THIRD INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER   
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES  
FEMALE/UNRESURVED/ART  
SNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL TAG-1 REMARK
1 3729867 SAMEEKSHA SINGH RMA GOVIND SINGH 22/12/76 1 1   10   50.6 61.4 72.22 77.4 261.62    
2 3700069 VIBHA TIWARI DIWAKAR NATH TIWARI 01/06/83 1 1   10   64.67 66.2 62.22 68.2 261.29    
3 3707167 SANDYA GUPTA KAMTA PRASAD GUPTA 15/13/82 1 1   10   62.5 59.4 61.67 77.4 260.97    
4 3722479 DIVYA  MISHRA RAJNEESH  KUMAR MISHRSA 08/07/84 1 1   10   69.67 62.8 67.44 60.88 260.79    
5 3705421 PRATIMA SINGH RAM SUHAWAN SINGH 01/01/85 1 1   10   77.67 69.8 57.11 56 260.58    
6 3700515 VIJAY LAXMI DUBE TRIVEDI PRASAD DUBE 27/07/83 1 1   10   61.83 59 66.78 72.8 260.41    
7 3712773 SAPNA TIWARI SATYA NARAYA TIWARI 01/01/80 1 1   10   61.8 70.22 58.28 70.09 260.39    
8 3712431 SHIKHA SRIVASTAV KULDEEP SRIVASTAV 15/06/81 1 1   10   72 60.8 62.67 64.9 260.37    
9 3728871 JYOTI SHUKLA SURESH CHANDRA MISHRA 19/12/81 1 1   10   65.67 60.8 59.33 74.3 260.1    
10 3700647 REENA SINGH BHANU PRATAP SINGH 11/11/80 1 1   10   60.67 64.2 61.33 73.8 260    
11 3701575 PREETI SINGH BHADAURIA OM NARAYAN SINGH BHA DAURIA 14/10/82 1 1   10   58.83 72.3 62 66.75 259.88    
12 3740367 BEENA SINGH BHAGVAN DASH SINGH 05/07/79 1 1   10   68.83 61.6 60.89 68.25 259.57    
13 3706793 SHRADDHA MISHRA MADHUSOODAN PRASAD TRIPATHI 28/08/79 1 1   10   64 64.2 57.22 74.1 259.52    
14 3708016 KIRAN PANDEY RAM LAKHAN PANDEY 10/07/82 1 1   10   61.67 62.8 65.67 69.2 259.34    
15 3725301 MAHENOOR FATIMA SHAMEEM HAIDAR 16/07/83 1 1   10   64.17 60.4 63.22 71.2 258.99    
16 3718021 ARATI GUPTA RAMKRAPAL GUPTA 24/05/80 1 1   10   67.5 57.2 61.33 72.7 258.73    
17 3745302 RADHA NIDHI DEWARIKA DHEESH 15/07/82 1 1   10   67.5 57.8 65.8 67.41 258.51    
18 3714492 DEEPTI SINGH GAUR RAVI DEV 10/09/77 1 1   10   54 77.6 65.67 61.12 258.39    
19 3724430 SUCHITA TRIPATHI VINAY KUMAR TRIPATHI 16/04/76 1 1   10   63.33 64.4 61.22 69 257.95    
20 3708261 ARTI SINGH SURESH SINGH 10/04/81 1 1   10   67 64.6 62.37 63.9 257.87    
21 3701533 SHILPI TIWARI SANTOSH KUMAR TIWARI 09/08/82 1 1   10   63.67 60.2 61.22 72.6 257.69    
22 3714068 NEETU GUPTA HARISHANKAR GUPTA 02/11/80 1 1   10   63.5 56.4 65.11 72.6 257.61    
23 3705020 KAMLAGUPTA RADHE SHYAM GUPTA 10/01/76 1 1   10   63.17 60.4 65.33 68.6 257.5    
24 3746816 ARTI TRIVEDI LATE VIMAL TRIVEDI 13/12/80 1 1   10   67.17 58.8 63.11 68.1 257.18    
25 3710046 MONIKA MISRA SURENDRA KUMAR MISRA 10/6/83 1 1   10   58 57.8 74.33 67 257.13    
26 3707328 DEEPIKA GHOSH KANAI LAL 27/08/82 1 1   10   72.33 61 55.78 67.9 257.01    
27 3746537 NIDHI LATA SHIV SHANKAR SHUKLA 15/04/83 1 1   10   64.5 60 62 70.1 256.6    
28 3745511 SEEMA RAJ KUMAR 22/02/82 1 1   10   56 66.67 58.11 75.6 256.38    
29 3743318 NEELAM TIWARI VIJAY SHANKAR 15/01/81 1 1   10   60.33 61 56.44 78.56 256.33    
30 3701846 ANJU MISHRA OM NARAYAN MISHRA 12/06/75 1 1   10   74 64 60.78 57.5 256.28    
31 3722971 SWATI DIXIT MADAN GOPAL DIXIT 25/6/85 1 1   10 1 61.5 64.6 57.22 72.83 256.15    
32 3706574 VANDNA CHAUHAN BHAGWAN SINGH CHOUHAN 05/05/86 1 1   10   55.83 66 61.78 72.5 256.11    
33 3717611 PREETY PANDEY KAMESWAR NATH CHAUBE 10/04/82 1 1   10   63.67 55.6 60.89 75.9 256.06    
34 3701587 LEENA JESLANI R.P.JESLANI 10/07/79 1 1   10   63 63 56.44 73.4 255.84    
35 3702276 PREM LATA SINGH DHIRENDRA SINGH 23/01/79 1 1   10   68.17 62.2 51 74.4 255.77    
36 3732503 KM.SUSMA DEVI LAKHAN SINGH PARIHAR 15/09/83 1 1   10   63.33 60 68.67 63.75 255.75    
37 3743718 ANITA DEVI AMRIT LAL PANDEY 04/07/80 1 1   10   64.33 75.6 57.11 58.7 255.74    
38 3701843 SEEMA DIVEDI ANIL KUMAR DIVEDI 30/06/83 1 1   10   70.33 55 56 74.4 255.73    
39 3701666 GAURY SINGH GUTAM ANOOP SINGH 21/01/82 1 1   10   60.5 56.8 62.56 75.7 255.56    
40 3717497 VANDNA  MISHRA RAVINDRA NATH MISHRA 16/05/80 1 1   10   60.5 58.6 64.56 71.88 255.54    
41 3704871 ALKA AWSTHI KANHAIYA LAL AWSTHI 06/01/77 1 1   10   45.5 70 73.33 66.7 255.53    
42 3702599 JYOTI MISHRA JITENDRA PRASAD MISHRA 14/03/82 1 1   10   56.83 64.8 64.44 69.2 255.27    
43 3718324 PRATIMA DIXIT SURESH CHANDRA DIXIT 15/05/80 1 1   10   70.4 57.11 56.8 70.9 255.21    
44 3727334 ARATI SHUKLA SHAMBHU BABU SHUKLA 20/05/81 1 1   10   70.17 61.4 55.33 68 254.9    
45 3715505 JAHANVI TIWARI GANESH DATT TIWARI 03/03/83 1 1   10   66.5 62 61.78 64.5 254.78    
46 3701339 RICHA GUPTA GANESH SHANKAR GUPTA 05/04/80 1 1   10   56.17 58.6 67.56 72.3 254.63    
47 3720239 PREETI PALIVAL KAILASH PALIVAL 01/07/82 1 1   10   67.83 60.8 63.7 62.3 254.63    
48 3705152 SMITA DEVI HARISHARAN SINGH 20/08/79 1 1   10   61.17 62.4 61.44 69.6 254.61    
49 3731104 KM. VINITA DUBEY SHYAM NARAYAN DUBEY 01/01/84 1 1   10 1 61.33 62.8 59.22 71.17 254.52    
50 3710693 KM. RADHA RANI SHARMA MAHESH  CHNADRA SHARMA 10/07/84 1 1   10   64.5 58.8 61.67 69.5 254.47    
51 3702059 REKHA SHARMA LATE, SHREE CHANDRA  SHARMA 15/05/75 1 1   10   64.17 64.88 56 69.4 254.45    
52 3706380 SEEMA MISHRA DEV NARAYAN MISHRA 15/08/75 1 1   10   54.17 58.2 67.78 74.3 254.45    
53 3726361 SWETA SRIVASTAVA OM PRAKASH 11/03/1984 1 1   10   66.83 65.4 52.81 69.4 254.44    
54 3729313 SUDIPTI SRIVASTAVA KRISHNA BIHARI SRIVASTAVA 02/03/83 1 1   10 1 51.67 66 57 79.71 254.38    
55 3732169 ROSHNI TRIPATHI SRI UTTAM PRASAD TRIPATHI 25/05/82 1 1   10 1 56.67 61.2 63.67 72.83 254.37    
56 3731508 ANJLI TRIVEDI VISHNU KANT 16/08/79 1 1   10   62.33 57 62.56 72.2 254.09    
57 3726939 ANITA TRIVEDI RAMDAS TRIVEDI 30/04/82 1 1   10   65.33 61.4 56.33 71 254.06    
58 3743370 VIBHA DUBEY BRIJDEV DUBEY 15/07/80 1 1   10   67.17 64.8 52.67 69.4 254.04    
       
THIRD INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER   
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES  
FEMALE/S.C./ART  
SNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL TAG-1 REMARKS
1 3703302 MAYA DEVI PUTTU LAL 01/07/72 1 2   10   58 48.6 64 63.3 233.9    
2 3700535 PARUL SINGH RATAN LAL 30/04/79 1 2   10   57.17 57.6 55.11 63.5 233.38    
3 3728392 RADHA SONKAR RAKESH KUMAR SONKAR 11/10/82 1 2   10   64.33 54.6 51.11 63 233.04    
4 3701957 POONAM LATA DEVI MAHENDRA KUMAR 11/03/86 1 2   10   55.17 58.2 56.67 62.88 232.92    
5 3718288 MAYA KANAUJIA SRI RAMSWROP KANAUJIA 24/12/84 1 2   10   57.83 54.2 49.89 70.9 232.82    
6 3714088 MADHU DIWAKAR MOTILAL DIWAKAR 16/06/83 1 2   10   67.17 52.8 46.78 66 232.75    
7 3701931 KUSAMA DEVI RAJENDRA PRASAD 03/01/83 1 2   10   58.83 56 53.11 64.3 232.24    
8 3717358 NEETU SINGH JAGDESH NARAYAN 03/10/81 1 2   10   53.83 57.6 58.67 61.62 231.72    
9 3717535 HEMA GUTAM CHOTE LAL GUTAM 27/11/77 1 2   10   55.83 53 56.78 65.9 231.51    
10 3709128 KAMLESH KUMARI RAM CHARAN 15/07/82 1 2   10   53.67 50.8 58.3 68.7 231.47    
11 3702307 BEENA DEVI DEVI CHARAN 02/12/75 1 2   10   71.67 43.4 49.33 66.7 231.1    
12 3715291 SANGITA GAUTAM SHREE HARISCHANDRA 12/11/83 1 2   10   57.83 53.2 53.67 66.38 231.08    
13 3710587 PRIYANKA BHARTI KALI DEEN 30/03/81 1 2   10   53.33 61.2 48.22 68.3 231.05    
14 3701670 KM.  SANDHYA HERALAL 30/06/83 1 2   10   60 52 50.78 68.1 230.88    
15 3726391 KM, AMITA SINGH SHEETAL PRASAD 10/08/75 1 2   10   60.83 53.4 55.89 60.75 230.87    
16 3705290 NEELAM VERMA KANHAIYA LAL VERMA 19/06/80 1 2   10   61.33 56 47.89 65.62 230.84    
17 3711561 SNEHA KAMAL RAM BABU KAMAL 05/05/86 1 2   10   53 60.6 58.42 58.75 230.77    
18 3707926 VANDANA DEVI SHRI PRASAD 15/05/82 1 2   10   51.67 55.2 53.7 70.2 230.77    
19 3718080 KM. ANJU BHAGVATI PRASAD 05/09/83 1 2   10   51.4 60.4 59.11 58.75 229.66    
20 3723320 KM.MANJU DEVI LALLU PRASAD 10/01/821 1 2   10 1 55.83 50 55.33 67.67 228.83    
21 3711482 REKHA LAXMI NARAYA 09/03/78 1 2   10   57.83 59 45.33 66.6 228.76    
22 3700751 SUNITA KUREEL GOVIND PRASAD 10/01/83 1 2   10   60 52.4 52.67 63.6 228.67    
23 3722498 LAXMI KREPA SHANKER 07/07/81 1 2   10   44 60.6 58.13 65.88 228.61    
24 3704774 ARCHANA SITA RAM KAITHAL 12/02/84 1 2   10   46.83 56.8 62.22 62.62 228.47    
25 3700106 RASHMI MOHAN 12/10/83 1 2   10   43 62.8 54.44 68.2 228.44    
26 3703252 SHOBHA DEVI PRAKASH NARAYAN KANAUJIYA 12/09/82 1 2   10   59 48.4 54.22 66.7 228.32    
27 3711479 SHASHI RAM PRATAP SINGH 10/04/80 1 2   10   51 56.2 50 70.9 228.1    
28 3708475 CHANDRAKANTA CHANDRAPAL SONKAR 01/10/82 1 2   10   63.33 51.6 50.89 62.2 228.02    
29 3747001 NIRMALA DEVI LAL JI 03/03/75 1 2   10   51.67 53.8 46.67 75.8 227.94    
30 3722444 ARCHANA  DIWAKAR LATE GANGA VISHNU DIWAKAR 6/5/85 1 2 7 10   54.83 54.8 57.78 60.38 227.79    
31 3706608 NEELAM BHAGIRATH KURIL 16/09/79 1 2   10   57.5 49.6 53 67.38 227.48    
32 3731901 SANGITA GOUTTAM UMA KUMAR 22/02/82 1 2   10   49.5 44 62.44 71.1 227.04    
33 3717279 KM. NEHA SONKAR LATE VIRENDRA SONKAR 05/02/82 1 2   10 1 56.33 48.6 53.67 68.17 226.77    
34 3712279 KM.PRATIMA VERMA RAM LAL VARMA 01/05/82 1 2   10   64.5 44 52.89 64.6 225.99    
35 3703533 RUCHI SINGH LAL SINGH 26/02/83 1 2   10   60 46.8 55.44 63.62 225.86    
36 3703473 ARCHANA JAGJIVAN RAM 01/07/82 1 2   10   56 54 50.22 65.4 225.62    
       
THIRD INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER   
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES  
FEMALE/S.T./ART  
SNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL TAG-1 REMARKS
. . CANDIDATES NOT AVAILABLE                            
       
THIRD INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER   
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES  
FEMALE/O.B.C./ART  
SNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL TAG-1 REMARKS
1 3712243 KM. CHAITALI MODAK TARAK NATH MOADK 15/08/82 1 4   10   60.67 60.2 57.56 73.4 251.83    
2 3743586 NASIMA BANO KHAN D.B KHAN 01/05/79 1 4   10   62 63.2 61.11 65 251.31    
3 3703926 EKTA MAURYA SHRI CHARAN MAURYA 11/06/81 1 4   10   65.17 61.4 54.15 70.5 251.22    
4 3701885 SVETA GUPTA SHURESH CHANDRA GUPTA 25/05/82 1 4   10   65.67 60 56.67 67.7 250.04    
5 3717328 SARITA PAL BRAMHA SINGH 16/06/75 1 4   10   53.6 61.4 59.67 75 249.67    
6 3729991 KARISHMA SACHAN VINOD SACHAN 24/11/82 1 4   10   61.67 57 58.89 72.1 249.66    
7 3712558 SEEMA MANNA LAL YADAV 31/01/82 1 4   10   65.17 56.6 58.67 68.9 249.34    
8 3712533 SWATI UTTAM RAJESH KUMAR UTTAM 09/12/85 1 4   10   58.83 66.8 58.44 65.25 249.32    
9 3733498 SHABANA PARAVEEN KHURSHED  ALAM 25/12/78 1 4   10   61.17 55.8 57 75.2 249.17    
10 3722274 MINI PAL SHITALA  PRASAD PAL 11/07/83 1 4   10   51.6 69 61.79 66.7 249.09    
11 3720906 SEEMA YADAV UMASHANKAR YADAV 20/07/80 1 4   10   57.67 64.8 51.41 75 248.88    
12 3712408 MANISHI MAHAVIR UTTAM 21/12/81 1 4   10   70.5 50 58.56 69.5 248.56    
13 3706227 BANDNA KATIYAR KAILASH CHANDRA KATIYAR 09/03/74 1 4   10   70 60.8 50.44 66.9 248.14    
14 3710649 SABEENA KHATOON MOHAMMAD YAQOOB 19/03/82 1 4   10   61.83 62.2 56.78 67.3 248.11    
15 3714728 RAKHI MAURYA VED PRAKASH MAURYA 07/04/83 1 4   10   65.5 58.8 60.11 63.5 247.91    
16 3746937 NIDHI SINGH SHIV PRATAP SINGH 05/11/80 1 4   10   66.4 57.2 53.89 70.2 247.69    
17 3708656 MEERA BHOLA NATH 15/11/84 1 4   10   64.5 68 52.81 62.38 247.69    
18 3719629 ANURADHA DEVI RAM PRAKASH VERMA 5/4/83 1 4   10   58.83 58.2 55.78 74.7 247.51    
19 3705400 SUNAINA SINGH SURENDRA SINGH 07/10/83 1 4   10   55.33 61.2 58.89 72 247.42    
20 3718912 PUSHPA PATEL SOHAN LAL 15/05/84 1 4   10   61.5 53.2 61.6 70.8 247.1    
21 3708247 ASFIA MAZHAR MAZHAR ANSAR 01/06/74 1 4   10   54.17 64 57.22 71.5 246.89    
22 3716979 RAMA GAUR MURARI GAUR 25/06/80 1 4   10   52.17 72.1 60.33 61.88 246.48    
23 3700132 RICHA MAURYA BALRAM MAURYA 06/10/84 1 4   10   65 54.4 63.78 63.29 246.47    
24 3736140 KHATIJATUL KUBRA BADRUDEEN 12/07/79 1 4   10   60.67 59 52.56 74.1 246.33    
25 3704639 SHUSHMA DEVI TARA CHANDRA 20/03/79 1 4   10   64.83 56 53.22 72.2 246.25    
26 3728314 KANCHAN YADAV PREM BABU YADAV 19/12/79 1 4   10   62.17 53.4 55.89 74.7 246.16    
27 3746332 SANJU SAHU KULDEEP NARAYAN SAHU 30/05/71 1 4   10   65.33 57.6 55.89 67.2 246.02    
28 3732535 ANAMIKA PAL RAMES CHAND PAL 19/11/83 1 4   10   63.17 54.6 56.33 71.8 245.9    
29 3720453 KUMARI KANCHAN GUPTA SHYAM NARAYAN GUPTA 25/10/80 1 4   10   68.5 56 55.1 66.3 245.9    
30 3701102 ANJUL RAM PRAHALAD 25/05/82 1 4   10   64 59 58.78 64.1 245.88    
31 3700225 ANUPAM SACHAN RAM SHANKAR SACHAN 05/08/85 1 4   10   63.33 57.6 53.11 71.7 245.74    
32 3718538 MRIDULA GOPAL KRISHNA 1/12/77 1 4   10   73.33 52.6 49.44 70.3 245.67    
33 3710827 FIR DAUS JAHAN SAMI KHAN 27/05/80 1 4   10   63.83 59.6 57.22 64.9 245.55    
34 3715856 SANGEETA DEVI BABULAL CHAUDHARI 10/12/83 1 4   10   67.17 64.6 49.89 63.88 245.54    
35 3717308 RASHMI  GUPTA RAM CHANDRA GUPTA 12/12/71 1 4   10   68.33 61.4 52.67 63.12 245.52    
36 3733726 KALPANA DEVI RAM GOPAL SAVITA 1/5/76 1 4   10   66.83 54.6 55 68.88 245.31    
37 3715508 KALPLATA RAM SEWAK 06/08/83 1 4   10   54 60.6 56.11 74.4 245.11    
38 3701707 KALPANA SINGH SUMER SINGH 20/03/85 1 4   10   60.83 62.6 55.19 66.38 245    
39 3701181 POONAM BHAKT GOPI KRISHNA BHAKT 12/10/84 1 4   10   63.67 59 56.83 65.4 244.9    
40 3710250 USHA GYA PRSAD 05/03/78 1 4   10   54.5 59.4 52.44 78.5 244.84    
41 3711296 RENU CHANDRA PAL YADAV 10/01/83 1 4   10   57.83 56 55.56 75.3 244.69    
42 3721693 NEELAM VERMA RAM SHANKAR VERMA 19/07/82 1 4   10   61.67 61.4 50.56 71 244.63    
43 3735002 ANUPAMA PAL LATE. B.L. PAL 07/08/83 1 4   10   61.33 60 57.26 66 244.59    
44 3703332 KUM. MOHINI RAJ PUT CHHOTE LAL RAJ PT 10/07/81 1 4   10   58.17 50.6 59.56 76.2 244.53    
45 3709916 PUSHPA DEVI MAHESH SINGH 25/05/80 1 4   10   63 56.2 50.22 75.1 244.52    
46 3708613 KM  RUCHI RAMESHWAR  VERMA 30/05/84 1 4   10   61.67 58.4 60.33 64.12 244.52    
47 3705364 RUCHI DEVI MAHESH PRASAD SACHAN 25/05/84 1 4   10   60 59.4 61.11 63.9 244.41    
48 3747430 KM. MANJU SHANKAR LAL 10/01/83 1 4   10   65 60.2 48.67 70.5 244.37    
49 3719067 KM, NANDANI YADAV SITA RAM YADAV 01/07/81 1 4   10   56.67 56.4 58.89 72.4 244.36    
50 3707827 VIMLESH DASARATH SINGH YADAV 06/03/76 1 4   10   63.17 58.4 50.92 71.8 244.29    
51 3719209 SANGEETA  CHAURASIYA RAM ADHAR CHAURASIYA 08/04/80 1 4   10   59.5 62.4 57.22 65 244.12    
52 3732279 SHUDHA SINGH MEVALAL SINGH 05/05/81 1 4   10   64.17 60.6 54.44 64.9 244.11    
53 3746524 SUSHMA SINGH UDAY SINGH 01/03/81 1 4   10   67 63.4 49.33 64.3 244.03    
54 3709183 SHASHI PAL RAM RATAN PAL 02/05/83 1 4   10   64.17 53.4 59.22 67.2 243.99    
55 3711281 ANUPAM PRAKASH OM PRAKASH GUPATA 29/05/75 1 4   10   61 49.2 59.67 74.1 243.97    
56 3718270 SRI KANTI DEVI GAYA PRSAD 02/01/77 1 4   10   60 55 55.33 73.6 243.93    
57 3742756 SANGEETA NIRANJAN ASHA RAM NIRANJAN 10/06/84 1 4   10   57.5 54 62 70.2 243.7    
58 3710630 SADHNA SINGH YADAV PREM SINGH YADAV 20/07/85 1 4   10   64.5 60.4 55.78 63 243.68    
59 3744395 Km MAMTA PRAJAPATI CHOKHE LAL PRAJAPATI 03/10/83 1 4   10   70.83 60 52.9 59.9 243.63    
60 3717699 MEENU VERMA VISHNU DATTA 6/12/80 1 4   10   48.8 67.6 57.89 69.3 243.59    
61 3747318 PRABHA DEVI BABU RAM UTTAM 25/06/77 1 4   10   66 58.6 49.48 69.5 243.58    
62 3745264 REKHA SINGH RANDHEER SINGH 10/08/84 1 4   10   64.8 62 51.11 65.62 243.53    
63 3712981 MONU  DHARAM SINGH 16/03/85 1 4   10   42 67.8 61.89 71.8 243.49    
64 3742893 MANJINDER KAUR DARSHAN SINGH 07/06/84 1 4   10 1 63.83 54.8 57.54 67.25 243.42    
62 3713435 MANJU JAYASWAL PREM CHANDRA JAYASWAL 12/09/81 1 4   10   64.67 58.4 51.63 68.71 243.41    
66 3732138 MAMTA KUSHWAHA JAGROOP KUSHWAHA 15/08/80 1 4   10   56.17 75.9 49.58 61.75 243.4    
67 3712258 SURABHI YADAV GANES SANKAR YADAV 06/06/84 1 4   10   59.33 55.4 58.56 70.1 243.39    
68 3729128 SUSHAMA SINGH JAGDEO SINGH 03/03/82 1 4   10   55.33 68.8 52 67.2 243.33    
       
THIRD INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER   
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES  
MALE/UNRESURVED/ART  
SLNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL TAG-1 REMARKS
1 3727808 DEEPAK KUMAR MAIKU LAL 15/08/83 2 1   10 1 60.33 54.6 65.56 78 258.49    
2 3709019 SURENDRA KUMAR MISHRA PRAM SHANKER MISHRA 02/03/84 2 1   10   62.5 64.2 62.22 69.29 258.21    
3 3742559 AUSAF AZIM KIRMANI LATE ABDUL AZIM KIRMANI 30/07/70 2 1   10   66.67 63.4 63.13 64.95 258.15    
4 3726737 RANJEET KUMAR PANDEY OM PRAKASH 03/07/82 2 1   10   58 62.8 67.61 69.65 258.06    
5 3734700 VIMAL KUMAR MISHRA JIYA LAL PRASAD MISHRA 28/03/83 2 1   10   58.4 62.67 67.73 69.18 257.98    
6 3720241 AKSHAY DEEP TIWARI SHRI RAM SANEHI TIWARI 27/02/74 2 1   10 1 68.17 68.2 52.4 69.21 257.98    
7 3706732 NEERAJ KUMAR SRIVASTAV JAGANNATH SRIVASTAV 12/02/79 2 1   10   64.83 55.8 65.78 71.3 257.71    
8 3702345 VIKAS MISHRA NAG DHAR MISHRA 25/06/80 2 1   10   52.67 67.6 66.11 70.8 257.18    
9 3709899 SANDEEP KUMAR AWDHESH NARAYAN TRIPATHI 10/12/77 2 1   10   69.17 57.2 59.41 71.3 257.08    
10 3724356 RAMA SHANKAR MISHRA SHIV PRASAD MISHRA 24/12/87 2 1   10   57.17 63 65.56 71.06 256.79    
11 3727814 SANJAY KUMAR SINGH MAN MOHAN SINGH 24/10/77 2 1   10   60.17 64 61.11 71.5 256.78    
12 3707427 AKHILESH JAWAHAR LAL 31/07/81 2 1   10   67 64.6 64.37 60.8 256.77    
13 3733952 DHIRENDRA NARAYAN MISHRA TARA SANKAR MISHRA 08/08/80 2 1   10   70.8 65.33 66.64 54 256.77    
14 3708508 RAMRAJ NISHAD SHYAMLAL NISHAD 15/06/74 2 4   10   73.5 67.8 49.04 66.4 256.74    
15 3705901 MUKESH TIWARI LALJI TIWARI 11/07/80 2 1   10   75.67 61 47.56 72.5 256.73    
16 3713775 SAURABH KUMAR SINGH SRI RAJEND PRATEP SINGH 15/08/84 2 1   10   75.5 63 51.78 66.4 256.68    
17 3738620 ASHUTOSH UPADHAYAY YAMUNA UPADHYAY 01/04/84 2 1   10 1 59.67 66.8 60.94 69 256.41    
18 3727692 OM SHIV SURENDRA NARAYAN MISHRA 20/12/72 2 1   10   68.67 68.2 51.89 67.6 256.36    
19 3703126 ADITYA KUMAR SURENDRA NATH MISHRA 01/07/82 2 1   10   64.5 59.2 61 71.3 256    
20 3703659 RAKESH PRATAP SINGH YADUNATH SINGH 15/08/75 2 1   10   67.83 57.6 56.96 73.4 255.79    
21 3741671 DHARMENDRA SINGH VIJAY SINGH 09/01/81 2 1   10 1 64 54.2 56.3 81.25 255.75    
22 3728749 SHASHI KANT PANDEY RAJ NARAYAN PANDEY 01/07/83 2 1   10   64.33 59 62.74 69.18 255.25    
23 3703995 SANJEEV KUMAR TIVARI INDRASEN TIVARI 03/09/79 2 1   10   58.33 65.33 62.39 69.1 255.15    
24 3731507 GYAN SINGH RAMA DHAR 28/12/84 2 4   10   68 61.6 54.33 71.1 255.03    
25 3701265 ANUJ KUMAR SHREE VASTAV RAVI SANKAR 20/07/83 2 1   10   64.83 62.4 55.28 72.5 255.01    
26 3721341 AMBIKA PRASAD MISHRA RAM AOTAR 13/03/80 2 1   10   63.67 55 61.11 75.2 254.98    
27 3706734 RAM KRISHNA PANDAY AMBIKA PRSAD PANDAY 16/12/82 2 1   10   66.67 60.4 65.78 62.1 254.95    
28 3711980 SURYAPRAKASH PATAK MATADEEN PATAK 20/2/69 2 1   10   65.4 62.6 59.17 67.6 254.77    
29 3742800 MAHENDRA KUMAR DWIVEDI PREM CHAND DWIVEDI 17/02/81 2 1   10   64.5 62.4 57.59 70.2 254.69    
30 3722487 LALIT TRIPATHI GANGASAGAR 26/06/78 2 1   10   54.17 61 67.3 72.2 254.67    
31 3702994 ARUN KUMAR TRIPATHI SHYAM BABU TRIPATHI 01/01/84 2 1   10   64.5 57.6 63.78 68.75 254.63    
32 3713908 BAIJ NATH DUBEY LATE SRI BHANU PRATAP 10/07/73 2 1   10   55.67 51.12 61.4 86.33 254.52    
33 3700287 RIZWAN AHMAD MO IDRIS KHAN 01/05/79 2 1   10   67 60.6 58.81 68.1 254.51    
34 3719589 VIJAY SHANKAR DUBEY JAMUNA PRASAD DUBAY 05/11/62 2 1   10   67.17 60.4 58.44 68.5 254.51    
35 3733918 VIMAL KUMAR MISHRA SHIVLAL MISHRA 19/12/79 2 1   10   61.67 66.9 59 66.8 254.37    
36 3707736 SARVESH KUMAR SUKHA LAL 15/02/82 2 4   10   72.67 62.4 54.67 64.6 254.34    
37 3705418 JAY CHANDRA PANDAY PRALAV DEV PANDAY 05/01/82 2 1   10   56.17 63.2 63.22 71.7 254.29    
38 3703402 VIVEK KUMAR SHUKLA PAWAN KUMAR SHUKLA 15/6/83 2 1   10   60.17 54.8 65.16 73.9 254.03    
39 3713888 PRAMOD KUMAR DUBE KANHAIYA LAL DUBE 08/04/83 2 1   10   60 71.1 55.41 67.5 254.01    
40 3702367 JITENDRA SINGH GONA SINGH 10/01/82 2 4   10   72.17 64.8 53.67 63.2 253.84    
41 3711635 OM PRAKASH MURYA RAM KARAN MURYA 30/06/79 2 4   10   67.5 63 55.56 67.75 253.81    
42 3745749 RAKESH KUMAR MISHRA RAM BARAN MISHRA 01/01/84 2 1   10   63.6 63 64 63.18 253.78    
43 3723690 ANANDA KUMAR MISHRA LALIT BIHARI MISHRA 01/07/85 2 1   10   50 70 61.04 72.71 253.75    
44 3730774 ASHISH KUMAR SINGH LAL BAHADUR SINGH 01/03/80 2 1   10   54.67 59.6 69.3 70.12 253.69    
