FOURTH INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/UNRESURVED/SCIENCE
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3703079 SHAILENDRA TRIPATHI MAHESH PRASAD TRIPATHI 01/07/81 2 1   11   70.17 61.2 47.33 72.2 250.9  
2 3746864 RAMESH KUMAR GUPTA BADRI PRASAD GUPTA 03/01/79 2 1   11   65 61.2 64.22 59.9 250.32  
3 3703631 OM PRAKASH MISHRA D.P. MISHRA 30/04/72 2 1   11   67.69 66.12 49.61 65.8 249.22  
4 3746526 UDIT KUMAR BAJPAI PREM NARAYAN BAJPAI 20/07/79 2 1   11   61.83 63.8 53.33 70 248.96  
5 3710573 ATUL KUMAR TRIVEDI SUNIT KUMAR TRIVEDI 06/07/79 2 1   11   67.83 64 48.52 68.5 248.85  
6 3703325 BALBEER SINGH RAWAT LET. RAGHUBIR SINGH RAWAT 02/01/77 2 1   11   72.67 54.6 59.78 61.56 248.61  
7 3712734 ANUPAM KUMAR TRIPATI SHIV DULARE 12/6/78 2 1   11   55.17 64.8 64.52 64.1 248.59  
8 3701015 VIKAS SRIVASTAVA MATA PRASAD SRIVASTAVA 01/05/79 2 1   11   69.33 52.4 56.44 70.4 248.57  
9 3713644 MANISH KUMAR DWEVIDI ASHOK KUMAR 30/06/84 2 1   11   70.83 55 54.52 68.2 248.55  
10 3701293 VYANJAK DIXIT CHANDRIKA PRASAD 26/01/75 2 1   11   57.67 52.4 62.74 75.6 248.41  
11 3703888 NITIN KUMAR CHATURVEDI SANTOSH KUMAR CHATURVEDI 21/10/77 2 1   11   62.67 52.8 59.63 73.3 248.4  
12 3707346 NITISH TRIPATHI BRAJESH KUMAR TRIPATHI 07/07/85 2 1   11   65.67 71 50.96 60.75 248.38  
13 3725678 VIVEK SINGH CHAUHAN KRISHNA KUMAR SINGH CHAUHAN 1/1/82 2 1   11   68 54 56.74 69.62 248.36  
14 3719336 RAJAN DWEIVEDI VIDHYADHAR DWEVEDI 14/07/77 2 1   11   63.67 64 54.07 66.5 248.24  
15 3733312 AWANISH KUMAR DWIVEDI CHUNNU PRASHAD DWIVEDI 01/08/85 2 1   11   56.2 61.56 55.84 74.64 248.24  
16 3736962 SUSHIL KUMAR DWIVEDI SURENDRA KUMAR DWIVEDI 01/02/79 2 1   11   71.08 56.89 50.61 69.55 248.13  
17 3707903 RAVINDRA KUMAR SHUKLA DARSHAN LAL SHUKLA 25/12/83 2 1   11   65.17 64.8 56.89 61.25 248.11  
18 3703961 YOGESH KUAMR KRISHAN KUMAR 15/07/75 2 1   11   65.17 51 69.63 62.12 247.92  
19 3708970 DHEERENDRA SRIVASTAVA OM PRAKASH SRIVASTAVA 15/7/79 2 1   11   65 57.6 51.72 73.6 247.92  
20 3719201 PRAVEEN PANDAY SWATANTRA KUMAR PANDAY 07/11/78 2 1   11   66.5 62.4 60.67 58.3 247.87  
21 3705789 DEVESH KUMAR SHUKLA LAL BAHADUR SHUKLA 20/04/74 2 1   11   68.5 67.2 47.72 64.4 247.82  
22 3705808 SUNIL KUMA  NAYAK RAJBAHADUR NAYAK 10/02/79 2 1   11   61.5 68.6 56 61.62 247.72  
23 3745290 SANDEEP SINGH NAROTTAM SINGH 04/10/78 2 1   11   49 65.5 66.21 67 247.71  
24 3705093 SAMEER SINGH RAJ BHADUR SINGH 10/07/77 2 1   11   56.5 53.2 57.19 80.8 247.69  
25 3717534 ARUN KUMAR DUBEY J.K. DUBEY 12/01/82 2 1   11 1 59.67 61 55.7 71.25 247.62  
26 3707126 VED PRAKASH AGNI HOTRI BIHARI LAL AGNI HOTRI 13/03/78 2 1   11   51.33 56.8 67.78 71.7 247.61  
27 3707345 GOVIND VAISHYA RAM BABU 08/12/81 2 1   11   61.5 58.6 63.85 63.55 247.5  
28 3704216 DHARAM VEER SINGH BAL DEV SINGH 14/08/75 2 1   11   69.5 57.2 53.7 67.1 247.5  
FOURTH INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/O.B.C./SCIENCE
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3730376 SATISH CHANDRA GOPI CHANDRA 28/04/83 2 2   11   55.5 56.8 45.85 62.62 220.77  
2 3745357 NIROJ KUMAR BHARTI JAGAT NARAYAN 05/10/70 2 2   11   60 60 41.17 58.9 220.07  
3 3706261 AJAY KUMAR BABURAM 20/12/69 2 2   11   46 54 55.64 64.12 219.76  
4 3707507 SURESH CHANDRA KUWANRE LAL 20/07/71 2 2   11   64.5 45 47.11 63.1 219.71  
5 3700561 BADSHAH TULSIRAM 01/05/76 2 2   11   43.83 53.2 66.04 56.62 219.69  
6 3737937 TULASI DAS AHIRWAR SUKLAL AHIRWAR 01/01/77 2 2   11   48.92 51.33 47.56 71.45 219.26  
7 3703146 MAHENDRA KUMAR MANI RAM BHASKAR 01/07/79 2 2   11   52.17 47 54.15 65.9 219.22  
8 3726047 KULDEEP LAXMAN SINGH 10/09/82 2 2   11   55.33 48.4 51.11 64.25 219.09  
9 3744729 SHIV PRATAP SINGH RAMHET 10/03/82 2 2   11   50.33 53.4 52.19 62.9 218.82  
10 3710628 SHAILENDRA KUMAR MOHAN LAL 22/06/83 2 2   11   48.33 50.6 59.56 60.3 218.79  
11 3729493 ANUJ SINGH BABU RAM DOHRE 7/5/81 2 2   11   48.2 49.4 56.89 64.3 218.79  
12 3747015 RAMA KANT VERMA RAM PRASAD VERMA 20/12/85 2 2   11   50.5 45.6 55.7 66.5 218.3  
13 3712091 VINAY KUMAR GAUTAM YASH KARAN LAL 27/07/80 2 2   11   64.5 55 43.89 54.89 218.28  
14 3727204 VIMAL KUMAR SONE LAL 01/08/75 2 2   11   46.33 54.1 55.88 61.9 218.21  
15 3711321 DHARMENDRA SINGH LET.SEETARAM 01/01/71 2 2   11   57.17 53.6 55.5 51.88 218.15  
16 3711909 DHARMENDRA KUMAR SINGH MAHA VEER SINGH 02/01/80 2 2   11   53.33 51.4 53.5 59.75 217.98  
17 3726027 DAYA SHANKAR KALLU 10/03/83 2 2   11   47 50.4 58.96 61.6 217.96  
18 3710608 SUSHIL KUMAR PYARE LAL 17/05/77 2 2   11   51 51.4 48.44 67.1 217.94  
19 3729174 ASHOK KUMAR RAM DAS 30/07/83 2 2   11   60.33 47.4 55.7 54.5 217.93  
20 3715783 GOVIND DAS RAM PRASAD 05/07/82 2 2   11   44.33 46.2 61.56 65.7 217.79  
21 3731581 SANJIV KUMAR TYAGI LALLU RAM TYAGI 02/06/77 2 2   11   45 65.8 52.86 54.1 217.76  
22 3721767 BHULAI SHRI PAL 01/03/77 2 2   11   52.67 51 52.07 62 217.74  
23 3706485 RAM BAHADUR DWARIKA PRASAD 01/07/79 2 2   11   57.83 41.6 47.63 70.6 217.66  
FOURTH INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/O.B.C./SCIENCE
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3747403 JAY PRAKASH DHANI RAM 02/04/81 2 4   11   56.5 62.4 62 64.2 245.1  
2 3747336 MAHENDRA KUMAR SINGH JAGESWAR SINGH 15/04/77 2 4   11   61.08 50.5 64.5 69 245.08  
3 3743737 PURUSHOTTAM RAJENDRA PRASAD 19/05/84 2 4   11 1 45.17 53.1 65.67 81 244.94  
4 3729916 RAGHVENDRA PRATAP SINGH RANJEET SINGH 23/06/79 2 4   11   69.17 64.6 45.94 65 244.71  
5 3702962 NET RAM SIDHHGOPAL 01/11/73 2 4   11   54.5 57.7 65.29 66.5 243.99  
6 3715809 AJIT SINGH GULAB SINGH 26/01/83 2 4   11   58.67 56.4 59.85 69 243.92  
7 3737186 SUDHINDRA KUMAR SINGH SAMPATI LAL SINGH 07/09/76 2 4   11   65.33 56.4 58.28 63.9 243.91  
8 3706320 ANAND KUMAR MAURYA ARJUN MAURYA 11/05/74 2 4   11   61.5 58.7 61 62.7 243.9  
9 3701491 JASH VANT KUMAR MOURYA SWA.RAM ASARE MOURYA 01/08/84 2 4   11   61.5 55 64.67 62.5 243.67  
10 3719953 AWADHESH KUMAR SINGH RAJBAHADUR SINGH 01/07/78 2 4   11   56.33 62 64 61.12 243.45  
11 3705932 ANIL SINGH RAJ NARAYAN SINGH 20/01/71 2 4   11   62.67 57.6 50.96 72.2 243.43  
12 3734806 CHANDRA SHEKHAR PATEL JAWAHAR LAL 03/02/83 2 4   11   53.5 63 57.11 69.8 243.41  
13 3712434 SUNEEL KUMAR YADAV KAMLESH KUMAR  YADAV 01/07/86 2 4   11   62.33 59.4 53.48 68.1 243.31  
14 3747119 NITISH KUMAR MAURYA KRISHNA CHANDRA MAURYA 23/03/84 2 4   11   70.5 58.2 50.67 63.9 243.27  
15 3714944 SARVESH KUSHVAHA HARIHAR PRASAD 05/05/76 2 4   11   72.33 55.4 54.07 61.25 243.05  
16 3705292 SANGAM SAHU PRUSHUTTAM DAS SAHU 29/01/78 2 4   11   60 59 55.48 68.5 242.98  
17 3724747 AMIT SINGH RAMRAJ SINGH 01/06/81 2 4   11   69 58 49.83 66.12 242.95  
18 3708328 AMAR SINGH JAGANNATH SINGH 10/03/81 2 4   11   50.33 62.8 61 68.8 242.93  
19 3715535 MAHENDRA SINGH RAM ASARE MAURYA 15/07/78 2 4   11   58.5 61 57.93 65.5 242.93  
20 3717876 RAJIV KUMAR RAM AVATTAR 20/01/79 2 4   11   55.33 51.4 70.44 65.75 242.92  
21 3720512 MITHLESH KUMAR BADRI PRASAD 30/08/72 2 4   11   62.33 47 62.74 70.8 242.87  
22 3736576 ASHOK SINGH VIKRAMA JEET SINGH 01/02/81 2 4   11   64.17 51.4 58.55 68.73 242.85  
23 3730139 SUMIT KUMAR SACHAN SHIV PRASAD 26/11/84 2 4   11   53.5 55.2 67.26 66.88 242.84  
24 3703246 JITENDRA SINGH YADAV BALVEER SINGH YADAV 02/10/80 2 4   11   65.6 57 55.11 65.12 242.83  
25 3730244 ARUN KUMAR SONE LAL 07/02/80 2 4   11   47 67.6 64 64.2 242.8  
26 3724686 PRADEEP KUMAR KUSHWAHA RAM KHELAVAN 17/08/74 2 4   11   55.33 61.1 61.96 64.4 242.79  
27 3710605 MUKUT BIHARI MANGLI 14/05/71 2 4   11   60.17 68.4 52.15 62 242.72  
28 3701700 SERVAS PRTAP CHAND PAL 10/06/85 2 4   11   59.67 59 52.83 71.2 242.7  
29 3744910 DINESH KUMAR SINGH INDRA JIT SINGH 03/05/78 2 4   11   57.85 71.11 55.22 58.5 242.68