FOURTH INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/UNRESURVED/ART
SNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3718862 ARCHAN BHATIYA (ARCHANA ARORA) HARISH KUMAR BHATIYA 05/04/78 1 1   10   69.67 58 57.08 67.5 252.25  
2 3736295 MAMTA   DEVI SHAMBHUNATH 03/05/75 1 1   10   69.83 64.8 54.78 62.82 252.23  
3 3723834 LUBNA JUNAID JUNAEED AHMAD 23/01/84 1 1   10   72 71.25 54.42 54.44 252.11  
4 3725657 ARCHANA MISHRA DEVSHARAN MISHRA 20/6/76 1 1   10   54.5 69.8 60.33 67.3 251.93  
5 3727336 POONAM MISHRA BANK TESH NARAYAN SHUKLA 19/09/80 1 1   10   69 62.6 53.22 67 251.82  
6 3712807 DEEP MALA SINGH SHIV CHARAN SINGH 05/04/82 1 1   10   63.67 60 59.41 68.7 251.78  
7 3728285 SUCHI MALVIYA PADAM KANT MALVIY 25/08/80 1 1   10   62.83 61.8 61.33 65.8 251.76  
8 3716419 MADHU LIKA SINHA TRILOKI NATH SINHA 29/05/75 1 1   10   61 68.8 64.89 57 251.69  
9 3733581 PREETI MISHRA SHIV KUMAR MISHRA 18/05/85 1 1   10   66.33 55.4 60.1 69.8 251.63  
10 3714755 GARIMA MISHRA RAMKISHOR MISHRA 20/12/83 1 1   10   57.5 67.2 63.89 63 251.59  
11 3737258 SANGEETA BHARDWAJ YOGESH BHARDWAJ 18/02/81 1 1   10   64.67 65.8 54.07 67 251.54  
12 3725814 KALPNA DIWADI RAMSAJEEWAN DIWADI 15/06/75 1 1   10   68.33 61.8 57.85 63.5 251.48  
13 3705422 SEEMA SINGH DINESH BAHADUR SINGH 27/06/82 1 1   10   63.17 54.8 61.67 71.8 251.44  
14 3740762 NEETU SINGH RAVENDRA PRATAP SINGH 26/06/85 1 1   10   54.17 62 57.22 78 251.39  
FOURTH INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/S.C./ART
SNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3706379 ANSHU KUMARI HORI LAL 13/09/75 1 2   10   60.33 44.6 47.67 71.9 224.5  
2 3703365 LATA KUMARI SUNDAR LAL 05/05/79 1 2   10   53 49 54.56 67.4 223.96  
3 3708193 PRITI KATHERIA RAM NARAYAN KATHERIA 06/09/80 1 2   10   54.5 52.8 50.22 66.4 223.92  
4 3700272 RASHMI DOHARE RAM NARESH DOHARE 24/10/83 1 2   10   59 48.2 53.22 62.25 222.67  
5 3715539 MONIKA VANSH GOPAL 23/03/84 1 2   10   56 56.8 54.22 55.5 222.52  
FOURTH INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/O.B.C./ART
SNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3717917 RAKHI SINGH RAMANUJSINGH 12/10/81 1 4   10   63.17 60.6 49.67 68.38 241.82  
2 3743978 POOJA VISHWAKARMA VIJAY KUMAR 23/12/78 1 4   10 5 66.5 57.4 56.07 61.82 241.79 BED IGNU
3 3708224 KAVTA GOSWAMI SRI SHIV JI GOSWAMI 10/05/82 1 4   10   54.83 72.7 45.19 69 241.72  
4 3743656 SUNITA YADAV M.S.YADAV 05/05/82 1 4   10   54.8 61.8 58.21 66.6 241.41  
5 3712540 ZAHIDA KHATOON MO.WAQAR 19/04/74 1 4   10   59 52.4 65.22 64.75 241.37  
6 3717928 GEETA SINGH RAM SINGH 02/07/82 1 4   10   53.33 57 63.4 67.6 241.33  
7 3702580 SANGEETA DEVI RAM SANEHI SINGH 07/9/74 1 4   10   62.83 56.4 53.11 68.9 241.24  
8 3722701 HINA KHATOON IAJHAR AHMAD 31/05/84 1 4   10   44.8 63.8 61.33 71.25 241.18  
9 3726299 SIMA DEVI RAM HIT SINGH 03/02/82 1 4   10   66.33 55.2 53.5 66 241.03  
10 3702302 KU. UMA RAM KISHORA SINGH 20/01/80 1 4   10   53.17 57.2 60.89 69.7 240.96  
11 3701802 USHA DEVI RAMKRIPAL 02/04/83 1 4   10   61.5 55.8 56.6 66.8 240.7    
12 3708674 SUNAKSHI HARI LAL VERMA 09/10/83 1 4   10   63.3 61.6 51 64.7 240.63  
13 3717413 ALKA PAL SURESH CHANDRA 5/6/78 1 4   10   57 63.4 51.41 68.8 240.61  
14 3702760 SAROJ RAJPUT ISHVARI PRASAD RAJPUT 30/10/86 1 4   10   51.83 52.4 67.4 68.75 240.38  
15 3714713 VINA VERMA PREM NARAYAN VERMA 03/05/82 1 4   10   62.17 54.8 57 66.4 240.37  
16 3732807 SUSHILA DEVI SANT KUMAR SINGH 20/04/82 1 4   10   59.67 57.6 50.33 72.73 240.33  
17 3733081 MMATA SHARMA R. K. SHARMA 17/05/75 1 4   10   60.17 60.6 50.44 69.1 240.31  
18 3712177 KIRAN SINGH DVARIKA PRASAD SINGH 14/02/75 1 4   10   57.83 55.6 56.75 70.12 240.3  
19 3728782 ARACHANA SONI MAIYA DEEN SONI 13/01/76 1 4   10   60.67 56.8 56.9 65.9 240.27  
20 3721830 USHA RANI MAURYA RAM UJERE MAURYA 21/08/79 1 4   10   59.33 53.6 62.22 65.1 240.25  
21 3720841 KM.PREETI SHARMA LARE RAJA RAM SHARMA 13/01/82 1 4   10   63.83 51.8 53 71.4 240.03  
22 3715236 SUDHA YADAV RAMCHANDRA YADAV 25/09/83 1 4   10   63 54 55.86 67.06 239.92  
23 3745566 KM. SANCHITA KUMARI AMAR NATH KUSHWAHA 10/04/87 1 4   10   58.17 61.8 51.11 68.7 239.78  
24 3734963 VINITA VISHWAKARMA RAM KISHAN VISHWA KARMA 1608/87 1 4   10   51.33 65.8 57.11 65.5 239.74  
25 3743801 KHEMRANI SAHU RAM PRATAP SAHU 08/12/78 1 4   10   54.17 70.4 51.67 63.5 239.74  
26 3707930 SARITA KUSHWAHA RAMESH KUMAR 13/07/86 1 4   10   54 60 62.22 63.38 239.6  
27 3729900 RASHMI SACHAN SRI BAL CHANDRA SACHAN 20/09/82 1 4   10   65.83 53 57 63.75 239.58  
28 3734326 KM. SEEMA SINGH KHYALI RAM CHAHAR 25/09/82 1 4   10   65.67 52.2 55.33 66.38 239.58  
29 3715547 MAJ VEEN MO. FARUK 10/06/82 1 4   10   60 57.4 58 64.12 239.52  
30 3740798 KM. HEMA ONKAR NATH SONI 30/12/82 1 4   10   67 50 56 66.5 239.5  
31 3703304 KM. MAYA DEVI DHARMRAJ MAURYA 25/02/84 1 4   10   59.17 55.8 56.89 67.5 239.36  
32 3732074 KAVITA SAINI SATYA NARAYAN 24/04/80 1 4   10   54.33 60 52.67 72.3 239.3  
33 3701464 KM. RASIMI YADAV LAKHAN SINGH YADAV 12/07/80 1 4   10   52.33 53.6 59.56 73.8 239.29  
34 3724217 AMITA VARMA JAYANTI PRASAD VARMA 15/02/82 1 4   10   69.67 58 49.11 62.5 239.28      
 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/UNRESURVED/ART
SLNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3732298 SHAILENDRA PRATAP SINGH HARESCHANDRA SINGH 25/08/77 2 1   10   66.83 62.2 54.44 68.3 251.77  
2 3706752 RAJ DHAR PANDAY MATADEN PANDAY 01/07/72 2 1   10   68.67 58.8 57.78 66.12 251.37  
3 3747435 PUSHPENDRA SINGH GAUTAM BALBEER SINGH GAUTAM 01/03/85 2 1   10   60.8 60 52.32 77.55 250.67  
4 3715964 ALOK KUMAR TIWARI KRAPA SHANKAR TIWARI 22/08/85 2 1   10   52.33 62 66.11 70.2 250.64  
5 3720426 DILIP SINGH KAMAL SINGH 01/07/82 2 1   10 1 50.67 70.2 70.16 59.5 250.53  
6 3719993 MANIK BAHADUR SINGH ABHAY PRATAP SINGH 16/03/82 2 1   10   66 58.8 55.17 70.3 250.27  
7 3720790 ABHISHEK SINGH TOMAR RAM KESHAV SINGH TOMAR 01/04/84 2 1   10 1 61.5 61.6 48.3 78.79 250.19  
8 3737427 RAKESH TRIPATHI OM PRAKASH TRIPATHI 09/10/76 2 1   10   63.67 56.2 63.19 67.06 250.12  
9 3701964 NEETENDRA KUMAR RICHHARIYA SHYAM BIHARI RICHHARIYA 05/07/76 2 1   10   51.54 56.62 61 80.6 249.76  
10 3723857 CHANDAN KUMAR VISHNATH SHARMA 21/02/84 2 1   10   61.71 65.89 60 61.9 249.5  
11 3719352 SACHINDRA  MISHRA RAM SAGAR MISHRA 15/12/80 2 1   10   70 69.8 53.06 56.62 249.48  
12 3747516 VISHWA BIHARI PANDEY KUNJ BIHARI PANDEY 10/11/81 2 1   10   58.67 57.6 64.3 68.9 249.47  
13 3703451 JANESHVAR PRASAD PANDEY NAND KISHOR PANDEY 12/08/78 2 1   10   62 60.2 57.33 69.82 249.35  
14 3706237 PRANJAL MISHRA KRISHNA KANT MISHRA 14/03/86 2 1   10   46.8 67.33 72.72 62.36 249.21  
15 3725967 NARENDRA KUMAR PANDEY RAMA SHANKER PANDEY 15/04/83 2 1   10 1 72.33 55 49.89 71.93 249.15  
16 3716011 DEVENDRA PRATAP SINGH BHANU PRATAP SINGH 30/04/80 2 1   10   62.83 68 50.39 67.9 249.12  
17 3730777 SUDHIR KUMAR AWASTHI RAM  SHANKAR   AWASTHI 13/03/83 2 1   10   63 48.4 64.59 73.1 249.09  
18 3726962 DR. RAJ KUMAR MISHRA DEVENDRA NARAYAN MISHRA 07/06/75 2 1   10   58.6 61.5 64.5 64.47 249.07  
19 3709940 LALIT KUMARPANDEY RAM SAJEEWAN PANDEY 10/02/81 2 1   10   63.33 58.4 54.72 72.6 249.05  
20 3702659 AMIT DWIVEDI RAM SURAT DWIVEDI 10/01/81 2 1   10   70.17 61.2 55.56 62 248.93  
21 3747030 DIWAKAR KUMAR TRIPATHI LATE LAXMI PRASAD TRIPATHI 05/07/85 2 1   10   64.5 49.2 60.7 74.4 248.8  
22 3739281 SUNIL KUMAR SHYAM KRISHN MISHRA 10/04/85 2 1   10   62.83 59.4 55.33 71.18 248.74  
23 3736533 SANTOSH KUMAR MISHRA LAXMI SHANKAR MIAHRA 01/07/79 2 1   10   70 61.6 52.33 64.62 248.55  
FOURTH INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/S.C./ART
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3741264 SANT RAM CHEDI LAL 03/02/80 2 2   10   58.5 53.2 51.89 65 228.59  
2 3725313 ASHISH KANOJIA KAILASH NATH 08/08/85 2 2   10   50.17 60.4 53.67 64 228.24  
3 3721076 SANJAY KUMAR BHAI LAL 13/6/82 2 2   10   52.6 58.4 47.26 69.9 228.16  
4 3747006 RAKESH KUMAR SAROJ RAM KISHOR SAROJ 16/03/80 2 2   10   63 53.4 44.89 66.8 228.09  
5 3716250 KAMLESH KUMARSAROJ SAHADEV SAROJ 07/12/80 2 2   10   58.33 58.4 44.89 66.4 228.02  
6 3715705 KAILASH GURU PRASAD 21/03/83 2 2   10   65.67 46.4 48.44 67.5 228.01  
7 3742380 HARI SHANKAR SHEETAL DEEN 10/07/72 2 2   10 1 59 43 51.67 74.33 228  
8 3711403 SUBHASH CHANDRA RAMSAJEEWAN 04/11/82 2 2   10   54 61.8 46.96 65.1 227.86  
9 3703623 HAKIM SINGH KESARI HEERA LAL 23/07/78 2 2   10   57.17 52 53.19 65.5 227.86  
10 3746566 RAJESH KUAMR JANKI PRASAD 14/09/84 2 2   10   57.5 54.6 47.93 67.8 227.83  
11 3703976 VIJAY KUMAR BADELAL 05/07/81 2 2   10   57.5 56.6 47.93 65.5 227.53  
12 3700814 NARESH KUMAR JAYRAM BHARTIA 05/07/80 2 2   10   60 61 48.22 58.3 227.52  
13 3720694 KANHAI LAL VIMAL RA M LOTAN 01/11/80 2 2   10   58.17 54.4 48.44 66.5 227.51  
14 3716986 AKHILESH KUMAR BALA DEEN 25/05/82 2 2   10   54.5 52.2 57.7 63.1 227.5  
15 3745190 SUSHIL KUMAR BHARATIYA OM PRAKASH BHARTIYA 30/06/83 2 2   10   54.33 51.2 50.44 71.5 227.47  
16 3700401 ARUN KUMAR SONKAR HUBLAL SOKKAR 15/07/82 2 2   10   56.33 54 59.44 57.7 227.47  
17 3726710 DILEEP KUMAR DOODH NATH 04/05/78 2 2   10 1 58.5 55.8 42.89 70.08 227.27  
18 3726477 MUKESH KUMAR CHHOTELAL KURIL 30/03/80 2 2   10   54.17 56.2 47.8 69 227.17  
FOURTH INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/O.B.C./ART
SLNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3727388 VINOD KUMAR GIRAI RAMDHARI GIRI 11/12/79 2 4   10   52.83 60.8 59.26 73.5 246.39  
2 3747266 ALOK KUMAR FATEH BAHADUR 30/06/82 2 4   10   66.83 51 60.74 67.8 246.37  
3 3740614 NAVIN KUMAR JAGDIESH  NARYAN 14/06/79 2 4   10 1 58.5 62.4 47.19 78.17 246.26  
4 3724457 AJIT KUMAR YADAV RAM AVADH YADAV 22/7/75 2 4   10   59.33 57.4 64 65.5 246.23  
5 3702692 MOHD, FAZALI  RABBANI ALEEK AHAMAD 01/04/70 2 4   10   65.83 64.2 53 63.1 246.13  
6 3706713 VINAY SINGH SARV JET SINGH 17/01/79 2 4   10   64 57.8 54.3 69.8 245.9  
7 3719728 VINOD KUMAR DAYARAM 01/02/82 2 4   10   58.67 54.2 63.89 68.94 245.7  
8 3716152 ARVIND KUMAR YADAV RAM LAKHAN YADAV 12/01/78 2 4   10   62 49.2 53.26 81.2 245.66  
9 3721182 EHTYESHAM HUSSEN IMTIYAJ HUSSEN 21/07/83 2 4   10 1 54 51.6 62.72 77.33 245.65  
10 3742684 RAKESH MAURYA SRIKESH KUMAR 07/07/85 2 4   10   54.83 58.2 64.3 68.3 245.63  
11 3729244 APOORVA SINGH BABU SINGH 01/09/81 2 4   10   64.17 54.2 55.11 72.1 245.58  
12 3724459 RAKESH VERMA RAM KUVAR VERMA 1/1/81 2 4   10   60.67 55.2 62 67.6 245.47  
13 3729030 RAM PRAKASH RAM PAL 17/01/84 2 4   10   49.67 64 67.6 64.2 245.47  
14 3717284 MODH, AHASAN MO. HANIF 26/11/83 2 4   10   47.67 61.4 62.78 73.6 245.45  
15 3741608 RAKESH KUMAR SINGH SHOBH NATH SINGH 03/07/83 2 4   10   61 69.78 53.22 61.4 245.4