FIFTH INTERIM ADDITIONAL  SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/ART/UNRESERVED  
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL Status REMARKS  
3728192 SANGEETA SINGH DAYA SHANKAR SINGH 10/06/82 1 1   10   68.33 51.4 57.7 73.9 251.33 ES    
 
FIFTH INTERIM ADDITIONAL  SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/ART/O.B.C.  
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL TAG-1 REMARKS  
3744339 SUSHMA SACHAN KAILASH BABU SACHAN 07/08/79 1 4   10   58.17 57.2 51 71.3 237.67 ES    
3702616 SAPNA DEVI MOTI LAL 20/02/85 1 4   10   58.17 57.2 61.04 61.25 237.66 ES    
3731362 MALTI DEVI RAM KHELAWAN SINGH 22/07/82 1 4   10   62.33 58.2 51.93 65.2 237.66 ES    
3721852 SUMAN SINGH PRITHAVIPAL SINGH 13/09/82 1 4   10   61.33 53.8 58.5 64 237.63 ES    
3701961 SHILPI GUPTA SEETARAM GUPTA 09/06/86 1 4   10   55.33 62.4 52.78 67.12 237.63 ES    
3727399 VINITA GUOPTA JAGANNATAH PRASAD GUPTA 07/07/75 1 4   10   64.5 55.4 47.56 70.1 237.56 ES    
3707900 SANGITA PAL MAHENDRA PAL 16/07/81 1 4   10   59.67 57.6 54.44 65.8 237.51 ES    
3716861 SUSHMA SINGH SAMER SINGH 02/04/80 1 4   10   60 61 54.89 61.55 237.44 ES    
3709218 NEELAM MAURYA JAGESHVAR MAURYA 04/10/78 1 4   10   55.67 64.6 53.56 63.6 237.43 ES    
3744436 SANGEETA NAM DEO CHAITU LAL NAM DEO 02/08/80 1 4   10   60.8 57.78 47.28 71.55 237.41 ES    
3715630 SUCHITA DEVI RAJENDRA PRASAD 02/07/80 1 4   10   56.67 57.4 53 70.3 237.37 ES    
3720677 PINKI YADAV BALAK RAM YADAV 03/04/83 1 4   10   62.17 53.8 54.89 66.5 237.36 ES    
3708780 GAURI SHIV HARE SHIV KUMAR SHIVHARE 25/06/86 1 4   10   55.83 49.4 60.6 71.5 237.33 ES    
3703531 LAXMI SHARMA LAKHAN KUMAR SHARMA 01/07/78 1 4   10   56.17 57.4 56.44 67.3 237.31 ES    
3740190 RAJNISH KUMARI BHAGVATI PRASAD 08/07/72 1 4   10   46.5 66.3 60.44 63.9 237.14 ES    
 
FIFTH INTERIM ADDITIONAL  SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/ART/O.B.C.  
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL Status REMARKS  
3742467 KARNLATA SUBEDAR 03/03/77 1 2   10 6 60 42 49.22 65.91 217.13 ES    
3724715 ARCHANA DEVI TULASI RAM 01/11/79 1 2   10   53.5 43.2 52 68.4 217.1 ES    
3740209 MALA RATHAUR DARASH RATHAUR 06/03/84 1 2   10   54.67 55.2 48.5 58.63 217 ES    
3712724 SEEMA RAJARAM 02/1/82 1 2   10   58 49.4 49.44 59.88 216.72 ES    
3734226 NEETU RAJ KUMAR 30/09/82 1 2   10   52.5 52.8 48 63.33 216.63 ES    
3717372 ARUN PRABHA SHRI HARISH CHAND 01/05/81 1 2   10   55.5 42.4 52.11 66 216.01 ES    
3703099 KM.LAXMI BABU LAL 15/02/86 1 2   10   44.83 56.2 50.22 64.75 216 ES    
 
FIFTH INTERIM ADDITIONAL  SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/ART/O.B.C.  
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL Status REMARKS  
3727661 JELEDAR YADAV INDAR PRASAD YADAV 01/01/79 2 4   10   64.33 57.4 51.41 69 242.14 ES    
3726348 HEMANT KUMAR SINGH ARJUN SINGH 01/07/1984 2 4   10   58.67 63.6 56.74 63.12 242.13 ES    
3743226 ATUL KUMAR VIKRAMA JIT SINGH YADAV 01/01/78 2 4   10   51.5 57.4 61.23 72 242.13 ES    
3706908 SHAILENDRA KUMAR SRI BHOLA RAM 01/01/74 2 4   10   61.5 65 52.22 63.4 242.12 ES    
3712962 GULAB SINGH SRI PAL SINGH 03/06/69 2 4   10   72.8 60 45.93 63.38 242.11 ES    
3723446 AMIT KUMAR SINGH RAM BHAWAN SINGH 01/01/73 2 4   10   62 58.8 59.11 62.2 242.11 ES    
3741409 JAG DEV PRASAD YADAV LATE. RAM SURAT YADAV 13/01/80 2 4   10   65.67 62.8 50.33 63.3 242.1 ES    
3708062 AWADHESH KUMAR ASHOK KUMAR UTTAM 19/12/84 2 4   10   65.83 51.8 52.67 71.8 242.1 ES    
3723463 RAJESH KUMAR DAU YADAV 09/11/80 2 4   10   54 64.9 49.9 73.25 242.05 ES    
3728323 AMAR SINGH AKSHAY KUMAR 01/05/83 2 4   10   49 70.9 58.5 63.62 242.02 ES    
3736210 VIRENDRA KUMAR MATA SUMERE 23/02/78 2 4   10   54.67 63.2 58 66.1 241.97 ES    
3723113 DEV DAS YADAV RAM SAMUJH YADAV 10/01/79 2 4   10   75.57 47.4 60.89 58.1 241.96 ES    
3718135 SUDHIR KUMAR KAMAL SINGH 11/6/85 2 4   10   63.5 57.4 57.67 63.38 241.95 ES    
3739059 RAM SANEHI YADAV RAM NARESH YADAV 15/03/84 2 4   10   57.83 61 52.11 71 241.94 ES    
3737268 CHUNNILAL BHOLA PRASAD 12/09/80 2 4   10   57 63.8 57.26 63.88 241.94 ES    
3721333 YOGENDRA KUMAR RAM BRUSH 10/07/70 2 4   10   65 53.2 55.48 68.25 241.93 ES    
3725181 UTTAM KUMAR SINGH RAMANUJ SINGH 10/07/74 2 4   10   63.17 47.8 61.89 69.07 241.93 ES    
3735173 RAM BABU KHUNNU PRASAD 05/09/78 2 4   10   60.6 64.22 59.2 57.91 241.93 ES    
3734483 GIRJA SHANKER YADAV RARI YADAV 12/02/77 2 4   10 1 61.78 57.2 49.44 73.5 241.92 ES    
3720491 SUSHIL KUMAR SAHU MUNNALAL SAHU 06/05/1983 2 4   10   58.17 55 60.8 67.93 241.9 ES    
3706302 DHARMENDRA SINGH KRISHNA VERMA 20/08/81 2 4   10   61.5 52.8 57.33 70.2 241.83 ES    
3731228 SUNIL KUMAR SHIV KUMAR SINGH 25/7/82 2 4   10   62 62.3 53.5 64 241.8 ES    
3709417 VIJAY KUMAR PRAJAPATI RAM PRAJAPATI 25/01/82 2 4   10   63.17 56.2 60.11 62.3 241.78 ES    
3725615 RAMA SHANKAR GUPTA NAND LAL GUPTA 20/03/75 2 4   10   56.31 58.4 54.96 72.1 241.77 ES    
3722033 GAYA PRASAD YADAV RAMBHAROSE 10/11/73 2 4   10   58.67 57.6 61.78 63.7 241.75 ES    
3746353 VARUN KUMAR YADAV SANTOSH YADAV 18/10/85 2 4   10   62.83 54 59.1 65.8 241.73 ES    
3715683 GANESH DEENPAL RAM AVADHPAL 01/01/81 2 4   10   61.67 59 58 63.06 241.73 ES    
3700610 SHYAM BIHARI VISHWAKARMA SHANKAR LAL VISHWAKARMA 10/12/79 2 4   10   69.6 54 52.11 66 241.71 ES    
3712045 RAJESH KUMAR PATEL JANG BHADUR PATEL 03/07/78 2 4   10   61.5 55 47.7 77.5 241.7 ES    
3710521 KULDEEP SINGH CHANDRA PAL SINGH 20/07/80 2 4   10   59.33 56.8 62 63.55 241.68 ES    
3704179 BIRENDRA KUMAR YADAV HARIRAM YADAV 01/07/83 2 4   10   63.67 65.6 50.89 61.5 241.66 ES    
3719363 RAJ KUMAR MAURYA RAM LAKHAN MAURYA 20/10/80 2 4   10   58.33 59.2 54.22 69.9 241.65 ES    
3731959 PREM KUMAR SINGH LAL PRATAP SING 15/08/82 2 4   10   74.83 54.2 47.11 65.5 241.64 ES    
3736944 ASHOK KUMAR NAND LAL YADAV 15/07/83 2 4   10   66 50.2 50.52 74.9 241.62 ES    
3710781 RAJESH KUMAR PAL JAGRAM PAL 02/10/80 2 4   10   65.5 58.4 51.11 66.6 241.61 ES    
3726021 RAN VIJAY SAJAN 10/08/78 2 4   10   54.67 56.8 60.9 69.2 241.57 ES    
3729913 MADAN SINGH MUNNI LAL 02/05/83 2 4   10   60 60.6 53.33 67.64 241.57 ES    
3730914 SHIV SHANKAR SONI SIYA SHARAN SONI 21/6/85 2 4   10   56.2 65.33 52.9 67.09 241.52 ES    
3709812 SHAILENRA SINGH HAKIM SINGH   2 4   10   60.33 51.4 56.67 73.12 241.52 ES    
3703560 PAVAN KUMAR RAM PRATAP 01/08/79 2 4   10   51 64.1 57.04 69.38 241.52 ES    
3726014 ADITYA KUMAR RAM KHELAWAN 15/05/70 2 4   10   68.83 59.2 51.56 61.9 241.49 ES    
3708756 CHANDRA RAM PAL SHIV MANGAL PAL 20/07/69 2 4   10   62.5 56.8 59.89 62.3 241.49 ES    
3714195 MANOJ KUMAR SINGH KANHAIYA PRASAD SINGH 05/04/75 2 4   10   66.67 62 44.61 68.2 241.48 ES    
3717453 SATYA PRAKASH YADAV DAYA RAM 16/2/84 2 4   10   63 55 54.96 68.5 241.46 ES    
3745486 RAJENDRA PRASAD PAL RAM LAKHAN PAL 16/02/71 2 4   10   60.83 58 50.22 72.4 241.45 ES    
3733766 VIJAY KUMAR SRI RAM DULARE 30/08/74 2 4   10   62.4 52.4 51.85 74.8 241.45 ES    
3709927 ARUN KUMAR RATNAKAR BHAGVATI PRASAD SWARNKAR 07/03/82 2 4   10   57 52.2 60.83 71.4 241.43 ES    
3719239 AMIT KUMAR GUPTA ASHOK KUMAR 08/02/84 2 4   10   59.67 53.2 56.44 72.12 241.43 ES    
3746373 UMA SHANKAR YADAV RAMESHWAR PRASAD YADAV 18/09/83 2 4   10   55.33 54 54.2 77.86 241.39 ES    
3735624 SUNIL KUMAR MURYA TRIBHUWAN PRASAD MAURYA 15/01/86 2 4   10   51 64.5 57.17 68.7 241.37 ES    
3747149 UDAY RAJ VERMA MOTI LAL VERMA 10/09/79 2 4   10   67 56.2 48.67 69.5 241.37 ES    
 
FIFTH INTERIM ADDITIONAL  SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/ART/S.C.  
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL Status REMARKS  
3701958 ARUN KUMAR RAGHUNATH PRASAD 30/05/80 2 2   10   49 57.6 54.11 64.3 225.01 ES    
3712591 NEK PAL KANTA PRASAD 01/12/81 2 2   10   50.17 56.4 47.94 70.5 225.01 ES    
3722211 MATHURA PRASAD CHAUDHARIYA 12/08/80 2 2   10   54.5 54.6 49.26 66.62 224.98 ES    
3746896 OM PRAKASH ANURAGI RAM CHARAN ANURAGI 01/08/74 2 2   10   57.54 44.12 47.94 75.36 224.96 ES    
3721985 UMESH KUMAR VERMA RAM AUTAR VERMA 01/01/81 2 2   10   52.33 50.4 54 68.2 224.93 ES    
3709239 RAM SHIROMANI BAUDH JAGANNATH BAUDDHA 12/06/78 2 2   10   56.5 58.4 41.63 68.4 224.93 ES    
3707785 AMAR SINGH JAKHAI LAL 20/7/81 2 2   10   51.17 49.4 58 66.3 224.87 ES    
3741673 RAJENDRA KUMAR NIGAM RAM RAKHSHA NIGAM 28/02/75 2 2   10 1 61.17 45.4 43.7 74.57 224.84 ES    
3713001 LAHUR RAM CHHAVI LAL 31/03/78 2 2   10   53.17 55.4 53.56 62.7 224.83 ES    
3746351 SHIV BARAN SRI KRISHNA 26/01/78 2 2   10   63.5 47.2 53.6 60.5 224.8 ES    
3731449 SHREEPAL SINGH LAKHAN PRASAD 10/08/84 2 2   10   52.33 53.7 52.56 66.2 224.79 ES    
3701930 SUSHIL KUMAR MAIYA DEEN 10/03/82 2 2   10   55 51.2 55.78 62.8 224.78 ES    
3726283 JAY PAL  GUTALI PRASAD 01/04/78 2 2   10   49.33 59.4 45.7 70.3 224.73 ES    
3708400 BABU LAL DHAN RAJ 17/09/69 2 2   10   56 57.82 45.26 65.6 224.68 ES    
3715690 RAJ KUMAR CHAUDHARI RAM AKSHAY VAR 12/10/82 2 2   10   52.67 57.2 53.04 61.7 224.61 ES    
3746726 SANTOSH KUMAR BHARATI RAMAYAN RAM BHARATI 15/07/78 2 2   10   47.5 57.6 51.78 67.7 224.58 ES    
3710269 DIGVIJAY SING LOUTO RAM 12/08/83 2 2   10   54.17 54.8 50.44 65.12 224.53 ES    
3703353 BIPIN KUMAR SINGH BHAGAVAN DAS 30/06/82 2 2   10   49 53.8 55.12 66.6 224.52 ES    
3737568 SHITANSHU SONKAR SANT RAM 17/07/80 2 2   10   53.83 50.4 49.48 70.8 224.51 ES    
3725594 SATYADEV RAM KESHAN 07/05/82 2 2   10   50.5 55.8 55.2 63 224.5 ES    
3716622 RAKESH KUMAR VERMA RAM NATH 25/09/78 2 2   10   63.33 56.2 46.33 58.63 224.49 ES