FIFTH INTERIM SELECT LIST (Addi. List-2) IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/ART/O.B.C.  
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL TAG-1 REMARKS SelTag
3723967 MONI JAYSAVAL OM PRAKASH JAYSAVAL 09/07/80 1 4   10   61.5 58 54.94 62.7 237.14 ES    
3700142 SHASHI VERMA SHIV SANKAR UMRAVAN 10/09/84 1 4   10   58.83 52.6 60.67 65 237.1 ES    
3723032 ASHA DEVI UMASHANKAR VERMA 15/06/78 1 4   10   62.83 53 54.44 66.8 237.07 ES    
3717997 KIRAN KUSHWAHA KEDAR NATH KUSHWAHA 15/02/84 1 4   10   52.67 58.4 61.22 64.7 236.99 ES    
3736005 GEETA SINGH VASDEV SINGH 01/09/82 1 4   10   67.67 55.4 50.39 63.5 236.96 ES    
3705383 KM RASHMI GUPTA MOHAN MURARI GUPTA 03/03/82 1 4   10   68.67 58.8 48.39 61 236.86 ES    
3745819 RACHANA YADAV PANNA LAL YADAV 02/07/79 1 4   10   53.83 60 51.89 71.1 236.82 ES    
3723516 KM SANGEETA DEVI JAY BEER SINGH 04/07/83 1 4   10   52 57.2 53.11 74.5 236.81 ES    
3711252 KUMARI OMLATA BHAGIRATH SINGH 03/03/83 1 4   10   59 59.6 51.17 67 236.77 ES    
3739364 KM MANJU DEVI ATMA SINGH 05/07/83 1 4   10   58 65.4 52.67 60.7 236.77 ES    
3706565 Smt.RANI DEVI JAYKARAN SINGH 15/07/73 1 4   10   57.67 48.8 53 77.3 236.77 ES    
3718827 BEENA YADAV RAM KRISHNA YADAV 19/11/83 1 4   10   59.5 57.8 58.33 61.12 236.75 ES    
3730025 RUPA RANI SINGH ATIBHAN SINGH 5/12/84 1 4   10   64.17 57.8 52.78 61.91 236.66 ES    
3717515 SUMAN DEVI SUNDER LAL RAJPOOT 15/07/78 1 4 7 10   42.67 41.8 45.33 69.33 199.13 ES   74
 
FIFTH INTERIM SELECT LIST (Addi. List-2) IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/ART/S.C.  
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL Status REMARKS SelTag
3701732 SAROJINI DEVI SUNDAR LAL 09/07/67 1 2   10   60.33 38.4 53.62 63.62 215.97 ES   2
3722465 GEETA DEVI RAMDAYAL 05/08/68 1 2   10   59.5 45.8 44.11 66.3 215.71 ES   2
3736970 SAROJ DEVI DEVI DEEN 10/12/81 1 2   10   50.33 55.2 42.1 67.62 215.25 ES   2
3729048 BAVITA PRABHU DAYAL 02/01/74 1 2   10   50.2 46.6 51.22 67.2 215.22 ES   2
3712427 VINITA SINGH SHIV SINGH 07/08/79 1 2   10   54.5 44.4 49.44 66.8 215.14 ES   2
3742884 SAROJ KHUSHI RAM 03/11/84 1 2   10   51.33 52.4 52 59.4 215.13 ES   2
3703217 ANEETA KANAUJIA C.L. KANAUJIA 14/04/76 1 2   10   38.4 60.4 48.44 67.8 215.04 ES   2
3704178 POOJA SINGH BRAJLAL KAITHAL 12/04/82 1 2   10   46.33 55 51 62.6 214.93 ES   2
 
FIFTH INTERIM SELECT LIST (Addi. List-2) IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/ART/O.B.C.  
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL Status REMARKS SelTag
3701299 OM PRAKASH DHANRAJ YADAV 03/04/80 2 4   10   63.33 54 56.52 67.5 241.35 ES    
3738200 SHESH LAL PATEL LALLAN PRASAD 15/08/81 2 4   10   63.67 60.2 54.28 63.2 241.35 ES    
3720778 ARUN KUMAR UYADAV DINESH PRASAD YADAV 20/04/83 2 4   10   57.83 53.8 63.4 66.3 241.33 ES    
3735526 CHANDRA   SEKHAR RASH BIHARI 10/03/82 2 4   10   59 49.2 58.3 74.82 241.32 ES    
3706180 BHOLA YADAV SUDARSHAN YADAV 20/08/78 2 4   10   51.17 62.4 53.85 73.9 241.32 ES    
3727988 AVINASH GHAMAI RAM 17/07/78 2 4   10   64.17 57.6 43.11 76.4 241.28 ES    
3708746 GOPAL CHANDRA LAKHAN LAL KASERA 05/02/81 2 4   10   62.33 55.6 60.05 63.29 241.27 ES    
3712664 AMIT SHARMA SHRI RAM KUMAR SHARMA 13/07/86 2 4   10 1 50.67 58.8 65.22 66.58 241.27 ES    
3744271 ASHOK YADAV KESHAV YADAV 07/12/82 2 4   10   66.17 51.8 56.39 66.9 241.26 ES    
3701935 SARPHRAJ HUSEN NISAR AHAMAD 31/07/73 2 4   10   58.17 55.2 57.89 70 241.26 ES    
3729258 MUKESH KUMAR SINGH ASOK KUMAR SINGH 9/12/82 2 4   10   63.5 64 59.05 54.7 241.25 ES    
3742371 RAVI PRAKASH CHAURASIYA LALJI CHAURASIYA 10/12/77 2 4   10   61.83 55.4 51.11 72.91 241.25 ES    
3710966 DESH BANDHU RAM PRATAP 30/09/84 2 4   10   57.83 56.8 50 76.6 241.23 ES    
3734235 SHAHAN SHAH LALLAN AHMAD 10/09/80 2 4   10   56 75.9 47.83 61.5 241.23 ES    
3727354 RAJENDRA PRASAD YADAV TILAK DHARI YADAV 01/05/82 2 4   10   57.5 58 56 69.7 241.2 ES    
3700351 YOGENDRA SINGH SRI SHIV SHARAN SINGH 30/06/82 2 4   10   58.67 60 57 65.5 241.17 ES    
3725682 ASHEESH KUMAR RAMKHELAWAN SHARMA 5/5/79 2 4   10   42.83 66.2 60.33 71.8 241.16 ES    
3735557 CHANDRA KANT YADAV GHANSHYAM YADAV 12/08/82 2 4   10 1 65.17 51.4 53 71.57 241.14 ES    
3719725 AJAY KUMAR SIYARAM 15/12/82 2 4   10   61.33 49 56.3 74.5 241.13 ES    
3746749 ANUP KUMAR GUPTA SHAMBHU NATH GUPTA 16/12/82 2 4   10   57.33 53.4 51.04 79.36 241.13 ES    
3725817 MUKAND KUMAR SHUBHASH CHANDRA 02/7/85 2 4   10   59 55.4 56.22 70.5 241.12 ES    
3718898 ALOK KUMAR SONI JEET LAL SONI 19/02/81 2 4   10 1 64.83 52.6 49.33 74.33 241.09 ES    
3731480 VIVEKA NAND SABHA DEEN 01/07/82 2 4   10 1 60 54.8 50.28 76 241.08 ES    
3746582 SANJAY SINGH DAYA DEEN SINGH 22/02/85 2 4   10   54.5 68.4 53.26 64.9 241.06 ES    
3745740 AJAI KUMAR SINGH YADAV J.B. YADAV 05/01/78 2 4   10   72.83 59.2 39.33 69.7 241.06 ES    
3716138 VINAY KUMAR SINGH SHREE PAL SINGH 02/10/75 2 4   10   68.17 62.2 48.07 62.62 241.06 ES    
3723578 RAMA SHANKAR RAM KISHUN 01/08/78 2 4   10   58.83 63.2 57.83 61.2 241.06 ES    
3704545 DHEERAJ KUMAR NANDLAL 07/07/82 2 4   10   62.33 60 51.85 66.88 241.06 ES    
3745046 NAGENDRA KUMAR YADAV RAM YASH YADAV 05/05/84 2 4   10   61.17 59.6 56.67 63.6 241.04 ES    
3727290 AMAR PAL JAY RAM PAL 12/12/81 2 4   10   62.17 57 56.96 64.9 241.03 ES    
3726269 INDRA PRATAP PAL KUMAR PAL 09/07/78 2 4   10   69 56.8 51.33 63.9 241.03 ES    
3720517 PAVAN KUMAR JAGAT BAHADUR SINGH 11/11/81 2 4   10   66 46 57.33 71.7 241.03 ES    
3727687 CHANDRA SHEKHAR YADAV RAM DULAREY YADAV 01/03/76 2 4   10   66.33 57.4 47.19 70.1 241.02 ES    
3706241 VIRENDRA KUMAR SURYA PAL 08/02/73 2 4   10   67.33 49.2 62.23 62.25 241.01 ES    
3710286 VINOD KUMAR VEDPRAKASH 12/02/81 2 4   10   55 55.2 57.19 73.6 240.99 ES    
3708519 DEVBRAT SACHAN DYASHANKER SACHAN 10/09/85 2 4   10   45 67.2 55.78 73 240.98 ES    
3703308 BRIJENDRA SINGH PHOOL SINGH 15/07/83 2 4   10   65.5 55 50.56 69.9 240.96 ES    
3727270 VIMAL KUMAR KUSHVAH VINDHAYVASINI PRASAD 15/07/84 2 4   10   63.5 62 53.19 62.27 240.96 ES    
3714664 RAJESH YADAV RAGHUNATH YADAV 17/07/82 2 4   10   64.5 50.6 58.06 67.8 240.96 ES    
3706743 MUKESH KUMAR MAURYA SURESH KUMAR MAURYA 03/05/83 2 4   10   60 56.2 56.37 68.38 240.95 ES    
3733510 DEVENDRA SINGH SHIV GOVIND SINGH 30/03/73 2 4   10 1 62.17 69.12 51.89 57.71 240.89 ES    
3716061 AKHILESH KUMAR YADAV MATA PRASAD YADAV 15/05/82 2 4   10   61.67 58.6 56.74 63.88 240.89 ES    
3723272 RAM NARAYAN MAURYA RAJA RAM MAURYA 30/11/79 2 4   10   59.17 62.2 50.39 69.12 240.88 ES    
3735587 DILEEP KUMAR YADAV SRI RAMBACHAN YADAV 14/10/84 2 4   10   63.67 60 51 66.2 240.87 ES    
 
FIFTH INTERIM SELECT LIST (Addi. List-2) IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/ART/S.C.  
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL Status REMARKS SelTag
3708243 KAUSHAL KUMAR DHANI RAM 20/05/83 2 2   10   60.17 53.6 56.78 53.9 224.45 ES   2
3715902 RAMNARESH SUNDAR LAL 15/02/82 2 2   10   58.17 55 48.74 62.5 224.41 ES   2
3736541 SANT LAL HUB LAL 17/10/73 2 2   10   52.67 52.4 54.61 64.7 224.38 ES   2
3701403 ARUN KUMAR BRAJNATH 12/07/81 2 2   10   54.5 57.2 49.56 63.1 224.36 ES   2
3732331 CHANDRAKISHOR RAM GULAM 30/08/75 2 2   10   54.5 49.4 52.33 68.1 224.33 ES   2
3735496 KRISHNA MURARIA HAR PRASAD 25/07/72 2 2   10   56.5 72.2 40.75 54.87 224.32 ES   2
3729296 SANJAY KUMAR RAM HARAB 01/09/82 2 2   10   45.33 50.4 59.39 69.2 224.32 ES   2
3715470 RAVINDRA KUMAR RAM BAHADUR 07/04/81 2 2   10   58.83 49.8 49.44 66.2 224.27 ES   2
3702876 VINOD KUMAR SAROJ KOLAEE SAROJ 04/7/81 2 2   10   57.17 54 46.37 66.7 224.24 ES   2
3709191 RAM DAS RAM BILAS KURIL 20/08/81 2 2   10   52.5 53.8 50.44 67.5 224.24 ES   2
3713758 RAM PRAKASH SONKAR RASHAN LAL SONKAR 10/06/84 2 2   10   52 53.6 53.19 65.4 224.19 ES   2
3719652 ANUROOP SINGH KUVAR SAIN 30/05/81 2 2   10   55.33 44 48.33 76.5 224.16 ES   2
3700378 SHEO PRASAD DIWAKAR BADALU PRASAD DIWAKAR 01/01/78 2 2   10   54 55 42.9 72.25 224.15 ES   2
3743853 RAJENDRA PRASAD HEERA LAL 15/07/74 2 2   10   56 54.2 48.67 65.27 224.14 ES R. Tondon 2
3729766 SANDIP KUMR VERMA RAM BHADUR 14/06/83 2 2   10 1 55.17 48.8 50.89 69.17 224.03 ES   2
3722023 SAROJ KUMAR CHANDRA GOVIND RAM 06/07/81 2 2   10   55.33 55.8 46.5 66.4 224.03 ES BPED 2
3717877 PREM LAL RAMASHREY 01/07/82 2 2   10   56.33 43.2 58.5 66 224.03 ES   2
3702922 VIJAY KUMAR LATE.RAM FAKIR SAROJ 05/04/77 2 2   10   43.33 55.8 56.59 68.3 224.02 ES   2