THIS FIFTH INTERIM SELECT (ADDI-3) LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/S.C./ART
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL TAG-1 REMARKS SelTag
3700466 SANYOGITA VIJAY KUMAR 12/10/78 1 2   10   54.83 53.2 48.11 58.38 214.52 E   2
3700996 PUSHPA DEVI CHARAN 10/08/79 1 2   10   50.33 52.8 48.22 63 214.35 E   2
3706612 CHITRLEKHA SURENDRA KUMAR GUTAM 10/08/79 1 2   10   53.17 52.2 45.93 63.6 214.9 E   2
3708833 ARCHNA GAUTAM MOOL CHANDRA 21/08/80 1 2   10   57.33 48.2 47.89 61.25 214.67 E   2
3716926 KALPNA SINGH ASHOK KUMAR 10/10/80 1 2   10   45.33 60.4 45.89 63 214.62 E   2
3733477 SUNEETA DEVI RAM NIVAS 16/08/83 1 2   10   53 40.2 49.33 72.3 214.83 E   2
THIS FIFTH INTERIM SELECT (ADDI-3) LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/O.B.C./ART
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL TAG-1 REMARKS SelTag
3700184 GEETA DEVI SHIV KUMAR GUPTA 10/09/83 1 4   10   51.5 54.6 58.22 71.8 236.12 E   4
3700471 ARCHANA YADAV CHANDRA PAL YADAV 01/10/78 1 4   10   54.5 47.2 60.22 72.7 234.62 E   4
3700611 KM. VINEETA YADAV BALAVANT SINGH YADAV 30/01/81 1 4   10   56.67 56 51.33 70.8 234.8 E   4
3701974 REKHA YADAV RAMSAJEEWAN YADAV 25/07/84 1 4   10   54.67 62.2 58.11 60.88 235.86 E   4
3702591 SARIKA YADAV RAJENDRA SINGH 20/4/81 1 4   10   61.83 55.8 48.11 68.8 234.54 E   4
3703042 CHAYA SHIV NARAYAN SINGH KUSHWAHA 15/09/81 1 4   10   60 54.6 58.22 63.12 235.94 E   4
3703938 ALKA SINGH `DHARMPAL VERMA 26/04/84 1 4   10   49.83 57.2 58.33 69.2 234.56 E   4
3704366 RANJANA NISHAD KAILASH NATH NISHAD 21/12/79 1 4   10   51.17 60 54.15 71 236.32 E   4
3704367 SAHMINA NIZAM NIZAMUL HAK SIDDIQUI 17/01/83 1 4   10   56.33 56.8 52.42 68.9 234.45 E   4
3704489 SUMAN BALA SINGH BADERAM SINGH 22/10/83 1 4   10   51.6 54.44 53.78 75.18 235 E   4
3705117 PINKI PAL KISHAN LAL PAL 20/07/83 1 4   10   63.33 57 53.33 61.5 235.16 E   4
3706633 ARCHANA UMRAO SATYA PRAKASH UMRAO 20/03/80 1 4   10   63.33 53.4 52.89 65.38 235 E   4
3706671 INDU YADAV SURAJ PAL SINGH YADAV 03/05/79 1 4   10   61 56.8 47.11 71.6 236.51 E   4
3707225 NILAM PREM NARAYAN 05/04/84 1 4   10   62.67 56 53.89 63 235.56 E   4
3708266 AKHILESH KUMARI JAGROOP 05/07/1980 1 4   10   59.67 60 52 63.75 235.42 E   4
3709195 GULNAJ AFROZ MUKHTAR AHMAD ANSARUI 20/01/82 1 4   10   55.83 59.4 56.78 64.1 236.11 E   4
3710340 SUNITA YADAV LALJI YADAV 01/01/75 1 4   10   56.33 63 48.15 68.7 236.18 E   4
3710745 SHIKHA KATIYAR RAM KUMAR KATIYAR 01/08/84 1 4   10   60.33 55.8 52.78 65.9 234.81 E   4
3711000 VIJAY LAXMI GANGA PRASAD SACHAN 08/07/86 1 4   10   57.17 52.8 57.89 67 234.86 E   4
3711251 KUMARI PREMLATA SHRI BHAGIRATH 03/03/83 1 4   10   60 60.8 49 65.5 235.3 E   4
3711267 KM .EKTA   26/10/83 1 4   10   54.83 66.6 52.89 60.5 234.82 E   4
3712790 ANEESHA DEVI MATHURA PRASAD 20/03/81 1 4   10   51.5 59.6 53.67 71.6 236.37 E   4
3712923 KM ROHINI SINGH SHIV RAM SINGH RATHORE 18/10/81 1 4   10   60.83 61.2 54.52 58.75 235.3 E   4
3713766 NIRMLA KUMARI UDAY RAJ SINGH 14/06/*83 1 4   10   60.77 56.67 54.17 64.82 236.43 E   4
3714018 KANTI DEVI RAM NARESH 01/11/83 1 4   10   58.83 55 55.11 65.75 234.69 E   4
3715349 ARCHNA YADAV AMAR SINGH YADAV 04/03/84 1 4   10   64.5 58 48.89 64.3 235.69 E   4
3717254 RENU GUPTA KRISHAN KUMAR 09/02/78 1 4   10   54.83 58.4 58.44 63.38 235.05 E   4
3717574 VIJAY LAXMI CHAUHAN LET. RAM UJAGAR CHAUHAN 15/07/82 1 4   10   51.67 56.4 58.11 69.3 235.48 E   4
3718134 ARCHANA RAJENDRA KUMAR 21/10/86 1 4   10   59 54 53.26 68.09 234.35 E   4
3718310 KM. NIGAMA DEVI ENDRA PAL SINGH 05/01/81 1 4   10   56.83 49.2 53.11 76 235.14 E   4
3718867 PURNIMA VERMA RAM AUTAR 01/07/77 1 4   10   56.6 57.2 54.89 66.38 235.07 E   4
3719901 SHARMILA YADAV UMASANKAR YADAV 01/01/79 1 4   10   54 56.2 54.07 71.5 235.77 E   4
3720675 SARITA YADAV KRISHNA YADAV 01/01/81 1 4   10   61 51.2 52.89 69.2 234.29 E   4
3721998 POOJA VERMA RAM NATH  VERMA 27/05/86 1 4   10   44.33 65.2 61.16 63.88 234.57 E   4
3723792 ARATI SINGH CHANDRA PRAKASH SINGH 11/4/82 1 4   10   55.33 50.8 57.9 72.25 236.28 E   4
3723963 SHOBHA DEVI CHHEDILAL SINGH 03/04/81 1 4   10   53.5 50.8 57 73 234.3 E   4
3724398 ANITA JEET LAL 10/02/84 1 4   10   54.67 57.8 52.22 70.88 235.57 E   4
3725238 KUSHUM LATA RAM BALAK SINGH 04/06/79 1 4   10   52.17 62.6 49.89 69.9 234.56 E   4
3725513 ROJI DEVI RAMBABU 15/11/79 1 4   10   65.67 57.8 50.89 60.4 234.76 E   4
3725586 PREM LATA RAM SEVAK SINGH 18/11/82 1 4   10   58.67 58.2 58.6 60.8 236.27 E   4
3725685 ANJOO YADAV RAM ASARE YADAV 9/10/84 1 4   10   55.17 52.2 60.11 69 236.48 E   4
3726131 REENA YADAV PRABHU NATH SINGH YADAV 15/07/84 1 4   10   56.5 56.8 55.93 66.4 235.63 E   4
3726500 MANISHA DEVI MAHENDRA SINGH 13/09/85 1 4   10   53.67 60.6 55.3 66.6 236.17 E   4
3727733 SHASHI LATA LAXMI NARAYAN VERMA 16/8/79 1 4   10   57.17 58.8 48.33 70.1 234.4 E   4
3728307 NEELAM DEVI CHANDRA SHEKHAR 04/08/82 1 4   10   68.33 61.6 49.11 56.6 235.64 E   4
3729589 PRATIMA DEVI RAMBABU 15/06/82 1 4   10   63.33 49.2 55.56 68.2 236.29 E   4
3730640 SONA VATI RAMSIYA  BHURTIYA 01/01/84 1 4   10   56.67 59.6 52.33 66.82 235.42 E   4
3730896 SHEELA DEVI SRI RAM KHALEVAN 04/07/70 1 4   10   58.67 54.8 56.67 66.1 236.24 E   4
3731181 KM.SHASHI KALA CHANDAN SINGH 09/01/85 1 4   10   60.67 54 53.11 68.59 236.37 E   4
3731295 SASHI DAYASHANKAR 02/06/81 1 4   10   55.08 54.89 60.83 65.4 236.2 E   4
3733488 ARATI SAINI SUNDAR LAL SAINI 18/04/77 1 4   10   66.5 50.4 54.67 63.3 234.87 E   4
3734375 MIRA DEVI LATE DAYARAM 14/07/79 1 4   10   57.17 53.8 58.11 66.1 235.18 E   4
3734778 SHAMA YADAV BALDEV  SINGH 05/03/86 1 4   10 1 44.67 52.6 58.3 79.5 235.07 E BPED 4
3736992 KM. MADHURI ASHOK KUMAR 14/05/76 1 4   10   53.38 54.75 59.5 68.3 235.93 E   4
3739368 SMT. SEEMA SINGH GAJRAJ SINGH 02/03/85 1 4   10   65.6 59.56 50.39 58.82 234.37 E   4
3739843 IMRANA MUSTAQ MUSTAQ AHMAD 5/03/75 1 4   10   63.67 49.6 48.59 73.5 235.36 E   4
3743187 BINU JAISWAL SANGAM LAL JAISWAL 10/09/78 1 4   10 6 57.67 52.8 56.96 67.27 234.7 E R. TONDON 4
3743894 KM. SEEMA PARMESHWARI DAYAL 17/06/80 1 4   10   64 57 55.2 59.8 236 E   4
3744092 NAYAN TARA SINGH RAJ MANI SING 17/07/82 1 4   10   61.83 58 50.3 66.4 236.53 E   4
3744364 POONAM GUPTA B.R.GUPTA 23/02/80 1 4   10 1 58.67 52.4 45.26 79.58 235.91 E   4
3744834 PRIYANKA YADAV GANESH PRASAD YADAV 19/06/79 1 4   10   65.33 54.4 57.04 59.65 236.42 E   4
3745045 SIMMI SHARMA LATE MUKHRAM SHARMA 15/09/86 1 4   10 1 48.67 62.4 52.39 71.38 234.84 E BPED 4
3745677 GITA VERMA HARISCHANDRA VERMA 15/09/84 1 4   10   48.67 60 53.17 72.6 234.44 E   4
3745735 SEEMA RADHESHAYAM 19/07/83 1 4   10   49.83 61.6 60.94 63 235.37 E   4
3745872 MAMTA VERMA RAM LADAITE VERMA 05/05/82 1 4   10   55.83 59.4 56.11 63.88 235.22 E   4
3745908 DEEP MALA GULAB SINGH 01/08/79 1 4   10   49.67 60.2 58.89 65.5 234.26 E   4
3746220 SMT ARCHNA DEVI RAGHUNANDAN PRASAD 20/07/73 1 4   10   61.67 54 49.67 69.3 234.64 E   4
3746679 RAJ KUMARI JAGANNATH SINGH 15/08/84 1 4   10   57.33 47.8 60.7 70.8 236.63 E   4
3746748 NEETU SINGH LAXMI PRASAD PATEL 01/12/86 1 4   10   50.5 60 58.15 65.7 234.35 E   4
3746779 REKHA DEVI RAM RAKHAN  SINGH 10/07/74 1 4   10   57.67 53 52 72.62 235.29 E   4
3746852 SHANTI YADAV KEDAR NATH YADAV 02/08/73 1 4   10   52.83 56.6 50.89 74.38 234.7 E   4
3746877 KM. SONA MAURYA MAHESH PRASAD MAURYA 02/01/86 1 4   10   57.17 59.4 51.33 67.6 235.5 E   4
3747236 SMT KAVITA YADAV SHIVBRAT  SINGH YADAV 03/02/78 1 4   10   51.67 53.4 55.89 74.2 235.16 E   4
THIS FIFTH INTERIM SELECT (ADDI-3) LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/O.B.C./ART
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL TAG-1 REMARKS SelTag
3735337 SABHAJEET SATYADEV RAM 06/05/79 2 2   10   63.67 43.4 51.04 65.9 224.01 E   2
3740327 ANIL KUMAR MUNNI LAL 15/06/79 2 2   10   53.2 50.6 52.59 67.6 223.99 E   2
3731447 SUSHIL KUMAR SONKAR BABU RAM SONKAR 21/05/72 2 2   10   52 59 51.22 61.7 223.92 E   2
3717140 JITENDRA KUMAR GANGARAM 06/07/81 2 2   10   59 44.4 58.11 62.38 223.89 E   2
3731872 SURYA PRATAP SINGH GAJODHAR PRASAD 15/07/84 2 2   10 1 47.33 49.6 60.44 66.5 223.87 E BPED 2
3723906 RAVI KARAN RAMSHIROMAN 10/04/79 2 2   10   58.67 48.8 52.07 64.3 223.84 E   2
3731935 UMA SHANKAR VERMA RAMLAL VERMA 15/02/81 2 2   10   39 68.6 48.7 67.5 223.8 E   2
3725118 RAVINDRA KUMAR JAYASWAL MANIRAM JAYASWAL 08/10/82 2 2   10   55.17 40 54 74.6 223.77 E   2
3717157 RAMAKANT MANGAL PRASAD 17/02/84 2 2   10   43 54.6 56.33 69.8 223.73 E   2
3725558 ANURUDH KUMAR RAMKRESHNA  SREVASH 10/07/74 2 2   10   51.5 56.8 42.4 73 223.7 E   2
3714762 VIPIN KANAUJIYA RAJBAHADUR KANAUJIYA 03/08/07 2 2   10   50 53.2 49.78 70.7 223.68 E   2
3745794 AJAY KUMAR PURUSHOTTAM LAL 09/08/83 2 2   10   48.83 45.6 54 75.21 223.64 E BPED 2
3705931 SHYAM NARAYAN SAROJ CHIRAUNJI LAL 05/07/79 2 2   10   58.5 54.6 52.74 57.8 223.64 E   2
3738286 DINESH KUMAR RAM DABER 08/07/76 2 2   10 1 59.5 48.2 44 71.92 223.62 E   2
3706316 SHAILENDRA  KUMAR PALTU RAM 25/04/83 2 2   10   49.33 58.2 53.78 62.3 223.61 E   2
3704523 VINAY KUMAR RAWAT MAHABALI RAWAT 17/01/83 2 2   10   53.83 52 53.78 64 223.61 E   2
3730821 KAMLESH RAM SITA RAM 20/09/79 2 2   10   54.83 53.4 51.63 63.75 223.61 E   2
3716896 DHIRENDRA KUMAR RAM JIYAWAN 03/12/77 2 2   10   61.67 42.6 49.33 70 223.6 E   2
3706985 ANAND KUMAR RAMA KANT RAM 01/07/82 2 2   10   67.67 45.2 44.37 66.3 223.54 E   2
3724177 SUNIL KUMAR SARJU PRASAD 29/05/82 2 2   10   46.33 50.4 58.9 67.9 223.53 E   2
3747305 SAVINDRA KANNAUJIYA NITHURI KANNAUJIYA 10/03/81 2 2   10   49.67 57.2 53.06 63.6 223.53 E   2
3729465 RAM NARESH SINGH RAM DAS KUTAR 10/6/81 2 2   10   53.83 46.8 58.78 64.12 223.53 E   2
3720987 CHANDRA BHOOSAN CHAVI NATH 20/03/84 2 2   10   50.33 60.4 48.56 64.24 223.53 E   2
3729226 BHEEM PRAKASH BABU LAL 08/12/80 2 2   10   60 48.6 45.41 69.5 223.51 E   2
3712175 MANOJ RAV BAIJ NATH 12/04/73 2 2   10   63.33 41.4 55.78 63 223.51 E   2
3742121 SANJAY KUMAR SAROJ HEERA LAL SAROJ 10/03/77 2 2   10 1 48.33 49 49.94 76.21 223.48 E   2
3707514 RAM JEET LATE. DHANAI RAM 10/07/79 2 2   10   53.5 54.8 46.15 69 223.45 E   2
3737071 PRAMOD KUMAR HARI NARAYAN 14/04/80 2 2   10   57 55.4 51.5 59.5 223.4 E   2
3729899 PRATHVI PAL SURESH KUMAR 12/12/81 2 2   10   53 60.8 50.67 58.9 223.37 E   2
3742036 PRADEEP KUMAR BAL GOVIND 10/07/83 2 2   10 1 57 42.4 46.96 77 223.36 E   2
3736717 RAJENDRA SINGH JARNAIL SINGH 07/02/80 2 2   10 1 54.83 53.6 55.17 59.75 223.35 E   2
3700783 RAJENDRA KUMAR AUSAN AMAR 12/02/69 2 2   10   45.5 57 44.73 76.1 223.33 E   2
3715798 RAJ KUMAR SRINATH 20/08/85 2 2   10   43.67 57.8 54.59 67.25 223.31 E   2
3742678 NARENDRA KUMAR MUKHHI RAM 05/03/77 2 2   10 1 46.33 51.2 48.83 76.93 223.29 E   2
3740763 KHUSHIRAM JAGANNATH 07/09/83 2 2   10   49.17 50.4 61 62.71 223.28 E   2
3702609 RAJESH KUMAR TRIBHUVAN 30/06/84 2 2   10   57.33 50 54.33 61.62 223.28 E   2
3704335 MANOJ KUMAR NIRMAL KAILASH CHANDRA 20/08/82 2 2   10   53.5 55.8 50.59 63.38 223.27 E   2
3740787 VISHAN PRASAD RAM LAVAT 01/01/80 2 2   10   62.67 45.6 52.89 62.1 223.26 E   2
3732513 RAMESH CHANDRA NANDU RAM 05/01/82 2 2   10   60 47 57.33 58.9 223.23 E   2
3746807 PREM NARAYAN NATHU PRASAD 05/01/83 2 2   10   49.83 52.6 55.7 65.1 223.23 E   2
3715949 RAVEENDRA KUMAR DEVIDAYAL 01/06/80 2 2   10   53.67 48.4 49.33 71.8 223.2 E   2
3716590 BHOLA LAL SANT LAL 17/11/79 2 2   10   48.5 58.8 50.59 65.3 223.19 E   2
3735985 RAJ KAPOOR SALIK RAM 01/01/76 2 2   10   50.83 68.7 47.28 56.38 223.19 E   2
3732615 NIRMAL KUMAR RAM ASARE 21/2/82 2 2   10 1 60.33 54 44.89 63.92 223.14 E   2
3731119 RAJENDRA PRASAD BABULAL 05/02/82 2 2   10   48.33 61 48.1 65.7 223.13 E   2
3721151 DEVENDRA KUMAR NACK CHHED 18/03/75 2 2   10   57.17 50.2 51.56 64.2 223.13 E   2
3717894 VIMAL KUMAR CHANGALAL 23/06/83 2 2   10   63.33 45.6 50.3 63.9 223.13 E   2
3720761 ANIL KUMAR SANTOSH K,MUMAR 05/07/85 2 2   10   49.33 55.2 57.8 60.8 223.13 E   2
3731019 ARVIND KUAMR BABULAL 06/07/83 2 2   10   48.8 64.4 49.04 60.88 223.12 E   2
3746898 DEVI DEEN ANURAGI CHET RAM ANURAGI 01/01/85 2 2   10   48.8 52.22 48.58 73.45 223.05 E   2
3706331 RAKESH KUMAR  UMESH CHANDRA 15/07/75 2 2   10   60 45 59.23 58.82 223.05 E   2
3712236 JITENDRA SONKAR PREM CHANDRA SONKAR 07/08/76 2 2   10   65.5 45.2 49.44 62.9 223.04 E   2
3721127 NEERAJ KUMAR CHANDRA PAL KAITHAL 02/09/78 2 2   10   51.5 58.8 44 68.7 223 E   2
3712804 RAJESH KUMAR BHARATI RAM KRAT RAM 05/07/80 2 2   10   59.33 45.8 51.48 66.38 222.99 E   2
3742551 RAMESH KUMAR VIDESHI PRASAD 28/07/75 2 2   10 1 55.33 43.6 47.63 76.43 222.99 E   2
3707270 DAYA RAM SRI RATI RAM 18/07/76 2 2   10   55 48 54.59 65.4 222.99 E   2
3742832 PANKAJ KUMAR SONKAR LATE RATAN LAL SONKAR 21/07/80 2 2   10 6 50 59 49.41 64.55 222.96 E   2
3746577 SANT LAL SONKAR NANKAU 14/10/76 2 2   10   52.5 66.7 41.63 62.1 222.93 E   2
3737859 SHYAM SINGH JAGANARAM 30/04/75 2 2   10   67.83 52.8 47.68 54.62 222.93 E   2
3713940 MAHESH  KUMAR HEERA LAL 10/10/75 2 2   10   48.5 59.6 52.33 62.5 222.93 E   2
3714930 JAVAHAR LAL SHIV MOORATI 10/08/78 2 2   10   54.33 50 50.22 68.38 222.93 E   2
3714927 RAJESH KAUMAR BHARATI AYODHYA PRASAD 15/04/78 2 2   10   51.17 56.2 50.2 65.3 222.87 E   2
3716564 BHANU PRATAP GANGA RAM KURIL 09/06/81 2 2   10   57.17 47.8 48.5 69.4 222.87 E   2
3744237 KASHI NARESH SHIV NARAYAN 10/08/82 2 2   10   50.5 63.5 46.85 62 222.85 E   2
3703264 ASHUTOSH JAWALIYA MEWA LAL 02/07/78 2 2   10   59.33 53.8 52.4 57.3 222.83 E   2
3746013 MALKHAN SINGH SHANKAR 04/11/82 2 2   10   54.83 47.4 52.5 68.1 222.83 E   2
3733898 BRAMH HESH KUMAR RAMSWROOP 16/10/83 2 2   10   53.17 50.2 56.33 63.12 222.82 E   2
3746673 GOVIND DAS DEWAKI NANDAN 08/07/77 2 2   10   49 68.2 46.7 58.9 222.8 E   2
3720128 BASAT LAL DUKH LAL 01/03/76 2 2   10   55.33 56.2 44.56 66.7 222.79 E   2
3720843 NIRBHAY KUMAR VERMA BIRAJ LAL VERMA 14/01/79 2 2   10   55 47 52.78 68 222.78 E   2
3742872 SANTOSH KUMAR LALTA PRASAD 04/04/81 2 2   10 1 47.17 49 51.44 75.14 222.75 E   2
3727944 BRIJESH KUMAR SAGAR RADHE SHYAM SAGAR 30/01/82 2 2   10 1 52.33 45 53.89 71.5 222.72 E   2
3712140 AMIT KUMAR SONKAR NET RAM 09/03/81 2 2   10   58.17 41.2 54.8 68.5 222.67 E   2
3720430 VIDYA SAGAR SHIV LAL 12/08/83 2 2   10   54.33 52 52.3 64 222.63 E   2
3746859 CHANDRA PRAKASH VERMA SAMPATTI KUMAR VERMA 10/06/81 2 2   10 1 53.83 51 44.8 73 222.63 E   2
THIS FIFTH INTERIM SELECT (ADDI-3) LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/S.C./ART
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL TAG-1 REMARKS SelTag
3735337 SABHAJEET SATYADEV RAM 06/05/79 2 2   10   63.67 43.4 51.04 65.9 224.01 E   2
3740327 ANIL KUMAR MUNNI LAL 15/06/79 2 2   10   53.2 50.6 52.59 67.6 223.99 E   2
3731447 SUSHIL KUMAR SONKAR BABU RAM SONKAR 21/05/72 2 2   10   52 59 51.22 61.7 223.92 E   2
3717140 JITENDRA KUMAR GANGARAM 06/07/81 2 2   10   59 44.4 58.11 62.38 223.89 E   2
3731872 SURYA PRATAP SINGH GAJODHAR PRASAD 15/07/84 2 2   10 1 47.33 49.6 60.44 66.5 223.87 E BPED 2
3723906 RAVI KARAN RAMSHIROMAN 10/04/79 2 2   10   58.67 48.8 52.07 64.3 223.84 E   2
3731935 UMA SHANKAR VERMA RAMLAL VERMA 15/02/81 2 2   10   39 68.6 48.7 67.5 223.8 E   2
3725118 RAVINDRA KUMAR JAYASWAL MANIRAM JAYASWAL 08/10/82 2 2   10   55.17 40 54 74.6 223.77 E   2
3717157 RAMAKANT MANGAL PRASAD 17/02/84 2 2   10   43 54.6 56.33 69.8 223.73 E   2
3725558 ANURUDH KUMAR RAMKRESHNA  SREVASH 10/07/74 2 2   10   51.5 56.8 42.4 73 223.7 E   2
3714762 VIPIN KANAUJIYA RAJBAHADUR KANAUJIYA 03/08/07 2 2   10   50 53.2 49.78 70.7 223.68 E   2
3745794 AJAY KUMAR PURUSHOTTAM LAL 09/08/83 2 2   10   48.83 45.6 54 75.21 223.64 E BPED 2
3705931 SHYAM NARAYAN SAROJ CHIRAUNJI LAL 05/07/79 2 2   10   58.5 54.6 52.74 57.8 223.64 E   2
3738286 DINESH KUMAR RAM DABER 08/07/76 2 2   10 1 59.5 48.2 44 71.92 223.62 E   2
3706316 SHAILENDRA  KUMAR PALTU RAM 25/04/83 2 2   10   49.33 58.2 53.78 62.3 223.61 E   2
3704523 VINAY KUMAR RAWAT MAHABALI RAWAT 17/01/83 2 2   10   53.83 52 53.78 64 223.61 E   2
3730821 KAMLESH RAM SITA RAM 20/09/79 2 2   10   54.83 53.4 51.63 63.75 223.61 E   2
3716896 DHIRENDRA KUMAR RAM JIYAWAN 03/12/77 2 2   10   61.67 42.6 49.33 70 223.6 E   2
3706985 ANAND KUMAR RAMA KANT RAM 01/07/82 2 2   10   67.67 45.2 44.37 66.3 223.54 E   2
3724177 SUNIL KUMAR SARJU PRASAD 29/05/82 2 2   10   46.33 50.4 58.9 67.9 223.53 E   2
3747305 SAVINDRA KANNAUJIYA NITHURI KANNAUJIYA 10/03/81 2 2   10   49.67 57.2 53.06 63.6 223.53 E   2
3729465 RAM NARESH SINGH RAM DAS KUTAR 10/6/81 2 2   10   53.83 46.8 58.78 64.12 223.53 E   2
3720987 CHANDRA BHOOSAN CHAVI NATH 20/03/84 2 2   10   50.33 60.4 48.56 64.24 223.53 E   2
3729226 BHEEM PRAKASH BABU LAL 08/12/80 2 2   10   60 48.6 45.41 69.5 223.51 E   2
3712175 MANOJ RAV BAIJ NATH 12/04/73 2 2   10   63.33 41.4 55.78 63 223.51 E   2
3742121 SANJAY KUMAR SAROJ HEERA LAL SAROJ 10/03/77 2 2   10 1 48.33 49 49.94 76.21 223.48 E   2
3707514 RAM JEET LATE. DHANAI RAM 10/07/79 2 2   10   53.5 54.8 46.15 69 223.45 E   2
3737071 PRAMOD KUMAR HARI NARAYAN 14/04/80 2 2   10   57 55.4 51.5 59.5 223.4 E   2
3729899 PRATHVI PAL SURESH KUMAR 12/12/81 2 2   10   53 60.8 50.67 58.9 223.37 E   2
3742036 PRADEEP KUMAR BAL GOVIND 10/07/83 2 2   10 1 57 42.4 46.96 77 223.36 E   2
3736717 RAJENDRA SINGH JARNAIL SINGH 07/02/80 2 2   10 1 54.83 53.6 55.17 59.75 223.35 E   2
3700783 RAJENDRA KUMAR AUSAN AMAR 12/02/69 2 2   10   45.5 57 44.73 76.1 223.33 E   2
3715798 RAJ KUMAR SRINATH 20/08/85 2 2   10   43.67 57.8 54.59 67.25 223.31 E   2
3742678 NARENDRA KUMAR MUKHHI RAM 05/03/77 2 2   10 1 46.33 51.2 48.83 76.93 223.29 E   2
3740763 KHUSHIRAM JAGANNATH 07/09/83 2 2   10   49.17 50.4 61 62.71 223.28 E   2
3702609 RAJESH KUMAR TRIBHUVAN 30/06/84 2 2   10   57.33 50 54.33 61.62 223.28 E   2
3704335 MANOJ KUMAR NIRMAL KAILASH CHANDRA 20/08/82 2 2   10   53.5 55.8 50.59 63.38 223.27 E   2
3740787 VISHAN PRASAD RAM LAVAT 01/01/80 2 2   10   62.67 45.6 52.89 62.1 223.26 E   2
3732513 RAMESH CHANDRA NANDU RAM 05/01/82 2 2   10   60 47 57.33 58.9 223.23 E   2
3746807 PREM NARAYAN NATHU PRASAD 05/01/83 2 2   10   49.83 52.6 55.7 65.1 223.23 E   2
3715949 RAVEENDRA KUMAR DEVIDAYAL 01/06/80 2 2   10   53.67 48.4 49.33 71.8 223.2 E   2
3716590 BHOLA LAL SANT LAL 17/11/79 2 2   10   48.5 58.8 50.59 65.3 223.19 E   2
3735985 RAJ KAPOOR SALIK RAM 01/01/76 2 2   10   50.83 68.7 47.28 56.38 223.19 E   2
3732615 NIRMAL KUMAR RAM ASARE 21/2/82 2 2   10 1 60.33 54 44.89 63.92 223.14 E   2
3731119 RAJENDRA PRASAD BABULAL 05/02/82 2 2   10   48.33 61 48.1 65.7 223.13 E   2
3721151 DEVENDRA KUMAR NACK CHHED 18/03/75 2 2   10   57.17 50.2 51.56 64.2 223.13 E   2
3717894 VIMAL KUMAR CHANGALAL 23/06/83 2 2   10   63.33 45.6 50.3 63.9 223.13 E   2
3720761 ANIL KUMAR SANTOSH K,MUMAR 05/07/85 2 2   10   49.33 55.2 57.8 60.8 223.13 E   2
3731019 ARVIND KUAMR BABULAL 06/07/83 2 2   10   48.8 64.4 49.04 60.88 223.12 E   2
3746898 DEVI DEEN ANURAGI CHET RAM ANURAGI 01/01/85 2 2   10   48.8 52.22 48.58 73.45 223.05 E   2
3706331 RAKESH KUMAR  UMESH CHANDRA 15/07/75 2 2   10   60 45 59.23 58.82 223.05 E   2
3712236 JITENDRA SONKAR PREM CHANDRA SONKAR 07/08/76 2 2   10   65.5 45.2 49.44 62.9 223.04 E   2
3721127 NEERAJ KUMAR CHANDRA PAL KAITHAL 02/09/78 2 2   10   51.5 58.8 44 68.7 223 E   2
3712804 RAJESH KUMAR BHARATI RAM KRAT RAM 05/07/80 2 2   10   59.33 45.8 51.48 66.38 222.99 E   2
3742551 RAMESH KUMAR VIDESHI PRASAD 28/07/75 2 2   10 1 55.33 43.6 47.63 76.43 222.99 E   2
3707270 DAYA RAM SRI RATI RAM 18/07/76 2 2   10   55 48 54.59 65.4 222.99 E   2
3742832 PANKAJ KUMAR SONKAR LATE RATAN LAL SONKAR 21/07/80 2 2   10 6 50 59 49.41 64.55 222.96 E   2
3746577 SANT LAL SONKAR NANKAU 14/10/76 2 2   10   52.5 66.7 41.63 62.1 222.93 E   2
3737859 SHYAM SINGH JAGANARAM 30/04/75 2 2   10   67.83 52.8 47.68 54.62 222.93 E   2
