7TH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
HANDICAPPED/FEMALE (7)
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
3737172 PREETI GUPTA RAM AUTAR GUPTA 01/07/83 1 1 7 10   64 56.2 57.7 66.33 244.23  
3704463 AMRITA GUPTA KALLU RAM GUPTA 17/10/87 1 1 7 10   53.5 63.6 56.37 68.1 241.57  
3715496 VIMLA SINGH DINESH BAHADUR SINGH 15/06/85 1 1 7 10   57 61.8 60.11 62.62 241.53  
3704769 SUSHMA TRIVEDI RAJENDRA PRASAD TRIVEDI 12/01/82 1 1 7 11   64.67 57.2 52.22 65.25 239.34  
3744007 KM. PRACHI JAI PRAKASH SHARMA 01/10/84 1 1 7 10   63.33 58.4 50.7 66.5 238.93  
3741275 TABASSUM MUNNE KHAN 04/10/80 1 4 7 10   62 56 50.9 69.78 238.68  
3747457 MAMTA DEVI RAM SEWAK 16/07/85 1 1 7 10   50.67 62.2 59.2 65.6 237.67  
3710434 SUSMA SINGH RAM MAGAN SINGH 10/03/68 1 4 7 10   68.67 46.6 46.78 74.5 236.55  
3733003 SANGETA MISHRA RAMESH CHAND MISHRA 30/04/81 1 1 7 10   59 50.6 50.1 75.11 234.81  
3740773 KM. SAPNA SINGH OM PRAKASH SINGH 05/09/85 1 1 7 11   44.33 53.8 61.5 74.9 234.53  
3710825 ANUPAM CHAUHAN BHAGWAN SINGHCHAUHAN 05/04/85 1 1 7 10   61 53.4 54.78 65.2 234.38  
3710129 ARCHNA VIRENDRA SINGH 20/09/82 1 4 7 10   53.2 53.2 57.22 70.5 234.12  
3710754 MANJU DEVI M.S. YADAV 10/06/82 1 4 7 10   54.83 47.6 58.11 73.38 233.92  
3700621 SONI YADAV RAMANAND YADAV 26/02/86 1 4 7 10   48.83 59.2 60.22 64.62 232.87  
3706441 Km. KAVITASINGH SARVJEET SINGH 10/08/80 1 4 7 10   52 57 54.96 68.9 232.86  
3742207 UMA KUMARI LATE. BIHARI LAL SRIVASTAV 05/06/63 1 1 7 10   58.6 56.4 55.25 62 232.25  
3720383 SURAJ KALI GIRDHARILAL 03/10/71 1 4 7 10   56.5 52 39.63 84 232.13  
3727086 ASHA YADAV PRAVESH KUMAR YADAV 18/4/84 1 4 7 10   60.5 52.6 49.48 69.3 231.88  
3703608 RUBEE VERMA VIJAY BAHADUR SINGH 02/02/84 1 4 7 10   59.17 53.2 52.11 66.6 231.08  
3709116 VAISHALI UPADHYAY `RAMESH CHANDRA UPADHYAY 02/10/84 1 1 7 10   53.67 56 57.7 62.5 229.87  
3704125 SAPNA TIVARI OM SHANKAR 06/03/81 1 1 7 10   55.67 54.2 46.44 73.3 229.61  
3743307 SITESHU YADAV MAUJI LAL YADAV 10/10/82 1 4 7 10   57.67 56.8 54.56 60.38 229.41  
3725200 ALKA TRIPATHI NARESH TRIPATHI 15/09/72 1 1 7 10   63.67 56.6 47.11 61.45 228.83  
3712547 RENU YADAV RAMAVATAR YADAV 05/03/85 1 4 7 10   59.17 56.2 50.58 62.62 228.57  
3711336 GEETA DEVI LET.LAKHAN LAL GUPTA 10/07/78 1 1 7 10   57.17 63.8 44.22 63.21 228.4  
3745679 NEETU SINGH JANGI SINGH 03/07/79 1 1 7 10   57.17 60 49.89 60.4 227.46  
3711697 SHILPI GUPTA HIRA LAL GUPTA 04/07/85 1 1 7 10   57.83 45 57.4 66.44 226.67  
3703766 LAXMI TIWARI BHAGVATI PRASAD TIWARI 15/07/81 1 1 7 10   62.67 49.2 48.44 65.75 226.06  
3728929 JYUTI GUPTA JAGESHWAR GUPTA 04/07/78 1 1 7 10   56.83 49.2 57.67 61.38 225.08  
3704540 RITU GAJRAJ SINGH 04/09/74 1 1 7 10   54.33 69.5 49.5 51.1 224.43  
3735174 SNEHLATA DEVI GANGA PRASAD SINGH 13/08/79 1 4 7 10   55 52.8 47.7 68.89 224.39  
3718396 RENU KASHYAP ASHOK KASHYAP 04/06/78 1 4 7 10   57.33 45.4 55.9 64.7 223.33  
3719811 POONAM AWASTHI RAMAKANT AWASTHI 04/01/78 1 1 7 10   57.17 48 51.56 66 222.73  
3717309 PRATIMA DEVI KUREEL PARMESHWAR DEEN KUREEL 30/05/77 1 2 7 10   60.83 46.6 48.07 63.8 219.3  
3735170 SHIVANI GUPTA KRISHNA CHANDRA 10/12/77 1 1 7 10   50.4 59.8 43.72 65 218.92  
3732145 KALPANA KALI CHARAN PACHURI 30/06/80 1 1 7 10   48.83 56.2 53.2 59.5 217.73  
3744847 DEEPA YADAV JAL SINGH YADAV 31/01/77 1 4 7 10   57.33 53.2 50.4 56.8 217.73  
3717662 ASHA DEVI SUKH LAL 7/7/78 1 4 7 10   47.5 53 45.78 71.1 217.38  
3712626 MANORAMA MUDGAL HARI PRASAD MUDGAL 19/02/82 1 1 7 11   57.17 49.2 51.11 59.38 216.86  
3716964 KM. SUNITA  DEVI LATE, MOL CHANDRA 23/06/83 1 2 7 10   54.5 47 54.89 59.75 216.14  
3736141 NEETU SINGH RAM NARESH SINGH 01/05/81 1 2 7 10   57.67 44 47.11 67.2 215.98  
3747489 KAJAL PANDEY OM PRAKASH PANDEY 01/07/81 1 1 7 10   54 46.6 50.56 63.5 214.66  
3703879 SWETA SRIVASTAVA LATE. S.S. SRIVASTAVA 04/03/82 1 1 7 10   45.2 46.2 56.56 66.2 214.16  
3700714 RASHMI YADAV BIRENDRA SINGH YADAV 01/07/83 1 4 7 10   52.83 48.4 47.33 64.88 213.44  
3736032 VISHV JYOTI DEVALIYA RAM PRAKASH DEVALIYA 12/10/80 1 1 7 11   61.54 47.11 47.33 57.44 213.42  
3731143 KM. SUMAN LATA DEVI RAM BHARAT PANDEY 01/10/82 1 1 7 10   55.5 52.4 51.94 53.3 213.14  
3708485 SANGITA GAUTAM BAJRANG PRASAD 29/01/83 1 2 7 10   49.5 51.6 47.78 64 212.88  
3744035 KM NEETU RANI TEK CHANDRA 04/02/82 1 2 7 10   58 50 43.7 60.2 211.9  
3706274 ANITA YADAV RAM DARASH SINGH YADAV 03/12/79 1 4 7 10   44.17 45.8 49.1 72.7 211.77  
3744391 KIRAN BALA MEVALAL 01/07/81 1 2 7 10   52.67 52.4 47.63 57.5 210.2  
3719443 NEELU SINGH CHANDR SEKHER 10/07/80 1 1 7 10   59.67 48 51.17 50.78 209.62  
3746424 KM IMTIYAZ FATMA SHAMIM AHMD 07/07/66 1 4 7 10   51.2 47.8 51.89 58.38 209.27  
3714281 KUREEL ANNAPURNA JI GANGA PRASAD KUREEL 10/02/72 1 2 7 10   42.43 52.75 56.8 55.2 207.18  
3731341 KM.RENU SHUKLA PURSOTAM LAL SHUKLA 09/05/*78 1 1 7 10   47.67 47 47.78 64.11 206.56  
3700999 ANITA SRIVASTAV BHOLA NATH SRIVASTV 01/04/63 1 1 7 10   51.6 47.2 55.67 51.86 206.33  
3727001 UMA KHARE VANSHIDHAR KHARE 06/10/65 1 1 7 10   46.38 48.4 45.4 65.9 206.08  
3709450 SMT. MANJU LATA BAJPAI LATE. DEVI PRASAD SHUKLA 22/03/66 1 1 7 10   50.8 49.8 49.25 55.38 205.23  
3727707 ALKA PRAKASH LAL ADALKHA 16/7/62 1 1 7 10   55.8 48.2 48.17 51.5 203.67  
3707805 SAVITRI DAVI RAJA RAM 02/03/75 1 2 7 10   56.33 46.2 42.56 58.25 203.34  
3743797 KM. SANGEETA RANI CHANDRA PAL SINGH 02/09/85 1 2 7 10   52.67 47 49.9 53.2 202.77  
3716830 ANUPAM GUPTA GURU PRASAD GUPTA 01/01/73 1 4 7 10   47.17 56 50.56 48.88 202.61  
3718268 KM. SUMAN LATA SRIVASAVA LATEW SHEETLA PRSAD SRIVASTAV 05/08/57 1 1 7 10   46.8 46.6 49 59.75 202.15  
3723920 SHABNAM YADAV LET. RAM BAHADUR YADAV 04/09/82 1 4 7 10   50.83 47 45.63 57 200.46  
3744744 KM. BEENA RAM SINGH 09/10/80 1 2 7 10   46.33 48.2 46.9 58.8 200.23  
3717515 SUMAN DEVI SUNDER LAL RAJPOOT 15/07/78 1 4 7 10   42.67 41.8 45.33 69.33 199.13  
3714751 KM.MINA LET. RAM PYARE 15/08/74 1 4 7 10   46.83 50 48 52.75 197.58  
3743198 GEETA DEVI RAM DULARE TRIPATHI 02/06/70 1 1 7 10 5 47.33 43 47 58.18 195.51  
3713043 SEEMA AGRAWAL HEERA LAL AGRAWAL 20/08/72 1 1 7 10   51.83 47.2 54.11 41.86 195  
3707015 SHAHIDA PARVEEN BAHAJUDDIN 16/09/60 1 1 7 10   54.8 47 45.38 47.5 194.68  
3707921 KALPANA SHUKLA JAMUNA PRASAD SHUKLA 01/01/71 1 1 7 10   44.17 57.2 42 51.25 194.62  
3720797 MANGAL MURTI VREMA LATE RAM SAJIWAN VERMA 08/05/73 1 4 7 10   53.5 41.2 46.11 53.57 194.38  
3711875 BEENA SINHA RAKESH KUMAR SHRI VASTAV 10/11/58 1 1 7 10   45.8 46.4 49.5 52.12 193.82  
3703956 SHUSHILA JAISWAL HARINARAYAN JAISWAL 03/10/51 1 4 7 10   46.6 43.2 44.67 58.83 193.3  
3723797 VANDANA JAGMOHAN SINGH 11/7/74 1 1 7 10   54.83 51.8 37.78 47.43 191.84  
3701371 POONAM SRIVASTAV HARI KRISHNA SRIVASTAV 30/10/62 1 1 7 10   48.2 46 46.62 49.88 190.7  
3725199 KALPNA SRIVASTAVA LET. JITENDRA KUMAR SRIVASTAVA 27/06/73 1 1 7 10   40.33 42.6 49.11 57 189.04  
3746621 KAMLESH KUMARI GAJRUP SINGH 02/08/70 1 4 7 10   49.17 45.2 39.6 48.62 182.59  
3711279 KM. .ANEETA DEVI SURENDRA KUMAR HALVAI 20/05/70 1 4 7 10   41.4 54.4 38.62 47.62 182.04  
7TH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
HEARING EMAPIRED/MALE (5)
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
3724448 PRADEEP KUMAR NIGAM JAGDEESH PRASAD NIGAM 04/01/78 2 1 5 10   48.83 53.8 50.2 64.9 217.73  
3744692 OM MISHRA KASHI RAM MISHRA 31/05/76 2 1 5 11   57.83 45 51.7 62.88 217.41  
3715759 SHYAM PRAKASH SINGH PRABHU NARAYAN SINGH 15/07/72 2 1 5 10   57.67 41.8 49.26 67.8 216.53  
3724311 MOHAN LAL GUPTA RADHE SHYAM GUPTA 15/07/70 2 1 5 10   44.67 48.8 57.2 64.22 214.89  
3734807 SURESH KUMAR VARMA GANGA PRASAD VARMA 15/07/64 2 4 5 10 1 44.4 52.6 44.71 72.83 214.54 BPED
3720417 SHESH MANI SURYA NARAYAN  TIWARI 02/06/68 2 1 5 10   58.2 53 45.94 55.62 212.76  
3724779 BRIJENDRA RAI SRI NIVAS RAI 12/04/74 2 1 5 10   53.33 50 50.61 58.8 212.74  
3724092 KRANTI BHUSHAN MISHRA HARI CHANDRA MISHRA 02/01/81 2 1 5 10   47.83 46 46.83 71.3 211.96  
3731596 SUBODH   KUMAR RAMPRAKASH 10/07/80 2 2 5 10   54.67 48 45.89 62.8 211.36  
3711527 RAKESH KUMAR SUKHLA RAJKISOR SUKHLA 01/12/69 2 1 5 10   41.33 56.2 49.5 63.75 210.78  
3707258 DEVENDRA KUMAR MISHRA SATYA DEV PRASAD 11/06/79 2 1 5 10   40.8 53 51 65.5 210.3  
3741667 SURENDRA YADAV KUNWAR YADAV 22/04/73 2 4 5 10   57.83 48.8 51.39 52 210.02  
3723328 ADESH KUMAR SHUKLA PRAKASH CHANDRA SHUKLA 30/07/77 2 1 5 10   44 49.4 45.56 70.7 209.66  
3744838 ROOPENDRA KUMAR BHURA PRAJAPTI 10/12/80 2 4 5 11   51.5 44.2 51.56 62.4 209.66  
3722038 ANOOP PRATAP SINGH AWANISH PRATAP SINGH 15/03/83 2 1 5 10   52 46 52.33 59.25 209.58  
3709900 TEJ BAHADUR MAURYA RAM SAJEEVAN 10/07/78 2 4 5 10   46.33 46.6 49.22 66.7 208.85  
3745576 OM PRAKASH GUPTA BRINDA VAN GUPTA 04/03/64 2 1 5 10   61.4 48.2 49.38 49.75 208.73  
3743975 PRAMOD KUMAR YADAV SURAJ SINGH YADAV 30/10/73 2 4 5 11   56 53.6 48.14 50.62 208.36  
3721691 RAKESH CHANDRA RAKESH CHANDRA 20/03/65 2 4 5 10   55.4 53 45.75 53.87 208.02  
3705348 DEEPAK KUMAR SHIV SAGER SINGH TOMAR 14/03/71 2 1 5 10   55.33 54.2 47.56 50.43 207.52  
7TH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
VISUAL EMAPIRED/MALE (6)
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS1
3719850 RAKESHKUMAR SINGH HAKIM  SINGH 15/07/71 2 1 6 10   49.83 47.6 48.61 60.88 206.92  
3720555 BRAHMA SHEEL YADAV JAI NATH YADANV 15/10/82 2 4 6 10   42.5 46 52 65.8 206.3  
3746541 HARI SHANKAR MISHRA GAYA PRASAD MISHRA 15/11/66 2 1 6 10   45 45 53.55 62.38 205.93  
3720507 PIYUSH KANT MISHRA SURENDRA NATH MISHRA 02/03/79 2 1 6 10   50 46 47.7 62 205.7  
3717814 CHANDAN SINGH RAM BAHADUR SINGH 20/01/74 2 1 6 10   54.33 47.6 48.89 54.8 205.62  
3736219 PAWAN KUMAR ASHOK KUMAR 02/07/80 2 1 6 10   47.83 46.2 46.74 64 204.77  
3739492 UMESH CHANDRA DEWIDE SHUKH DEO PRASAD DEWIDI 06/08/80 2 1 6 10   53 50.4 45.85 55.5 204.75  
3711365 MANOJ KUMAR BABU RAM 01/05/73 2 4 6 11   48.5 55.6 41.63 59 204.73  
3713610 MANOJ KUMAR TRIPATHI RAM ABHILASH TRIPATHI 05/07/73 2 1 6 10   47 58.6 46.68 52.12 204.4  
3715464 GARJESH KUMAR RAMCHANDRA 20/05/75 2 4 6 10   48.5 43 47 64.9 203.4  
3727610 BRAJESH SINGH RAM SINGH 10/09/68 2 4 6 10   47.33 43.8 53.44 58.8 203.37  
3744953 UDAY PRATAP SINGH LAL BIHARI SINGH 30/12/73 2 1 6 10   54.17 54.6 45.22 49.36 203.35  
3722595 MITHILESHSH KUMA JAGDISH 01/06/81 2 4 6 10 1 38.67 46.4 44.83 72.83 202.73  
3716068 SANJAY DWIVEDI SHIV PRAKASH DWIVEDI 01/04/71 2 1 6 10   57.5 51.6 43.89 49.71 202.7  
3702657 PAWAN KUMAR SANGAM LAL 20/04/74 2 1 6 10   47.33 53.8 41.78 59.75 202.66  
3705022 ANUPAM KUMAR KRISHNA KUMAR 25/06/67 2 1 6 11 4 47.2 43 45.33 66.4 201.93  
3730548 BRAJESH KUMAR YADAV NOGAI RAM 01/01/74 2 4 6 10   43.5 47.6 44.94 65.62 201.66  
3720414 RAM KUMAR KEWAT SRI KHAR BHAN 20/10/81 2 4 6 11   43.5 48.6 46.5 62.2 200.8  
3728430 SURENDRA KUMAR YADAV KARM DEV 10/02/81 2 4 6 10   40.83 47.8 48.56 63.1 200.29  
3712284 PREM SHANKAR PAL HET RAM PAL 01/06/82 2 4 6 10   46.83 42.2 52.67 58 199.7  
7TH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
HANDICAPPED/MALE (7)
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS1
3716510 RAMANAND PANDEY RAM CHANDRA PANDEY 01/04/87 2 1 7 10   47.67 65.4 63.28 68.89 245.24  
3709635 KAPIL KUMAR RUHELA RAMNIWAS RUHELA 02/07/82 2 4 7 11   66.4 58 55.52 65.3 245.22  
3716479 SUNIL KUMAR SRIVASTAVA LET. LAL JI SRIVASTAVA 16/02/67 2 1 7 10   59 60.4 53.5 72.2 245.1  
3732129 ASHUTOSH PANDAY HRIDYANAND PANDAY 18/06/83 2 1 7 10   55.8 68 60.44 60.75 244.99  
3717592 SATYA PRAKASH SUKLA OM SHANKAR SHUKLA 10/11/81 2 1 7 11   62.17 63.6 57.7 61.5 244.97  
3742740 LAVA KUMAR TIWARI SITA RAM TIWARI 01/10/81 2 1 7 10   61.17 59.8 53.89 70.1 244.96  
3729068 SURENDRA KUMAR INDRAPAL 05/06/83 2 4 7 10   66.33 53.2 56.89 68.3 244.72  
3720866 RAVIKANT GARG KAUSHAL KISHOR GARG 05/09/84 2 1 7 10   68.67 57 57.32 61.38 244.37  
3733905 VINEET PANDEY GHANSHYAM PANDEY 10/07/85 2 1 7 10   56.67 59 57.22 71.36 244.25  
3733698 AJIT KUMAR SINGH LAKHPAT SINGH 12/7/82 2 4 7 10   60 53.2 60.72 70.33 244.25  
3729130 RAVINDRA KUMAR SINGH GULJAR ISNGH 30/06/85 2 1 7 11   59.17 49.6 59.85 75.44 244.06  
3714742 SUSHIL KUMAR AGRAHARI DURGA PRASAD 17/11/80 2 1 7 11   67.17 44.8 58.3 73.78 244.05  
3727168 ASHUTOSH KUMAR RAY JITENDRA NATH RAY 20/10/80 2 1 7 11   65.17 59 45.93 73.8 243.9  
3722407 GULJARI LAL PATEL BHARAMDEEN PATEL 15/5/83 2 4 7 11   54 61.78 66.88 61.19 243.85 BED 07 Chitrakoot
3701072 TARUN KUMAR OM PRAKASH SHARMA 15/06/79 2 1 7 11   55.17 54.2 62.86 71.5 243.73  
7TH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FREEDOM FIGHTER/MALE (8)
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS1
3737987 RANJIT KUMAR YADAV SHYAMA RAM YADAV 06/04/84 2 4 8 10   50.33 51.6 50.61 68.8 221.34  
3745489 RAKESH SINGH RAMA SHANKAR SINGH 08/04/83 2 1 8 10   57.33 51.4 45.28 66.6 220.61  
3718291 OMKUMAR MISHRA SRI SHIV KUMAR MISHRA 20/01/75 2 1 8 11   57 46.6 48.59 68 220.19  
3728080 RAVINDRA PRATAP SINGH SITALA PRASAD SINGH 03/03/79 2 1 8 10   45.67 56 49.11 69.2 219.98  
3704884 NERAJ VERMA RAMSANHE 15/07/79 2 4 8 10   43.5 50.8 54.15 71.4 219.85  
3741699 VIJAY SHANKAR TIWARI RAM CHANDRA TIWARI 11/11/73 2 1 8 10   55 50.6 46.67 67.5 219.77  
3709661 RAVI KUMAR SHUKLA JAGAT NARAYAN SHUKLA 20/10/77 2 1 8 10   50.67 45 50.56 73.4 219.63  
3746152 MANOJ KUMAR NEWAL KISHOR 20/09/78 2 4 8 11   50 47 54.11 68.3 219.41  
3706649 SHIRO MANI NARENDRA MOHAN 05/06/74 2 1 8 10   53.5 54.8 48.5 62 218.8  
3706020 ASHOK KUMAR GUPTA KAMALA PRASAD GUPTA 30/06/81 2 4 8 10   58 50 49.06 61 218.06  
3710515 RAJ KISHORE GUPTA SRIRAM CHANDRA GUPTA 01/04/79 2 4 8 10   44.83 54.4 48.5 70 217.73  
3740127 VINEET KUMAR MISHRA SIVAKANT MISHRA 01/01/75 2 1 8 10   59.33 48.8 48.94 60.33 217.4  
3730157 ASHWANI KUMAR SINGH UPENDRA NATH SINGH 01/07/78 2 1 8 11   53.33 46.6 52.72 64.5 217.15  
3725192 ABHITAB SHUKLA LET. SANKTHA PRASAD SHUKLA 28/11/70 2 1 8 10   58 54.4 50.74 53.86 217  
3708053 AMITABH SHUKLA SANKATHA PRASAD SHUKLA 28/11/70 2 1 8 10   58 54.4 50.74 53.86 217  
3703889 SUSHIL KUMAR PATAIRYA RAM KUMAR PATAIRYA 15/06/79 2 1 8 10   55 54.6 49.3 57.1 216  
3705792 SANAD KUMAR SINGH HARPHOOL SINGH 01/04/83 2 4 8 10   56.33 51.8 48.33 59.5 215.96  
3703038 VIJAY KUMAR MANUK CHANDRA 01/07/82 2 4 8 10   49.17 44.8 47.33 74.4 215.7  
3717385 RAM KRISHAN MISHRA KRISHNA  KINKAR MISHRA 03/07/82 2 1 8 10   48.67 48.8 48.94 69.1 215.51  
3722980 MANOJ KUMAR SINGH DINESH SINGH 1/1/78 2 1 8 10   49.33 43.6 55 67.5 215.43  
3733836 NAVEEN SINGH ASHOK MAURYA 12/05/85 2 4 8 10   47.33 53.4 49.11 64.88 214.72  
3717695 SATYA BRAT JAWAHAR LAL GUPT 25/11/83 2 4 8 10   47.33 50.8 49 67.1 214.23  
3744051 UMESH CHANDRA MAHABEER 26/03/77 2 4 8 10   47.5 48.2 50.3 68.2 214.2  
3728421 AJAY KUMAR RAM SUNDAR MAURYA 30/04/86 2 4 8 10   50.17 49.6 50.61 63.7 214.08  
3729271 ANOOP KUMAR MAL VEEY BAL KRISHN 1/7/71 2 1 8 10 1 51.83 53 42.52 66.67 214.02 BPED 98
3719597 PRASANT  DWIVEDI SHIV SHANKAR DWIVEDI 30/05/80 2 1 8 10   50.17 48.6 47 68.2 213.97  
3747321 AMIT KUMAR UPADHYAY YATENDRA NATH UPADHYAY 01/02/81 2 1 8 10   57.5 50.6 45.83 59.6 213.53  
3712725 KRISHNA GOPAL MISRA CHANDSHEKHAR MISRA 05/1/80 2 1 8 10   51.17 43.6 48.67 69.5 212.94  
3722929 RAMVISHAL VARMA RAMBHAWAN VARMA 21/03/80 2 4 8 10   58.67 41 47.39 65.8 212.86  
3725263 VARUN KUMAR RAI JAY NARAYAN RAI 05/01/85 2 1 8 10   51.83 44.6 54.67 61.5 212.6  
3716459 AVINASH KUMAR MISHRA HARI SHANKAR 20/09/86 2 1 8 10   48.83 52.2 47.94 63.4 212.37  
3747346 PRAMOD KUMAR SINGH ABHIMANU SINGH 15/12/79 2 1 8 10   56.83 49.2 51.56 54.75 212.34  
3702240 AVINASH ARYA BADRI PRASAD ARYA 15/03/84 2 4 8 10   50 47.8 50.4 63.9 212.1  
3700049 RAM KUMAR DWIVEDI GOVARDAHN NATH DWIVEDI 01/01/66 2 1 8 10   57.4 53.2 48.38 52.62 211.6  
3709843 YAS PRATAP SINGH CHAUHAN RAGHUPAL SINGH CHAUHAN 15/07/79 2 1 8 10   42.5 63.8 45.67 59.38 211.35  
3745108 SUSHIL KUMAR YADAV GYANENDRA SINGH YADAV 05/01/79 2 4 8 10   50 47.6 46.52 67.1 211.22  
3746215 SARVESH NARAYAN JAGDEESH NARAYAN 01/12/62 2 1 8 10   48.2 42.8 55.42 64.6 211.02  
3726419 KAMRUJJMA JAMIL UDDEEN 01/12/73 2 4 8 11   53.67 55.4 42.15 59.5 210.72  
3720525 AMIT KUMAR RAI JAY PRAKASH RAI 16/10/85 2 1 8 10   49.67 47.2 41.48 71.38 209.73  
3707147 RAJESH KUMAR SINGH GANESH PRASAD SINGH 01/07/70 2 4 8 10   53.33 46.6 41.85 67.88 209.66  
3711625 ARVIND KUMAR SINGH SURYA NATH SINGH 31/12/67 2 1 8 10   61.8 46.2 49.28 51.71 208.99  
3704902 PRABHKER PRASAD MISHRA ` BRAJESH NARYAN MISRA 05/09/79 2 1 8 10   46.5 56.4 48.15 57.9 208.95  
3732099 NIRANGAN SINGH LATE.KRISHNA VATAVR SINGH 2/07/78 2 4 8 10   41.83 56.2 50.56 59.86 208.45  
3719863 KRIPASHANKAR PANDEY PARAS NATH PANDEY 01/06/69 2 1 8 10   47.33 48.8 51.39 60.12 207.64  
3704787 DHANANJAY SINGH RAM RAJ SINGH 01/07/77 2 1 8 10   47.5 52 47.94 59.8 207.24  
3740915 YOGESH KUMAR BINOD KUMAR 20/02/80 2 2 8 10   48.17 45.4 45.11 68.1 206.78  
3703695 SAILENDRA KUMSR OM PRAKASH 12/09/80 2 4 8 10   49.33 46.4 51.17 59.8 206.7  
3739493 SAILENDRA KUMAR SESH MANI PATEL 05/04/80 2 4 8 10   51 47.4 43.56 64.6 206.56  
3736866 DEV PAL SINGH GRANTH SINGH 2705/77 2 4 8 11   44 45.2 60.07 56.71 205.98  
3735394 LALLAN PRASAD JIYA LAL 18/01/71 2 2 8 10 1 57.17 40.6 38.22 69.83 205.82  
3714184 SATYAJIT SINGH MAHENDRA PRATAP SINGH 24/08/79 2 1 8 10   50.67 51.2 49.94 54 205.81  
3716703 GIRIJA NANDAN SINGH NIRANJAN OM PRAKASH NIRANJAN 18/09/81 2 4 8 10   50 46.4 46.15 62.3 204.85  
3745955 RAN VIJAY SINGH SURENDRA PRATAP SINGH 17/08/84 2 1 8 10   40.67 49.4 54.72 59.13 203.92  
3728763 KALAM AHAMAD ABDUL SHAKUL 13/04/82 2 4 8 10   51.5 41.4 54.44 56.4 203.74  
3712370 SHALENDRA KUMAR SATYNARAYAN SINGH 28/03/71 2 4 8 11   48.33 53.6 45 56.8 203.73  
3703965 PRABAL SINGH SV.PRATAP SINGH 01/05/63 2 4 8 10   53.8 41.8 45 62.88 203.48  
3723771 DILEEP KUMAR PANCHAL JAGDEESH NARAYAN PANCHAL 05/7/78 2 4 8 10 1 47.17 43.6 46.9 65.71 203.38  
3741115 SANDEEP SHEKHAR SINGH LATE YOGENDRA KUMAR SINGH 20/10/79 2 1 8 10   52.12 51.8 45.39 53 202.31  
3713653 ANAND KUMAR PANDEY RADHESHYAM PANDEY 25/06/69 2 1 8 10   52.6 50.4 48.5 50.59 202.09  
3741835 DHIRENDRA KUMAR SINGH SAMSHANKAR SINGH 06/06/76 2 1 8 10   45.83 46.6 41.44 67.9 201.77