7TH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/UNRESURVED/ART
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL Remarks
3743340 KM. NEEMA KRISHAN PAL 02/07/81 1 1 1 10   61.33 58 62.9 68.6 250.83  
3744597 NEETI SINGH JAY KUMAR SINGH 03/04/84 1 1   10   63.5 63.6 62.1 61.6 250.8  
3706299 NALINI AGNIHOTRI RAJ KISHOR SHUKLA 08/02/79 1 1   10   65.33 57.4 54.78 73.2 250.71  
3712220 NIDHI CHAUHAN IPS. CHAUHAN 27/07/85 1 1   10   65 60 59 66.7 250.7  
3703826 VANDANA TIWARI RAMA SHANKAR TIWARI 11/09/78 1 1   10   62.92 60.44 59.94 67.33 250.63  
3701840 LATA SINGH CHAUHAN RAMESHVAR SINGH CHAUHAN 18/06/73 1 1   10   61.33 57 57.67 74.6 250.6  
3703230 GEETANJALI TRIPATHI UMADATT TRIPATHI 30/07/78 1 1   10   59.5 54 65.89 71.12 250.51  
3717285 SHUBHA SRIVASTAVA RAJESWAR PRASAD SRIVASTAVA 03/08/81 1 1   10   61.17 61 61.22 67.1 250.49  
3718076 RUCHI TRIPATHI KISHAN LAL TRIPATHI 13/04/82 1 1   10   60 63.8 58.56 68.1 250.46  
3706586 KALPNA SHUKLA CHANDRA KISHOR 02/09/80 1 1   10   50.33 67.2 61.22 71.7 250.45  
3732830 SHIKHA SRIVASTAVA SHIV KRAPAL SRIASTAVA 04/11/82 1 1   10   60.83 58 61.1 70.5 250.43  
3716812 ANUBHUTI TRIPATHI J.P.TRIPATHI 30/06/80 1 1   10   57.4 55.56 62.33 75.09 250.38  
3744170 NEHA SHUKLA B.K. SHUKLA 27/02/83 1 1   10   54.2 69.2 63.89 63 250.29  
3736740 MANJARI MISHRA VINOD CHANDRA MISHRA 01/05/77 1 1   10   64.33 60 61.26 64.7 250.29  
3703095 RANJANA RAM KISHOR DWIVEDI 15/10/80 1 1   10   60.83 60 58.67 70.75 250.25  
3718760 KM RICHA SRIVASTAV SUSHEEL KUMAR SRIVASTAV 01/07/83 1 1   10   66 56.8 60.11 67.3 250.21  
3705136 SUNITA SINHA TEJ BAHADUR  SINHA 03/07/76 1 1   10   71.22 69.8 51.56 57.63 250.21  
3706789 SHIKHA TIWARI R.P.TIWARI 20/01/82 1 1   10   58.83 65 60 66.25 250.08  
3710146 ARCHNA DEVI SHIV KUMAR 07/07/82 1 1   10   63 60.4 57.56 69.1 250.06  
3706077 ALPANA  SINGH RAJENDRA BAHADUR SINGH 04/02/79 1 1   10   63.17 64.8 56.06 66 250.03  
3700793 MANISHA SINGH BHANU PRATAP SINGH 12/11/69 1 1   10   56 51.4 69.12 73.5 250.02  
3700425 NEELAM TRIPATI SURESH CHAND TRIPATI 01/01/79 1 1   10   66.67 57.6 61.22 64.5 249.99  
3717919 SARIkA SHUKLA KESAVPRSAD SHUKLA 28/10/81 1 1   10   59.67 62.6 61.8 65.9 249.97  
3746487 ABHA SINGH YOGENDRA PRATAP SINGH 15/07/79 1 1   10   63.17 59.6 56.3 70.88 249.95  
3703051 KANCHAN SURESH CHANDRA TIWARI 13/07/76 1 1   10   64.33 64.4 53.89 67.3 249.92  
3715084 AMRATA SHARMA SUBAHAS CANDR SHARMA 01/08/84 1 1   10   67.83 58 57.78 66.3 249.91  
3708803 BHAWANA DUBEY DEVENDRA DUBEY 12/08/80 1 1   10   61.83 66.8 55.67 65.6 249.9  
3700965 MARDULA AWASTHI RAM NARESH TRIPATHI 15/02/74 1 1   10   58 61.4 58 72.5 249.9  
3744008 RAKHI SINGH RAM SINGH 13/07/84 1 1   10 1 52.17 67.5 51.3 78.93 249.9 BPED 2007
3707580 VANDANA DUBE SHEETLA PRASAD SUBE 12/11/82 1 1   10   69.67 61.2 53.61 65.4 249.88  
3717146 DIPTI GAUR OM PRAKASH GAUR 09/08/81 1 1   10   50.67 72.8 56.11 70.3 249.88  
3728574 SANGEETA RAI CHANDRA LAL 29/06/73 1 1   10   55.75 70.8 50 73.3 249.85  
3713166 PUSPLATA DEVESH CHANDRA MISHRA 03/11/80 1 1   10   67.33 55.4 60.81 66.3 249.84  
3713514 KALPANA SINGH DEVENDRA PRATAP SINGH 01/08/86 1 1   10   57.33 60 60.67 71.8 249.8  
3700310 DEEPA SRI BADRI PRASAD MISHRA 03/04/82 1 1   10   60.5 53.2 66 70.1 249.8  
3706753 KANCHAN PARAS NATH MISHRA 01/01/76 1 1   10   65.67 66.2 56.3 61.6 249.77  
3731584 KIRTI PURVAR VIJAY KUMAR PURVAR 20/07/78 1 1   10   51.83 60 65.1 72.8 249.73  
3731749 NEERU SINGH VASHUDEV 14/07/82 1 1   10   63.83 58.2 57.89 69.8 249.72  
3715635 RAKHI DWIVEDI RAM DEV DWIVEDI 19/05/81 1 1   10   49.6 62.4 63.44 74.2 249.64  
3725528 SWETA BHADAURIYA SUKH DEV BHADAURIYA 24/10/75 1 1   10   64.17 61 57.67 66.75 249.59  
3702150 PRIYANKA RAI ABHAY KUMAR RAI 20/07/85 1 1   10   63.33 62.6 57.78 65.88 249.59  
3704715 KM. UPASNA AWASTHI SHIV M.P.NARAYAN 24/12/77 1 1   10   71 53.6 51.78 73.2 249.58  
3720247 RENUKA DIXIT RADHEY SHYAM DIXIT 19/01/76 1 1   10   62.83 57.6 55.44 73.7 249.57  
3710170 VANDANA MISRA DILEEP KUMAR MISRA 17/10/83 1 1   10   67 58.4 53.51 70.6 249.51  
3737020 ANJANI DUBE RAM KUMAR SINGH 17/12/77 1 1   10 1 62.33 50.6 62.33 74.25 249.51  
3725804 KM. NEETU DEVI KRISHAN KUMAR 03/03/80 1 1   10   63.33 56.8 56.67 72.7 249.5  
3707998 KM. SHARIKA DINESHKUMAR TIRPATI 29/0882 1 1   10   58.5 72.9 51.44 66.6 249.44  
3731944 MEENA AGRAWAL SURESH CHANDRAAGRAWAL 18/03/77 1 1   10   66 48.4 62.22 72.8 249.42  
3744300 SMT PRATIBHA PANDEY HANUMANT TIWARI 10/02/75 1 1   10 1 70.67 53.8 51.72 73.21 249.4 BPED 2006
3712425 DEEPIKA CHATURVEDI D.K CHATURVEDI 23/06/78 1 1   10   56 49.4 67 77 249.4  
3734221 GARIMA SHUKLA OM SHANKAR SHUKLA 20/05/82 1 1   10   65 60.8 60.67 62.89 249.36  
3730623 PRIYNAKA OJHA ASHOK KUMAR OJHA 09/07/83 1 1   10   60.67 60 54.67 74 249.34  
3702762 VANDANA GAJRAJ PRASAD TRIVEDI 20/04/83 1 1   10   57.17 57.4 63.44 71.3 249.31  
3701751 MRADUL DIXIT KAMAL KISHOR DIXIT 23/11/79 1 1   10   59.33 61.2 61.89 66.88 249.3  
3719605 ALKA RAVINDRA NATH CHATURVEDI 23/4/78 1 1   10   63.83 61.8 62.11 61.5 249.24  
3735510 PRATIBHA SINGH DASHRATH SINGH 05/11/80 1 1   10   65.17 57 58.11 68.91 249.19  
3710569 ANJU SRIVASTAVA MADAN PRASAD 15/04/83 1 1   10   60.67 56.8 62.11 69.6 249.18  
3746676 ALKA SHUKLA RAM BIHARI 11/12/83 1 1   10   59.67 62 63.78 63.7 249.15  
3736139 RACHANA SHUKLA GIRESH CHAND SHUKLA 12/07/75 1 1   10   60.67 61.4 60.67 66.38 249.12  
3739434 PRATIBHA SINGH D..SURESH KUMAR SINGH 10/01/80 1 1   10   67.17 58 56.84 67.1 249.11  
3704350 ARCHANA SURESH KUMAR AWASTHI 20/04/79 1 1   10   59.67 63.8 56.11 69.5 249.08  
3732534 SUMAN RAJENDRA SINGH 25/08/83 1 1   10   65.67 58.6 60.56 64.25 249.08  
3725728 SEEMA SINGH INDRA  KUMAR 25/06/84 1 1   10   60.67 55.8 62.33 70.2 249  
3737671 SUBHARA CHATURVEDI SURENDR A NARAYAN  CHATURVEDI 10/10/75 1 1   10   58.33 63.2 53.3 74.17 249  
3746388 PRAGYA SINGH AWADHESH SINGH 03/02/80 1 1   10   71.17 63 49.78 65 248.95  
3718719 DEEPALI NIGAM SHASHER BAHADUR NIGAM 28/12/78 1 1   10 1 57.17 53.2 56 82.58 248.95  
3747225 POONAM DEVI  DEV RAJ UPADHYAY 01/05/79 1 1   10   64 58.6 58.5 67.8 248.9  
3723248 ARTI SINGH RAGHURAJ SINGH 08/07/77 1 1   10   61.17 58.2 55.72 73.8 248.89  
3719547 ANTIMA SINGH JAGAT NARAYAN SINGH 11/8/80 1 1   10   67 57 54.28 70.6 248.88  
3746633 RASHMI RANI AMAR NATH PANDEY 28/10/75 1 1   10   47.4 65.2 61.38 74.88 248.86  
3705084 NEELU SHUKLA R.S. SHUKLA 15/04/76 1 1   10   54.2 61.6 60 73 248.8  
3718083 ANEETA MIASHRA KANHAIYA LAL MISHRA 08/03/82 1 1   10   55.17 63.6 59.11 70.9 248.78  
3731431 SEEMA CHAUHAN RAM SAJEEVAN SINGH CHAUHAN 10/11/72 1 1   10   60.83 66 61.67 60.25 248.75  
3734075 RASHMI GUPTA SATISH CHANDRA GUPTA 14/02/84 1 1   10 1 58 56.8 60 73.9 248.7  
3707146 BABITA SINGH ARJUN SINGH 03/06/82 1 1   10   64.33 60.2 62.78 61.38 248.69  
3743676 SAVITA TIWARI LATE. SHIV CHARAN TIWARI 01/07/85 1 1   10   55.83 67.8 56.6 68.45 248.68  
3710529 KM.PRIYANKA TRIPATHI SHIV PRASAD 01/07/86 1 1   10   54.17 69.6 61.4 63.5 248.67  
3719449 KR. PUNEET SHUKLA CHANDRA CHOOD SHUKL 06/10/80 1 1   10   57.5 61 58.33 71.8 248.63  
3723299 MANU DEVI BABU SINGH 15/08/77 1 1   10   61.5 62.2 53.22 71.7 248.62  
3744259 SHARMA ASHA SATYA DEV SHATYA DEV SHARMA 15/03/81 1 1   10   64.27 66.33 57.14 60.8 248.54  
7TH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/S.C./ART
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
3702404 RANJANA DEVI CHAUBE PRASHAD 18/7/83 1 2   10   51.83 47.4 59.67 63 221.9  
3712869 KM. SAVITA BHIKHU RAM 05/07/77 1 2   10   72.67 45.2 42.89 61.12 221.88  
3700141 PRATIMA DEVI JAGESHVAR 30/04/84 1 2   10   48 54.8 47.33 71.75 221.88  
3720257 VIMLA DEVI SARJU PRASAD 1/03/78 1 2   10   49.33 73.9 42.52 56 221.75  
3700337 MADHU SRI BHAGVAAN DEEN 05/03/78 1 2   10   52.33 53 53.67 62.75 221.75  
3740685 BINDU KUMARI SHIV NATH 01/08/83 1 2   10   67.83 51.6 46.56 55.7 221.69  
3717375 KANAK LATA SONKAR RAM SWAROOP SONKAR 30/04/82 1 2   10   50.5 51.8 57.78 61.6 221.68  
3727329 KU. PUNAM KUMARI RAJA RAM 02/07/84 1 2   10   60.17 53.4 43.67 64.38 221.62  
3724587 CHANCHAL KUMARI SONAKAR KAILASH CHANDRA SONKAR 12/07/80 1 2   10   60.17 50 46.67 64.75 221.59  
3702017 PREMLATA LET.RAMESHVAR PRASAD 01/06/69 1 2   10   45.83 49.2 41.2 85.33 221.56  
3715859 SAROJ DEVI CHANDRA BHUSHAN 10/12/81 1 2   10   56.5 55 45.93 64.12 221.55  
3744745 KM. SUSHMA KANOJIYA ASHARAM KANOJIYA 20/08/78 1 2   10   42.31 54.44 52.37 72.4 221.52  
3731965 SUDHA SINDHU PREM BABU 21/01/83 1 2   10   61.5 58.4 47.5 54 221.4  
3701200 POOJA VERMA SIYA RAM VERMA 01/04/83 1 2   10   54.33 51 52.22 63.62 221.17  
3747507 SANDHYA RAJ RAJU 17/09/83 1 2   10   58 55.4 43.11 64.62 221.13  
3708769 SEEMA KANOJIYA HARI PRASAD KANOJIYA 02/12/76 1 2   10   57.17 52 53.22 58.7 221.09  
3717583 ARCHANA DEVI SOBARAN LAL 10/08/83 1 2   10   55.67 45 51.67 68.6 220.94  
3711010 KM, SEEMA DEVI SRI PUTTI LAL 15/06/77 1 2   10   54.67 56.2 43.67 66.4 220.94  
3700111 KUSHUM SAROJ MOTILAL 15/11/80 1 2   10   53.83 45 49.67 72.3 220.8  
3747359 SUDAMA DEVI KHETAI RAM 06/05/81 1 2   10   65.17 49.8 42.17 63.5 220.64  
3728294 RANJNA KUMARIRAHJAHA ACHHALAL 22/05/79 1 2   10   44 57.6 51.67 67.12 220.39  
3742024 KUMARI  GAYATRI RADHE SHYAM 10/07/74 1 2   10   58.33 51.6 44.44 65.9 220.27  
3747205 BHAVNA SAHU HARNARAYAN SAHU 11/06/75 1 2   10   63.17 51.8 48.11 57.12 220.2  
3734473 KAVITA RAWAT GHURE RAM RAWAT 30/06/73 1 2   10   59.17 45.2 51.67 64.12 220.16  
3701472 REKHA DEVI SRI TIRA 25/11/76 1 2   10   58.83 44.4 48 68.9 220.13  
3744055 KM SHEELA BHAIRO LAL 12/12/81 1 2   10   65.83 49.6 48.37 56.2 220  
3719078 KM.NEETA VERMA RAM SHANKAR VERMA 23/07/78 1 2   10   46.17 52.8 52.67 68.3 219.94  
3715558 KM. SUNEETA DEVI SUKHA LAL 25/06/79 1 2   10   52.83 46.6 60.22 60.25 219.9  
3732079 KM. SHIKHA KAMAL SUNDAR LAL 04/07/76 1 2   10   58.67 54.4 48.22 58.6 219.89  
3713692 USHA DEVI LAL BAHA DUR 07/11/80 1 2   10   56.67 53 45.78 64.4 219.85  
3732769 MAMTA RADHELAL 15/12/82 1 2   10   53.5 53.2 49.11 64 219.81  
3717352 SUNITA KUMARI KADEDEN SAROJ 10/08/78 1 2   10   38.2 63.8 57 60.75 219.75  
3710749 SHALINI DHANI RAM 04/07/79 1 2   10   61.83 46.2 49.89 61.7 219.62  
3720988 SANGEETA GAUTAM KESHAV PRASAD 26/09/78 1 2   10   48 55.2 44.52 71.88 219.6  
3702206 KM. RENU SONKAR VIRENDRA KUMAR SONKAR 16/05/81 1 2   10   47.83 47.4 57.44 66.8 219.47  
3706783 POONAM GUTAM RAM KRISHAN 11/02/84 1 2   10   48.67 52.6 55.89 62.25 219.41  
3725808 KM. VINEETA DEVI SURAJ PAL 25/07/80 1 2   10   54.33 54.2 52.78 58.1 219.41  
3727017 MITHLESH RAJENDRA PRASAD SANKHWAR 07/07/84 1 2   10   53.5 50.6 47.11 68.2 219.41  
3736716 KM. NEERAJ NARESH CHANDRA 02/05/78 1 2   10   58.67 51.2 46.9 62.6 219.37  
3728404 KU. SARALA DEVI SATYA NARAYAN  SAROJ 25/03/78 1 2   10   54.33 51 47.33 66.7 219.36  
3729898 SUNITA DEVI RAJENDRA KUMAR 14/06/79 1 2   10   43.83 48.4 54.56 72.5 219.29  
3736843 KOMAL RANI JOGENDRA KUMAR 10/11/82 1 2 3 10   63 57 46.9 52.3 219.2  
3722172 PIUSHA RANJAN RAM SHVRUP VARMA 10/05/82 1 2   10   49.5 56.6 54.22 58.88 219.2  
3719637 RAJNI DEVI SHIVRAJ SINGH 10/10/79 1 2   10   55.17 53.4 47.6 63 219.17  
3717243 ARATI SHAKHAVAR LAXMI NARAYAN 01/07/83 1 2   10   54.83 48 53.67 62.6 219.1  
3716310 RAGINI VINODIYA P.L.VINODIA 13/07/80 1 2   10   50.5 51.2 54.78 62.6 219.08  
3716499 RAKHI GAUTAM KRASHNA LAL 15/08/87 1 2   10   47.5 60 52.56 59 219.06  
3722230 SAROJ RAM CHANDRA SAROJ 01/12/75 1 2   10 1 51.83 52.8 51.56 62.83 219.02  
3715132 MAMTA GAUTAM RAM GOPALKURIL 05/02/80 1 2   10   57.5 44 57.22 60.3 219.02  
3732198 MAMTA KANAUJIA SRI SURAJ KUMAR KANNAUJIA 01/01/78 1 2   10   51.33 48.8 57.11 61.7 218.94  
3703540 ARCHANA GAUTAM ROOP LAL 21/07/80 1 2   10   51.5 52 48.11 67.3 218.91  
3703236 ANITA KUMARI HARI PRASAD 05/11/78 1 2   10   46.17 53.4 50.78 68.5 218.85  
3717312 GEETA SONKAR CHANDRAPAL SONKAR 11/11/78 1 2 3 10   51 47 50.44 70.4 218.84  
3732236 SANGEETA GAUATAM SRI SARVAN RAM 15/07/83 1 2   10   61.83 50.8 52.96 53.25 218.84  
3705309 KAMAL KANAUJIA CHHOTELAL KANAUJIA 08/07/83 1 2   10   60 54.2 42.44 62.2 218.84  
3746084 KM NIRMAL HAIM SINGH 20/03/84 1 2   10   62.83 53 46.4 56.5 218.73  
3743521 HEM LATA PREM CHANDRA 10/03/80 1 2   10   54 57.4 52.1 55.1 218.6  
3711159 EKTA VERMA BABU RAM VERMA 11/12/75 1 2   10   65.33 55.2 39.44 58.63 218.6  
3713326 ANOOPAMA PRATAP SHIV PRATAP 07/03/77 1 2   10   55 51.2 48.52 63.8 218.52  
3723297 REKHA MUKUNDI LAL 02/08/80 1 2   10   59.67 46.6 49.89 62.3 218.46  
3712225 KU.ARADHANA LATE RAM SHWROOP 21/10/77 1 2   10   46 47.4 59.56 65.5 218.46  
3747029 ABHILASHA KUMARI BRIJ MOHAN 21/12/81 1 2   10   56.17 52.4 46.07 63.8 218.44  
3746578 BRAHM KUMARI KRIPA RAM 07/02/79 1 2   10   55.5 57 45.8 60 218.3  
3706672 KM. MEENA VERMA MOTI LAL 25/01/78 1 2   10   54 47.8 49 67.5 218.3  
3747308 SHUSHHILA DEVI RAM ABHILASH 16/08/73 1 2   10   50.5 55.8 42.67 69.3 218.27  
3729904 PREM LATA NIGAM DHARAM SINGH 10/08/79 1 2   10   55.17 49.2 50.88 63 218.25  
3715993 SUMAN DOHARE BABU RAM DOHARE 05/07/74 1 2   10   52 49.4 48.07 68.75 218.22  
3722897 SANGITA MAIYADIN 04/05/84 1 2   10   53.33 51.2 52.6 61 218.13  
3739241 BEENA RAM MANOHAR 25/08/81 1 2   10 1 53.5 50 49.85 64.69 218.04 BPED 2006
3711135 NEETU JAHURI LAL 10/06/82 1 2   10 1 53.83 48.8 49.89 65.5 218.02 BPED 2005
3701750 KM. ANOOPMA DHUSIYA RAM AUTAR DHUSIYA 13/05/73 1 2   10   49.5 58 44.37 66.1 217.97  
3719699 NISHA ANAND JAMUNA PRASAD 11/05/84 1 2   10   59.67 49 52.81 56.38 217.86  
3718141 REKHA KUMMARI CHHEDI LAL; 14/10/78 1 2   10   54.17 50.6 47.92 65.1 217.79  
3728539 KM. BHARTI VARMA ACCHELAL 16/08/83 1 2   10   50.5 53.8 49.3 64.18 217.78  
3709534 KALINDREE HARI LAL 01/11/80 1 2   10   61.83 48.4 53 54.5 217.73  
3729094 SANDHYA GAUTAM MAHENDRA PRATAP 25/11/80 1 2   10   50 54.6 50.11 63 217.71  
3746728 MANJU SAMBHU NATH 01/01/77 1 2   10   52.33 49.8 56.33 59.25 217.71  
3703902 MONIKA CHAUDHARI SHRI CHANDRABHAN 10/01/79 1 2   10   45 53.8 51.85 67 217.65  
3712605 MADHU VERMA DEVKI NANDAN VERMA 10/07/81 1 2   10   52.83 58 46 60.8 217.63  
3700436 NEELAM SONKER VINAY KUMAR SONKER 02/03/83 1 2   10   57.83 46.2 48.78 64.8 217.61  
3728889 SAVITA RANI VERMA YOGENDRA KUMAR VERMA 01/10/80 1 2   10   51.67 51 48 66.8 217.47  
3707794 SUNEETA DIVAKAR MUNNI LAL 03/7/81 1 2   10   53.17 52.4 49.44 62.38 217.39  
3724211 KU. VIJETA SONAKAR RAM PRASAD SONKAR 07/08/82 1 2   10   58.33 50 44.07 64.9 217.3  
3728354 MEENAKSHI VERMA LATE RAMESH CHANDRA VERMA 24/02/81 1 2   10   60 53 46.67 57.63 217.3  
3713320 POONAM AHIRWAR MOTI LAL  01/01/81 1 2   10   49.33 46.4 63.5 58 217.23  
3742534 KUSHUM SRI RAM KISHUN 23/06/84 1 2   10   44.33 54.2 56.11 62.5 217.14  
3705121 DEEPIKA KANAUJIYA JAG LAL KANAUJIYA 24/12/83 1 2   10   51.5 49.6 46.44 69.6 217.14  
3742467 KARNLATA SUBEDAR 03/03/77 1 2   10 6 60 42 49.22 65.91 217.13  
3724715 ARCHANA DEVI TULASI RAM 01/11/79 1 2   10   53.5 43.2 52 68.4 217.1  
3740209 MALA RATHAUR DARASH RATHAUR 06/03/84 1 2   10   54.67 55.2 48.5 58.63 217  
3710002 SARITA SRI KALI CHARAN NIMESH 13/12/83 1 2   10   55.5 51.6 51.5 58.31 216.91  
3709033 KM.SEEMA DEVI LATE RAMBHARI 05/11/81 1 2   10   45.67 52.8 58.11 60.25 216.83  
3730445 REETA PASHWAN RAKESH PASHWAN 07/09/83 1 2   10   61.83 56 47.08 51.88 216.79  
3730182 KM, SHALAKA LATE DHEERENDRA NATHVERMA 21/05/79 1 2   10   55.67 53.4 47 60.7 216.77  
3712724 SEEMA RAJARAM 02/1/82 1 2   10   58 49.4 49.44 59.88 216.72  
3721629 RESHMA LET.RAMBHAROSE 19/03/80 1 2   10   64.67 50.8 44.67 56.5 216.64  
3734226 NEETU RAJ KUMAR 30/09/82 1 2   10   52.5 52.8 48 63.33 216.63  
3708958 KM. PAPPY DEVI CHOTE LAL 28/09/82 1 2   10   53 46 51.89 65.7 216.59  
3734315 SUMAN LATA SINGH PREM PAL SINGH 05/07/75 1 2   10   47.6 56.2 59.93 52.8 216.53  
3714725 SANGITA RLET.RAMNARESH 24/03/84 1 2   10   47 53.8 54.22 61.38 216.4  
3709614 RENU SHRANGAR RAM SHARNGAR 30/12/81 1 2   10   59.67 47.2 49.11 60.4 216.38  
3743228 URMILA VERMA HARISHCHANDRA 16/04/74 1 2   10   51.67 48.4 49.28 67 216.35  
3711216 RAKHI NAGAR KUNVAR LAL 02/02/84 1 2   10   60.17 51.8 47.08 57.25 216.3  
3717372 ARUN KUAMR SHRI HARISH CHAND 01/05/81 1 2   10   55.5 42.4 52.11 66 216.01  
3703099 KM.LAXMI BABU LAL 15/02/86 1 2   10   44.83 56.2 50.22 64.75 216  
3701732 SAROJINI DEVI SUNDAR LAL 09/07/67 1 2   10   60.33 38.4 53.62 63.62 215.97  
3722465 GEETA DEVI RAMDAYAL 05/08/68 1 2   10   59.5 45.8 44.11 66.3 215.71  
3746642 LAXMI DEVI CHARAN 10/08/77 1 2   10   52.83 51.6 46.56 64.71 215.7  
3738795 MITHILESH KUMARI RAM KHILADI 05/01/73 1 2   10   58.17 56.8 49.04 51.62 215.63  
3730235 REKHA DEVI JAGDISH 03/04/77 1 2   10   59.5 42.8 47.22 65.8 215.32  
3736970 SAROJ DEVI DEVI DEEN 10/12/81 1 2   10   50.33 55.2 42.1 67.62 215.25  
3729048 BAVITA PRABHU DAYAL 02/01/74 1 2   10   50.2 46.6 51.22 67.2 215.22  
3704061 KM. RANJU KAILASH NATH 05/10/83 1 2   10   53.33 55.2 48 58.63 215.16  
3712427 VINITA SINGH SHIV SINGH 07/08/79 1 2   10   54.5 44.4 49.44 66.8 215.14  
3742884 SAROJ KHUSHI RAM 03/11/84 1 2   10   51.33 52.4 52 59.4 215.13  
3703217 ANEETA KANAUJIA C.L. KANAUJIA 14/04/76 1 2   10   38.4 60.4 48.44 67.8 215.04  
3704178 POOJA SINGH BRAJLAL KAITHAL 12/04/82 1 2   10   46.33 55 51 62.6 214.93  
3703735 SHIKHA DIWAKAR SHIV PRASAD 15/09/80 1 2   10   47.83 56.4 46.44 64.25 214.92  
3732370 MEENU CHANDRA CHAMAN LAL 07/07/81 1 2   10   51.17 52.2 41.04 70.5 214.91  
3706612 CHITRLEKHA SURENDRA KUMAR GUTAM 10/08/79 1 2   10   53.17 52.2 45.93 63.6 214.9  
3707496 NEELAM ANANT RAM KURIL 14/06/75 1 2   10   65.5 41.8 39.67 67.9 214.87  
3733477 SUNEETA DEVI RAM NIVAS 16/08/83 1 2   10   53 40.2 49.33 72.3 214.83  
3718552 RAJNI MUKESH BAHADUR 05/07/78 1 2   10   53.33 48 48.5 65 214.83  
3708833 ARCHNA GAUTAM MOOL CHANDRA 21/08/80 1 2   10   57.33 48.2 47.89 61.25 214.67  
3710823 NEETU VERMA CHHOTE LAL VERMA 06/09/80 1 2   10   49.17 55.6 44.78 65.1 214.65  
3716926 KALPNA SINGH ASHOK KUMAR 10/10/80 1 2   10   45.33 60.4 45.89 63 214.62  
3718119 NEELU CHAUDHARI BABU LAL CHAUDHARI 15/9/73 15/9/73 1 2   10   47.67 42.2 63.83 60.9 214.6  
3700466 SANYOGITA VIJAY KUMAR 12/10/78 1 2   10   54.83 53.2 48.11 58.38 214.52  
3745718 SUNITA SINGH RAMVEER 20/08/77 1 2   10   62.83 53.8 48.56 49.2 214.39  
3700996 PUSHPA DEVI CHARAN 10/08/79 1 2   10   50.33 52.8 48.22 63 214.35  
3745704 SANGEETA  DEVI  LAXMAN DHARI 10/05/78 1 2   10   60.33 47.4 46.11 60.5 214.34  
3724713 RASHMI PRAKASH CHANDRA 01/01/85 1 2   10   58.5 48.2 46.11 61.38 214.19  
7TH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/O.B.C./ART
CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
3734156 SANTOSH KUMARI DEVI SURENDRA SINGH 03/10/72 1 4   10   64.67 55.2 55.11 64.25 239.23  
3723082 JAYANTI BALA ANURAG KANUJIYA 04//11/83 1 4   10 1 55.83 50.8 57.89 74.67 239.19  
3705684 SHILPI RANI RAMESH CHANDRA 18/01/82 1 4   10   59.67 60.6 62 56.9 239.17  
3725148 SUMAN YADAV JAGLAL YADAV 02/09/78 1 4   10   44.8 66.8 55.67 71.9 239.17  
3718429 KM MEERA KAYAM SINGH YADAV 10/09/83 1 4   10   63 56.4 63.11 56.62 239.13  
3743803 JAYA CHAURASHIYA PARMA NAND CHARASHIYA 04/08/82 1 4   10 1 62.67 57 51 68.42 239.09 BPED 2005
3724752 SUCHITA SETH ASHT BHUJA PRASAD VERMA 05/01/80 1 4   10   57 58.6 57.22 66.27 239.09  
3740407 MANJU SINGH RAM DULAR 14/08/85 1 4   10   58.5 66.4 52 62.18 239.08  
3735720 VANDANA GIRI KAMLESH BHARTI 01/07/79 1 4   10   60 58.4 56.25 64.43 239.08  
3745223 JYOTI RANI KRAPAL SINGH 26/11/80 1 4   10   60.17 60.2 56.4 62.3 239.07  
3744297 GYAN DEVI LATE NATHHA LAL 10/04/83 1 4   10   61.5 61.8 61.44 54.33 239.07  
3742456 SUCHI GUPTA JAYNARAYAN GUPTA 23/04/81 1 4   10   63.5 60.8 52 62.75 239.05  
3720140 RANJNA SINGH YUDHE VEER SINGH 10/11/82 1 4   10   62 57.2 51.33 68.5 239.03  
3730185 URMILA DILRAJ YADAV 01/06/80 1 4   10   61.5 52.2 54.44 70.88 239.02  
