SIXTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/UNRESURVED/SHIKSHA MITRA
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL TAG-1
1 3730475 SANJYA SINGH VEERENDRA SINGH 03/02/79 2 1   10 12 64.17 42 46.67 66.38 219.22  
2 3709143 BRIJENDRA SINGH  RATHAUR SURENDRA SINGH 02/01/78 2 1 7 11 12 64 47.6 49.11 58.38 219.09  
3 3706033 BIRENDRA KUMAR RAM NIHOR 03/03/76 2 1   10 12 60.83 48.4 47.78 61.88 218.89  
4 3720221 RAJESH BABU MISHRA TRIYUGI NARAYAN MISHRA 10/09/79 2 1   10 12 50 50.5 61.18 56.71 218.39  
5 3718001 SHOBHIT KUMAR DWIVEDI UMA SHANKER  DWIVEDI 03/02/73 2 1   11 12 59.17 55.4 50.44 53.29 218.3  
6 3715543 MANISH KUMAR DUBE SANTOSH KUMAR 09/07/81 2 1   10 12 52.5 52 53.19 60.5 218.19  
7 3747172 MANOJ KUMAR PANDEY INDR PAL PANDEY 07/10/74 2 1   10 12 52.5 57.88 51.5 56.29 218.17  
8 3715048 SANJAY KUMAR SINGH JANARDAN SINGH 15/10/74 2 1   10 12 54 54.4 54.89 54.73 218.02  
9 3729943 BRAJESH KUMAR SINGH SHES NATH SINGH 01/04/77 2 1   10 12 58 57.4 47.7 54.86 217.96  
10 3736437 SUNIL KUMAR YOGESH DHAR 01/05/75 2 1   10 12 58.83 46 51.26 61.25 217.34  
11 3714855 MANOJ KUMAR MISHRA RAJENDRA KUMAR MISHRA 07/09/72 2 1   11 12 54 54.12 57.78 51 216.9  
12 3735629 SHASHI BHUSHAN SINGH JAGDAMBA PRASAD SHUKLA 28/10/73 2 1   10 12 48.2 62.33 52.23 54.12 216.88  
13 3714925 KRISHNA KANT KAUSHAL KISHOR 15/05/78 2 1   10 12 55.33 51.8 48.96 60.25 216.34  
14 3710408 RANDHIR KUMAR SHARMA N.P. SHRMA 30/05/77 2 1   10 12 56.6 50 48.44 61.25 216.29  
15 3740620 MAYANK MANI DUBEY SHASHI BHUSHAN DUBEY 15/04/80 2 1   10 12 54.83 58.2 46 57.18 216.21  
16 3719583 UMA NATH TIWARI HARIHAR NATH TIWARI 28/06/71 2 1   10 12 46.83 50.4 61 57.75 215.98  
17 3743374 DHARMENDRA KUMAR SINGH SHATRUHAN SINGH 08/01/72 2 1   10 12 49.83 55.8 50.32 59.88 215.83  
18 3705798 RAKESH KUMAR PANDEY SHITALA PRASAD PANDEY 21/07/76 2 1   10 12 54 45.8 49.48 66.5 215.78  
19 3733848 JAYPRAKASH SINGH SRI RAMAWATAR SINGH 01/10/75 2 1   10 12 60.5 47.2 47.61 60.38 215.69  
20 3717761 VIBHAKAR DVIVEDI SHIVRAM DWIVEDI 25/12/74 2 1   10 12 48.8 49.8 53.24 63.29 215.13  
21 3710518 ASHUTOSH TIWARI MATA PRASAD TIWARI 29/05/77 2 1 7 10 12 55 61.3 45.17 53.53 215  
22 3701991 RAJENDRA PRASAD SHUKLA JAGDEESH PRASAD SHUKLA 05/05/74 2 1   10 12 49.5 54.91 53.56 57 214.97  
23 3721538 MUNNU LAL PEETAMBER LAL 21/07/76 2 4   10 12 59.67 55 49.3 50.86 214.83 S3
24 3709085 VIDYA KANT SHUKLA SITA RAM SHUKLA 27/01/72 2 1   10 12 57.17 52.8 46 58.7 214.67  
26 3731809 JAY KARAN SINGH YADAV RAJA BHAIYA SINGH YADAV 10/09/78 2 4   11 12 55.33 53.2 52.81 53.25 214.59  
25 3708966 YOGENDRA  BAHADUR SINGH ARUN KUMAR SINGH 10/04/75 2 1   11 12 54.67 38.8 54 67.12 214.59  
27 3740799 SATYA PRAKASH SINGH SIDDH NATH SINGH 10/07/76 2 1   10 12 52.17 52.4 47.61 62.38 214.56  
28 3708952 GIRISH CHANDRA TIWARI SHESH NARAYAN TIWARI 28/03/72 2 1   10 12 46.33 61.4 51.33 55.5 214.56  
29 3716028 SATYENDRA YADAV DEOJIT YADAV 22/08/75 2 4   10 12 49.83 52.2 53.22 59.29 214.54  
30 3742949 RAM NARAYAN SINGH THAKUR SINGH 10/07/76 2 4   10 12 60.83 43.8 51.56 58.29 214.48  
31 3745574 KRISHNA KUMAR RAM PRAKASH 08/04/76 2 4   10 12 42.83 54.2 59.04 58.35 214.42  
32 3744695 RISHI NARAYAN RAJ NARAYAN 01/10/75 2 4   10 12 52.67 50.4 53.56 57.78 214.41  
33 3740102 AKHILESH KUMAR SINGH SATYADEV SINGH 04/12/75 2 4   10 12 54.17 52.6 50.89 56.59 214.25  
34 3724220 BRAJESH KUMAR KUSHVAHA SURYA LAL KUSHVAHA 15/03/76 2 4   10 12 61.83 51.8 45.48 55.12 214.23  
35 3745758 RAMESH KUMAR MISHRA DEV PRABHAKAR MISHRA 20/01/72 2 1   11 12 60.33 47 49.17 57.63 214.13  
36 3730401 ANGESH KUMAR SINGH RAMDHANI SINGH 04/01/77 2 4   10 12 63 43.2 45.67 62.12 213.99  
37 3734654 BHAGWAN SINGH CHAUTHI SINGH 01/02/71 2 4   10 12 52.5 56.2 52.37 52.73 213.8  
38 3709012 SURYA PRAKESH PATEL RAM LAL PATEL 01/01/75 2 4   10 12 53.33 51.2 45.48 63.6 213.61  
39 3724991 LALLAN PRASAD BREJ BIHARI 12/07/76 2 1   10 12 46.83 55.8 52.7 58.25 213.58  
40 3739946 NAND LAL HANS RAJ 11/02/74 2 4   11 12 60.67 48 54.28 50.62 213.57  
41 3739098 MANOJ KUMAR MISHRA RAM NARAYAN MISHRA 15/11/76 2 1   10 12 44.77 63 47.61 58.14 213.52  
42 3745773 JANG BAHADUR SINGH RAGHUNANDAN SINGH 15/03/79 2 4   10 12 55.5 54.6 46.15 57.25 213.5  
44 3746550 DHARMENDRA KUMAR YADAV GYAN SINGH YADAV 20/07/80 2 4   10 12 63.17 40.8 54.67 54.8 213.44  
43 3719736 ABDUL RAUF NISAR ALI 02/09/71 2 4   10 12 55.83 57 41.11 59.5 213.44  
45 3714072 DURGESH KUMAR TRIPATHI VASHISHTHD TRIPATHI 01/01/78 2 1   10 12 45.17 50.2 47 71 213.37  
46 3745331 BHAWANI SHANKAR MISHRA MARKANDEY MISHRA 05/07/78 2 1 7 11 12 44.33 51.4 49.61 68 213.34  
47 3742637 RAMAKANT TRIPATHI GANGA PRASAD TRIPATHI 08/09/77 2 1   10 12 54.33 51.4 48.11 59.38 213.22  
48 3720873 HARENDRA SINGH RAM LALIT SINGH 22/12/72 2 4   10 12 47.33 58.8 45.78 61.14 213.05  
49 3736966 PRABHOO DAYAL BADLU RAM 01/02/74 2 4   11 12 56.5 57 43.11 56.43 213.04  
50 3725675 DEVENDRA SINGH DURGA BAKHSHA SINGH 20/7/74 2 1   10 12 57.83 45.6 53.33 56.25 213.01  
51 3737075 ASHWANI KUMAR RAI DAYA SHANKAR RAI 17/01/76 2 1   10 12 50.33 56.4 46.06 60.12 212.91  
52 3719573 OM PRAKASH MISHRA AYODHYA PRASAD MISHRA 13/09/78 2 1   10 12 55.67 45.6 48.78 62.82 212.87  
54 3736279 HEMRAJ SONI NATTHU RAM SONI 18/10/73 2 4   10 12 41.67 52.6 65 53.57 212.84  
53 3739391 HARI SHANKAR SIHGH SHIV LAKHAN SINGH 25/07/75 2 4   10 12 55.38 56.62 43.41 57.43 212.84  
55 3747328 KRISHNA DUTT PANDEY GANGA PRASAD PANDEY 11/01/72 2 1   10 12 61.33 53.2 46.89 51.25 212.67  
56 3716050 DHARMESH KUMAR MISHRA SATYA PRAKASH MISHRA 24/04/77 2 1   10 12 44.67 50.4 57.59 60 212.66  
57 3746976 SHIV LOCHAN SINGH RAM MURAT 10/03/71 2 4   10 12 64 54.4 41.19 53 212.59  
58 3707855 PRASHANT KUMAR SRIVASTAVA. KRISHANA MOHANLAL 16/08/76 2 1   10 12 51.67 51.2 51.93 57.73 212.53  
59 3746698 AKHILESHWAR DWIVEDI MIRALI DHAR DWIVEDI 05/01/79 2 1   10 12 42.83 55.6 50.22 63.8 212.45  
60 3717118 RAJKUMAR PANDEY DEVDATT PANDEY 22/08/72 2 1   10 12 55.5 51.4 48.89 56.59 212.38 CU
SIXTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/S.C./SHIKSHA MITRA
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARK
1 3731863 SHOBHNATH DHOBI LAL JI 14/04/69 2 2   10 12 46.33 50.8 45.94 51.88 194.95  
2 3716249 RAJENDRA PRASADPASHI BSHANT LAL PASI 01/07/76 2 2   10 12 46 49.8 41.67 57.38 194.85  
3 3737357 HARI PRASAD RAM ASHRE 05/02/74 2 2   10 12 42 44.2 48.5 60 194.7  
4 3743639 AWADESH KUMAR SHAMBHU NATH 06/02/75 2 2   10 12 47 43.6 45.11 58.88 194.59  
5 3744850 SAMDHAN PARDESEE 05/05/73 2 2   10 12 58.67 47.4 42.72 44.57 193.36  
6 3720515 RAVINDRA KUMAR CHRAUNJILAL 05/10/79 2 2   10 12 45.83 45.4 39.44 59.33 190  
7 3745321 MAHENDRA PAL PYARE LAL 02/01/75 2 2   10 12 46 46.2 42.25 54.37 188.82  
8 3743800 RAM ABHILASH BABU LAL 01/01/74 2 2   10 12 46.33 47.4 41.48 52.62 187.83  
9 3746288 RAM ABHILAS BABU LAL 01/01/74 2 2   10 12 46.33 47.4 41.48 52.62 187.83  
10 3720961 RAKESH KUAMR CHOTE LAL 10/01/71 2 2   10 12 49.17 48.2 39.67 49.62 186.66  
11 3744716 AJEET KUMAR SRIRAM 14/04/79 2 2   10 12 45 41.6 45 54.5 186.1  
12 3742488 MUNNI LAL POTTI LAL 24/10/70 2 2   10 12 50.83 41 44.22 49.75 185.8  
13 3725600 SHIV CHARAN CHUNNU LAL 01/02/76 2 2   10 12 46.17 44.2 44.33 48.57 183.27  
14 3739577 AMRIT LAL JAGENATH 10/05/69 2 2   10 12 51.17 42.2 37 52.12 182.49  
15 3713582 CHOTELAL SARAJU PRASHAD 20/10/71 2 2   10 12 40.5 55 41.19 45 181.69  
SIXTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/O.B.C./SHIKSHA MITRA
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL TAG-1
1 3738097 RAKESH KUMAR RAM KRIPAL 13/07/73 2 4   10 12 50.83 65 45.28 51.25 212.36  
2 3709301 AVADH RAM SRI RAM 10/7/74 2 4 7 10 12 54.17 45.2 47.67 65.25 212.29  
3 3724116 AKHILESH KUMAR RAM VAKSH 05/03/69 2 4   10 12 66 54.6 37.56 53.87 212.03  
4 3718957 MISHRI LAL KALLU PRASAD 20/10/73 2 4   10 12 53.83 52.8 46.33 58.88 211.84  
5 3702788 KAILASH NATH SINGH JEET BAHADUR SINGH 05/01/77 2 4   10 12 43.17 49.6 54.44 64.62 211.83  
6 3705042 SUNIL KUMAR SUDEER KUMAR 25/10/77 2 4   10 12 46.5 48.6 58.07 58.63 211.8  
7 3742287 JAGDEESH PRASAD BASU DEOPAL 01/07/73 2 4   10 12 54.5 55.2 45.63 56.25 211.58  
8 3730576 RAM LAL SRI RAMCHARAN 10/10/77 2 4   10 12 45.5 58.2 48.1 59.75 211.55  
9 3746392 BRIJ KISHOR BADRI PARSAD 05/03/76 2 4   11 12 49.83 56.18 52.46 53 211.47  
10 3742489 CHANDRASEN SINGH LATE SITARAM SINGH 12/06/72 2 4   10 12 58.17 50.6 47.63 55.06 211.46  
11 3743608 GHANSHYAM SINGH YADAV RAMNATH SINGH YADAV 23/07/73 2 4   10 12 52.33 54.8 47.17 57.12 211.42  
12 3744757 RAMA NAND SINGH MEERA SINGH 08/07/75 2 4   10 12 57 45.8 46.72 61.88 211.4  
13 3737264 PREM CHAND SINGH AMRIT LAL SINGH 23/04/74 2 4   10 12 52.83 60.38 45.9 52.25 211.36  
14 3728811 ILIYASH ALI AJMER ALI 03/09/81 2 4   10 12 51 48.8 50.81 60.5 211.11  
15 3745765 KHURSHID ALAM SHAMIM AHMAD 10/10/78 2 4   10 12 51.33 55 47.28 57.38 210.99  
16 3708734 ARUNESH KUMAR RAJ NARAYAN 10/07/77 2 4   10 12 53.67 46.6 45.33 65.38 210.98  
17 3741928 ARVIND KUMAR DURGA PRASAD 01/01/76 2 4   10 12 55.83 51.8 45.44 57.75 210.82  
18 3745292 VINOD KUMAR MAURYA JAGDEV PRASAD MAURYA 07/04/71 2 4   10 12 56 53.2 44.37 57.12 210.69  
19 3704325 INDRA BALI SINGH RAM VINAYAK SINGH 20/08/70 2 4   10 12 58 51.6 43.41 57.65 210.66  
20 3730026 HARI LAL RAM LAKHAN 13/2/78 2 4   10 12 41 55 51.33 62.94 210.27  
21 3710197 TARA PRASAD RAM GOVIND 04/01/71 2 4   10 12 53.67 55 52.44 49.14 210.25  
22 3742332 ARVIND GANGA VISHAN 05/12/78 2 4   10 12 57.5 43.4 51.2 57.89 209.99  
23 3702801 OM PRAKASH NAGESHVAR PRASAD 01/05/76 2 4   11 12 58.83 41.8 44.81 64.5 209.94  
24 3742946 SADA NAND YADAV RAM BAHAL YADAV 12/02/77 2 4   10 12 62 44.2 48.39 55.29 209.88  
25 3739618 PANDHARI YADAV JAY RAM YADAV 03/06/75 2 4   10 12 54 42.6 53 60.12 209.72  
26 3743556 ARUN KUMAR SINGH CHANDRA GUPTA SINGH 15/06/74 2 4   10 12 47.83 60 48.17 53.43 209.43  
27 3744515 VIJAY KUMAR RAI SAHANGI RAM 04/06/77 2 4   10 12 42 63.7 52.11 51.56 209.37  
28 3711082 ASHOK KUMAR RAM JIYAVAN 07/08/77 2 4   10 12 47.67 48.4 48.22 64.88 209.17  
29 3740192 VIJAY BAHADUR KHETAL 04/10/71 2 4   11 12 48.5 49.8 50.59 60.25 209.14  
30 3744125 DEVENDRA KUMAR SINGH BHAGVAN DAYAL 15/07/76 2 4   10 12 54.83 53.4 47 53.5 208.73  
31 3740776 OM PRAKASH RAM ANJORE 22/05/72 2 4   10 12 59.33 43.2 48.68 57.5 208.71  
32 3739514 SUNIL KUMAR PATEL BALVANT SINGH 19/01/75 2 4   10 12 43.67 56.8 53.19 55 208.66  
33 3715615 DURGESH KUMAR YADAV AMAR SINGH 25/07/79 2 4   10 12 43.67 52.2 46.3 66.38 208.55  
34 3717196 KAMAL KUMAR YADAV SHREE NATH YADAV 17/02/77 2 4   10 12 43.67 51.8 48.44 64.6 208.51  
35 3728344 BRAJESH KUMAR KUSHAVAHA GAJRAJ PRASAD KUSHAVAHA 15/06/76 2 4   10 12 45.5 45.6 54.81 62.5 208.41  
36 3731002 VEERENDRA KUMAR UTTAM GORELAL UTTAM 01/07/74 2 4   10 12 55 52.4 45.56 55.38 208.34  
37 3729915 TRIBHUWAN SINGH RAJDHAR SINGH 20/03/73 2 4   10 12 41.67 56.6 52.6 57.43 208.3  
38 3746793 ASHOK KUMAR VIJAY BAHADUR SINGH 04/09/78 2 4   10 12 53.17 62 34.3 58.75 208.22  
39 3720252 SANTOSH KUMAR MAURYA RAM ASHRAE MAURYA 02/07/77 2 4   10 12 47.33 49.2 52.74 58.71 207.98  
40 3725643 CHATUR SINGH PATEL RAM SUNDAR PATEL 4/12/79 2 4   10 12 56 47 45.93 58.88 207.81  
41 3722582 ASHOK KUMAR SINGH RAM UTTAM SINGH 05/11/69 2 4   10 12 57.5 56.8 44.94 48.57 207.81  
42 3728497 SHIV PRASAD KUNJ BIHARI 23/10/71 2 4   10 12 55 49.4 48.67 54.62 207.69  
43 3717120 RAMBHAJAN YADAV RAMDULARE YADAV 30/06/73 2 4   10 12 55.67 51.2 49.5 51.29 207.66  
44 3736237 JAY PRAKASH GUPTA RAJ NATH GUPTA 25/07/75 2 4   10 12 52 46 54.72 54.91 207.63  
45 3737183 ARVIND KUMAR CHEDI LAL 07/1076 2 4   10 12 47.17 51 47.48 61.89 207.54  
46 3736742 RAM SHIV RAM LAL 07/01/71 2 4   10 12 53.17 53.6 47.11 53.65 207.53  
47 3734694 MANNU RAM RAM DHANI RAM 08/07/73 2 4   10 12 49 49 55.26 54.27 207.53  
48 3739301 ANAND SVARUP RAJPUT INDRA JEET 30/01/79 2 4   11 12 62 47.33 48.22 49.88 207.43  
49 3720331 RAJESH KUMAR JAY KARAN SINGH 02/08/72 2 4   10 12 39 45.4 48.74 74.1 207.24  
50 3720803 GYANENDRA SINGH RAM SOROOP 15/07/77 2 4   10 12 49.67 47 48.44 62 207.11  
51 3743471 RAJESH KUMAR CHAUHAN SHIVDATT PRASAD 15/03/77 2 4   11 12 58.67 43.6 47.5 57.29 207.06  
52 3723346 VIRENDRA SINGH RAM SANEHI 27/12/71 2 4   10 12 50 53.2 45.78 58 206.98  
53 3708975 SURYA BALI SINGH ASTA SINGH 09/08/72 2 4   10 12 45.17 62.4 36.56 62.5 206.63  
54 3719904 DAYASHANKAR SINGH RASHEYSHYAM SINGH 12/06/75 2 4   10 12 48.67 47.8 55.26 54.75 206.48