SIXTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/UNRESURVED/ART
SLNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL TAG-1
1 3716507 KM. NEHA SINGH CHANDRA PRATAP SINGH 05/08/85 1 1   10   60.33 65 58.28 68.7 252.31  
2 3703792 MINAKSHI SINGH RAM SAVAROOP SINGH 22/12/75 1 1   10   59.8 67 57.56 67.9 252.26  
3 3718862 ARCHAN BHATIYA (ARCHANA ARORA) HARISH KUMAR BHATIYA 05/04/78 1 1   10   69.67 58 57.08 67.5 252.25  
4 3736295 MAMTA   DEVI SHAMBHUNATH 03/05/75 1 1   10   69.83 64.8 54.78 62.82 252.23  
5 3705947 SANDHYA DEVI RADHA RAMAN 01/03/83 1 1   10   67.67 65.4 61 58.13 252.2  
6 3710826 SURABHI AWASTHI KRISHNA NARAYAN AWASTHI 10/10/81 1 1   10   64.17 62.2 53.11 72.7 252.18  
7 3731125 KM. VIBHA SINGH DEVENDRA SINGH 20/10/79 1 1   10   60.5 62.2 56.28 73.2 252.18  
8 3736103 RAM KUMARI NAYAK RAM SWAROOP NAYAK 02/08/83 1 1   10   53 66 62.44 70.73 252.17  
9 3715166 RITU TRIPATHI VIDYA DHAR TRIPATHI 04/07/81 1 1   10 1 61.83 58.8 58.8 72.71 252.14  
10 3723834 LUBNA JUNAID JUNAEED AHMAD 23/01/84 1 1   10   72 71.25 54.42 54.44 252.11  
11 3746958 JYOTI SHUKLA CHANDRA KANT SHUKLA 09/10/85 1 1   10   74.31 60 51.71 66 252.02  
12 3745039 ANUJA PANDEY SHIV PRATAP PANDEY 27/03/83 1 1   10   67.67 65.6 57.93 60.75 251.95  
13 3743025 KM. SHASHI TRIPATHI ASHOK KUMAR TRIPATHI 01/01/83 1 1   10   62.33 61.8 59.6 68.2 251.93  
14 3725657 ARCHANA MISHRA DEVSHARAN MISHRA 20/6/76 1 1   10   54.5 69.8 60.33 67.3 251.93  
15 3736270 NANDINISINGH NEELENDRAKUMAR 06/12/82 1 1   10   53.2 67.56 59.61 71.55 251.92  
16 3737104 RENU DUBEY GANGA PRASAD DUBEY 30/06/79 1 1   10   63 60.6 60.78 67.5 251.88  
17 3711750 SADHANA PANDAY RAVINDRA NATH PANDAY 01/7/81 1 1   10   61.67 59 58.07 73.1 251.84  
18 3710848 SHIKHA SAKSENA K.N. SAKSENA 15/02/80 1 1   10   63.5 60 60.33 68 251.83  
19 3727336 POONAM MISHRA BANK TESH NARAYAN SHUKLA 19/09/80 1 1   10   69 62.6 53.22 67 251.82  
20 3733892 SHABENOOR NABI BAKHS 12/07/80 1 1   10   64.17 60 58.44 69.2 251.81  
21 3732317 RITU NIGAM RAMESH CHAND 11/08/84 1 1   10   65.67 60 55.4 70.71 251.78  
22 3712807 DEEP MALA SINGH SHIV CHARAN SINGH 05/04/82 1 1   10   63.67 60 59.41 68.7 251.78  
23 3708815 PRIYANKA SRIVASTAVA PRATAP NARAYAN  SRIVASTAVA 25/08/80 1 1   10   61.67 55.6 64 70.5 251.77  
24 3728285 SUCHI MALVIYA PADAM KANT MALVIY 25/08/80 1 1   10   62.83 61.8 61.33 65.8 251.76  
25 3734121 KAVITA SHARMA KESAV DUTTA SHARMA 04/05/80 1 1   10   55.83 62.2 60.89 72.8 251.72  
26 3716419 MADHU LIKA SINHA TRILOKI NATH SINHA 29/05/75 1 1   10   61 68.8 64.89 57 251.69  
27 3730618 SMT ,BHARTI GAUD SHARMA MADAN MOHAN SHARMA 01/07/74 1 1   10 1 52.67 57.2 66.7 75.08 251.65  
28 3713870 Km. BABITA GAYA PRASAD 25/01/84 1 1   10   66.5 58.6 55.33 71.2 251.63  
29 3733581 PREETI MISHRA SHIV KUMAR MISHRA 18/05/85 1 1   10   66.33 55.4 60.1 69.8 251.63  
30 3702413 BHAVANI SINGH MAHIPAL SINGH 28/8/80 1 1   10   64 62.4 58.22 67 251.62  
31 3744982 SONAL GUPTA HARI OM GUPTA 12/06/75 1 1   10 5 60.5 60.2 61.42 69.5 251.62  
32 3714755 GARIMA MISHRA RAMKISHOR MISHRA 20/12/83 1 1   10   57.5 67.2 63.89 63 251.59  
33 3725034 REETA BHOLA PRASAD MISRA 10/07/79 1 1   10   55.67 54.4 71.64 69.88 251.59  
34 3743644 SUSHMA SINGH VIRENDRA SINGH 07/09/82 1 1   10   67.5 61.2 48.89 74 251.59  
35 3706382 KM. RASHMI TRIPATHI LATE B.S. TRIPATHI 12/09/81 1 1   10   58 60.8 63.26 69.5 251.56  
36 3724702 KM. MANJU KRISHNA KUMAR MISHRA 07/05/82 1 1   10   49.83 65.2 63.33 73.18 251.54  
37 3737258 SANGEETA BHARDWAJ YOGESH BHARDWAJ 18/02/81 1 1   10   64.67 65.8 54.07 67 251.54  
38 3746693 VANDANA SRIVASTAVA RAM PYARE SRIVASTAVA 20/08/68 1 1   10   57.6 56.6 65.33 72 251.53  
39 3716806 VANDNA SINGH INDRA BHAN SINGNH 15/11/82 1 1   10   55.5 63.2 62.11 70.7 251.51  
40 3702102 AKANKSHA TRIPATHI JAGDAMBIKA  CHATURVEDI 16/0783 1 1   10   67.83 63.8 50.16 69.7 251.49  
41 3744061 RACHNA SINGH KANHAIYA SINGH 26/07/75 1 1   10   59 61.2 63.58 67.7 251.48  
42 3725814 KALPNA DIWADI RAMSAJEEWAN DIWADI 15/06/75 1 1   10   68.33 61.8 57.85 63.5 251.48  
43 3729602 NALINI SHRI VASTAV NIRMAL SHRI VASTAV 01/07/82 1 1   10   71.5 50.8 55.67 73.5 251.47  
44 3715869 SHADHNA RAMASHANKAR MISHRA 08/07/84 1 1   10   71.83 61.2 58.44 60 251.47  
45 3730839 MONIKA RAI SUNIL KUMAR RAI 04/07/82 1 1   10 1 61.83 62 58.94 68.69 251.46  
46 3705422 SEEMA SINGH DINESH BAHADUR SINGH 27/06/82 1 1   10   63.17 54.8 61.67 71.8 251.44  
47 3740762 NEETU SINGH RAVENDRA PRATAP SINGH 26/06/85 1 1   10   54.17 62 57.22 78 251.39  
48 3702746 SHRADDHA GUPTA HARISHCHANDRA 03/05/83 1 1   10   66 57 57.78 70.6 251.38  
49 3703776 KM. RADHA DEVI JAGDISH NARAYAN 21/03/83 1 1   10   59.33 63.4 57.22 71.4 251.35  
50 3706443 KM.NEHARIKA SHRIVASTAVA BRAJESH KUMAR SRIVASTAVA 01/08/86 1 1   10   53 66 58.52 73.82 251.34  
51 3746832 ARCHNA MISHRA RAJESH MISHRA 05/07/84 1 1   10   61.83 59.4 56.81 73.3 251.34  
52 3728192 SANGEETA SINGH DAYA SHANKAR SINGH 10/06/82 1 1 0 10   68.33 51.4 57.7 73.9 251.33  
53 3725169 TRPTI SHUKLA ASHWANI KUMAR SHUKLA 24/04/85 1 1   10   65.83 57.6 58.44 69.38 251.25  
54 3746072 POONAM TIWARI YOGESHWAR NATH TIWARI 10/12/82 1 1   10   63.5 61 57.83 68.9 251.23  
55 3734942 REEMA MISHRA MAHESH KUMAR 12/01/78 1 1   10   62.2 70.2 64.11 54.71 251.22  
56 3700883 KALPNA DEVI PRAKASH VEER SINGH 30/06/80 1 1   10   62 55.8 63.11 70.3 251.21  
57 3744932 KM. KAVITA MISHRA GYAN PRAKASH MISHRA 16/08/79 1 1   10   62.83 59 56.11 73.25 251.19  
58 3728276 GARIMACHAUHAN PURSHOTAM SINGHCHAUHAN 13/02/80 1 1   10   60.2 60.4 57.68 72.9 251.18  
59 3715757 SEEMA TRIPATHI JAGESH MADI TRIPATHI 27/05/75 1 1   10   66.33 63.4 62.7 58.75 251.18  
60 3708015 KARUNA PANDEY RAM LAKHAN PANDEY 08/06/81 1 1   10   60 59.6 62.33 69.2 251.13  
61 3733670 SUDHA RAI VIJAY BAHADUR RAI 1/1/76 1 1   10   66.33 64.8 53.39 66.6 251.12  
62 3700850 ASHISH AWASTHI CHUNNU LAL AWASTHI 13/12/74 1 1   10   71.67 58.2 52.11 69.1 251.08  
63 3703369 VANDANA GUPTA PREM CHANDRA GUPTA 22/05/79 1 1   10   56.83 71 53.33 69.8 250.96  
64 3742778 PREETI SINGH RAGHU RAJ SINGH 14/07/79 1 1   10   69.2 56 51.85 73.91 250.96  
65 3710817 SRADDHA TRIPATHI SRI PRAKASH TRIPATHI 18/01/85 1 1   10   60.5 64 61.67 64.75 250.92  
66 3721960 SHIVANI SINGH AWADHESH  SINGH 25/07/77 1 1   10   67.4 53.4 62.11 68 250.91  
67 3721069 ANJU PANDAY LALLU PRASAD PANDAY 21/12/71 1 1   10   66 61 55.7 68.2 250.9  
SIXTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/S.C/ART
SLNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL TAG-1
1 3715711 SEEMA SAROJ SAVALDAS 01/10/86 1 2   10   58 55 46.56 65.12 224.68  
2 3737079 KUMARI MANJU SHYAM LAL 05/08/82 1 2   10   57.5 52.4 50.28 64.5 224.68  
3 3739698 NEHA CHAK SURESH CHANDRA CHAK 02/01/82 1 2   10   58.5 57.4 49.67 59 224.57  
4 3711050 RAJNI ATMARAM 31/12/78 1 2   10   53.67 39.4 58 73.5 224.57  
5 3706379 ANSHU KUMARI HORI LAL 13/09/75 1 2   10   60.33 44.6 47.67 71.9 224.5  
6 3711204 NIDHI TILAKHAN DAYA CHANDRA TILAKHAN 02/02/78 1 2   10   58.5 53.6 52 60.4 224.5  
7 3730945 UGRA SEN SINGH  CHANDEL  JAGANNATH SINGH 01/02/76 1 2   10   59.17 50.8 52.1 62.38 224.45  
8 3707923 PRAMILA DEVI BACCHI LAL 10/06/83 1 2   10   53.67 53.4 54.78 62.6 224.45  
9 3747485 SMITA PHOOL CHAND 15/05/78 1 2   10   50.67 56.6 47.56 69.6 224.43  
10 3701745 SWADESH KUMARI THANNA LAL 01/01/69 1 2   10   55.17 49.8 45.56 73.9 224.43  
11 3712422 KM.RENU VERMA OM PRAKASH VERMA 12/09/84 1 2   10   47.67 53.6 57.78 65.12 224.17  
12 3703365 LATA KUMARI SUNDAR LAL 05/05/79 1 2   10   53 49 54.56 67.4 223.96  
13 3708193 PRITI KATHERIA RAM NARAYAN KATHERIA 06/09/80 1 2   10   54.5 52.8 50.22 66.4 223.92  
14 3715706 SUNITA RAJAN SHIV PRASAD 21/08/68 1 2   10 4 53 54 47.85 68.8 223.65  
15 3705411 SUMAN DEVI KALI DEEN 10/07/84 1 2   10   58.17 52 57.56 55.88 223.61  
16 3702666 KM. SEEMA DEVI SANT KUMAR 01/06/83 1 2   10   56 52.8 52.67 62.12 223.59  
17 3706625 INDU GOKUL PRASHAD SRIVAS 05/09/82 1 2   10   62.33 54.8 53.6 52.8 223.53  
18 3701448 PRATIBHA SANKHWAR BHAGVANDIN SANKHVAR 06/05/83 1 2   10   54 49.8 51.67 68 223.47  
19 3730519 LEENA CHAUDHARI PARAS NATH CHUDHARI 15/05/79 1 2   10   61 46.6 47.22 68.5 223.32  
20 3702204 SUNITA LATE. SRI JANGALI PRASAD 20/11/81 1 2   10   54.33 54.8 49.44 64.6 223.17  
21 3703225 SUSHMA VERMA GORE LAL VERMA 26/11/82 1 2   10   58.33 52 52.56 60.2 223.09  
22 3715867 KM. SHNEHLATA RAM MANOHAR 12/4/81 1 2   10   56 55 46 66 223  
23 3721059 MANJU RAMESH CHANDRA 5/8/79 1 2   10   58.17 55.8 46.37 62.6 222.94  
24 3738340 JYOTI JAY PRAKASH 21/10/81 1 2   10   40.2 61.5 53.42 67.8 222.92  
25 3734920 SMT. SARITA DEVI SITA RAM DOHARE 04/05/76 1 2   10   48.4 48 51.61 74.8 222.81  
26 3729759 ARCHANA VIJAY KUMAR 12/12/83 1 2   10   53.17 47.8 54.56 67.25 222.78  
27 3704316 KAMLA DEVI SHRIVAS VASUDEO SHRIVAS 09/08/73 1 2   10   58.67 56 44.78 63.3 222.75  
28 3706479 SUNITA RANI LATE. MISHRI LAL 15/01/75 1 2   10   54.17 53.2 41.33 74 222.7  
29 3700272 RASHMI DOHARE RAM NARESH DOHARE 24/10/83 1 2   10   59 48.2 53.22 62.25 222.67  
30 3715539 MONIKA VANSH GOPAL 23/03/84 1 2   10   56 56.8 54.22 55.5 222.52  
31 3725598 RAJNI ADITYA TULSHI RAM KHANNA 3/03/77 1 2   10 1 53.17 49.6 50.6 69.14 222.51  
32 3734974 VANDANA RAM NARAYAN 01/01/82 1 2   10   52.33 52.4 50.44 67.2 222.37  
33 3732996 KM. KAMLA DURGHA PRASHAD 15/7/82 1 2   10   52.33 53.2 55 61.8 222.33  
34 3730900 UMA DEVI SRI GAJROOP SINGH 05/04/83 1 2   10   53.83 48.4 51.78 68.3 222.31  
35 3701179 PUSHPA RANJAN PHOOL CHAND 12/08/79 1 2   10   59.33 53.4 46.67 62.88 222.28  
36 3744352 KALPANA SONKAR SIDDHA NATH SONKAR 15/02/80 1 2   10   58 48.8 52.56 62.9 222.26  
37 3732105 KUMARI CHANDNI SURESH BABU 10/02/87 1 2   10   52 49 57 64.25 222.25  
38 3733304 SUBARNA RUDRA SWAN KUMAR RUDR 1/3/81 1 2   10   53.33 59.4 56.52 53 222.25  
39 3720377 ALKA CHUNNILAL 11/09/80 1 2   10   58.17 53.4 49.93 60.7 222.2  
40 3707538 SAROJ BALA VERMA TULA RAM VERMA 01/06/72 1 2   10   49.83 48.25 52.06 72 222.14  
41 3741485 MADHURI RAVI BHAGWAN DEEN 23/09/77 1 2   10   46 52.6 54.3 69.1 222  
42 3708694 KM. SUKETA DEVI RAM MANOHAR 03/11/78 1 2   10   60.5 46.6 54 60.82 221.92  
SIXTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/O.B. C./ART
SLNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL TAG-1
1 3718619 RUBI VERMA LATE. RAM ASRE VERMA 01/07/79 1 4   10   63 56 54.44 68.7 242.14  
2 3718833 RAJNI GUPTA YAGYADATT GUPTA 08/07/86 1 4   10   59.17 56.8 60.67 65.38 242.02  
3 3709174 SMT SARITA RATHOUR CHOTE LAL RATHOUR 14/09/87 1 4   10   66.67 53.4 56.56 65.38 242.01  
4 3724413 SUNITA DEVI BABULAL PRAJAPATI 20/04/81 1 4   10   64.33 50.4 55.33 71.9 241.96  
5 3743730 NAGHMA KHAN MUJIBURAH MAN KHAN 03/02/81 1 4   10   64.83 52.2 60.4 64.5 241.93  
6 3740971 MAYANK RAM PAL SINGH 01/01/75 1 4   10   73.67 54.8 52.6 60.82 241.89  
7 3747450 MAMTA DEVI KUSHWAHA RAM AUTAR KUSHWAHA 10/02/79 1 4   10   63.17 62.4 53 63.3 241.87  
8 3717917 RAKHI SINGH RAMANUJSINGH 12/10/81 1 4   10   63.17 60.6 49.67 68.38 241.82  
9 3740571 SANJU GUPTA GANGA RAM 25/07/74 1 4   10 1 62.83 47.2 51.56 80.21 241.8  
10 3743978 POOJA VISHWAKARMA VIJAY KUMAR 23/12/78 1 4   10 5 66.5 57.4 56.07 61.82 241.79  
11 3709783 ARADHNA SINGH SHIV PUJAN SINGH 15/11/82 1 4   10   63.2 62 52.05 64.5 241.75  
12 3708224 KAVTA GOSWAMI SRI SHIV JI GOSWAMI 10/05/82 1 4   10   54.83 72.7 45.19 69 241.72  
13 3732133 MALTI YADAV UDAL SINGH 15/07/82 1 4   10   60.67 61.4 63.25 56.38 241.7  
14 3707239 SARVESH KUMARI HARI SINGH 02/01/81 1 4   10   63 56.6 56.67 65.38 241.65  
15 3728424 KU. REETA SINGH RAM BRAKSHA SINGH 20/08/82 1 4   10   65 61 49.33 66.3 241.63  
16 3746570 KAMNA UTTAM RAJA RAM UTTAM 09/11/86 1 4   10   60.33 56.8 54.3 70.2 241.63  
17 3711830 GAJALA PHIRDOUS AMIRUL HAK 24/02/82 1 4   10   51 70.6 54.89 65.12 241.61  
18 3744691 KM. RUCHI KATIYAR GYANENDRA SINGH 03/12/82 1 4   10   64.17 56 58.33 63.1 241.6  
19 3703863 RADHA SINGH NKAMAL SINGH 10/07/81 1 4   10   66 51 52.52 72 241.52  
20 3745311 NIRMLA RAIKWAR MOHAN LAL 25/02/84 1 4   10   43.6 72.22 52.79 72.91 241.52  
21 3720626 SARITA YADAV HARIBAKSH SINGH YADAV 27/12/82 1 4   10   67.67 51.4 53.44 68.9 241.41  
22 3743656 SUNITA YADAV M.S.YADAV 05/05/82 1 4   10   54.8 61.8 58.21 66.6 241.41  
23 3710743 VIPIN KUMARI YADAV SARAYU PRASAD YADAV 24/07/80 1 4   10   58 60.4 55.11 67.9 241.41  
24 3712540 ZAHIDA KHATOON MO.WAQAR 19/04/74 1 4   10   59 52.4 65.22 64.75 241.37  
25 3745438 ASHNA BANO ASHARAF ALI 07/07/85 1 4   10   51.83 60.8 56.8 71.91 241.34  
26 3745645 ANITA VERMA ACHE LAL VERMA 14/07/82 1 4   10   64.83 55.8 51.83 68.88 241.34  
27 3717928 GEETA SINGH RAM SINGH 02/07/82 1 4   10   53.33 57 63.4 67.6 241.33  
28 3712834 SAVITRI BRAJLAL 09/06/82 1 4   10   53 54.2 61.33 72.8 241.33  
29 3743907 MADHURI CHANDAR RAM 10/03/79 1 4   10   66.33 55.8 51.44 67.75 241.32  
30 3724842 PRIYA RANI RAMESH CHANDRA 02/08/76 1 4   10   58.5 74.2 48 60.6 241.3  
31 3719164 NEELAM DEVI JAGDEES NARAYAN 30/0586 1 4   10 1 50.67 57.2 57.56 75.86 241.29  
32 3721091 PARUL SACHAN YASHVANT SINGH 15/12/81 1 4   10 1 60.33 53 51.78 76.17 241.28  
33 3736985 SANDHEYA DEVI DHARMDASH 10/02/83 1 4   10 1 58.83 55.4 51.1 75.93 241.26  
34 3736341 KM. RANJANA SINGH RAN BAHADUR SINGH 25/0984 1 4   10   59 52.4 54.67 75.18 241.25  
35 3744151 ARUNA DEVI ASHOK KUMAR VERMA 15/04/83 1 4   10 7 61.5 54.6 56 69.14 241.24  
36 3708386 SHVETA YADAV RAJ BAHADUR YADAV 15/08/79 1 4   10   65.33 56.2 50.11 69.6 241.24  
37 3702580 SANGEETA DEVI RAM SANEHI SINGH 07/9/74 1 4   10   62.83 56.4 53.11 68.9 241.24  
38 3722701 HINA KHATOON IAJHAR AHMAD 31/05/84 1 4   10   44.8 63.8 61.33 71.25 241.18  
39 3728561 SUDHA SINGH JAI SINGH 18/09/84 1 4   10   62.67 58.2 54.11 66.18 241.16  
40 3743372 AMEER BANO MASEET AHMAD 13/03/83 1 4   10   74 54.2 53.92 59 241.12  
41 3709329 RUBY YADAV MAN SINGH 08/10/81 1 4   10   57 46.6 62.11 75.4 241.11  
42 3701003 NEETA JAYRAM SINGH 07/08/82 1 4   10   67.67 45.4 60.33 67.7 241.1  
43 3707045 SAVITA SINGH HARI KESH SINGH 01/12/80 1 4   10   57.83 55.4 61.33 66.5 241.06  
44 3726299 SIMA DEVI RAM HIT SINGH 03/02/82 1 4   10   66.33 55.2 53.5 66 241.03  
45 3717484 RAJ KUMARI PARMA NAND 18/07/70 1 4   10   49.67 55.8 73.33 62.22 241.02  
46 3743932 KM. MADHU HARI SHANKAR SINGH 06/11/80 1 4   10   63.17 49.6 56.74 71.5 241.01  
47 3702302 KUM. UMA RAM KISHORA SINGH 20/01/80 1 4   10   53.17 57.2 60.89 69.7 240.96  
48 3732395 NITU YADAV RAM GOPAL SINGH 03/07/77 1 4   10   65.17 55.8 59.2 60.75 240.92  
49 3736135 REKHA DEVI KANTA PRASAD VERMA 12/10/85 1 4   10   59.17 70.8 47.94 63 240.91  
50 3740841 NIRUPAMA GUPTA RAJARAM GUPTA 10/06/76 1 4   10   63.33 55 54.83 67.7 240.86  
51 3736035 ANJALI PAL RAM DULAR PAL 15/07/85 1 4   10 1 57.17 59.6 52.78 71.3 240.85  
52 3701892 KIRAN HARI SANKAR UTTAM 20/04/81 1 4   10   55.2 54.4 62.84 68.4 240.84  
53 3733048 PRETIMA SINGH LALBAHADUR 10/10/81 1 4   10   59 58.89 54.71 68.2 240.8  
54 3701802 USHA DEVI RAMKRIPAL 02/04/83 1 4   10   61.5 55.8 56.6 66.8 240.7  
55 3713792 POONAM GUPTA SRI MOTI LAL GUPTA 25/06/73 1 4   10   67.67 52.8 52.22 68 240.69  
56 3746425 MOHITA SINGH OM PRAKASH SINGH 04/03/82 1 4   10   61.67 54.8 56.22 68 240.69  
57 3743053 SHIKHA SINGH RAM DATTA SINGH 10/03/82 1 4   10   55.5 58.6 59.67 66.9 240.67  
58 3708674 SUNAKSHI HARI LAL VERMA 09/10/83 1 4   10   63.33 61.6 51 64.7 240.63  
59 3717413 ALKA PAL SURESH CHANDRA 5/6/78 1 4   10   57 63.4 51.41 68.8 240.61  
60 3703438 MAMATA RATHOR LET.RAGHUVIR RATHOR 10/01/80 1 4   10   60.17 51.2 52.11 77 240.48  
61 3711021 PRITI SINGH HIRA LAL 10/07/72 1 4   10   58.83 52.8 59.33 69.5 240.46  
62 3703724 KM.MANJU PAL RAMESHVAR PRASAD PAL 14/02/75 1 4   10   67.83 58.4 54.22 60 240.45  
63 3710126 KM. NIDHI AMAR NATH 25/05/82 1 4   10   61.17 56.2 53.56 69.5 240.43  
64 3742523 RITU RANI SUKKHAN LAL 13/09/80 1 4   10   60.33 61.8 54.8 63.5 240.43  
65 3743666 SMT. SUJATA RANI SUDESH KUMAR 01/05/86 1 4   10   56 58.2 62.9 63.3 240.4  
66 3711003 SMT, MITHILA KUMARI LATE HEERA LAL SACHAN 05/05/70 1 4   10   66.67 60.6 47.11 66 240.38  
67 3702760 SAROJ RAJPUT ISHVARI PRASAD RAJPUT 30/10/86 1 4   10   51.83 52.4 67.4 68.75 240.38  
68 3744967 DEEP MALLIKA SONI BHAGWAN DAS SONI 15/06/82 1 4   10   50.4 61.56 56.5 71.91 240.37  
69 3714713 VINA VERMA PREM NARAYAN VERMA 03/05/82 1 4   10   62.17 54.8 57 66.4 240.37  
70 3747115 KIRAN KUMARI RAJ BHADUR 05/07/76 1 4   10 7 67.83 52 49.11 71.43 240.37  
71 3732807 SUSHILA DEVI SANT KUMAR SINGH 20/04/82 1 4   10   59.67 57.6 50.33 72.73 240.33  
72 3733081 MMATA SHARMA R. K. SHARMA 17/05/75 1 4   10   60.17 60.6 50.44 69.1 240.31  
73 3730284 RAFAT AFROJ ABDUL SALAM 07/03*/84 1 4   10   57.5 60.2 56.22 66.38 240.3  
74 3712177 KIRAN SINGH DVARIKA PRASAD SINGH 14/02/75 1 4   10   57.83 55.6 56.75 70.12 240.3  
75 3703188 KM. PREETI GUPTA ASHOK KUMAR GUPTA 31/07/86 1 4   10   50 61.4 59.78 69.1 240.28  
76 3728782 ARACHANA SONI MAIYA DEEN SONI 13/01/76 1 4   10   60.67 56.8 56.9 65.9 240.27  
77 3721830 USHA RANI MAURYA RAM UJERE MAURYA 21/08/79 1 4   10   59.33 53.6 62.22 65.1 240.25  
78 3712544 ANUPAMA PAL SOHAN LAL PAL 08/12/75 1 4   10   66.67 53.4 54.67 65.5 240.24  
79 3746121 SNEH LATA YADAV SUBHASH CHAND YADAV 04/07/78 1 4   10   54.67 64.2 50.72 70.6 240.19  
80 3712837 SIKATA VERMA HEERA LAL VERMA 15/12/84 1 4   10   65.17 59.2 54.44 61.38 240.19  
81 3743168 SASHI PRABHA SINGH BLI RAM SINGH 07/06/71 1 4   10   64.5 60 45.17 70.5 240.17  
82 3734098 ARUNA VASUDEV 15/10/76 1 4   10   65.4 65.5 51.23 58 240.13  
83 3710655 REETA SINGH RAM DHANI SINGH 30/05/73 1 4   10   58.67 59 57.44 65 240.11  
84 3723998 VIDYA SINGH RAM BHAVAN SINGH 02/07/81 1 4   10   62.83 63 53.78 60.45 240.06  
85 3720841 KM.PREETI SHARMA LARE RAJA RAM SHARMA 13/01/82 1 4   10   63.83 51.8 53 71.4 240.03  
86 3734155 SAVITA DEVI SURENDRA SINGH 15/02/79 1 4   10   59.5 62 53.89 64.62 240.01  
87 3705010 AMITA YADAV BHARAT LAL 10/09/86 1 4   10   61.67 54 61.56 62.75 239.98  
88 3727784 SANGEETA DEVI VERMA RAMCHANDRA VERMA 02/07/80 1 4   10   58.17 56.6 57.56 67.6 239.93  
89 3715236 SUDHA YADAV RAMCHANDRA YADAV 25/09/83 1 4   10   63 54 55.86 67.06 239.92  
90 3731430 ANAMIKA VERMA RANG PAL VERMA 30/03/82 1 4   10   66.17 54 51.44 68.29 239.9  
91 3703770 SUDHA LATE HANUMAN PRASAD 01/04/79 1 4   10   60.67 54.8 52.5 71.9 239.87  
92 3725269 KARISHMA SINGH BRAHAM SINGH 4/7/83 1 4   10 1 64 56 53.75 66.08 239.83  
93 3708357 NEELAM DEVI RAM NARESH MAURYA 06/07/77 1 4   10   54.83 61 51.89 72.1 239.82  
94 3730601 URMILA SINGH UJAGIR LAL SINGH 25/02/81 1 4   10   57.33 63.4 56.06 63 239.79  
95 3745566 KM. SANCHITA KUMARI AMAR NATH KUSHWAHA 10/04/87 1 4   10   58.17 61.8 51.11 68.7 239.78  
96 3703081 NISHA DEVI SACHAN RAJENDRA SINGH SACHAN 15/01/82 1 4   10   50.67 52.2 65.8 71.1 239.77  
97 3744076 RACHNA YADAV SATYA PAL SINGH YADAV 05/12/73 1 4   10   61.5 68.4 51.67 58.2 239.77  
98 3734963 VINITA VISHWAKARMA RAM KISHAN VISHWA KARMA 1608/87 1 4   10   51.33 65.8 57.11 65.5 239.74  
99 3743801 KYHEMRANI SAHU RAM PRATAP SAHU 08/12/78 1 4   10   54.17 70.4 51.67 63.5 239.74  
100 3743224 VERMA SARASWATI JHABBAR JHABBAR VERMA 01/05/77 1 4   10   63.71 52.17 58 65.86 239.74  
101 3743612 KM. PRESHEELA MAURYA RAMDULAR MAJURYA 12/01/81 1 4   10   63 56.4 54.61 65.7 239.71  
102 3702353 JYOTI LODHI NATHU RAM LODHI 28/01/80 1 4   10   59 56.8 62.78 61.11 239.69  
103 3704440 NISHA DEVI YADAV RAMNATH YADAV 08/07/82 1 4   10   59.5 58.4 57.56 64.2 239.66  
104 3725547 ANEETA NIRANJAN VERMA DHARM DAS VERMA 7/7/80 1 4   10   48 57.8 59.44 74.4 239.64  
105 3708170 KUSHUM CHAURASIYA RAM ADHAR CHAURASIYA 24/06/77 1 4   10   63.33 50.2 48.11 78 239.64  
106 3719228 DALI VERMA KASHI PRASAD VERMA 07/01/84 1 4   10   55.67 55.4 50.56 78 239.63  
