FIFTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/UNRESURVED/SHIKSHA MITRA    
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3713838 WAQUR AHMAD NASEM AHMAD 31/03/82 2 1   10 12 48.8 55.8 51.79 66.2 222.59  
2 3727862 PRAMOD SINGH SUBHASH CHANDRA SINGH 26/04/72 2 1   11 12 57 52.6 52.67 60.29 222.56  
3 3720404 DEV NARAYAN NANA BHAU 01/07/76 2 4   10 12 51 65.4 50.6 55.38 222.38  
4 3713673 NIRBHAY SINGH RAMVISHAL SINGH 16/07/80 2 4   10 12 75 44.2 55.56 47.5 222.26  
5 3747335 SANTOSH KUMAR PAL  RAM BAHORI PAL 01/12/77 2 4   10 12 58.67 59.2 48.52 55.62 222.01  
6 3712848 SURYA BHAN SINGH JAYNARAYAN SINGH 01/04/78 2 4   10 12 50.5 55.8 51.93 63.75 221.98  
7 3721242 AFTAB AHMAD ANSAR AHMAD 01/9/77 2 4   10 12 48.83 62.6 55.41 55.12 221.96  
8 3712820 RAVINDRA KUMAR SINGH ADHA PRASHAD SINGH 15/08/75 2 1   10 12 64.67 54 39.83 63.12 221.62  
9 3730658 UMESH KUMAR SHUKLA MOOL CHANDRAF 01/08/74 2 1   10 12 63 55.6 46.96 56 221.56  
10 3745332 AMRITESH KUMAR RAI NARENDRA NATH RAI 04/04/80 2 1   10 12 51.83 57.8 52.07 59.62 221.32  
11 3731708 PRAKASH CHAND LAXMINARAYAN 01/09/74 2 1   10 12 67.33 47.8 46.44 59.57 221.14  
12 3746032 DINESH CHANDRA UMA SHANKAR CHAUBE 20/08/77 2 1   10 12 55.17 57.8 48.39 59.5 220.86  
13 3740022 RAJ NARAYAN DATARAM 01/07/73 2 4   10 12 66.33 56.6 48.44 49.12 220.49  
14 3738967 DINESH KUMAR RAM SEWAK 20/06/71 2 1   10 12 58 58.6 54.22 49.41 220.23  
15 3710935 RAJENDRA PRATAP SINGH BAGHEL CHANDRA BHUSAN BAGHEL 25/1/77 2 1   10 12 62 52 50.44 55.75 220.19  
16 3710422 SAURABH SRIVASTAVA GUR DAYAL SRIVASTAVA 05/07/78 2 1   11 12 52 61 51.61 55.5 220.11  
17 3733644 RAJENDRA SINGH SHAIV MOHAN 07/08/74 2 4   10 12 62.67 46 48.81 62.62 220.1  
18 3737699 VINAY PRATAP SINGH HEM SINGH 30/04/80 2 1   10 12 41.67 55.8 58.1 64.4 219.97  
19 3709243 MAHENDRA KUAMR BHAGVANDEN YADAV 07/11/75 2 4   10 12 60 50.8 49.04 60.12 219.96  
20 3745943 RAMA SHEESH SHYAM LAL 15/07/79 2 4   10 12 49 59.4 52.52 59 219.92  
21 3720090 RAVENDRA SINGH RAMAUTAR SINGH 26/04/79 2 4   10 12 41.83 54 49.22 74.7 219.75  
22 3718461 ANIL KUMAR SHIV MOORAT 08/03/72 2 4   10 12 56.33 56.8 48.37 58.13 219.63  
23 3747389 VIRENDRA KUMAR MISHRA RAMESHWAR MISHRA 18/02/74 2 1   10 12 55.54 57.38 54.28 52.43 219.63  
24 3705771 SHALESH KUMAR PANDEY RAMBIHARI PANDEY 28/07/76 2 1   10 12 57.83 52.6 52.06 57 219.49  
 
FIFTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/S.C./SHIKSHA MITRA    
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARK
1 3731863 SHOBHNATH DHOBI LAL JI 14/04/69 2 2   10 12 46.33 50.8 45.94 51.88 194.95  
2 3716249 RAJENDRA PRASADPASHI BSHANT LAL PASI 01/07/76 2 2   10 12 46 49.8 41.67 57.38 194.85  
3 3737357 HARI PRASAD RAM ASHRE 05/02/74 2 2   10 12 42 44.2 48.5 60 194.7  
4 3743639 AWADESH KUMAR SHAMBHU NATH 06/02/75 2 2   10 12 47 43.6 45.11 58.88 194.59  
5 3744850 SAMDHAN PARDESEE 05/05/73 2 2   10 12 58.67 47.4 42.72 44.57 193.36  
6 3720515 RAVINDRA KUMAR CHRAUNJILAL 05/10/79 2 2   10 12 45.83 45.4 39.44 59.33 190  
7 3745321 MAHENDRA PAL PYARE LAL 02/01/75 2 2   10 12 46 46.2 42.25 54.37 188.82  
8 3743800 RAM ABHILASH BABU LAL 01/01/74 2 2   10 12 46.33 47.4 41.48 52.62 187.83  
9 3746288 RAM ABHILAS BABU LAL 01/01/74 2 2   10 12 46.33 47.4 41.48 52.62 187.83  
10 3720961 RAKESH KUAMR CHOTE LAL 10/01/71 2 2   10 12 49.17 48.2 39.67 49.62 186.66  
11 3744716 AJEET KUMAR SRIRAM 14/04/79 2 2   10 12 45 41.6 45 54.5 186.1  
12 3742488 MUNNI LAL POTTI LAL 24/10/70 2 2   10 12 50.83 41 44.22 49.75 185.8  
13 3725600 SHIV CHARAN CHUNNU LAL 01/02/76 2 2   10 12 46.17 44.2 44.33 48.57 183.27  
14 3739577 AMRIT LAL JAGENATH 10/05/69 2 2   10 12 51.17 42.2 37 52.12 182.49  
15 3713582 CHOTELAL SARAJU PRASHAD 20/10/71 2 2   10 12 40.5 55 41.19 45 181.69  
 
FIFTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/O.B.C./SHIKSHA MITRA    
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3728077 SHIV RAJ SINGH SAKET PRASAD 04/06/67 2 4   10 12 51.8 46 45.88 73.3 216.98  
2 3745327 RAMESH CHANDRA JAGAT PAL 13/02/79 2 4   10 12 53 47.6 53.78 62.5 216.88  
3 3710163 BRAJNESH KUMAR MANGALA PRASAD 01/6/75 2 4   10 12 57.67 50.6 50.96 57.5 216.73  
4 3745318 RAM PAL SINGH MURLIDHAR 27/03/79 2 4   11 12 43 54.8 65.33 53.5 216.63  
5 3709432 VIJAY KUMAR VIKRMA  PRASAD 01/03/73 2 4   10 12 58 55.8 48.06 54.64 216.5  
6 3728444 ANAND KUMAR YADAV KALP NATH YADAV 14/09/77 2 4   10 12 51.83 53.8 53.41 57.43 216.47  
7 3740986 YADVENDRA SINGH RAM KISOR YADAV 07/10/77 2 4   10 12 58.83 51.8 54.07 51.75 216.45  
8 3740950 JAINEDRA KUMAR RAJESH KUMAR 12/07/81 2 4   10 12 58 55.2 46.42 56.75 216.37  
9 3703446 BRAJKISHOR BADRIPRASAD 05/03/76 2 4   11 12 49.83 56.18 56.62 53 215.63  
10 3746147 SHIV DARSHAN SWAMI DEEN 22/01/73 2 4   10 12 62.17 55.2 45 53.14 215.51  
11 3743679 DAYA SHANKAR VISWAKARMA LATE. GOMA LAL VISWAKARMA 11/04/77 2 4   10 12 47.5 57.6 51.33 58.88 215.31  
12 3708859 VIKRAM SINGH RAGHUVEER SINGH 31/01/78 2 4   11 12 53.5 48.2 47.66 65.8 215.16  
13 3717459 DEVMAN  PAL SHIV RAJ PAL 20/6/73 2 4   10 12 56.5 51 47.48 60 214.98  
14 3721538 MUNNU LAL PEETAMBER LAL 21/07/76 2 4   10 12 59.67 55 49.3 50.86 214.83  
15 3747348 BRIJESH KUMAR YADAV SANGRAM YADAV 01/01/79 2 4   10 12 51.17 48.2 49 66.38 214.75