FIFTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)  
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES  
MALE/UNRESURVED/ART        
1 3719792 UMESH KUMAR PANDAY DUDHNATH PANDAY 28/12/80 2 1   10   58.83 60 62.3 70.82 251.95    
2 3714951 SHAILENDRA KUAMR RAJENDRA KUAMR 17/07/85 2 1   10   61.67 62 62.89 65.38 251.94    
3 3736500 KAUSHAL KISHOR SHIV PRASAD AWASTHI 02/07/79 2 1   10   53.33 64.31 59.5 74.8 251.94    
4 3734209 DHEERENDRA PRATAP SINGH TEZ PRATAP SINGH 03/04/82 2 1   10   69.17 57.8 55.04 69.9 251.91    
5 3707185 DEV SHARAN SHUKLA RAM BADAN 22/01/74 2 1   10   67.17 63.4 58.44 62.9 251.91    
6 3746887 MUKESH KUMAR SINGH LATE BHESHAM DEO SINGH 01/01/76 2 1   10   60.17 56 61.72 74 251.89    
7 3713547 DHARMENDRA  SINGH BRAJ RAJ SINGH 01/07/80 2 1   10   60 62.4 61.78 67.7 251.88    
8 3725424 MUHAMMAD VASEEM KHHAN ABDUL QUYAM KHAN 02/08/77 2 1   10   56.77 58.38 55.61 81.1 251.86    
9 3715127 NAVIN KUMAR MISHRA KRISHNA DEV MISHRA 15/08/85 2 1   10   60 66.6 59.26 66 251.86    
10 3746126 AMIT KUMAR SINGH SADANAND SINGH 17/06/82 2 1   10 1 62.67 58.6 54.72 75.86 251.85    
11 3711761 RAMAKANT DIXIT PRAM NARAYAN DIXIT 15/10/79 2 1   10   71.83 55.4 54 70.6 251.83    
12 3719327 VIVEK TIWARI RADHESHYAM TIWARI 01/11/82 2 1   10   60.33 51.4 69.5 70.6 251.83    
13 3726305 RAKESH RANJAN PANDEY RAM SAJIWAN 15/07/1974 2 1   10 1 63.33 61.6 55.14 71.75 251.82    
14 3746962 GANESH PRASAD GUPTA RAMESH CHAND GUPTA 08/07/74 2 1   10   68.31 53.25 56.06 74.2 251.82    
15 3714127 KRISHNA KUMAR ANANT RAM 02/01/82 2 1   10   55.67 65.4 62.74 68 251.81    
16 3726226 ARVIND KUMAR RAMCHANDRA 31/05/85 2 1   10   62.33 62.6 60 66.88 251.81    
17 3745285 MANISH KUMAR MISHRA OM PRAKASH MISHRA 04/01/79 2 1   10   60.67 60.8 55.34 75 251.81    
18 3740581 VINAY KUMAR MISHRA DAYA SHANKER MISHRA 20/03/83 2 1   10   68.67 60 55.11 68 251.78    
19 3726343 BRAJESH KUMAR OJHA RAM SAKHA 01/01/81 2 1   10   64 61.8 62.33 63.65 251.78    
20 3745874 NARENDRA KUMAR SRIVASTA SATYA PRAKASH SRIVASTAVA 14/12/74 2 1   10   64.17 67.2 53.1 67.3 251.77    
21 3732298 SHAILENDRA PRATAP SINGH HARESCHANDRA SINGH 25/08/77 2 1   10   66.83 62.2 54.44 68.3 251.77    
22 3730503 AJAY KUMAR TRIPATHI MANGAL PRASAD TRIPATHI 04/03/80 2 1   10 1 54.67 65.4 56.56 75.14 251.77    
23 3717885 MADHAV PRASAD TRIPATHI RAMRATAN TRIPATHI 07/06/74 2 1   10   51.17 65.8 63.18 71.6 251.75    
24 3730490 RAJEEV KUMAR JAIN VIJYA KUMAR JAIN 17/07/81 2 1   10   70 58.4 53.63 69.7 251.73    
25 3701000 NITESH KUMAR SINGH SHARWAN KUMAR SINGH 04/09/81 2 1   10   66.5 58.8 57.83 68.6 251.73    
26 3725627 AJAY KUMAR BAJPAI SHANKAR BAJPAI 14/08/85 2 1   10   55.5 60 66.22 70 251.72    
27 3704404 AJAY KUMAR SINGH DIVAKAR NATH 12/04/78 2 1   10   55.33 68 55.78 72.6 251.71    
28 3704500 SHYAM LAL GUPTA BHUREY LAL GUPT 08/12/81 2 1   10   64.5 60.2 58.2 68.8 251.7    
29 3716009 RANJIT SINGH MOOLCHANDRA SINGH 12/04/84 2 1   10   52.83 65.8 64.78 68.24 251.65    
30 3747385 MANISH KUMAR SINGH RAJENDRA PRASAD SINGH 04/09/78 2 1   10   65.83 64.2 49.11 72.5 251.64    
31 3724929 GORAKH NATH MISHRA RAM MURTI MISHRA 25/06/72 2 1   10   67.33 68.4 53.19 62.7 251.62    
32 3730067 RANU PRASAD NATHU LAL 10/02/80 2 1   10   65 57.6 59.1 69.91 251.61    
33 3722867 DHIRENDRA KUMAR RAMJIT DVIVEDI 10/09/85 2 1   10 1 54.83 64.2 57.56 75 251.59    
34 3724667 SAKET SHARAN MISHRA DEO SHARAN MISHRA 05/04/86 2 1   10   63.83 59 59.63 69.12 251.58    
35 3737312 YAGYESH KUMAR RAJENDRA TIWARI 25/05/82 2 1   10   65.5 57.8 59.44 68.82 251.56    
36 3724464 MAN BAHADUR SINGH RAM JANM SINGH 10/2/76 2 1   10   67.33 58.6 55.11 70.5 251.54    
37 3746411 ABHISHEK BAJPAI AKHILESH BAJPAI 13/08/87 2 1   10   62.33 58.8 61.2 69.2 251.53    
38 3731412 PANKAJ BINDUA MOHAN SWAROOP  BINDUA 25/04/85 2 1   10   58.33 43.4 69.7 80.09 251.52    
39 3735652 AJIT KUMAR SINGH HARENDRA PRATAP SINGH 16/07/82 2 1   10   56.6 59.2 60 75.7 251.5    
40 3705486 AKHILESH KUMAR ARJARIYA GHANSAYAM DAS ARJARIYA 01/07/79 2 1   10   60.62 63.33 52.33 75.18 251.46    
41 3702690 AKHILESH KUMAR BAJPAI RAMESH KUMAR BAJPAI 05/04/83 2 1   10   68.67 53.8 62.78 66.2 251.45    
42 3709219 JITENDRA MISHRA RAMA NAND 12/03/86 2 1   10   50.5 62.8 72.32 65.82 251.44    
43 3706405 KUL SHRESTH AWASTHI JAGESWAR PRASAD AWASTHI 26/02/83 2 1   10   62.67 59.2 61.67 67.9 251.44    
44 3719965 BALENDU KUMAR TRIPATHI ASHOK KUMAAR TRIPATHI 19/08/83 2 1   10   67.5 67.2 59.33 57.4 251.43    
45 3705721 SUDHAKAR DRIVEDI DAYASHANKAR DRIVEDI 19/10/86 2 1   10   53.6 69.33 62 66.44 251.37    
46 3706752 RAJ DHAR PANDAY MATADEN PANDAY 01/07/72 2 1   10   68.67 58.8 57.78 66.12 251.37    
47 3734037 PRAVEEN KUMAR MISHRA RAM LAKHAN MISHRA 17/10/80 2 1   10   66.33 60.6 55.83 68.6 251.36    
48 3730491 AVINSH VIRDHARE MAHENDRAKUMAR VIRDHARE 15/06/80 2 1   10   74.2 59.56 57 60.6 251.36    
49 3701559 ANIL KUMAR LAL HARI CHARAN SINGH 28/12/71 2 1   10   72.17 60.6 50.33 68.25 251.35    
50 3735632 RAVIKANT TEWARI SHRI RAM TEWARI 02/07/82 2 1   10   69 56.8 58.63 66.9 251.33    
51 3723837 MANISH GUPTA KALI CHARAN GUPTA 01/07/85 2 1   10 1 63.17 51.4 64.32 72.42 251.31    
52 3721504 ANUJ KUMAR GANESH SHANKAR DEWEDI 21/06/85 2 1   10 1 62.83 62.8 57.33 68.33 251.29    
53 3710942 MANOJ KUMAR TIWARI NAND KISHOR TIWARI 10/6/79 2 1   10   56.17 57.8 63.67 73.62 251.26    
54 3713369 SHAILENDRA SINGH MAHENDRA SINGH 02/2/78 2 1   10   67.8 53.4 59.56 70.5 251.26    
55 3728520 VIJYA AGRAWAL HARI SANKAR AGRAWAL 24/08/78 2 1   10   49.33 72.9 60.6 68.4 251.23    
56 3733389 KAUSHLENDRA AVASTHI MAN MOHAN 05/09/80 2 1   10   62.67 61.33 54.6 72.6 251.2    
57 3708678 RAJEEV KUMAR JHA SHIVKANT JHA 10/10/84 2 1   10   63.17 60.8 57.11 70.12 251.2    
58 3716899 JITENDRA SINGH KUBER SINGH 07/05/85 2 1   10   61.83 56.6 60.37 72.4 251.2    
59 3710110 ANUJ KUMAR DUBEY VEDMANI DUBEY 05/3/80 2 1   10   65.67 64.2 53.72 67.6 251.19    
60 3714469 PANKAJ KUMAR MISHRA RUDRA NARAYAN MISHRA 15/10/77 2 1   10   68.83 61.6 56.44 64.3 251.17    
61 3719453 AFJAL AHAMAD KHAN ABDUL HASEEB KHAN 04/05/80 2 1   10   70.17 60 48.89 72.1 251.16    
62 3719900 VINAY KUMAR TRIPATHI RAJ KUMAR TRIPATHI 03/05/82 2 1   10   59.6 64 65.09 62.45 251.14    
63 3708276 HEMANT KUMAR TRIPATI RAJENDRA PRASAD 08/12/1976 2 1   10   64.5 61.6 57.04 68 251.14    
64 3706739 SAURABH  KUMAR UMA SHANKAR BABELE 21/06/83 2 1   10   62.83 66.4 50.2 71.7 251.13    
65 3720993 SHASHI KUMAR DUBEY RAJMANI DUBEY 05/05/79 2 1   10   67.17 66.8 51.04 66.1 251.11    
66 3721860 NAGESH PANDAY DEVI PRASAD Panday 26/08/81 2 1   10   60.67 55.2 61.72 73.5 251.09    
67 3703538 MAHESH GUPTA DEVI PRASAD GUPTA 17/04/82 2 1   10   66 53.2 64.56 67.3 251.06    
68 3711921 MOHIT MISHRA HARI KANT MISHRA 10/01/83 2 1   10   54.33 65.6 59.26 71.8 250.99    
69 3732582 PRAMOD KUMAR SHUKLA SRI RAMA SANKAR SHUKALA 12/07/81 2 1 0 10   68.5 67 54.37 61.1 250.97    
70 3712136 KIRSHNA MURARI RAM JI 25/02/83 2 1   10   66.5 62.4 54.67 67.4 250.97    
71 3700646 PARMANAND SINGH SRI RAM JI SINGH 05/12/78 2 1   10   65.33 63.8 55.33 66.5 250.96    
72 3728528 MANEESH KUMAR DWIVEDI JYAPRAKASH DWIVEDI 27/12/83 2 1   10   63.33 58.2 60.5 68.9 250.93    
73 3718159 ANKUR MISRA R.K MISRA 21/5/85 2 1   10 1 49.33 73.3 60.11 68.17 250.91    
74 3728796 PRATEEK KHARE RAMESH CHANDRA KHARE 08/07/84 2 1   10   63.17 60.4 59.7 67.62 250.89    
75 3746408 SHIV MANI PANDEY SHIV NARAYNAN PANDEY 17/04/83 2 1   10   66 52.2 57.94 74.7 250.84    
76 3733390 BRAHMDEV DHARM JEET TIWARI 15/07/67 2 1   10   61.67 65.67 65.11 58.35 250.8    
77 3724531 PRABHAT KUMAR TIWARI SHAMBHU NATH TIWARI 15/03/81 2 1   10   62.83 61.2 58.06 68.7 250.79    
78 3740904 CHANDRA PRAKASH CHAUBEY RAM KARAN CHAUBEY 08/07/78 2 1   10   74.33 50.8 60.44 65.2 250.77    
 
FIFTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)  
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES  
MALE/S.C./ART        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS  
1 3703343 SATYENDRA KUMAR NANDA RAM 11/08/79 2 2   10   49.17 56 56.96 67.6 229.73    
2 3737223 ARVIND KUMAR SINGH BHOLA RAM 23/09/79 2 2   10 1 56.67 47.2 56.25 69.58 229.7    
3 3713699 JAY PRAKASH KAITHAL SHIV KARAN KAITHAL 15/10/78 2 2   10   53.5 55.6 52.78 67.8 229.68    
4 3710386 AVINASH CHANDRA MAHARAJ DEEN 01/09/82 2 2   10 1 49.5 51.6 54.37 74.21 229.68    
5 3701894 ARUN KUMAR SHIV BHAJAN 02/12/81 2 2   10   55 50.4 52.67 71.6 229.67    
6 3711274 PREM CHANDRA BABU LAL 01/07/79 2 2   10   55.5 58.4 53.16 62.6 229.66    
7 3725217 VINOD KUAMR SANTLAL 08/07/78 2 2   10 1 51.33 49 49.89 79.42 229.64    
8 3721521 SHRI RAM SADHARI 01/01/07 2 2   10   43.17 60.4 59 66.9 229.47    
9 3741754 SUNIL KUMAR GAUTAM SRI KAILASH 01/08/85 2 2   10   52.17 52.8 49.48 75 229.45    
10 3726417 MANOJ KUAMR LALLURAM 16/06/81 2 2   10   59.33 55 47.19 67.9 229.42    
11 3700389 VIKASH BAIJNATH 03/07/80 2 2   10   61.67 55.2 49.04 63.5 229.41    
12 3704482 BASANT LAL KESHANLAL 04/04/80 2 2   10   60.5 53 53.67 62.24 229.41    
13 3726738 RAKESH KUMAR ADIWASHI RAM LAL ADIWASHI 05/03/82 2 2   10   55.83 64.6 51.04 57.88 229.35    
14 3717615 RAM PRAKASH SHREE KRISHAN 25/04/76 2 2   10   59.67 50 54.78 64.9 229.35    
15 3706754 SANT LAL SHRI BHAGGAD 03/02/85 2 2   10   47.83 59 58.89 63.62 229.34    
16 3746713 UDAY BHAN RAM AUTAR 18/12/83 2 2   10   52.33 58.2 50.89 67.9 229.32    
17 3720131 AVADH NARAYAN SAROJ SHIV MURTI SAROJ 07/02/80 2 2   10   54.5 50.4 48.59 75.8 229.29    
19 3725881 RAJSHEKHAR DEVTADEEN 3/2/80 2 2   10   58.83 52.4 49.44 68.6 229.27    
18 3700327 AJAY KUMAR TIWARI SRI JAGANNATH PRASAD TIWARI 20/04/86 2 2   10   44.67 64.2 52.15 68.25 229.27    
20 3743564 AJAY KUMAR ANANT KUMAR 06/02/80 2 2   10   53.83 53.4 59 63 229.23    
21 3707135 CHANDRA PRAKASH SAROS RAJ PATI SAROS 05/07/80 2 2   10   56 60 47.22 66 229.22    
22 3702894 ASHISH KUMAR RAMSURAT PRASAD 15/1/83 2 2   10   66 55 41.78 66.38 229.16    
23 3709887 KAMLESH RATAN JAYRAM PRASAD 25/01/82 2 2   10   54 62.4 51.37 61.38 229.15    
24 3716378 DHARM RAJ SHRI BHOOSHAN 29/12/68 2 2   10   54.83 57 50.12 67.2 229.15    
25 3704708 VIJAY SINGH BABULAL 05/12/83 2 2   10   48 63.2 57.7 60.2 229.1    
27 3743660 RAVINDRA KUMAR RAMESH CHANDRA 10/07/81 2 2   10   60.17 54.6 54 60.3 229.07    
26 3700213 VIKRAM KUMAR SANTMILAN 01/01/81 2 2   10   64.5 50 50.67 63.9 229.07    
28 3727598 RAM BADAN RAMAUTAR 15/03/74 2 2   10   58.17 51 45.85 74 229.02    
29 3704434 DEVA NAND KUMAR DUKHU RAM 07/07/84 2 2   10   59.33 49.6 52.89 67.2 229.02    
30 3746627 JAI PRAKASH CHHOTE LAL 13/10/79 2 2   10   56.17 60.2 47.22 65.4 228.99    
31 3722747 GORELAL MAIYADEEN 10/03/83 2 2   10   54.67 55.8 54.52 64 228.99    
32 3716508 MUKESH SHYAMA DEVI 16/06/80 2 2   10   54.67 50.8 52.72 70.8 228.99    
33 3735862 MAHESH KUMAR VERMA HARI DAS VERMA 10/10/79 2 2   10   49.2 58.44 48.22 73.09 228.95    
34 3738723 ROOPRAM HARSWAROOP SINGH 04/01/75 2 2   10   56.67 51.6 48.92 71.75 228.94    
35 3718067 SANDEEP KUMAR SONKAR JAGDEESH CHANDRA SONKAR 27/04/86 2 2   10   50.83 55 60.11 63 228.94    
36 3701780 DEVENDRA KUMAR SHASHI BABU LAL 09/01/79 2 2   10   53.33 56 50 69.6 228.93    
 
FIFTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)  
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES  
MALE/O.B.C./ART        
SLNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS  
1 3703689 INDRESH KUMAR SOBRAN SINGH 07/08/79 2 4   10   53 60.4 61.22 72.3 246.92    
2 3716035 AKHILESH KUMAR SINGH HARI SHANKAR SINGH 12/06/83 2 4   10   47.83 74.5 53.33 71.25 246.91    
3 3703507 DHARMA PRAKASH PAL SRI KRISHNA PAL 25/08/83 2 4   10   64.67 56.8 57.33 68.1 246.9    
4 3732859 AJAY KUMAR YADAY JUGEE LAL 08/12/79 2 4   10   69 53 54.59 70.3 246.89    
5 3729352 RAJ KUMAR MAURYA MANNA LAL MAURYA 01/01/80 2 4   10   60.17 63.2 50.96 72.5 246.83    
6 3700379 HARISHYAM VISHWAKARMA LATE RAM LAKHAN VISHWAKARMA 20/07/79 2 4   10   67.33 59.2 53.39 66.9 246.82    
7 3710980 SEVA RAM DEVI DAYAL 02/01/79 2 4   10   53.67 70.2 57.2 65.75 246.82    
8 3729919 PANKAJ RAJPUT KHSHIRAM VARMA 10/01/87 2 4   10   58.33 62.8 54.67 71 246.8    
9 3738458 LALJI SURESH CHANDRA 03/09/81 2 4   10   64.17 61.8 50.83 70 246.8    
10 3744796 SHARAD KUMAR VISWAKARMA PARMANAND VISWAKARMA 01/01/80 2 4   10 1 63.67 55.8 58.44 68.88 246.79    
11 3747458 AWADESH KUMAR PRAJAPATI DULI CHAND PRAJAPATI 02/12/83 2 4   10   52.17 67.6 60.1 66.9 246.77    
12 3745973 PUSPENDRA SINGH VIRENDRA SINGH 12/05/86 2 4   10   61.33 61 55.93 68.5 246.76    
13 3720283 JAI PRAKASH YADAV HEERA LAL 18/09/80 2 4   10   68.33 56.2 56.22 66 246.75    
14 3730425 PRAMOD KUMAR SRI LAXMI PRASAD 07/10/83 2 4   10 1 57.5 69.4 53.85 66 246.75    
15 3739826 SERAJ ANVAR VAKILAHMAD 01/11/79 2 4   10   64.83 56.4 55.5 70 246.73    
16 3701752 MOHD. SAREEN MOHD. NAIM 16/12/69 2 4   10   54 59.2 59.82 73.7 246.72    
17 3746542 ATMA RAM YADAV DURGA PRASAD YADAV 03/09/81 2 4   10   57.83 61 57.78 70.1 246.71    
19 3741064 JAYPAL SINGH RAJPOOT RAM CHARAN RAJPOOT 20/01/74 2 4   10   70.92 65.25 51.33 59.2 246.7    
18 3710659 ARVIND KUMAR VISHVKARMA RAM BABU VISHV KARMA 20/03/83 2 4   10   46.8 64 60.72 75.18 246.7    
20 3712987 ASHOK KUMAR SINGH AMBIKA PRASAD 15/01/80 2 4   10   65.83 58.2 53.67 69 246.7    
21 3701147 SANDEEP KUMAR SEVA LAL VERMA 08/05/85 2 4   10   67 58.4 57.78 63.5 246.68    
22 3731300 SUSHIL YADAV JARMAN SINGH YADAV 14/11/80 2 4   10 1 61.33 61 51.92 72.42 246.67    
23 3728874 RAVI KUMAR SHIVSHANKAR LAL 09/11/78 2 4   10   53.8 65 61.17 66.7 246.67    
24 3736736 SANJEEV KUMAR RAM SHANKAR 25/01/81 2 4   10 1 55.5 53.6 52.56 85 246.66    
25 3721485 HRADYESH KUMAR RAM GULAM SAVITA 7/7/82 2 4   10   58 55.4 61 72.25 246.65    
26 3711748 DHEERAJ SINGH PREM PRAKASH SINGH 18/1/83 2 4   10   61.17 61.4 64.33 59.75 246.65    
27 3711725 GOVIND SINGH NAVAL SINGH 17/3/85 2 4   10   57.83 64.31 57.5 67 246.64    
28 3723890 VIJAY SINGH YADAV TARA SINGH YADAV 01/07/81 2 4   10 1 56.33 68.1 48.37 73.83 246.63    
29 3739045 ARVIND KUMAR YADAV SATYA PRAKASH YADAV 11/07/81 2 4   10   70.67 60.8 47.93 67.2 246.6    
30 3706340 ASHISH KUMAR VERMA CHHANGUR PRASAD VERMA 01/03/82 2 4   10   65.17 52.4 62.22 66.8 246.59    
31 3742930 ALOK KUMAR JAWAHAR LAL 15/12/82 2 4   10   59.33 51.2 66.44 69.6 246.57    
32 3743116 YOGESH MAURYA DHERMRAJ MAURYA 10/05/84 2 4   10   60 60.6 54.96 71 246.56    
33 3727695 AJAY KUMAR YADAV MANBHARAN YADAV 15/07/79 2 4   10   62.33 58.8 48.22 77.2 246.55    
34 3742917 RAM MILAN YADAV LAL BIHARI YADAV 03/04/82 2 4   10   57.17 61.4 61.78 66.2 246.55    
35 3735561 SRAVAN KUMAR MALI MISHRI LAL MALI 05/07/80 2 4   10   67.67 56.6 56.06 66.2 246.53    
36 3703982 MO. SAMRAH MO. NAIM 27/02/82 2 4   10   65.67 53.8 59.04 68 246.51    
37 3704340 RAKESH KUMAR SINGH GOMTI PRASAD SINGH 10/11/83 2 4   10   59 57.8 60.06 69.65 246.51    
 
FIFTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)  
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES  
FEMALE/S.C./ART        
SLNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS  
1 3733616 ARTI KANAUJIA LAL MAN KANAUJIA 09/05/83 1 2   10 1 52.83 52.6 52.56 66.92 224.91    
2 3744840 KM.SEEMA BHAJAN LAL 15/09/79 1 2   10   50 57.4 55.8 61.7 224.9    
3 3724848 RASHMI SHIV PRASHAD 03/08/77 1 2   10   46 55.2 41.16 82.5 224.86    
4 3746306 ALPANA KANNAUJIYA GURUDIN KANOJIYA 01/11/77 1 2   10   52.83 58.2 49 64.8 224.83    
5 3718409 MAMTA VERMA PUTTU LAL VERMA 16/10/77 1 2   10   59 48.4 51.33 66.1 224.83    
6 3707369 SANGEETA DEVI RAGHURAJ PRASAD 10/08/81 1 2   10   61.67 52 44.22 66.9 224.79    
 
FIFTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)  
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES  
FEMALE/S.C./ART        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS  
1 3736778 CHANDRA KALA VERMA HARDEV VERMA 7/03*/86 1 4   10   51.33 65 58.67 67.29 242.29    
2 3736800 ARCHANA SINGH FOOLCHANDRA SINGH 25/06/86 1 4   10   52 63.2 55.48 71.6 242.28    
3 3705331 GEETA DEVI SHIVSANKAR SAHU 16/03/83 1 4   10   53.5 58.6 62.78 67.4 242.28    
4 3733005 PRITI SINGH LAL BAHADUR SINGH 01/07/85 1 4   10   51.17 62.6 56.78 71.7 242.25    
5 3708406 USHA DEVI BIRENDRA SINGH 04/01/85 1 4   10   51.83 62.2 61 67.2 242.23    
6 3704722 SHASHI SHARMA BHAGWAN PRASAD SHARMA 02/01/80 1 4   10   57 55.4 63.67 66.1 242.17