FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
VISUAL EMAPIRED FEMALE - (5)        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3700318 KM. HEMLATA CHIRAUNJI LAL 15/07/78 1 2 5 10   42.17 45.2 56.44 60 203.81  
2 3720398 MADHULIKA SHREE VASTAV KRISHNA SARAN SHREE VASTAV 06/06/63 1 1 5 10   49 44.6 46.62 52.88 193.1  
 
FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
VISUAL EMAPIRED MALE - (5)        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3729703 BRAJESH GUPT FOOL CHANDRA 01/06/74 2 1 5 10   62.67 50 53.22 67.9 233.79  
2 3727409 BHUPENDRA KUMAR SAINI GOPI KRISHNA SAINI 26/06/84 2 4 5 10   47.67 62 64 59.55 233.22  
3 3733179 GYANENDRA KUMAR TRIPATHI SIDDH NARAYAN TRIPATHI 22/08/83 2 1 5 10   57.17 50.44 56.67 68.1 232.38  
4 3721057 JAVAHAR LAL SINGH RAM KHELAVAN SINGH 1/1/85 2 4 5 10   53.2 49.6 55.58 73.67 232.05  
5 3721832 MANOJ KUMAR YADAV SURYA NARAYAN 01/10/81 2 4 5 10   65.33 57.4 47.26 62 231.99  
6 3711887 AMIT KUMAR VISHNU KUMAR GUPTA 01/07/80 2 1 5 11   46.83 57.8 55.04 72.3 231.97  
7 3701693 MAN VIKRAM SINGH NATHEN SINGH 01/07/77 2 4 5 10   60 54 53.67 64.22 231.89  
8 3706467 JAGDISH PD. TIWARI AMARNATH TIWARI 05/02/76 2 1 5 10   58.4 45 53.22 73.8 230.42  
9 3706823 VINOD KUMAR KUTAR BABURAM 20/4/82 2 2 5 10   54.5 51 56.8 67.5 229.8  
 
FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
HEARING EMAPIRED FEMALE - (6)        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3710133 SMT.  ANJU RAMROOP SHARMA 05/07/83 1 1 6 10   42 57.11 54.06 50.12 203.29  
2 3722308 SMT .KRISHNA DEVI PRATAP SINGH 02/07/66 1 1 6 10   49.83 60.2 40.44 47.88 198.35  
 
FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
HEARING EMAPIRED MALE - (6)        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3724058 LALJI TIWARI SIYA PYARE TIWARI 15/08/77 2 1 6 10 1 56.67 46.2 46.74 70.43 220.04  
2 3740998 JAY PRAKASH MISHRA SATYA NARAYAN MISHRA 07/03/71 2 1 6 10   59.67 48.2 45.3 66.67 219.84  
3 3707977 VINAY KUNAR SRI LAL BHADUR 01/05/78 2 4 6 10   48.83 50 53.11 66.38 218.32  
4 3704760 ASHISH KUMAR PREM NARAYDSAXENA 20/09/79 2 1 6 10   52.33 52.6 48.83 64.25 218.01  
5 3725652 SHAILENDRA KUMAR SHUKLA UMASHANKAR SHUKLA 12/7/75 2 1 6 11   52.67 50.8 53.7 60.75 217.92  
6 3742635 SANJAY SINGH PARMA NAND VERMA 12/04/78 2 4 6 11 5 45.17 50.2 53.11 66.91 215.39  
7 3737852 KHETRA PAL BHAGVATI PRASAD 30/01/67 2 1 6 11   54.4 42.4 55.22 62.38 214.4  
8 3747367 YOGENDRA KUMAR YUGRAJ SINGH 09/08/84 2 2 6 11   52.5 53.2 46.44 61.7 213.84  
 
FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
HANDICAPPED  FEMALE - (7)        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  . SHEETS  ALREADY  FILLED                          
 
FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
HANDICAPPED  MALE - (7)        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3724236 RAJESH KUMAR SINGH DEV NARAYAN SINGH 25/08/71 2 1 7 11   55.33 63.9 64.05 70.75 254.03  
2 3720587 SHIV BARAN KUMAR PINTAN LAL 01/07/80 2 2 7 11   53.5 59 66.96 72.43 251.89  
3 3707678 AWANISH KUMAR SINGH` JAY PRAKASH NARAYAN SINGH 01/04/75 2 1 7 10   66.5 60.4 54.07 70.88 251.85  
4 3737375 RAJENDRA KUMAR SHAHU DHANIRAM SHAHU 08/07/83 2 4 7 10   62.6 68 61.68 58.73 251.01  
5 3714756 AKHILESH KUMAR MISHRA GANESH SHANKAR MISHRA 20/03/79 2 1 7 11   55 61.6 63.56 70.5 250.66  
6 3745387 NITIN SRIVASTVA VIJAY PRAKASH SRIVASTVA 08/10/86 2 1 7 10   61.33 60.2 53.4 75.4 250.33  
7 3724154 BALKRINA MISHRA MARKANDEY MISHRA 25/05/84 2 1 7 10   64.17 64.8 51.17 69.2 249.34  
8 3718388 PAWAN KUMAR AYODHAYABAKSH SINGH 02/06/83 2 1 7 11   73.67 54.6 47.26 73.78 249.31  
9 3711430 RAJKUMAR MISHRA BHARAV LAL MISHRA 01/01/75 2 1 7 10   66.67 60 60.23 62.4 249.3  
 
FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FREEDOM FIGHTER  FEMALE - (8)        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  . NO APPLICANTS                          
 
FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FREEDOM FIGHTER  MALE - (8)        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3721676 AMAR JIT KUMAR RAM DAYAL PANDEY 27/01/77 2 1 8 10   54.5 57 57.04 62.8 231.34  
2 3744162 AVANINDRA SINGH BADAN SINGH 09/07/81 2 4 8 10 1 47.83 49 54.11 80 230.94  
3 3732838 MAHESH CHANDRA MAHABIR 08/03/80 2 4 8 10   55.67 51.4 50.07 73.6 230.74  
4 3706141 ARUN VIKRAM SINGH ARIMARDAN SINGH 01/12/81 2 1 8 10   54.83 55.8 54 66.1 230.73  
5 3726674 OM PRAKASH LATE.RAM KHELAVAN MAURYA 01/03/71 2 4 8 11   63 59.2 45.11 63.4 230.71  
6 3728412 SANTOSH KUMAR SINGH VIJAY KUMAR SINGH 12/04/79 2 1 8 10   60.83 57 46.9 65.8 230.53  
7 3712191 VIMAL KUMAR SACHAN JANG BAHADUR SINGH 01/05/74 2 4 8 10   57 56 52.89 64.3 230.19  
8 3731161 VIPUL KUMAR RAI RAMA SEREYA RAI 01/02/84 2 1 8 10   59 59.4 53.44 57.5 229.34  
9 3713851 AMAR CHANDRA GUPTA SRI CHOKA LAL GUPTA 20/11/75 2 4 8 10   54.5 49.8 49.67 75.1 229.07  
10 3736332 VIKASH  SINGH ENDRA JEET SINGH 11/0577 2 4 8 11   56 54.8 58.52 59.6 228.92  
11 3700540 AMAR DEEP AWASTHI RAM PRAKASH AWASTHI 20/06/80 2 1 8 10   60.17 40.6 59.33 67.9 228  
12 3708191 SUNIL MEHROTRA LATE. RAJA RAM MEHROTRA 03/05/77 2 1 8 10   50.83 49 56.22 71.5 227.55  
13 3723105 BRIJ CHANDRA DWIVEDI RANG BIHARI DWIVEDI 28/10/77 2 1 8 11   53.5 46 61.11 66.5 227.11  
14 3731201 ARUNESH KUMAR GUPTA JAY PRAKASH GUPTA 5/5/86 2 4 8 10   56.17 45.6 60.9 64.38 227.05  
15 3734895 RAMA SHANKAR BHAGVAN DEEN 05/06/73 2 4 8 10   56.5 59.6 52.22 58.71 227.03  
16 3710192 SHAILENDRA KUMAR KUSHWAHA SHIV PRASAD KUSHWAHA 15/1/85 2 4 8 10   51.17 56 55.11 64.3 226.58  
17 3708382 MANESH KUMAR RAMESH CHANDRA 08/06/83 2 1 8 10   56.5 55.6 53.67 60.75 226.52  
18 3712889 PANKAJ KUMAR SINGH LATE. MAN BAHADUR SINGH 05/01/80 2 1 8 10   62.5 47.8 51.33 64.7 226.33  
19 3744292 ARUN KUMAR VERMA SUSHIL PRATAP VERMA 01/01/81 2 4 8 10   50.83 58 53.72 63.5 226.05  
20 3739538 ALOK KUMAR SINGH HARISHCHANDRA SINGH 20/09/83 2 1 8 10 1 54.67 45.8 48.44 76.5 225.41  
21 3703962 VEERENDRA KUMAR CHANDRASEKHAR 10/07/78 2 4 8 10   61 47.2 57.89 58.13 224.22  
22 3724189 MANOJ KUMAR NAGARIYA OMPRKASH NAGARIYA 02/03/78 2 1 8 11   46.15 54 54.67 69.27 224.09  
23 3709134 VIJAY BAHADUR SINGH DARA SINGH 15/09/78 2 4 8 11   53.5 53.8 51.93 64.5 223.73  
24 3705828 DILEEP KUMAR AWASTHI NARENDRA NATH AWASTHI 02/07/77 2 1 8 10   59.67 50 52.67 61.1 223.44  
25 3722682 RAM KUMAR UDAL SINGH 03/09/83 2 4 8 11   56.5 43.6 56.42 66.45 222.97  
 
FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
EX. SERVICEMAN  FEMALE - (9)        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  . CANDIDATES  NOT AVAILABLE                          
 
FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
EX. SERVICEMAN  MALE - (9)        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  . CANDIDATES  NOT AVAILABLE