FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/UNRESURVED/SHIKSHA. MITRA         
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3742443 RANI KANOJIYA BHAGWANDEEN KANOJIYA 20/05/70 1 2   10 12 49.83 36.4 42.57 70.14 198.94  
2 3720610 TRAPTI SINGH NLET NARENDRA PRATAP SINGH 10/1/73 1 1   10 12 52.33 46.4 49.42 49.38 197.53  
3 3710871 ANJU TRIPATHI N.C. TRIPATHI 17/8/75 1 1   10 12 55.83 48.2 44.22 47.14 195.39  
4 3726544 SINDHU SINGH PREM PRATAP SINGH 01/01/77 1 1   10 12 58.5 43.8 40.61 49.75 192.66  
5 3717705 KALPNA VEERENDRA SINGH 05/08/72 1 1   10 12 45.67 52.8 43.11 49.5 191.08  
6 3729041 ABHILASHA SINGH VANSH RAJ SINGH 13/08/74 1 1   10 12 41.83 53.4 46.33 48.86 190.42  
7 3701809 NAHEED AKHTAR MOHD. IBRAHIM 25/06/69 1 1   10 12 53.67 45.8 42.76 45.86 188.09  
8 3714711 MINA SHUKLA MAHESH CHANDRA DUBE 30/07/74 1 1   10 12 53 45.6 41.56 47.88 188.04  
9 3713316 REKHA RANI BALRAM SINGH 10/10/69 1 2   10 12 40.5 46.6 37.88 44.88 169.86  
 
FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/S.C./SHIKSHA MITRA         
SLNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  .   CANDIDATES  NOT AVAILABLE                        
 
FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/S.T./SHIKSHA MITRA         
SLNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  .   CANDIDATES  NOT AVAILABLE                        
 
 
FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/O.B.C./SHIKSHA MITRA         
SLNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  .   CANDIDATES  NOT AVAILABLE                        
 
FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/UNRESERVED/SHIKSHA MITRA         
SLNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3739808 SUNIL KUMAR RAM LAKHAN 10/01/77 2 4   10 12 50.33 63.2 51.26 64.4 229.19  
2 3746500 RADHEY SHYAM SHUKLA SHIV MURTI SHUKLA 05/04/75 2 1   10 12 61.17 64.2 47.19 56.38 228.94  
3 3720016 RAJENDRA SINGH BENI BAHADUR 05/02/71 2 1   10 12 68.17 55.8 49.7 55.14 228.81  
4 3744711 ARUNESH KUMAR TRIPATHI RAMCHANDRA TRIPATHI 24/10/78 2 1   10 12 56.67 61.6 48.89 61.6 228.76  
5 3744732 SANDEEP NARAYAN PANDAY VICHITRA NARAYAN PANDAY 15/08/77 2 1   10 12 60 49.8 57.33 61.53 228.66  
6 3746592 SANTOSH SINGH CHUNKAI SINGH 25/04/84 2 1   10 12 50.5 47.6 49.6 80.93 228.63  
7 3704075 PREM KUMAR SINGH DASHRATH SINGH 01/01/75 2 1   10 12 50.5 60 55.89 62.12 228.51  
8 3715770 KAMLESH SINGH AMAR JEET SINGH 20/09/74 2 1   10 12 58.67 48.8 52.44 68.38 228.29  
9 3743610 PANKAJ PANDEY BRIJBASI PANDEY 14/07/78 2 1   10 12 51.5 61.8 51.78 62.75 227.83  
10 3744328 PHOOL SINGH RANJIT SINGH 14/06/78 2 4   10 12 43.83 58.6 63.83 61.5 227.76  
11 3704579 ARVIND SINGH JAY PRAKASH SINGH 31/01/75 2 1   10 12 49.83 56.2 60.33 61.29 227.65  
12 3742754 RAVINDRA KUMAR UMA SHANKAR 22/11/79 2 1   10 12 60.67 52 49.89 65 227.56  
13 3735489 VIJAY PAL SINGH PARIHAR JAGESHWAR SINGH 03/04/74 2 1   11 12 63.33 47.4 55.7 60.86 227.29  
14 3742000 SANJAY KUMAR  TIWARI RAM KAMAL TIWARI 05/04/74 2 1   10 12 63.33 52.2 54.94 56.73 227.2  
15 3741418 VINAY KUMAR MISHRA LATE. HARISHCHANDRA 18/11/76 2 1   10 12 61.83 49.6 57.48 58.12 227.03  
16 3736458 ASHOK KUMAR BABA DEEN 07/06/76 2 4   11 12 52.83 41.8 61.11 71.14 226.88  
17 3747052 SHI  CHARAN KUSHWAHA SUKHRAJ PRASAD KUSHWAHA 15/09/80 2 4   10 12 46.67 56.2 53.5 70.45 226.82  
18 3737110 RAJESH KUMAR RAMSARAN 27/07/71 2 1   10 12 64.33 60.6 47.33 54.14 226.4  
19 3743602 PAVAN KUMAR SURESH KUMAR 01/04/79 2 1   10 12 54.5 55.8 56.1 59.75 226.15  
20 3707832 NARENDRA PRATAPSINGH CHHEDA SINGH 01/05/75 2 1   10 12 64.5 45.4 52.96 63.12 225.98  
21 3747054 ARUN KUMAR RAM RAJ 25/07/82 2 1   10 12 60 49.6 47.33 69 225.93  
22 3708443 RAVINDRA PRATAP SINGH RAM VISHAL SINGH 20/5/78 2 4   10 12 61.17 49 41.89 73.86 225.92  
23 3746613 RAKESH KUMAR SANT LAL 05/01/80 2 4   10 12 58.5 52.4 53.78 60.7 225.38  
24 3703068 CHNADR BHUSHAN SINGH CHAUHAN PURUSHOTTAM SINGH CHAUHAN 18/01/76 2 1   10 12 52.17 54.4 57.22 61.38 225.17  
25 3734186 SUSHIL KUMAR AMARNATH YADAV 11/05/79 2 4   10 12 60 51.2 49.26 64.7 225.16  
26 3739870 PAWAN KUMAR SATYENDRA SINGH 05/01/79 2 1   10 12 55.5 55.4 48.61 65.5 225.01  
27 3732371 NAGENDRA KUMAR MISHRA RAM CHANDRA 04/12/73 2 1   10 12 54.17 54 51.22 65.62 225.01  
28 3715499 LAL CHANDRA DUBEY RAM NARESH BDUBEY 10/01/74 2 1   11 12 61 49.2 48.39 66 224.59  
29 3710428 DILIP KUMAR TULSI RAM 05/01/73 2 4   10 12 57.67 54.6 55.37 56.12 223.76  
30 3738291 ANAND PRAKESH TIWARI YAMUNA PRASAD TIWARI 10/10/76 2 1   10 12 64.17 52.6 44.22 62.75 223.74  
31 3713406 RAJ BAHADUR BHAGVAT PRASAD 01/10/72 2 4   10 12 58 56.8 53.19 55.75 223.74  
32 3721543 MANOJ KUMAR DEWEDI PREM CHANDRA DEWEDI 05/08/79 2 1   10 12 61.5 50 53.2 59 223.7  
33 3706969 GANESH SHANKAR MISHRA RAM KISHOR MISHRA 11/04/79 2 1   10 12 58.83 51.8 46.89 66.1 223.62  
34 3718302 SHASHI KANT TIWARI UMA KANT TIWARI 15/11/78 2 1   10 12 57.67 50 46.52 69.38 223.57  
35 3747313 UMESH KUMAR DWIVEDI RAM DEV DWIVEDI 01/09/75 2 1   10 12 60 56 46.07 61.5 223.57  
36 3744126 LALIT KUMAR MISHRA RAM NIVASH MISHRA 01/07/84 2 1   10 12 47.17 52 56.17 68 223.34  
37 3744332 ISHWAR CHAND GOYAL YAD RAM 13/05/73 2 1   10 12 51.33 62.6 47.84 61.56 223.33  
38 3744423 AJAY KUMAR RAM ASHRAY 01/04/80 2 4   10 12 53 58 51.19 61.06 223.25  
39 3746772 VIVEK KUMARYADAV KANHAIYA LAL YADAV 10/02/77 2 4   10 12 59.23 55.33 51.78 56.42 222.76  
40 3710238 SHAILENDRA SINGH SHIV KARAN SINGH 16/02/76 2 1   10 12 60.83 45 51.33 65.5 222.66  
41 3736532 PANCHAM LAL LATE JOKHAN RAM BIND 01/06/73 2 4   10 12 65.17 45.2 53.28 59 222.65  
42 3713583 RAJESH KUMAR YADAV RAM DAS YADAV 20/06/76 2 4   10 12 54.17 56 51.56 60.88 222.61  
 
FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/S.C./SHIKSHA MITRA         
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3747141 SHIV KUMAR SONKAR RAM ASRI SONKAR 11/04/77 2 2   10 12 44.77 55.75 40.74 58.1 199.36  
2 3710885 RAM SEWAK HARI LAL 5/2/75 2 2   10 12 44.67 47.4 41.67 65.12 198.86  
3 3716651 MAN BODHAN PANCHAM 20/01/75 2 2   10 12 54.83 48.4 45.78 49.75 198.76  
4 3736586 RAJJAN LAL BABU LAL 10/06/77 2 2   10 12 53.17 45.4 40.89 59.25 198.71  
5 3725858 SOHAN LAL BHOLA NATH 9/7/78 2 2 7 10 12 51.67 48 41.48 57.38 198.53  
6 3741192 RADHE SHYAM AADHYI 18/02/75 2 2   10 12 51.33 45.8 41.41 59.62 198.16  
7 3743949 LALLAN RAM KAILASH PRASAD 01/07/75 2 2   10 12 41.33 53 50.28 53.37 197.98  
8 3715194 SUNIL KUMAR LATE .DILASHA RAM 30/03/72 2 2   10 12 39.83 56.2 41.11 60.25 197.39  
9 3724837 BRAJESH KUMAR `NATHURAM 06/06/73 2 2   10 12 56.67 41 44.3 55.38 197.35  
10 3725325 KISORE KUMAR HARINANDAN 15/5/77 2 2   10 12 47.5 51.4 44.78 53.62 197.3  
11 3733809 SHIVNARAYAN SRI GIRDHARILAL 15/04/74 2 2   10 12 53 45.4 47.6 50.29 196.29  
12 3736788 JITENDRA SINGH KISHUN RAM 02/03/74 2 2   10 12 43.17 53.6 43.83 55.25 195.85  
13 3731863 SHOBHNATH DHOBI LAL JI 14/04/69 2 2   10 12 46.33 50.8 45.94 51.88 194.95  
14 3716249 RAJENDRA PRASADPASHI BSHANT LAL PASI 07/01/76 2 2   10 12 46 49.8 41.67 57.38 194.85  
 
FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/S.T./SHIKSHA MITRA         
SLNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  .   CANDIDATES  NOT AVAILABLE                        
 
 
FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER     
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/S.T./SHIKSHA MITRA         
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL TAG-1
1 3720404 DEV NARAYAN NANA BHAU 01/07/1976 2 4   10 12 51 65.4 50.6 55.38 222.38  
2 3713673 NIRBHAY SINGH RAMVISHAL SINGH 16/07/80 2 4   10 12 75 44.2 55.56 47.5 222.26  
3 3747335 SANTOSH KUMAR PAL  RAM BAHORI PAL 01/12/77 2 4   10 12 58.67 59.2 48.52 55.62 222.01  
4 3712848 SURYA BHAN SINGH JAYNARAYAN SINGH 01/04/78 2 4   10 12 50.5 55.8 51.93 63.75 221.98  
5 3721242 AFTAB AHMAD ANSAR AHMAD 01/9/77 2 4   10 12 48.83 62.6 55.41 55.12 221.96  
6 3740022 RAJ NARAYAN DATARAM 01/07/73 2 4   10 12 66.33 56.6 48.44 49.12 220.49  
7 3733644 RAJENDRA SINGH SHAIV MOHAN 07/08/74 2 4   10 12 62.67 46 48.81 62.62 220.1  
8 3709243 MAHENDRA KUAMR BHAGVANDEN YADAV 07/11/75 2 4   10 12 60 50.8 49.04 60.12 219.96  
9 3745943 RAMA SHEESH SHYAM LAL 15/07/79 2 4   10 12 49 59.4 52.52 59 219.92  
10 3720090 RAVENDRA SINGH RAMAUTAR SINGH 26/04/79 2 4   10 12 41.83 54 49.22 74.7 219.75  
11 3718461 ANIL KUMAR SHIV MOORAT 08/03/72 2 4   10 12 56.33 56.8 48.37 58.13 219.63  
12 3710705 MANOJ KUMAR YADAV GHASITE PRASAD YADAV 01/10/77 2 4   10 12 57.17 52.8 48.44 60.88 219.29  
13 3724705 JAYANT KUMAR RAM KUMAR 24/12/76 2 4   10 12 66.83 47.4 46.44 58.5 219.17  
14 3715765 ARVIND KUMAR PREM BHAVAN 04/04/82 2 4   10 12 58.17 51.4 51.44 58.1 219.11  
15 3735640 KAMLESH PRASAD VARMA LEAT. SHANTAPRASAD VARMA 01/07/74 2 4   10 12 62.83 54.4 47.05 54.64 218.92  
16 3710480 UDAY BHAN SINGH RAM AUTAR 10/02/74 2 4   10 12 60 57.6 45.56 55.75 218.91  
17 3722641 BASANT LAL YADAV BABU RAM YADAV 01/07/78 2 4   10 12 45.83 51.8 60.33 60.9 218.86  
18 3719768 HAR PRASAD KUSHWAHA RAM ASARE KUSHWAHA 13/5/76 2 4   10 12 58.67 60 48.8 51.25 218.72  
19 3729254 ANOOP MOHAN MOHAN SINGH 15/1/77 2 4   10 12 56 57.8 48 56.75 218.55  
20 3726180 GAJANAND SINGH YADAV RAMASHANKAR SINGH YADAV 25/7/72 2 4   10 12 65.5 49.8 45.79 57.45 218.54  
21 3727571 OM PRAKASH SINGH RAJNARAYAN 23/06/79 2 4   10 12 46.67 61 48.44 62.38 218.49  
22 3745265 SHASHI KANT KEDAR NATH 20/02/79 2 4   10 12 55.83 57.4 45.7 59.5 218.43  
23 3738279 DINESH KUMAR  YADUBEER RAM YADAV 10/01/78 2 4   10 12 50.67 63.8 51.45 52.25 218.17  
24 3719723 SANTOSH KUMAR YADAV RAJENDRA PRASAD YADAV 25/08/78 2 4   10 12 57 53.4 50.72 57 218.12  
25 3712462 SIYA RAM GANGA DHAR 20/04/71 2 4   11 12 61.83 58 51.71 46.5 218.04  
26 3716762 UMESH CHANDRA SINGH RAM SHIROMAN SINGH 01/08/75 2 4   10 12 54.83 47.4 57.11 58.35 217.69  
27 3716001 UPENDRA SINGH SATYA PRAKASH SINGH 11/03/79 2 4   10 12 60.5 57.4 45.19 54.25 217.34