FOURTH LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
THIS LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/UNRESURVED/ART
SLNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3720163 KM. MANOJ MISHRA PARAS NATH MISHRA 05/07/72 1 1   10 1 82.17 68.6 53 67.11 270.88  
2 3746370 ANOOPA VAISHYA KANDHAI LAL VAISHYA 01/04/83 1 1   10   69.33 65.2 58.15 66.9 259.58  
3 3740367 BEENA SINGH BHAGVAN DASH SINGH 05/07/79 1 1   10   68.83 61.6 60.89 68.25 259.57  
4 3729746 SHASHI LEKHA HARI KISHOR SHUKLA 10/05/84 1 1   10   63.17 63.4 67.22 65.75 259.54  
5 3706793 SHRADDHA MISHRA MADHUSOODAN PRASAD TRIPATHI 28/08/79 1 1   10   64 64.2 57.22 74.1 259.52  
6 3722217 PUJA MISHRA GANGA SAGAR MISHRA 21/08/82 1 1   10   55.4 56.22 72.83 75 259.45  
7 3741344 RICHA SHARMA SYAM KISHOR SHARMA 10/07/84 1 1   10   66.5 63.4 63.89 65.62 259.41  
8 3719932 RANJANA BAJPAI RAMPRAKASH BAJPAI 01/10/78 1 1   10   75.67 58.8 57.04 67.9 259.41  
9 3743462 MAMTA GYANENDRA NATH 05/10/76 1 1   10   73.33 53.6 63.94 68.5 259.37  
10 3708016 KIRAN PANDEY RAM LAKHAN PANDEY 10/07/82 1 1   10   61.67 62.8 65.67 69.2 259.34  
11 3710528 KM.VEENA TRIPATHI SRI LAL TRIPATHI 13/04/85 1 1   10   56.67 69.9 61.5 71.2 259.27  
12 3731873 SADHANA SRIVASTAVA OM KAR SRIVASTAVA 10/10/79 1 1   10   68 65.6 57.83 67.8 259.23  
13 3701245 RASHMI DIVEDI LAXMIKANT DIVEDI 05/12/87 1 1   10   48.67 72.2 66.89 71.38 259.14  
14 3747281 UPASANA PANDEY RADHEY RAMAN PANDEY 03/07/81 1 1   10 7 62 64.33 67.32 65.41 259.06  
15 3711310 SUMAN MISRA YATENDRA NATH MISRA 14/06/78 1 1   10   67 62.6 56.22 73.2 259.02  
16 3725301 MAHENOOR FATIMA SHAMEEM HAIDAR 16/07/83 1 1   10   64.17 60.4 63.22 71.2 258.99  
17 3737273 DIPTI SINGH HARI NARAYAN SINGH 18/11/82 1 1   10   66.33 60.4 60.33 71.9 258.96  
18 3731767 SUCHITA SINGH RAMFER SINGH 18/11/83 1 1   10   68.83 64.2 61 64.88 258.91  
19 3728920 KU. PRATIKSHA BAJ PEI SANTOSH KUMAR BAJ PEI 15/09/81 1 1   10   58.17 65.8 69 65.9 258.87  
20 3716215 ARCHNA MISHRA CHOTELAL MISHRA 15/08/83 1 1   10   70.67 57.8 60.89 69.5 258.86  
21 3727629 BANDANA BAJPEI RAJ NARAYAN 23/09/81 1 1   10   65.83 60 61.22 71.8 258.85  
22 3708763 LAXMI TIWARI BABU LAL TIWARI 07/06/78 1 1   10   63.5 60.2 62.33 72.7 258.73  
23 3718021 ARATI GUPTA RAMKRAPAL GUPTA 24/05/80 1 1   10   67.5 57.2 61.33 72.7 258.73  
24 3706650 ABHILASHA OMPRAKASH MISHR 22/05/84 1 1   10   67.67 63.2 55.3 72.55 258.72  
25 3705224 PRAGYA MISHRA SUBHASH CHANDR MISHRA 21/07/84 1 1   10   63 59.4 68.22 68.1 258.72  
26 3712022 SWETA DHEN DAYAL AGWROL 15/01/80 1 1   10   59 63.8 65.11 70.8 258.71  
27 3743188 SWETA SAHGAL SUBHASH CHAND SHAGAL 02/06/75 1 1   10 5 57.83 65.4 56.92 78.55 258.7  
28 3708612 BINDU SINGH SRI KRISHNA NAND 30/08/79 1 1   10   66 64.6 59.89 68.2 258.69  
29 3729550 RAJANI TRIPATHI SHIV BACHAN LAL TRIPATHI 29/07/80 1 1   10   63.5 58.6 65 71.5 258.6  
30 3745614 KIRAN SINGH LATE  AMAR SINGH 01/12/84 1 1   10   67.5 58.6 59.89 72.6 258.59  
31 3745302 RADHA NIDHI DEWARIKA DHEESH 15/07/82 1 1   10   67.5 57.8 65.8 67.41 258.51  
32 3743482 KANAK LATA RAM MURTI PANDEY 20/08/74 1 1   10   66.17 61.6 60.61 70.12 258.5  
33 3703186 RASHI BAJPAI GAURI SHANKAR BAJJJPAI 15/06/81 1 1   10   49 59.2 75 75.2 258.4  
34 3714492 DEEPTI SINGH GAUR RAVI DEV 10/09/77 1 1   10   54 77.6 65.67 61.12 258.39  
35 3747451 SANDHYA DIXIT KRISHNA GOPAL DIXIT 24/10/84 1 1   10   69.17 60 60.7 68.5 258.37  
36 3725874 POONAM SRI VASATAVA BIRENDRA NATH SRI VASATAVA 4/8/74 1 1   10   66.5 63.6 58.16 70.1 258.36  
37 3716974 KM. VANDANA MISHRA RAJ KUMAR MISHRA 10/07/82 1 1   10   58.33 62.4 66.9 70.7 258.33  
38 3723919 ARADHANA SINGH RAJA RAM SINGH 13/04/77 1 1   10   62.67 64.4 63.5 67.7 258.27  
39 3714303 MAMTA TRIPATHI SHIV KANT UPADHYAY 05/10/80 1 1   10   67.83 64.6 61.33 64.5 258.26  
40 3737759 KM ARTI SHUKLA SRI KRASHN SHUKLA 15/04/82 1 1   10   64.67 72.3 56 65.25 258.22  
41 3720361 NILIMA HARI SANKAR 06/12/78 1 1   10   60.67 63.6 60.44 73.41 258.12  
42 3707848 ROLI RASTOGI RAJENDRA PRAKASH RASTOGI 15/07/81 1 1   10   66 59.4 65.22 67.5 258.12  
43 3745898 KM. PRAGYA NITYA NAND TRIPATHI 02/11/81 1 1   10   66.83 61.4 60 69.88 258.11  
44 3712572 MADHULIKA PANDEY PURUSHOTTAM NARAYAN PANDEY 05/07/83 1 1   10   69.33 68.6 50.67 69.4 258  
45 3707221 SHALINI AWASTHI ARUN KUMAR AWASTHI 20/09/76 1 1   10   66.5 53.6 61.78 76.1 257.98  
46 3724430 SUCHITA TRIPATHI VINAY KUMAR TRIPATHI 16/04/76 1 1   10   63.33 64.4 61.22 69 257.95  
47 3702582 SHALINI RASTOGI RAMESH CHANDRA RASTOGI 31/12/80 1 1   10   75.33 62.2 58.89 61.5 257.92  
48 3742650 VINEETA DWIVEDI ARVIND DWIVEDI 01/03/81 1 1   10   68.67 70.8 55.44 63 257.91  
49 3708261 ARTI SINGH SURESH SINGH 10/04/81 1 1   10   67 64.6 62.37 63.9 257.87  
50 3736815 KM. BHARATI TIWARI RAMESH CHANDRA 03/08/83 1 1   10   57.8 62.22 61.11 76.73 257.86  
51 3705306 SHRADDHA BAJPAI PREM NARAYAN BAJPAI 30/07/82 1 1   10   56.33 62.4 67.89 71.2 257.82  
52 3716386 VANDANA DWIVEDI RAM PADARTH DWIVEDI 06/07/83 1 1   10   55.33 58.4 69.33 74.75 257.81  
53 3740610 RASHMI UARSHNEY SHYAM KALYAN UARSHNEY 30/06/84 1 1   10   62.33 64.2 56.96 74.3 257.79  
54 3722709 RUCHI SHUKLA ANJANI KUMAR SHUKLA 27/11/74 1 1   10   72 65.6 52.56 67.62 257.78  
55 3702799 ANAMIKA MISHRA MADAN GOPAL MISHRA 22/08/68 1 1   10   62.2 64 62.15 69.4 257.75  
56 3709388 KRATIKA TIWARI JANAKI PRASAD PATHAK 05/01/84 1 1   10   61.5 61.6 66.44 68.2 257.74  
57 3701533 SHILPI TIWARI SANTOSH KUMAR TIWARI 09/08/82 1 1   10   63.67 60.2 61.22 72.6 257.69  
58 3713837 ARCHANA PANDAY SRI NARSINGH PANDAY 11/08/75 1 1   10   42.6 65.8 63.71 85.5 257.61  
59 3714068 NEETU GUPTA HARISHANKAR GUPTA 02/11/80 1 1   10   63.5 56.4 65.11 72.6 257.61  
60 3720938 GUNJA KESARVANI RAM CHANDRA KESHARVANI 06/08/83 1 1   10   57.83 71.2 62.44 66.12 257.59  
61 3705020 KAMLAGUPTA RADHE SHYAM GUPTA 10/01/76 1 1   10   63.17 60.4 65.33 68.6 257.5  
62 3743170 KALPNA TRIPATHI KRISHNA MURARI TRIPATHI 31/07/86 1 1   10   62.5 63.6 60.44 70.9 257.44  
63 3735879 SWETA MALAIYA DHAN KUMAR MALAIYA 01/04/78 1 1   10   60.31 60.67 56.28 80.18 257.44  
64 3723461 RAM LALI DEVI SHAHDEV SINGH` 05/05/80 1 1   10   65.17 63.6 55.4 73.25 257.42  
65 3728899 SUNILA SINGH FATEH BAHADUR SINGH 10/01/73 1 1   10   64.5 60 63.51 69.4 257.41  
66 3743920 RICHA PANDEY RAM VISHAL PANDEY 05/01/83 1 1   10   62.5 57.8 64 73.1 257.4  
67 3726944 NISHA SHARMA LET.SURENDRA MOHAN SHARMA 09/11/84 1 1   10   63 62.2 62.22 69.88 257.3  
68 3707573 JYOTI RICHHARIYA JAGDEESH RICHHA 15/01/82 1 1   10   67.5 64.2 56.1 69.45 257.25  
69 3712189 PRIYANKA BRAJRAJ SINGH 09/07/83 1 1   10   63 59 58.33 76.9 257.23  
70 3718633 PUNAM SINGH DR. SHIV MANGAL SINGH 15/06/78 1 1   10   60.17 73.9 60 63.11 257.18  
71 3746816 ARTI TRIVEDI LATE VIMAL TRIVEDI 13/12/80 1 1   10   67.17 58.8 63.11 68.1 257.18  
72 3710046 MONIKA MISRA SURENDRA KUMAR MISRA 10/6/83 1 1   10   58 57.8 74.33 67 257.13  
73 3702777 RITU TRIPATHI RAM SANKAR TRIPATHI 03/02/85 1 1   10   65.33 58 66 67.8 257.13  
74 3720581 KANCHAN SINGH RAM AUTAR SINGH 03/09/79 1 1   10   67.33 64.4 56.47 68.88 257.08  
75 3705381 MADHURI SINGH NARSINGH BAHADUR SINGH 15/11/79 1 1   10   61.67 60.2 63.7 71.5 257.07  
76 3745421 KM RENU DEVI KIRODI MAL 15/07/76 1 1   10   68.33 60.4 60.8 67.5 257.03  
77 3707328 DEEPIKA GHOSH KANAI LAL 27/08/82 1 1   10   72.33 61 55.78 67.9 257.01  
78 3743363 ARTI TIWARI LATE YASHODA NANDAN TIWARI 15/05/77 1 1   10   66 65.8 63.22 61.88 256.9  
79 3717719 DEJIRANI RABIND NATH SRI VASTAVA 07/01/75 1 1   10   64.5 65.4 56.5 70.5 256.9  
80 3746329 VANDANA SINGH AWADESH BAHADUR SINGH 20/07/82 1 1   10   65.83 53.2 68.33 69.5 256.86  
81 3720627 MONIKA SUKLA NAVAL KISHOR SUKL 14/04/83 1 1   10   68.83 60.4 71.67 55.88 256.78  
82 3704047 KM. PADMAJA TRIPATHI DEV SHANKAR DATT TRIPATHI 10/05/82 1 1   10   56 62.2 63.89 74.6 256.69  
83 3728645 SADHNA GUPTA RADHE SHYAM GUPTA 15/08/72 1 1   10   64.31 62.5 56.72 73.1 256.63  
84 3746537 NIDHI LATA SHIV SHANKAR SHUKLA 15/04/83 1 1   10   64.5 60 62 70.1 256.6  
85 3702476 PRITMA MISRA SURES CHAND MISRA 25/02/82 2 1   10   66.83 60.6 57.11 72 256.54  
86 3723207 NAMRATA SHUKLA LET. PRAN SUKH SHUKLA 27/07/77 1 1   10   73.5 49.56 57.89 75.55 256.5  
87 3715320 KM.PRAGYA ANAND RAM 25/07/84 1 1   10   63.83 61.6 57.67 73.4 256.5  
88 3745511 SEEMA RAJ KUMAR 22/02/82 1 1   10   56 66.67 58.11 75.6 256.38  
89 3743272 PRINSHU SINGH NARENDRA SINGH 08/07/82 1 1   10   68.17 54.6 66 67.6 256.37  
90 3743318 NEELAM TIWARI VIJAY SHANKAR 15/01/81 1 1   10   60.33 61 56.44 78.56 256.33  
91 3705967 JAYA SINGH VIJAY BAHADUR SINGH 06/10/83 1 1   10   58.33 61.8 64.06 72.1 256.29  
92 3701846 ANJU MISHRA OM NARAYAN MISHRA 12/06/75 1 1   10   74 64 60.78 57.5 256.28  
93 3734871 SHIKHA TIWARI RAMESH CHANDRA 01/06/85 1 1   10   59.5 64.4 63.75 68.62 256.27  
94 3743306 NIRMLA MISHRA RAMA SHANKAR MISHRA 01/01/76 1 1   10 6 52.33 71.5 58.96 73.36 256.15  
95 3722971 SWATI DIXIT MADAN GOPAL DIXIT 25/6/85 1 1   10 1 61.5 64.6 57.22 72.83 256.15  
96 3704264 POONAM RAI RAM JI RAI 09/08/78 1 1   10   61.17 62.8 61.26 70.9 256.13  
97 3706574 VANDNA CHAUHAN BHAGWAN SINGH CHOUHAN 05/05/86 1 1   10   55.83 66 61.78 72.5 256.11  
98 3717611 PREETY PANDEY KAMESWAR NATH CHAUBE 10/04/82 1 1   10   63.67 55.6 60.89 75.9 256.06  
99 3721056 ANURADHA OJHA RAJ NARAYAN OJHA 21/1/85 1 1   10   67.5 61 61.93 65.62 256.05  
100 3709483 MEENAXI DIXIT SRI MANI SHAMKAR DIXIT 21/03/81 1 1   10   60.5 70.4 59.11 66 256.01  
101 3706798 ANITA TIWARI DEV RAJ TIWARI 20/06/76 1 1   10   61.83 60.2 66.89 67 255.92  
102 3734928 KM. SANHITA TIWARI KRISHN CHANDRA 01/01/82 1 1   10 1 68 59.2 51.17 77.5 255.87  
103 3736131 ANUPAMA SRIVASTVA SATEESH CHAND LAL 07/07/79 1 1   10   69.17 59.2 63.39 64.1 255.86  
104 3701587 LEENA JESLANI R.P.JESLANI 10/07/79 1 1   10   63 63 56.44 73.4 255.84  
105 3732641 PRAGATI DEVIDI GANESH SHANKAR DIVEDI 6/7/84 1 1   10   64.17 68.4 56.56 66.7 255.83  
106 3702276 PREM LATA SINGH DHIRENDRA SINGH 23/01/79 1 1   10   68.17 62.2 51 74.4 255.77  
107 3732503 KM.SUSMA DEVI LAKHAN SINGH PARIHAR 15/09/83 1 1   10   63.33 60 68.67 63.75 255.75  
108 3743718 ANITA DEVI AMRIT LAL PANDEY 04/07/80 1 1   10   64.33 75.6 57.11 58.7 255.74  
109 3701843 SEEMA DIVEDI ANIL KUMAR DIVEDI 30/06/83 1 1   10   70.33 55 56 74.4 255.73  
110 3742451 SMT. NEELAM SHRIVASTAVA KAILASHJI SRIVASTAVA 04/09/75 1 1   10 6 66.67 59.6 62.5 66.82 255.59  
111 3701666 GAURY SINGH GUTAM ANOOP SINGH 21/01/82 1 1   10   60.5 56.8 62.56 75.7 255.56  
112 3717497 VANDNA  MISHRA RAVINDRA NATH MISHRA 16/05/80 1 1   10   60.5 58.6 64.56 71.88 255.54  
113 3704871 ALKA AWSTHE KANYA LAL AWSTHE 06/01/77 1 1   10   45.5 70 73.33 66.7 255.53  
114 3704837 ARCHNA MISRA PREM SANKERMISRA 14/04/74 1 1   10   63.33 56 67.6 68.6 255.53  
115 3712913 ANITA MISHRA RAJ MANI MISHRA 15/12/74 1 1   10   61.85 65.62 58.22 69.6 255.29  
116 3732240 REENA SRI AADHA PRASAD SINGH 05/10/80 1 1   10   65.67 61.8 55.41 72.4 255.28  
117 3702599 JYOTI MISHRA JITENDRA PRASAD MISHRA 14/03/82 1 1   10   56.83 64.8 64.44 69.2 255.27  
118 3706538 ANJALI SINGH SHANKAR SINGH 12/07/85 1 1   10   66.5 62.6 59.67 66.5 255.27  
119 3718324 PRATIMA DIXIT SURESH CHANDRA DIXIT 15/05/80 1 1   10   70.4 57.11 56.8 70.9 255.21  
120 3732707 POOJA PANDAY DEEN BANDHU PANDAY 10/7/81 1 1   10   64.5 59 65.9 65.80 255.20  
121 3705009 MADHURI SARASWAT DAL CHANDRA SARASWAT 01/06/83 1 1   10   67.83 62 59.08 66.12 255.03  
122 3715196 RANJANA SHRAMA SUBHASH CHANDRA SHARAMA 05/06/80 1 1   10   46.4 73.8 61 73.8 255  
123 3727334 ARATI SHUKLA SHAMBHU BABU SHUKLA 20/05/81 1 1   10   70.17 61.4 55.33 68 254.9  
124 3702752 KM. RASHMI PANDEY JAY NARAYAN PANDEY 15/02/81 1 1   10   58 64 68 64.88 254.88  
125 3715505 JAHANVI TIWARI GANESH DATT TIWARI 03/03/83 1 1   10   66.5 62 61.78 64.5 254.78  
126 3720239 PREETI PALIVAL KAILASH PALIVAL 01/07/82 1 1   10   67.83 60.8 63.7 62.3 254.63  
127 3701339 RICHA GUPTA GANESH SHANKAR GUPTA 05/04/80 1 1   10   56.17 58.6 67.56 72.3 254.63  
128 3714679 REKHA SINGH RAGHURAJ SINGH 15/12/81 1 1   10   65.83 54 61.78 73 254.61  
129 3705152 SMITA DEVI HARISHARAN SINGH 20/08/79 1 1   10   61.17 62.4 61.44 69.6 254.61  
130 3745924 KM.SHIWANI TIWARI ANAT KUMAR TIWARI 10/01/84 1 1   10 1 57.83 58.2 56.5 82.07 254.6  
131 3746036 KM ARADHANA KESHAV PRASAD 14/02/86 1 1   10   68 65.2 61.7 59.7 254.6  
132 3704897 ANU KUMARI A.K. SINGH 17/06/74 1 1   10   59.67 58 62 74.9 254.57  
133 3727326 RAJANI DUBE RAJ NARAYAQN DUBE 30/11/83 1 1   10   65.67 62.8 55.89 70.2 254.56  
134 3728306 SNEH LATA DHARM DATT SHUKLA 03/02/70 1 1   10   72.83 61.6 63.62 56.5 254.55  
135 3745722 MAHIMA SRIVASTAVA SURESH CHANDRA SRIVASTAVA 01/12/71 1 1   10 7 66 60.8 64.15 63.57 254.52  
136 3731104 KM. VINITA DUBEY SHYAM NARAYAN DUBEY 01/01/84 1 1   10 1 61.33 62.8 59.22 71.17 254.52  
137 3710693 KM. RADHA RANI SHARMA MAHESH  CHNADRA SHARMA 10/07/84 1 1   10   64.5 58.8 61.67 69.5 254.47  
138 3702059 REKHA SHARMA LATE, SHREE CHANDRA  SHARMA 15/05/75 1 1   10   64.17 64.88 56 69.4 254.45  
139 3706380 SEEMA MISHRA DEV NARAYAN MISHRA 15/08/75 1 1   10   54.17 58.2 67.78 74.3 254.45  
140 3726361 SWETA SRIVASTAVA OM PRAKASH 11/03/1984 1 1   10   66.83 65.4 52.81 69.4 254.44  
141 3717211 SHADHNA SRIVASTAVA SUSHIL CHANDRA SRIVASTAVA 15/07/73 1 1   10   72.67 61.2 63.67 56.88 254.42  
142 3745837 ARCHANA PANDEY RAM SHARAN PANDEY 12/04/83 1 1   10   64.5 65.4 53.19 71.3 254.39  
143 3725696 APARNA DIVEDI BRAJ KISHOR DIVEDI 30/4/82 1 1   10   66.83 60.4 60.56 66.6 254.39  
144 3729313 SUDIPTI SRIVASTAVA KRISHNA BIHARI SRIVASTAVA 02/03/83 1 1   10 1 51.67 66 57 79.71 254.38  
145 3732169 ROSHNI TRIPATHI SRI UTTAM PRASAD TRIPATHI 25/05/82 1 1   10 1 56.67 61.2 63.67 72.83 254.37  
146 3729768 RACHNA SINGH SHER BHADUR SINGH 01/01/83 1 1   10   61.83 63.4 60.67 68.4 254.3  
147 3705507 KALPANA SINGH SHIV MOORAT SINGH 13/09/78 1 1   10   64.33 59 61 69.9 254.23  
148 3711465 REETA DEVI SHIV PRASAD TRIPATHI 05/09/75 1 1   10   70 58 52.11 74.1 254.21  
149 3724865 RITA TRIPADI SHREEDHAR TRIPADI 01/08/79 1 1   10   58.33 75.8 53.44 66.6 254.17  
150 3710695 SHASHI DWIVEDI RAM GOVIN DWIVEDI 03/04/80 1 1   10   61.5 62.6 59.89 70.1 254.09  
151 3731508 ANJLI TRIVEDI VISHNU KANT 16/08/79 1 1   10   62.33 57 62.56 72.2 254.09  
152 3731450 JYOTI DHAWAN VINOD KUMARDHAWAN 25/08/72 1 1   10   65.33 53.8 57.05 77.9 254.08  
153 3704051 KM.SHALINI SINGH VEERENDRA KUMAR SINGH 12/07/79 1 1   10   65.5 62.8 57.78 68 254.08  
154 3726939 ANITA TRIVEDI RAMDAS TRIVEDI 30/04/82 1 1   10   65.33 61.4 56.33 71 254.06  
155 3743370 VIBHA DUBEY BRIDEV DUBEY 15/07/80 1 1   10   67.17 64.8 52.67 69.4 254.04  
156 3724706 ARPANA SINGH HARI BHAN SINGH 07/05/78 1 1   10   62.6 69.67 56.18 65.53 253.98  
157 3729461 EKTA AGARWAL ANIL KUMAR AGARWAL 10/01/82 1 1   10   60.33 61.4 60.22 72 253.95  
158 3725336 ARTI SINGH DINESH PRATAP SINGH 30/6/80 1 1   10   69 62 55.79 67.12 253.91  
159 3714676 NEETU RAI JAY PRAKASH RAI 01/02/82 1 1   10   65 55.6 62.67 70.6 253.87  
160 3744706 KM. ARUNA JAY PRAKASH TRIPATHI 11/06/81 1 1   10   68.33 62.2 61.44 61.88 253.85  
161 3714933 JAYA LAXMI UDAY KANT JHA 28/12/78 1 1   10   64.78 66.56 52.87 69.6 253.81  
162 3704906 NETU SINGH HAKIM SINGH 15/10/75 1 1   10   72 56.8 58.89 66.07 253.76  
163 3703525 ABHA DEVI RAMA SHANKAR AWASTHI 10/06/74 1 1   10   67.5 62.4 48.56 75.3 253.76  
164 3709459 DIKSHA DIXIT OM PRAKASH DIXIT 07/01/73 1 1   10   62.17 61.8 63.78 66 253.75  
165 3742461 MEENA SINGH RAJ KUMAR SINGH 21/11/76 1 1   10 5 61.4 64.6 56.74 71 253.74  
166 3727827 SEETA KESHAR VANI UMESH KESHAR VANI 21/12/80 1 1   10   60.33 57.6 66.39 69.4 253.72  
167 3708583 ANITA DWIVEDI MUNNI LAL DWVEDI 03/07/78 1 1   10   62.5 55.6 66.7 68.88 253.68  
168 3725570 NEERAJ MISHRA SHCHIDANAND 30/01/80 1 1   10   63 65.2 51.78 73.7 253.68  
169 3708765 PARUL SRIVASTAVA SURESH CHANDRA SRIVASTAVA 20/05/81 1 1   10   66.83 57 59.33 70.5 253.66  
170 3707815 SANGITA SHUKLA RAVINDRA NARAYAN SHUKLA 20/11/82 1 1   10   68.5 55.8 58.44 70.9 253.64  
171 3710991 KM. KUSUM BHAGVATI PRASAD TRIVEDI 01/01/74 1 1   10   69 57.6 57 70 253.6  
172 3743200 SWETA SHARMA RAM AUTAR SHARMA 16/07/86 1 1   10   66.5 61.8 65.4 59.9 253.6  
173 3711024 LAXMI TIWARI DEVI PRASAD TIWARI 18/01/79 1 1   10   59 64.6 59 71 253.6  
174 3737813 VIBHA PANDEY K.N. PANDEY 11/09/70 1 1   10   68.67 55 56.11 73.8 253.58  
175 3717410 KU. SHIKHA KARUNA SHANKAR 15/06/84 1 1   10   63.83 63.2 62.67 63.88 253.58  
176 3726163 SMT.VIBHA DUBE VIDYA SANKER 10/10/75 1 1   10   61.17 60.8 54.22 77.38 253.57  
177 3736200 ILA SINGH RAJESH SINGH SENGAR 22/12/77 1 1   10   62.83 55.8 60.33 74.6 253.56  
178 3746811 REENA DEVI BALRAM SINGH 03/07/83 1 1   10   60.5 55.8 59.6 77.64 253.54  
179 3731933 SIMANJALI RAMPAL SHUKLA 30/04/81 1 1   10   63.33 60.6 60.2 69.4 253.53  
180 3711037 VANDANA SRIVASTAV RAM PRAKASH SRIVASTAV 07/06/78 1 1   10   62.83 60.8 58.78 71.1 253.51  
181 3709535 SABHIA HASAN ZAIDI AALE HASAN ZAIDI 16/06/77 1 1   10   67 54.8 60.89 70.8 253.49  
182 3742918 BRIJ KISHORI YADAV RAM SWAROOP YADAV 01/12/85 1 1   10   63.17 63.6 64.83 61.88 253.48  
183 3730787 SADHAN RATOOR KALIKA SINGH RATHOOR 10/11/77 1 1   10   74.57 57.17 57.22 64.5 253.46  
184 3729084 MANJU MISHRA RAVI SHANKAR 05/11/76 1 1   10   67.33 55.6 61.33 69.2 253.46  
185 3712242 DARJI PRAFULLA PRABHU DARA 11/08/68 1 1   10   54.83 68 63.78 66.8 253.41  
186 3706767 NEETU SINGH NAGENDRA BHADUR SINGH 16/02/81 1 1   10   57.67 54.8 61.78 79.1 253.35  
187 3742808 MAMTA SHARMA SHARDA PRASAD 05/01/83 1 1   10   66.67 64.2 58.44 64 253.31  
188 3729456 SAPNA TANDON SUBODH TANDON 02/09/80 1 1   10   63.17 52 64.22 73.9 253.29  
189 3719038 DUBE VANDANA JAYPRAKASH DUBE 08/12/79 1 1   10   61.43 62.67 54.43 74.7 253.23  
190 3709123 KOUSHIKEE MISHRA RAM MOHAN MISHRA 01/01/78 1 1   10   63.33 70.2 60.7 59 253.23  
191 3725702 KM.AKANKSHA AWASTHI SRI UMAKANT AWASTHI 04/04/87 1 1   10   60.83 56.8 65.44 70.12 253.19  
192 3708672 KM. SHUSHMA RAJARAM PATHAK 15/12/82 1 1   10 3 71.33 61.4 50.22 70.23 253.18  
193 3711309 K.REETI SHAYAM SUNDAR 10/08/85 1 1   10   64.33 60 64.89 63.88 253.1  
194 3701805 SARIKA MISHRA RAMLAKHAN MISHRA 01/10/83 1 1   10   59.67 60.2 66.33 66.88 253.08  
195 3734118 PADMINI PARIHAR SUBEDAR SINGH PARIHAR 30/05/85 1 1   10   61.4 56.2 61.78 73.7 253.08  
196 3711983 PALLAVI TRIPATHI S.P.TRIPATHI 25/5/81 1 1   10   67.33 62 55 68.75 253.08  
197 3700353 ANJANA CHATURVEDI DAYA SHANKAR  CHATURVEDI 08/03/80 1 1   10   71.33 64.4 49.83 67.5 253.06  
198 3742196 RACHANA ASHADEEN 15/01/84 1 1   10   63.5 53.2 56.89 79.45 253.04  
199 3744570 SMITA TRIPATHI SHEETALA PRASAD TRIPATHI 07/04/76 1 1   10   67 56.4 55.83 73.8 253.03  
200 3708465 RACHANA SINGH RAMKARAN SINGH 25/07/84 1 1   10   59 63 60.22 70.8 253.02  
201 3710369 PRITI MISHRA RAJ KUMAR MISHRA 21/07/84 1 1   10   64.5 64.4 53.48 70.6 252.98  
202 3707430 VARTIKA JALOTA PRAKASH JALOTA 25/11/82 1 1   10   64 56.6 59.56 72.8 252.96  
203 3729892 KM.ALKA SINGH CHAUHAN RAVINDRA SINGH CHAUHAN 04/06/87 1 1   10   54.67 74.4 54.33 69.5 252.9  
204 3740714 KM.SUCHITA SINGH SRI MADAN SINGH 26/12/83 1 1   10   56.5 60.4 67.3 68.7 252.9  
205 3705405 ARCHANA TRIPATHI RAVINDRA NATH TIWARI 17/04/79 1 1   10   63.67 69 54.72 65.5 252.89  
206 3703727 RINA SINGH AMBIKA SINGH 15/01/72 1 1   10   68.67 66.4 51.32 66.5 252.89  
207 3703082 KM. PRITI SENGAR BHANU PRATAP SINGN SENGAR 01/05/83 1 1   10   58.33 73.1 52 69.4 252.83  
208 3739163 NEELAM SINGH NARENDRA SINGH 22/06/76 1 1   10   70.8 49 58.89 74.14 252.83  
209 3724222 SHASHI SINGH RAM RAJ SINGH RATHAUR 20/04/84 1 1   10   72.8 63.11 54.28 62.64 252.83  
210 3737044 DEEPMALA SINGH RAM CHARITRA SINGH 05/07/84 1 1   10   66.33 54.2 62.56 69.7 252.79  
211 3734084 ARADHANA ARUN KUMAR PANDEY 30/05/85 1 1   10 1 65.67 56.6 56.89 73.58 252.74  
212 3740743 KM.SHALINI SRIVASTAVA LATE RAJENDRA PRASAD SRIVASTAVA 14/11/86 1 1   10   63.33 55.6 58.39 75.3 252.62  
213 3718696 RAJNI VAJPAI SRI RAM SHEVAK VAJPAI 20/01/80 1 1   10   48.8 75.2 56.33 72.27 252.6  
214 3708131 SAVITA KUSHVAH KISHUN SINGH KUSHVAH 05/07/79 1 1   10   68.15 62.89 54.67 66.88 252.59  
215 3726790 SOMYA  MISHRA DEVKI NANDANMISHRA 05/07/81 1 1   10   61.67 62.6 55.67 72.6 252.54  
216 3703921 VINITA SHUKLA JAGDAMBA SHUKLA 08/07/80 1 1   10   61.83 64.8 60.89 65 252.52  
217 3708535 RASHMI DIXIT GHANSHYAM DIXIT 10/05/83 1 1   10   63 52.8 61.22 75.5 252.52  
