THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/UNRESERVED/SHIKSHA MITRA
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3745050 KM. VARTIKA SINGH KAILASH NATH SINGH 10/10/78 1 1   10 12 51.83 54.4 46.89 62.12 215.24  
2 3741396 SUNITA SINGH ENDRA DAMAN SINGH 10/01/76 1 1   10 12 47.17 57 53.78 57.25 215.2  
3 3708642 ANSUIYA DEVI NAREND DAV 03/05/74 1 1   10 12 61.33 54.2 43.89 55.62 215.04  
4 3744416 SFURTI PADDHA KANT SHUKLA 06/02/80 1 1   10 12 59.17 44.2 48.44 62.88 214.69  
5 3724831 ARCHANA TIWARI HRADAY NARAYAN 02/01/78 1 1   10 12 51.33 56.8 47.11 59.13 214.37  
6 3710551 SHAILJA BIRAJ KISHORE DWIVEDI 15/01/75 1 1   10 12 63 49.6 49.22 51.62 213.44  
7 3711577 ANJANA SHUKLA CHANDRASHEKHAR SHUKLA 21/07/77 1 1   10 12 53.5 51.6 52.24 53.87 211.21  
8 3747327 ARCHNA TRIPATHI BHOLA NATH DWIVEDI 09/07/73 1 1   10 12 62.17 52.4 42.33 50.38 207.28  
9 3743351 SM.VIJAY KUNWAR PAL SHARMA 11/04/72 1 1   10 12 60 49.6 42.08 52.25 203.93  
10 3747158 VIMLA DEVI CHAKRAVARTI DUBEY 28/02/77 1 1   10 12 54.83 46.4 45.44 56.6 203.27  
11 3744256 SMT VIBHA PANDEY RADHEY SHYAM PANDEY 24/10/71 1 1   10 12 50.33 58.4 45.41 44.86 199  
THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/S.C/SHIKSHA MITRA
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  .   APPLICANT NOT AVAILABLE                        
THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/S.T/SHIKSHA MITRA
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  . APPLICANT NOT AVAILABLE                          
THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/O.B.C/SHIKSHA MITRA
SL NO] CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  . APPLICANT NOT AVAILABLE                          
THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
MALE/UNRESERVED/SHIKSHA MITRA
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3713613 VINOD KUMAR SRIVASTAVA MURARI LAL 06/01/74 2 1   10 12 66.33 55.4 45.89 64.25 231.87  
2 3708456 SANTOSH KUMAR DHAKARE RAM BHAROSE LAL DHAKARE 23/7/77 2 1   10 12 55.5 57.2 53.92 65 231.62  
3 3702336 MANOJ KUMAR TIWARI KAILASH NARAYAN TIWARI 02/07/81 2 1   10 12 61.33 51.6 56 62.38 231.31  
4 3733201 VED PRAKASH PANDEY BAGISHWAR DUTT PANDEY 16/03/73 2 1   10 12 60.83 63.2 47.5 59.75 231.28  
5 3718002 SANAT KUMAR PREM NARAYAN 05/11/75 2 1   10 12 52.5 52.6 60.8 64.71 230.61  
6 3720455 DHARMESH CHANDRA SHUKLA RAM SEEROMDEE SHUKLA 15/06/72 2 1   10 12 45.5 64.5 49.48 71.1 230.58  
7 3732877 JINTENDRA KUMAR GUPTA KAMTA PRASAD GUPTA 04/06/75 2 1   10 12 68 61 46.67 54.86 230.53  
8 3721930 BRAJESH KUAMR SINGH RAM DHARI SINGH 01/07/79 2 1   10 12 62.33 61.6 45.33 61 230.26  
9 3709436 JANARDAN SINGH SABHA JEET SINGH 01/07/74 2 1   10 12 60.83 56.33 51.77 60.94 229.87  
10 3714181 DILIP SINGH RATHAUR LAXMAN SINGH RATHAUR 04/07/75 2 1   10 12 64 56.6 49.33 59.88 229.81  
11 3729011 RAJESH KUMAR GUPTA RAM PRATAP GUPTA 10/08/76 2 1   10 12 66.17 50.8 51.2 61.38 229.55  
12 3715223 RAM DAYAL MISHRA KASHI PRASAD MISHRA 15/07/71 2 1   10 12 55.83 59.2 53.33 61.06 229.42  
THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/S.T/SHIKSHA MITRA
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  . APPLICANT NOT AVAILABLE                          
THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
MALE/S.C/SHIKSHA MITRA
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3716672 RAJESH KUMAR KHARPATTU RAM 14/03/80 2 2   10 12 51.17 49.8 48.89 51.56 201.42  
2 3747026 RAJJU PRASAD SALDU PRASAD 20/01/80 2 2   10 12 56.83 47.4 46.8 49.75 200.78  
3 3729079 NAND KISHOR MAHESHWARI DEEN 01/06/72 2 2   10 12 49.17 55.8 48.33 47.14 200.44  
4 3735463 VIJAY KUMAR PANNA LAL 01/02/74 2 2   10 12 52.83 49.4 46.58 51.27 200.08  
THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
MALE/O.B.C/SHIKSHA MITRA
SL NO] CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3704383 SHIVRAJ SINGH ALAKHNARAYAN SINGH 05/08/78 2 4   10 12 56.67 57.6 52.44 56.71 223.42  
2 3713730 KULDEEP NARAIN SINGH BINDA PRASAD SINGH 20/03/77 2 4   10 12 62.5 52.8 48.6 59.38 223.28