THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/UNRESURVED/SCIENCE  
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3706792 ANKITA TRIPATHI MADHUSOODAN PRASAD TRIPATHI 20/11/83 1 1   11   68.83 66.2 60.07 62.7 257.8  
2 3703248 SARASVATI SHUKLA S N SHUKLA 30/01/78 1 1   11   69.67 57.2 59.7 71.2 257.77  
3 3718107 KM  ROOBI BAJPEI AMAR NATH BAJPEI 27/02/73 1 1   11   64.5 65.6 66 61.62 257.72  
4 3703714 POONAM MISHRA V.N.MISHRA 04/07/80 1 1   11   57.5 62.8 66.81 70.5 257.61  
5 3746789 PRIYANKA SRIVASTAVA NAND KISHOR SRI VASTAVA 08/09/83 1 1   11   64 58.8 68.96 65.7 257.46  
6 3743294 NIDHI SRIVASTAVA ASHOK KUMAR SRIVASTAVA 11/08/83 1 1   11   69 64.8 63.48 60.12 257.4  
7 3717606 VINEETA SHUKLA MAHENDRA KUMAR SHUKLA 06/11/71 1 1   11   71 62.6 57.4 66.38 257.38  
8 3733723 RUCHI JAIN RAKESH KUMAR JAIN 20/10/84 1 1   11 1 64.33 62.4 57.04 73.43 257.2  
9 3711797 VINEETA RANI BAJPAI RADHESHYAM BAJPAI 02/09/75 1 1   11   53.2 65.2 65.26 73.5 257.16  
10 3734929 SMT. SANDHYA RANI SHUKLA SHANTI KUMAR SHUKLA 19/11/82 1 1   11   60 65.11 58.5 73.45 257.06  
11 3734980 SABNAM JAHAN ASHLAM KHAN 20/01/83 1 1   11   62.8 61.8 62.35 69.9 256.85  
12 3701657 POOJITA MISHRA KRSHN NARAYAN 30/06/81 1 1   11   66.17 61.6 60.96 68.1 256.83  
13 3702248 MONIKA SRIVASTAVA DURGESH KUMAR SRIVASTAVA 13/03/76 1 1   11   69.5 52.6 62.15 72.5 256.75  
14 3727237 SHAKTI MISHRA KRASNA KANTMISHRA 08/11/83 1 1   11   67.67 56.6 56.96 75.5 256.73  
15 3707404 PRITI  AGRWAL ASHARFI LAL 17/12/85 1 1   11   67 61.2 60.67 67.75 256.62  
16 3729875 DEEEPTI AGNIHOTRI MANORAM AGNIHOTRI 28/09/69 1 1   11   74.33 64.2 57.4 60.5 256.43  
17 3708813 SARIKA KRISHNA NANDAN 23/09/82 1 1   11   68.33 60 60.22 67.88 256.43  
18 3703420 SHILPI SINGH AJAY KUMAR SINGH 01/12/82 1 1   11   63.2 61 63.28 68.9 256.38  
19 3744180 HEMLATA NAGARIYA SRI RAM NAGARIYA 25/03/77 1 1   11   70.62 57.33 53.33 75.09 256.37  
20 3728873 SHEERI KHAN NAHEEF KHAN 12/02/82 1 1   11   67.67 60 61.56 67 256.23  
21 3726891 SWETA PRIYA PADMAKSH SWAROOP SHARMA 26/01/80 1 1   11   77 47.22 61.25 70.5 255.97  
22 3713178 NEELAM AGARAWAL GHANSHYAM DAS AGRAWAL 05/09/78 1 1   11   62.83 57.8 64.89 70.4 255.92  
23 3744973 ROSHANI NAYAK ANIL KUMAR NAYAK 10/02/84 1 1   11   58.8 66 55.42 75.64 255.86  
24 3747300 DIPTI KHARE SATYA PRAKASGH KHARE 03/04/80 1 1   11   61 58.8 67.19 68.8 255.79  
25 3714735 SARITA DEVI RAMBABU SINGH 25/10/82 1 1   11   67.17 61.8 59.41 67.3 255.68  
26 3708169 RASMEET KAUR PRATIPAL SINGH 21/11/79 1 1   11   63.4 59 62.52 70.75 255.67  
27 3727014 ROLI DIXIT RAM BABU DIXIT 02/08/83 1 1   11   74.5 53.2 63.11 64.8 255.61  
28 3709444 RASHMI SINGH VINOD KUMAR SINGH 05/02/77 1 1   11   62.33 54.2 68.15 70.8 255.48  
29 3717702 NIDHI TIWARI SWAM PRAKASH TIWARI 22/06/81 1 1   11   58.83 62.8 60.3 73.4 255.33  
30 3718733 ANJU SINGH IQBAL BAHADUR SINGH 09/08/80 1 1   11   62.2 62 70.37 60.6 255.17  
31 3746396 RASHMI GUPTA RAM DAS GUPTA 25/10/85 1 1   11   57.33 63.4 64.89 69.5 255.12  
32 3705147 SHIVANGI GAUR SHIV NAYAK SINGHGAUR 04/02/81 1 1   11   68.5 67.4 56.52 62.7 255.12  
33 3716746 RICHA PANDEY VIDHA SHAGER PANDEY 03/10/82 1 1   11   64.67 65 56.74 68.7 255.11  
34 3722550 JEBA KAUSAR SHAMSHUDDEEN KHAN 01/06/82 1 1   11   64.67 61 62.81 66.5 254.98  
35 3738769 SAPNA RAWAT HARI SHANKAR RAWAT 27/05/78 1 1   11   72.92 58 61.72 62.18 254.82  
36 3718032 MAMATA SINGH LET.KALLU SINGH 29/09/84 1 1   11   61.83 67.2 62.89 62.88 254.8  
37 3709686 DEEPALI SRIVASHTAV HARIHRNATH 07/12/70 1 1   11   67 68 59.93 59.75 254.68  
38 3702612 RANJANA RICHHARIYA SHYAM BIHARI 15/08/79 1 1   11   58.31 60.44 60.28 75.45 254.48  
39 3744885 PRIYANKA TRIPATHI KAMLA SHANKAR TRIPATHI 15/12/80 1 1   11   64.2 62 57.78 70.45 254.43  
40 3717470 SONAL CHAUHAN BRIJENDRA KUMAR CHAUHAN 12/03/80 1 1   11   57.67 55 65.04 76.7 254.41  
41 3701581 PALLAVI SHUKLA BAL KRISHNA SHUKLA 21/10/73 1 1   11   56.5 62.2 60.81 74.9 254.41  
42 3721136 SANJYA SINGH LET. RAMSWROOP SINGH 28/06/76 1 1   11   68 56 60.81 69.57 254.38  
43 3734909 PRATIMA SINGH RAM KISHOR 16/08/83 1 1   11   61 56.8 57.05 79.5 254.35  
44 3710218 SMT  NIDHE SESENA SARAD CHAND SESENA 24/04/69 1 1   11   67 62.8 62.78 61.75 254.33  
45 3740722 SMT,PUSHP LATA SRIVASTAVA LATE KAILASH NATH SRIVASTAVA 01/03/78 1 1   11   63.17 64.8 59.85 66.45 254.27  
46 3707247 KM.UPASANA AWASTHI VIDYADHAR AWASTHI 15/07/83 1 1   11   66.5 61 61.48 65.25 254.23  
47 3717019 SHIPRA PANDEY VIDYA RATNA PANDEY 2/1/77 1 1   11   64.17 62.6 60.22 67.2 254.19  
48 3701037 GARIMA AWASTHI VINOD KUMAR PANDAY 14/06/74 1 1   11   64.67 62 63.43 64 254.1  
THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/S.C/SCIENCE
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3711850 SUDHA DEVI DHUNNA PRASAD 05/06/81 1 2   11   53 46.8 55.26 60.9 215.96  
2 3745876 KM. ANITA PANTHI SANTOSH KUMAR 01/04/79 1 2   11   55.67 42.4 55.33 62 215.4  
3 3712337 RASHMI GAUTAM R.M. GAUTAM 7/7/78 1 2   11   42 41.4 61.93 69.6 214.93  
4 3745886 SEEMA RANI SUKH VEER SINGH 02/09/83 1 2   11   54.67 48.8 53.63 57.8 214.9  
5 3709533 PREMLATA BALDEV SINGH 15/07/82 1 2   11   57 48.8 57.56 50.89 214.25  
6 3734280 JYOTISHNA SINGH RAM PAL SINGH 05/07/79 1 2   11   53.33 50 58 52.24 213.57  
7 3724424 RAMESHWARI BANAUDHIA RAMESH CHANDRA 11/11/83 1 2   11   48.5 45.6 55.48 63.38 212.96  
8 3712432 MADHU SONKER SARJAN KUMAR SONKER 12/02/80 1 2   11   52.33 42 52.89 64.8 212.02  
9 3725311 MEENU JAISWAR TRIBHUVAN NATH JAYSAVAR 15/02/82 1 2   11   48.83 48.6 52.22 62 211.65  
10 3725885 SANGEETA KUMARI SOHAN LAL 1/1/78 1 2   11   46.17 48 49.7 65.4 209.27  
11 3710834 SANGEETA GAUTAM RAM BABU GAUTAM 15/10/85 1 2   11   46.83 46.4 51.93 63 208.16  
12 3718569 VIMALESH KUMARI KAMAL SINGH 15/09/77 1 2   11   48.83 55 47.03 56.7 207.56  
13 3725022 SANDHYA  NIRANJAN ANGANU RAM 30/06/79 1 2   11   48.8 44.89 46.3 65.9 205.89  
14 3706603 SHALNINI SONKAR BACHHU LAL SONKER 03/06/82 1 2   11   52.17 52.4 51.48 49.6 205.65  
15 3712561 KUMARI SANGEETA LATE. RAM CHANDRA 15/07/75 1 2   11   57.67 43.8 44 60 205.47  
16 3724428 SHIKHA SINGH HARDEV PRASAD SINGH 08/10/80 1 2   11   48.33 54.2 47.78 53.62 203.93  
17 3732182 SUSHMA SONKAR SRI JUGGI LAL SONKAR 01/06/79 1 2   11   42.83 51.4 54.81 54.62 203.66  
18 3717799 ALKA SONKAR JAGDAMBA PRASAD SONKAR 18/08/72 1 2   11   47.83 52.2 51.04 52.25 203.32  
19 3707774 KAMLESH MUNSHILAL PASI 20/10/81 1 2   11   52.5 46.8 49.63 52.9 201.83  
20 3741645 DEEPA VERMA KALI CHARAN VERMA 06/05/80 1 2   11   45 46.89 45.94 63.91 201.74  
21 3741351 RASHMI SANKHWAR MANI RAM 01/10/83 1 2   11   44.17 46.8 56.37 51.89 199.23  
22 3715385 ROMA VARMA SHIV RAJ VARMA 04/07/79 1 2   11   52 49.2 43.33 42.47 187  
THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/S.T/SCIENCE
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  . TOTAL APPLICANT = 0                          
THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/O.B.C./SCIENCE
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3718079 KALPNAA PRASAD NARAYAN PRASAD 27/01/79 1 4   11   51.8 66.8 60.07 65.8 244.47  
2 3703258 BEENA SINGH BAL RAM SINGH 19/10/77 1 4   11   62.83 59 55.04 67.5 244.37  
3 3734248 REKHA KUMARI YADAV GIRAND SINGH YADAV 08/12/73 1 4   11   63.17 51.88 57.57 71.62 244.24  
4 3732732 SEEMA YADAV RAMSARAN YADAV 22/2/84 1 4   11   55 56.2 60.96 72 244.16  
5 3746009 KM. NIDHI RATHOR KALI PRASAD RATHOR 01/11/79 1 4   11   54.33 53.8 61.26 74.7 244.09  
6 3725736 SAROJ BRAJNANDAN PARSAD 18/04/77 1 4   11   63.2 55.4 56.59 68.9 244.09  
7 3721400 SARVESH KUMARI KANHAIYA LAL 12/03/83 1 4   11   60.83 60.8 53.63 68.7 243.96  
8 3711391 KIRAN YADAV LALANRAM YADAV 09/07/79 1 4   11   58.18 58.62 64.59 62.56 243.95  
9 3745588 AMBALIKA RAJ YADAV ANANG PAL YADAV 15/06/80 1 4   11   59.5 57.8 58.22 68.4 243.92  
10 3734122 JYOTI KUSWAHA RAMESH CHANEDRA KUSWAHA 09/07/86 1 4   11   58 56.2 59.56 70.1 243.86  
11 3734206 UPASANA SACHAN DINESH KUMAR SACHAN 01/01/82 1 4   11   67.33 53.4 67.19 55.88 243.8  
12 3715737 SANGITA DAVI RAMESH CANDRA 10/08/84 1 4   11   46.67 61.7 70.5 64.8 243.67  
13 3740671 NAMITA BALVEER SINGH 27/06/80 1 4   11   64.17 55.4 58.21 65.8 243.58  
14 3718694 SMT PUSHP LATA GUPTA SRI VIJAY KUMAR GUPTA 16/11/74 1 4   11   52 59.38 60.06 72.11 243.55  
15 3726940 SHAJIYA SIDDQUI NAIM AHAMAD 07/08/82 1 4   11   57.83 58.8 60.44 66.38 243.45  
16 3725393 KIRAN SINGH ACHHE LAL SINGH 05/04/84 1 4   11   62 66 56.89 58.45 243.34  
17 3700090 SEEMA AMRATLAL VARMA 17/06/86 1 4   11   63.33 64 53.85 62.12 243.3  
18 3724735 RAJIYA BEGAM JAHIR HUSAIN 03/10/74 1 4   11   49.67 52.6 68.59 72.36 243.22  
19 3737841 KM/ MAMATA RAJ POOT RAM HET RAJPOOT 05/07/84 1 4   11   54 50 64.44 74.73 243.17  
20 3700091 ANAMIKA AMRATLAL VARMA 06/05/87 1 4   11   63 66.2 53.85 60.12 243.17  
21 3746255 SWETA SACHAN ARVIND KUMAR SACHAN 13/03/85 1 4   11   57.67 56.8 63.04 65.5 243.01  
22 3714740 KAMINI YADAV SHIV SEVAK YADAV 04/07/80 1 4   11   52.67 56 60.81 73.5 242.98  
23 3708917 KAMINI YADAV LATE, SRI, GAYA PRASAD YADAV 12/11/80 1 4   11   66.67 54.6 54.44 67.2 242.91  
24 3743940 SANGEETA RAM SINGH 05/11/79 1 4   11   72.67 50.8 52 67.3 242.77  
25 3736127 ARCHANA GUPTA KAMTA PRASAD GUPTA 15/04/86 1 4   11   50.67 54.6 58.89 78.36 242.52  
26 3707916 VANDANA SINGH SHRIPATI SINGH YADAV 30/06/79 1 4   11   62.5 61.2 56.89 61.88 242.47  
27 3716133 PRASHI GUPTA RAM ASRE GUPTA 08/01/83 1 4   11   56.83 56.2 56.3 73.1 242.43  
28 3741716 SUDHA YADAV BABU SINGH YADAV 05/06/81 1 4   11 1 64.2 51 55.63 71.58 242.41  
29 3701553 REETA YADAV NARSINGH YADAV 12/08/84 1 4   11   55.67 51.2 60.67 74.5 242.04  
30 3717581 PURNMA VARNMA LET. YOGENDRA CHANDRA VARMA 03/01/80 1 4   11   64.17 56.8 55.19 65.8 241.96  
31 3710629 SUNITA SHARMA CHNADRA PRAKASH VISHVKARMA 03/05/79 1 4   11   62.83 64.6 64.59 49.9 241.92  
32 3717127 KALPANA SINGH VISHRAM SINGH 10/05/85 1 4   11   69.5 55.2 56.89 60.25 241.84  
33 3706722 SMITA PATEL RAM KISHOR PATEL 05/10/76 1 4   11   59.33 54.4 56.3 71.7 241.73  
34 3708040 ARTI VERMA VIDYA SAGAR VERMA 20/11/81 1 4   11   61.33 57 57.19 66.2 241.72  
35 3707490 POOJA SINGH RAM BAHADUR SINGH 01/03/79 1 4   11   61.17 60.4 49.33 70.8 241.7  
36 3743578 PRAGYA SINGH ASHWANI KUMAR SINGH 17/09/83 1 4   11   60.8 60.22 50.83 69.64 241.49  
37 3721299 GHAOSIA BANO ABID KHAN 13/03/80 1 4   11   57.83 55.4 61.04 67.2 241.47  
38 3715676 POONAM SINGH INDRAPAL SINGH 15/05/83 1 4   11   61.33 52.2 58.37 69.5 241.4  
39 3700614 KM, ALKA SHARMA RAMESH  CHANDRA SHARMA 04/11/82 1 4   11   56.67 54.8 57.26 72.6 241.33  
40 3744905 BANDANA YADAV DS. YADAV 03/12/78 1 4   11   59.8 60 57.19 64.3 241.29  
41 3704796 SHIKHA YADAV DHEER SINGH YADAV 01/07/85 1 4   11   52.83 58.6 61.7 68.1 241.23  
42 3704874 ANJU VARMA VIDYA SAGER VERMA 08/08/78 1 4   11   49.5 56.4 64.81 70.5 241.21  
43 3728162 RITA RANI BRIJPAL SINGH 11/03/76 1 4   11   54.67 56 67.86 62.6 241.13  
44 3728799 MANORAMA SHUSHIL KUMAR 06/01/77 1 4   11   68 53.4 63.06 56.6 241.06  
45 3744700 DIPTI GUPTA VIJAY BAHADUR GUPTA 22/05/84 1 4   11   49.33 67.8 64.89 58.9 240.92  
46 3734202 LEENA PAL BHAJAN LAL PAL 23/05/75 1 4   11   66 50.6 63.04 61.1 240.74  
47 3706785 BHAVANA YADAV RAM GHANI YADAV 03/02/81 1 4   11   58.5 59.2 52.59 70.4 240.69  
48 3713278 ARCHANA YADAV AMRESH YADAV 05/05/85 1 4   11   58 54.22 56.5 71.7 240.42  
49 3707406 ARCHANA  VERMA RAM AUTAR  VERMA 24/11/80 1 4   11   66.83 52.2 50 70.9 239.93  
50 3721654 NEERAJ PAL UJIYARE LAL PAL 05/09/82 1 4   11   68.17 49 52.89 69.8 239.86  
51 3700520 RASHMI VERMA CHANDRAPAL VERMA 24/08/80 1 4   11   54 63 55.33 67.5 239.83  
52 3743238 SAMITA SEN LATE RAM CHANDRA SINGH 01/11/83 1 4   11   63.67 49.2 54.44 72.4 239.71  
53 3717741 KUMARI POONAM RANI KATIYAR RAMESH CHAND KATIYAR 10/07/86 1 4   11 1 67.5 53.4 48.3 70.5 239.7  
54 3741962 KM. REKHA KUMARI RAM SWAROOP KUSHWAHA 5/02/84 1 4   11 1 56.17 53.4 58.67 71.43 239.67  
55 3717203 INDRA DEVI CHANDEL PHOOL CHANDRA CHANDEL 15/08/69 1 4   11   61 61 50.83 66.5 239.33  
56 3707337 SHIKHA SINGH KARAN SINGH 18/05/83 1 4   11   62.5 51 60 65.8 239.3  
57 3706523 KALPANA KUMARI YADAV JAGDEESH PRASAD YADAV 02/02/85 1 4   11   56.33 63 55.93 64 239.26  
THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
MALE/UNRESURVED/SCIENCE
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3727405 RAJESH SHUKLA SHESHMANI SHUKLA 18/03/71 2 1   11   57.85 59.75 67.28 76.27 261.15  
2 3712523 ANKURESH AWASTHI DINESH KUMAR AWASTHI 19/07/84 2 1   11   72.17 65.8 55.26 67.9 261.13  
3 3703111 AMIT AWASTHI SACHINDRA NATH AWASTHI 15/12/72 2 1   11   64.33 62.6 63.63 70.5 261.06  
4 3741209 DILIP KUMAR SINGH BHULAN SINGH 20/07/83 2 1   11   61 61.2 62 76.8 261  
5 3724721 MANOJ KUMAR AGRAHARI VASUDEV AGRAHARI 15/03/84 2 1   11   57.33 69.6 60.37 73.7 261  
6 3729408 INDRESH MOHAN DATT TIWARI RAM DATT TIWARI 24/10/74 2 1   11   64.83 58 60.83 77.27 260.93  
7 3707877 AMIT KUMAR SHARMA SHYAM SUNDAR SHARMA 01/03/85 2 1   11   74.55 60.31 61.19 64.75 260.8  
8 3707909 ANUJ KUMAR GUPTA SURENDRA KUMAR GUPTA 01/01/84 2 1   11   63.67 60 65.7 71.38 260.75  
9 3713539 SARVESH KUMAR AWASTHI AWADH BIHARI AWASTHI 15/06/83 2 1   11 1 69 60.2 55.48 76 260.68  
10 3708557 ASHUTOSH DIXIT MOHAN LAL DIXIT 01/11/79 2 1   11   69.33 64.4 50.15 76.7 260.58  
11 3728365 SAURABH SHUKLA DENASH KUMAR SHUKLA 15/12/80 2 1   11   72.83 69 50.74 68 260.57  
12 3717855 SARVESH MISHRA ASHOK KUMAR MISHRA 20/02/85 2 1   11   63.67 60.8 56.61 79.42 260.5  
13 3746762 ALOK DWIVEDI OM PRAKASH DWIVEDI 20/01/74 2 1   11   71.33 67.2 65.7 56.25 260.48  
14 3728919 AMIT KUMAR JAGADEESH PRASAD YADAV 01/01/80 2 1   11   66.33 55.8 64.44 73.9 260.47  
15 3721994 HARIVANSH KUMAR SRIVASTAVA RADHESHYAM SRIVASTAVA 12/01/85 2 1   11   74.5 60.6 47.93 77.4 260.43  
16 3701164 AESHWARAYA KUMAR SANTOSH KUMAR SHUKLA 21/05/81 2 1   11   69.67 64.4 59.83 66.5 260.4  
17 3713094 BRAMHESH KUMAR GUPTA GURU PRASAD GUPTA 01/01/76 2 1   11   52.83 65.09 80.63 61.8 260.35  
18 3732819 NIRAJ TRIPATHI HARI NARAYAN TRIPATHI 25/07/84 2 1   11   68.4 72.44 56.28 63.2 260.32  
19 3705903 ASHISH KUMAR HARIVANSH KUMAR DWIVEDI 10/06/82 2 1   11   68 58.6 61 72.7 260.3  
20 3712407 MANISH SHARMA GOVIND SHRAN SHARMA 14/10/77 2 1   11   77.85 51.33 66.64 64.38 260.2  
21 3744551 VISHNU KUMAR K.M DAYAL 12/08/78 2 1   11 5 70.8 67 57.56 64.73 260.09  
22 3704983 HARI OUM SARSWAT BHAG VAN SWAVRUPA SARSWAT 24/08/80 2 1   11   69 73.2 57.64 60.25 260.09  
23 3728224 ASHESH PURWAR RAJEND PRASAD PURWAR 16/01/80 2 1   11   70 60 63.33 66.75 260.08  
24 3746269 DAYA SHANKAR PANDEY KALIKA PANDEY 23/12/76 2 1   11   55.5 62.89 61.78 79.9 260.07  
25 3702020 AJAY KUMAR SINGH SHIV CHANDRA SINGH 15/07/81 2 1   11   65.33 68.4 64.07 62.25 260.05  
26 3705810 MANISH KUMAR GUPTA SURESH CHANDRA JGUPTA 01/03/82 2 1   11   64.6 62.44 61.41 71.55 260  
27 3714142 KARUNESH KUMAR TIWARI RAM CHANDRA TRIPATHI 27/12/80 2 1   11   77.38 65.11 61.06 56.45 260  
28 3711376 AMIT KUMAR BABELE DURGA PRSASD BABELE 01/07/79 2 1   11   68.33 63.6 65.56 62.5 259.99  
29 3704048 ALOK SHUKLA CHANDRASHEKHAR SHUKLA 01/02/82 2 1   11   76 61.4 48.37 74.2 259.97  
30 3713416 SHAILENDRA PRATAP SINGH NAGENDRA PRATAP SINGH 08/03/80 2 1   11   71.17 70.2 47.39 71.2 259.96  
31 3737614 ARVIND KUMAR DIXIT ASHOK KUMAR 01/07/85 2 1   11   67.5 57.2 61.85 73.36 259.91  
32 3717017 DHARMENDRA SINGH LAKHAN SINGH 2/1/83 2 1   11   57.67 57.6 69.83 74.8 259.9  
33 3702111 SOMNATH KESHAR VANI AMAR NATH KESHAR VANI 10/07/77 2 1   11   73.17 68.4 50.11 68.2 259.88  
34 3715801 VIKASH KUMAR DWIVEDI SANTOSH KUMAR DWIVEDI 01/01/84 2 1   11   64.33 62 63.85 69.7 259.88  
35 3716062 ANIL SHUKLA AVADH BIHARI SHUKLA 05/07/83 2 1   11   63.83 63.4 61.04 71.6 259.87  
36 3730735 NARENDRA PRATAP SINGH VEER SINGH 10/01/80 2 1   11   62.67 62.5 76 58.7 259.87  
37 3736816 DILIP KUMAR BALRAM PATHAK 29/07/83 2 1   11 1 58.8 64.89 58.72 77.45 259.86  
38 3744307 MOHIT DUBEY VEERENDRA KUMAR DUBEY 05/10/83 2 1   11   70.83 59.6 57.04 72.2 259.67  
39 3744495 JAY PRAKASH SHARMA BHAGWAN SAHAI 02/07/73 2 1   11   62.5 71.4 64.64 61.12 259.66  
40 3742644 DHARMENDRA KUMAR TRIPATI RAMESHWAR PRASAD TRIPATI 02/01/84 2 1   11   64.33 62.4 66.52 66.4 259.65  
41 3705278 RAMAN PRATAP SINGH S.S. SINGH 08/10/73 2 1   11   67 66 62.74 63.88 259.62  
42 3710571 SANJEEV KUMAR DWIVEDI RAJJAN LAL DWIVEDI 27/08/82 2 1   11   69.5 71.2 59.78 59.13 259.61  
43 3703555 KRISHNA JI SRI VASATAVA SUBHAS CHAND SRI VASATAVA 05/01/80 2 1   11   69.5 62.8 59.19 68.1 259.59  
44 3732909 DEEPAK DWIVEDI KESHAV KUMAR DWIVEDI 05/07/79 2 1   11   62.83 64.8 64.33 67.6 259.56  
45 3747291 VIPUL KUMAR SRIVASTAVA3 BRIJ JEEWAN LAL SRIVASTAVA 26/09/83 2 1   11   69.5 62 63.04 65 259.54  
46 3725480 GYANESH MISHRA CHANDAR BHAN MISHRA 15/12/83 2 1   11   67.5 63 60.81 68.2 259.51  
47 3706064 KAMLENDRA KUMAR MISHRA JOGENDRA  NATH  MISHRA 25/10/76 2 1   11   63.54 71.88 56.72 67.36 259.5  
48 3722135 VIKAS GUPTA MOTI LAL GUPTA 22/9/83 2 1   11   66.17 72.6 56.89 63.75 259.41  
49 3705803 SNJEEV SINGH JAGDEESH KUMAR SINGH 01/01/78 2 1   11   66.5 63.5 58.22 71.18 259.4  
50 3707824 SACHIN KUMAR SINGH UPENDRANATH SINGH 04/08/79 2 1   11   79 51.8 62.08 66.5 259.38  
51 3706751 SANJAY SINGH LALLAN SINGH 06/10/78 2 1   11   64.67 64.6 59.85 70.25 259.37  
52 3714023 RANVIJAY SINGH DINESH SINGH 01/12/86 2 1   11   60 67.8 64.52 67 259.32  
53 3722848 PAVAN KUMAR SUNDAR LAL GUPTA 18/05/81 2 1   11   69.5 65.2 61.56 63 259.26  
54 3701591 PRATAP NARAYAN SINGH SURENDRA SINGH 09/02/79 2 1   11   70.67 65 53.39 70 259.06  
55 3739508 NAVAL KISHOR SINGH HRADAY NARAYAN SINGH 11/03/78 2 1   11 3 56.83 69.3 60.54 72.38 259.05  
56 3723004 RAKESH CHANDRIKA PRASAD 21/10/77 2 1   11   72.33 56.4 61.56 68.7 258.99  
57 3709476 KSHITIJ KUMAR SRIVASTAVA SHYAM BAHADUR SRIVASTAVA 08/07/76 2 1   11   71.83 61.2 57.33 68.62 258.98  
58 3710990 DIWAKAR SREEVASTAVA SHIV SHANKAR LAL SREEVASTAVA 20/10/80 2 1   11   71.17 61.6 51.41 74.7 258.88  
59 3731187 SATYA JEET SINGH MAN SINGH 05/04/79 2 1   11   64.67 61.2 60.22 72.75 258.84  
60 3716951 AVDHESH KUMAR SINGH MOHAN SINGH SEGAR 26/06/76 2 1   11   73 54.4 62.67 68.7 258.77  
61 3706144 VIKAS DEIVEDI RAM BIHARI DWIVEDI 20/08/80 2 1   11   58 66.3 68.62 65.8 258.72  
THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
MALE/S.C./SCIENCE
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3744594 HARISH CHAND SRI KRISHNA 05/09/82 2 2   11   44.17 51.5 68.58 68.3 232.55  
2 3725109 SHASHI KUMAR SAJAN PRASAD 15/01/84 2 2   11   58.83 62.4 53.33 57.88 232.44  
3 3712234 RAJESH KUMAR RAM SAJEEWAN 01/07/75 2 2   11   48.33 52.9 70.09 61.1 232.42  
4 3726383 DEVENDRA  KUMAR POORAN LAL SAGAR 01/07/81 2 2   11   56.67 52.4 55.33 67.8 232.2  
5 3707896 RAVINDRA KUMAR GAUTAM RAM RATAN 10/02/82 2 2   11   60.67 55.2 50.59 65.7 232.16  
6 3721776 ASHARAM RAMRATNLAL 05/01/74 2 2   11   50.67 57.73 65.67 58 232.07  
7 3743786 RAKESH KUMAR VERMA MUNNU VERMA 01/01/82 2 2   11   60.17 46.4 56.07 69.4 232.04  
8 3703814 MAHENDRA KUAMR KESHARI SHRI NATH KESHARI 03/06/73 2 2   11   55 55.09 61.04 60.9 232.03  
9 3744927 RAJPAL SINGH BHAVANI SINGH 31/08/79 2 2   11 1 46.67 51 53.95 80.36 231.98  
10 3716834 BALKRISHAN DURGAPRASAD 15/06/76 2 2   11   48.67 55 62.71 65.6 231.98  
11 3711238 HARISH CHAND MAURYA SAUDAN MAURYA 15/08/72 2 2   11   59.33 49.8 56.29 66.38 231.8  
12 3706249 PRATAP SINGH BHAWANI DEEN 05/07/82 2 2   11   48.83 55.2 64.92 62.4 231.35  
13 3703425 TRIBHUAN DWARIKA PRASAD 20/10/78 2 2   11   49.33 53.8 58.21 70 231.34  
14 3731506 YOGESH KUMAR MAUJI LAL 17/08/82 2 2   11   54 46.4 55.63 75.3 231.33  
15 3739091 RAM SINGH SURYA PAL SINGH 29/07/84 2 2   11   73.17 47.2 46.74 64.2 231.31  
16 3710775 DINESH KUMAR BADRI PRASAD 01/04/84 2 2   11   55.5 57.4 56.89 61.5 231.29  
17 3744301 MANJEET KUMAR MOHAN LAL 21/07/82 2 2   11   54.67 51.2 49.7 75.6 231.17  
18 3701944 PAVAN KUMAR KANAUJIA SIPAHILAL KANAUJIA 10/05/82 2 2   11   56.5 54.2 54.06 66.4 231.16  
19 3730398 SAROJ SATISH KUMAR MATADEEN PASI 10/12/80 2 2   11   67.47 42.67 60.25 60.75 231.14  
20 3724301 YATENDRA KUMAR NATTHI SINGH 12/03/77 2 2   11   52.5 54.4 59.93 64.22 231.05  
