THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/UNRESURVED/ART
SNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3700102 PRERNA ANAND AVASTHI 16/03/82 1 1   10   69.83 62.8 62.78 66.6 262.01  
2 3709702 DIVYA MISHRA VIJAY KUMAR MISHRA 30/06/81 1 1   10   63.67 58.2 64.78 75.2 261.85  
3 3703871 MINA RAI RAJENDRA PRASAD RAI 11/01/80 1 1   10   67.5 62.6 60.14 71.5 261.74  
4 3745709 KM. PRATIMA SINGH INDRA PRAKASH SINGH 01/02/84 1 1   10   66.67 65.6 61.05 68.4 261.72  
5 3716671 KM. SAPANA RAM KRISHAN VISWAS 03/04/87 1 1   10   60.67 71.8 60.72 68.5 261.69  
6 3707447 DIPTI GUPTA SARYU PRASAD GUPTA 01/07/83 1 1   10   72.83 60 57.72 71.1 261.65  
7 3729867 SAMEEKSHA SINGH RMA GOVIND SINGH 22/12/76 1 1   10   50.6 61.4 72.22 77.4 261.62  
8 3734214 ARTI PANDAY RAVENDRA KUMAR PANDAY 15/04/85 1 1   10   70.67 58.4 66.89 65.62 261.58  
9 3735776 SUCHETA RAM SIPAHI DWIVEDI 10/12/97 1 1   10   56.33 66 64.7 74.55 261.58  
10 3743655 KUSUM MISHRA RAM LAKHAN MISHRA 26/07/87 1 1   10   60.83 67 62.56 71.18 261.57  
11 3716084 AMITA MALVIYA RAJENDRA PRASAD MALVIYA 09/05/79 1 1   10   60.5 78.6 60.74 61.7 261.54  
12 3704587 KU. SHARADDHA SINGH VIKRMA SINGH 05/07/83 1 1   10   68.5 62.2 61.11 69.7 261.51  
13 3706791 POONAM MISHRA BABURAM MISHRA 20/06/82 1 1   10   69.5 56 63.89 71.9 261.29  
14 3700069 VIBHA TIWARI DIWAKAR NATH TIWARI 01/06/83 1 1   10   64.67 66.2 62.22 68.2 261.29  
15 3739509 CHANDRA KANTA MISHRA RAGHUVAR DAYAL PATHAK 09/06/78 1 1   10   73.23 61.33 58.44 68.18 261.18  
16 3741065 RASHI GARG RAM AUTAR GURG 07/01/84 1 1   10   70.83 62.8 63.8 63.6 261.03  
17 3707167 SANDYA GUPTA KAMTA PRASAD GUPTA 15/13/82 1 1   10   62.5 59.4 61.67 77.4 260.97  
18 3708190 DEEPA SHUKLA LALIT KUMAR SHUKLA 18/04/83 1 1   10   68.17 60 62.67 70.1 260.94  
19 3709355 MILI GUPTA KASHI NATH GUPTA 04/10/81 1 1   10   62.67 59.4 64.78 74 260.85  
20 3719033 ATIMA JAIN ANAND BAHADUR JAIN 10/06/71 1 1   10   60 63.2 59.41 78.2 260.81  
21 3722479 DIVUA  MISHRA RAJNEESH  KUMAR MISHRSA 08/07/84 1 1   10   69.67 62.8 67.44 60.88 260.79  
22 3726594 KANCHAN LATA SHESH NARAYAN AWASTHI 15/08/81 1 1   10   62.5 64.6 62.89 70.8 260.79  
23 3732201 BANDANA RAI SRI DEVI PRASAD RAI 12/08/82 1 1   10   75.67 60.4 56.22 68.5 260.79  
24 3705407 PRIYANKA SINGH RAMVEER SINGH 25/05/83 1 1   10   74.33 63.2 68.11 55.12 260.76  
25 3711536 ALPANA TRIPATHI ASOK KUMAR TRIPATHI 15/07/89 1 1   10   65 69.8 54.89 70.9 260.59  
26 3705421 PRATIMA SINGH RAM SUHAWAN SINGH 01/01/85 1 1   10   77.67 69.8 57.11 56 260.58  
27 3741462 POOJA  TRIPATHI PRAFULL CHANDRA TRIPATHI 03/11/80 1 1   10   68.83 61 64.1 66.64 260.57  
28 3724070 NEELU SINGH RAJENDRA BHADUR SINGH 07/07/81 1 1   10   62.33 63 67.89 67.3 260.52  
29 3744188 SUSHAMA GUPTA RAM SUMER 07/01/83 1 1   10   67.5 56.8 64.7 71.5 260.5  
30 3706146 MADHU KUMARI GANGA CHARAN DUBE 29/09/75 1 1   10   66.17 61 56.88 76.4 260.45  
31 3712944 ASHU TIWARI HIRDAY NARAYAN TIWARI 22/05/83 1 1   10   69.33 62 57.89 71.2 260.42  
32 3700515 VIJAY LAXMI DUBE TRIVEDI PRASAD DUBE 27/07/83 1 1   10   61.83 59 66.78 72.8 260.41  
33 3712773 SAPNA TIWARI SATYA NARAYA TIWARI 01/01/80 1 1   10   61.8 70.22 58.28 70.09 260.39  
34 3712431 SHIKHA SRIVASTAV KULDEEP SRIVASTAV 15/06/81 1 1   10   72 60.8 62.67 64.9 260.37  
35 3707704 ARCHANA  ARODA K.K. ARODA 2/12/80 1 1   10   63 64.8 61.16 71.4 260.36  
36 3711511 K KIRTI SINGH GULAB SINGH 10/07/76 1 1   10   66.83 64.6 58.11 70.8 260.34  
37 3736031 PRAINCI KAUSHIK SURENDRA KUMAR KAUSHIK 10/12/86 1 1   10   53.33 63.6 61.7 81.64 260.27  
38 3746706 RASHMI SRIVASTAVA GYAN PRAKASH SRIVASTAVA 23/07/87 1 1   10   62.17 60 66.17 71.8 260.14  
39 3734835 UMME KULSHUM SIDDIQUI LET. EIRSHAD HASAN SIDDIQUI 18/08/80 1 1   10   62.5 62.4 61.44 73.8 260.14  
40 3728871 JYOTI SHUKLA SURESH CHANDRA MISHRA 19/12/81 1 1   10   65.67 60.8 59.33 74.3 260.1  
41 3707791 SANGEETA TRIPATI RAM PRAKASH TRIPATHI 10/12/84 1 1   10   69.17 63.2 64.56 63.12 260.05  
42 3707230 ARPANA GUPTA RAMPRAKASH GUPTA 03/01/75 1 1   10   68.33 57.4 63.22 71.1 260.05  
43 3703215 KM. BHAVANA SHUKLA DINESH CHANDRA SHUKLA 20/04/81 1 1   10   66.5 55.4 69 69.12 260.02  
44 3746206 RAGINI CHATURVEDI RAJ BAHADUR CHATURBEDI 01/09/82 1 1   10   55.2 69.33 57.78 77.7 260.01  
45 3700647 REENA SINGH BHANU PRATAP SINGH 11/11/80 1 1   10   60.67 64.2 61.33 73.8 260  
46 3707481 RUCHI PANDEY RAMNATH PANDEY 06/06/81 1 1   10   65.5 59.2 61.67 73.6 259.97  
47 3728897 DEEPTI MISHRA RAJKUMAR MISHRA 20/01/81 1 1   10   62.83 60.4 63.44 73.3 259.97  
48 3705157 PRAGYA TIWARI HARI SHANKAR TIWARI 07/10/78 1 1   10   57.67 67.7 63.78 70.8 259.95  
49 3709312 UTTRA SINGH RANG BAHADUR SINGH 24/04/79 1 1   10   61.83 64.2 62 71.9 259.93  
50 3740960 TRAPTI MOHAN LAL 01/07/83 1 1   10   66.67 59.4 66.58 67.25 259.9  
51 3701575 PREETI SINGH BHADAURIA OM NARAYAN SINGH BHA DAURIA 14/10/82 1 1   10   58.83 72.3 62 66.75 259.88  
52 3735512 RITA BAJPAI NAND KISHOR BAJPAYEE 15/01/85 1 1   10   60.33 71 63.89 64.62 259.84  
53 3702227 KM. NEETU SINGH DALBAHADUR SINGH 07/07/81 1 1   10   60.5 62.6 64.89 71.8 259.79  
54 3712759 REENA SINGH PUTTAN SINGH 07/06/81 1 1   10   72 59.2 60.89 67.62 259.71  
55 3701848 SHRUTI DEVI SATYAPAL MISHRA 20/07/83 1 1   10   64.5 63.8 61.78 69.6 259.68  
56 3711604 RASHMI ARRYA RAJ KUMAR ARRYA 19/09/80 1 1   10   74.5 61.2 57.58 66.4 259.68  
57 3706324 SADHANA SHAMBHU DAYAL CHATUIRVEDI 28/03/80 1 1   10   62 60.8 67.08 69.75 259.63  
58 3745185 ANITA MISHRA SURENDRA KUMAR MISHRA 02/04/82 1 1   10   71.83 64.8 56.1 66.9 259.63  
59 3728658 RUCHI AGRAVAL NARENDRAKUMAR  AGRAWAL 30/07/77 1 1   10   72.83 66.2 53.89 66.7 259.62  
60 3745027 MONIKA AGRAWAL OM PRAKASH AGRAWAL 30/07/80 1 1   10   67.67 63.6 57.85 70.5 259.62  
61 3733759 PRAGYA PATHAK SRI RAMPATHAK 06/01/79 1 1   10   62.5 67 61.61 68.5 259.61  
THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/S.C/ART
SNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3709169 DEEP MALA SONKAR MIHI LAL SONKAR 15/02/82 1 2   10   56.17 58 53.44 67.5 235.11  
2 3706934 KM. SADHANA CHHOTELAL 15/02/82 1 2   10   63.17 53.8 51.89 66.25 235.11  
3 3742532 KU. VANDANA SHIV PRASAD NIRMAL 01/07/80 1 2   10   56.67 56.6 51.89 69.9 235.06  
4 3703242 REEMA SATEESH CHANDRA 28/12/76 1 2   10   59.17 49.4 54.89 71.5 234.96  
5 3721022 SANGEETA BHAI LAL 04/08/83 1 2   10   67.67 54.4 50.74 62 234.81  
6 3722351 ANEETA GAUTAM BHULAI RAM 21/06/80 1 2   10   57 52 53.41 72.4 234.81  
7 3701224 VANDANA GAUTAM RUPLAL 19/12/82 1 2   10   63.17 52.2 53.11 66.3 234.78  
8 3739898 MONIKA SAROJ RAMPHAL SAROJ 12/02/82 1 2   10   52.5 56.4 57.11 68 234.01  
9 3720662 REKHA RAM SHEVAK 08/03/84 1 2   10   54.67 62.6 52.67 64 233.94  
10 3703302 MAYA DEVI PUTTU LAL 01/07/72 1 2   10   58 48.6 64 63.3 233.9  
11 3700415 MAUSAMI SONKER RAMBHAROSE SONKER 01/07/74 1 2   10   55 58 56.67 64.2 233.87  
12 3714012 NILAM PARASNATH 08/02/79 1 2   10   58.67 54 54.89 66.2 233.76  
13 3743387 SUNITA RANI RAJ PAL SINGH 07/04/78 1 2   10   55.5 57.4 55.7 64.9 233.5  
14 3700535 PARUL SINGH RATAN LAL 30/04/79 1 2   10   57.17 57.6 55.11 63.5 233.38  
15 3733093 KM. PARITA RANI CHATAR SINGH 25/06/79 1 2   10   63.83 51.6 53.7 64.1 233.23  
16 3712737 PUSHPALATA DEVI SWAMIDEEN 25/05/85 1 2   10 1 45 52 55.4 80.71 233.11  
17 3713273 KM.SULEKHA SRIVAS SARVAN KUMAR 30/03/84 1 2   10   54.33 57.2 57.4 64.12 233.05  
18 3728392 RADHA SONKAR RAKESH KUMAR SONKAR 11/10/82 1 2   10   64.33 54.6 51.11 63 233.04  
19 3703085 KM. NIRAJ DEVI HANUMAN PRASAD 11/02/81 1 2   10   58 56 56 63 233  
20 3701957 POONAM LATA DEVI MAHENDRA KUMAR 11/03/86 1 2   10   55.17 58.2 56.67 62.88 232.92  
21 3718288 MAYA KANAUJIA SRI RAMSWROP KANAUJIA 24/12/84 1 2   10   57.83 54.2 49.89 70.9 232.82  
22 3731182 RASHMI TARA PREM KUMAR 30/05/83 1 2   10   63.17 51 53.11 65.5 232.78  
23 3705139 RASHMI SONKAR TILAK CHANDRA SONAKAR 25/07/80 1 2   10   62.33 51.6 48.11 70.7 232.74  
24 3712369 KM. RACHNA DEVI JAGDISH CHANDRA KANUJIYA 02/02/80 1 2   10   50.33 65.4 45.33 71.6 232.66  
25 3731617 DURGA WATI VIJYA SEN 01/02/79 1 2   10   56.5 58.6 52 65.5 232.6  
26 3739341 SHARDA VIKRAMA RAM 03/08/79 1 2   10 1 59.17 57.8 45.5 69.93 232.4  
THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/S.T/ART
SNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3714940 PUSHPA GAUR MAHENDRA PRASAD 24/04/76 1 3   10   50.17 41.4 43.44 62.38 197.39  
THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/O.B.C./ART
SNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3712087 NANDITA KRISHNA MOHAN 01/12/83 1 4   10   64.17 63.8 60.94 63.5 252.41  
2 3742798 ARCHANA KUMARI VIMLESH SINGH YADAV 16/05/85 1 4   10   60.83 57 61.06 73.5 252.39  
3 3706699 NAFEESA BANO MO . MUSTAFA 17/07/80 1 4   10   54.83 62.4 65.33 69.75 252.31  
4 3709928 SHUSHMA GUPTA MISHRI LAL GUPTA 02/08/79 1 4   10   66.17 61.4 51.78 72.9 252.25  
5 3709692 NEETU LTA SHIV PARSHAD 05/01/81 1 4   10   64.67 60.2 59.78 67.5 252.15  
6 3708309 KAJAL DEVI VERMA RAMESH CHANDRA VERMA 01/01/78 1 4   10   66.67 58.2 59.78 67.38 252.03  
7 3728925 REKHA VARMA KAMTA PRASAD VARMA 28/09/82 1 4   10   55.17 65.6 59.89 71.3 251.96  
8 3712243 KM. CHAITALI MODAK TARAK NATH MOADK 15/08/82 1 4   10   60.67 60.2 57.56 73.4 251.83  
9 3732535 ANAMIKA PAL RAMES CHAND PAL 19/11/83 1 4   10   63.17 54.6 62.22 71.8 251.79  
10 3744587 SUDHA KUSHWAHA RADHEY SHYAM MAURYA 25/07/86 1 4   10   54 62.4 61.28 74.1 251.78  
11 3741974 SUMAN YADAV DAYA SHANKAR YADAV 1/05/82 1 4   10 1 68 57 56 70.71 251.71  
12 3706502 KM. NITIKA SINGH UMASHANKAR VERMA 01/12/81 1 4   10   59.17 63.8 65.56 63 251.53  
13 3735038 SAVITA GUPTA SANT LAL 01/07/83 1 4   10   64.83 60.4 64 62.22 251.45  
14 3746867 RANJEETA MAURYA KADE DEENN MAURYA 20/07/82 1 4   10   68.5 61.8 52.89 68.2 251.39  
15 3743586 NASIMA BANO KHAN D.B KHAN 01/05/79 1 4   10   62 63.2 61.11 65 251.31  
16 3721177 ASHA DEVI RAM SUMER YADAV 20/08/81 1 4   10   57.33 64.6 56.17 73.2 251.3  
17 3712341 BIMLA DEVI AGAM SINGH 5/12/80 1 4   10   72 64.8 46.37 68.12 251.29  
18 3703926 EKTA MAURYA SHRI CHARAN MAURYA 11/06/81 1 4   10   65.17 61.4 54.15 70.5 251.22  
19 3746847 KM. MANISHA RAJENDRA PRASAD 10/05/82 1 4   10   59.33 64.2 58.44 69.2 251.17  
20 3741415 SUNITA SAHU UMA   KANT SAHU 10/01/83 1 4   10   65.83 57.8 53.89 73.64 251.16  
21 3747086 SHABNAM BANO JAFAR AHMD 15/07/80 1 4   10   59.67 66.4 55.78 69.3 251.15  
22 3704162 MANJU RAM ADHARKUSWAHA 01/12/75 1 4   10   57.83 61.6 59.11 72.6 251.14  
23 3713967 TARA VARMA LALTA PRASAD 02/09/79 1 4   10   63 57.6 62.11 68.4 251.11  
24 3710151 SMT  KANCHAN PAL BABU RAM PAL 16/08/82 1 4   10   67.17 52.2 60 71.7 251.07  
25 3733725 ARUNA UMAR HAR LET DAYA SHANKAR 2/7/72 1 4   10 1 57 49.6 71.78 72.58 250.96  
26 3705091 KUM. KIRAN PAL RAM KHELAWAN PAL 24/04/84 1 4   10   70.17 60.2 52.22 68.25 250.84  
27 3735930 VANDANA VISWAKARMA DHANI RAM VISHWAKARMA 18/07/80 1 4   10   62.17 63.2 53.06 72.4 250.83  
28 3744878 TASLEMUN NISHA KHATUN ABDUL RAHIM 01/07/84 1 4   10   63.67 63.8 55.94 67.4 250.81  
29 3718214 RASHMI GUPTA SHUBHASH CHANDRA  GUPTA 06/10/81 1 4   10   56 66.5 57.11 71.2 250.81  
30 3719209 SANGEETA  CHAURASIYA RAM ADHAR CHAURASIYA 08/04/80 1 4   10   59.5 62.4 63.89 65 250.79  
31 3704838 RINKI DUPTA CHAND PRKASH GUPTA 24/08/79 1 4   10   63.67 64.8 52.22 70.1 250.79  
32 3706822 ARCHANA DEVI SRI DEVI PRASAD 9/7/83 1 4   10   66.33 66 54.22 64.2 250.75  
33 3743236 KM RENU YADAV LALTA PRASAD YADAV 05/01/83 1 4   10   67.83 63 49.89 70 250.72  
34 3733540 SUSHILA YADAV MOTILAL YADAV 12/08/80 1 4   10   68.17 64.2 53.26 65 250.63  
35 3725400 MADHU BALA SINGH BIJALI SINGH 21/12/83 1 4   10   69.5 63.8 51.11 66.2 250.61  
36 3713861 ARTI PAL RAM SHANKAR PAL 28/11/80 1 4   10   68.17 57.2 57.78 67.4 250.55  
37 3724736 PRATIBHA PALLAV RAJESH KUMR VERMA 07/10/80 1 4   10   57.5 61.8 55.6 75.64 250.54  
38 3739078 VIPASA KALLU PRASAD 23/05/80 1 4   10   66.83 59.6 57.2 66.9 250.53  
39 3731969 SUNEETA DEVI RADHE SHYAM 20/09*/77 1 4   10   66.5 62.2 52.83 69 250.53  
40 3734231 RUBY NISHAD RAM KHILAWAN NISHAD 09/01/83 1 4   10   68 55.8 61.7 65 250.5  
41 3724489 DIPIKA SINGH NARENDRA PRATAP SINGH 12/11/86 1 4   10   62.5 63.4 58.96 65.62 250.48  
42 3728852 RAJNI YADAVA KALAKTER SINGH YADAVA 30/07/85 1 4   10   61.5 61.6 60.11 67.25 250.46  
43 3703723 NEELAM KUSHVAHA ARJUN LAL KUSHVAHA 16/03/80 1 4   10   62.5 64.2 62.44 61.12 250.26  
44 3702422 PRACHEE RAMPRAKASH KUSHWAHA 02/7/86 1 4   10   60.5 63.6 60.56 65.6 250.26  
45 3722391 MEERAYADAV RAMMURTI YADAV 01/10/79 1 4   10   60.83 71.7 47.94 69.75 250.22  
46 3702041 VANDANA SINGH HARINAM SINGH 07/07/82 1 4   10   69.67 56.8 61.89 61.75 250.11  
47 3701885 SVETA GUPTA SHURESH CHANDRA GUPTA 25/05/82 1 4   10   65.67 60 56.67 67.7 250.04  
48 3714269 RITIKA DEVI SHRI PRASAD 01/04/84 1 4   10   65.83 52.8 58.39 73 250.02  
49 3729869 ANUPAMA MANGAL PRASAD PRAJAPTI 02/08/86 1 4   10   59.17 64.6 60.33 65.88 249.98  
50 3721465 RASHMI SACHAN NARSHING SACHAN 18/07/84 1 4   10   63.67 55.4 56.78 74.1 249.95  
51 3729277 PUSHPA UTTAM VIJAY BAHADUR 15/10/81 1 4   10   65.5 56.8 56.67 70.9 249.87  
52 3738861 KM NITA VIJAY BAHADUR MAURA 04/06/83 1 4   10   66.5 51.8 57.83 73.7 249.83  
53 3706708 RAKHI YADAV DAYA RAM YADAV 05/02/82 1 4   10   65.67 57.8 54.67 71.6 249.74  
54 3708890 REEMA YADAV UMA SHANKAR YADAV 28/01/84 1 4   10   51.5 75.9 56.33 66 249.73  
55 3717328 SARITA PAL BRAMHA SINGH 16/06/75 1 4   10   53.6 61.4 59.67 75 249.67  
56 3729991 KARISHMA SACHAN VINOD SACHAN 24/11/82 1 4   10   61.67 57 58.89 72.1 249.66  
THIRD LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
MALE/UNRESURVED/ART
SLNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3709521 PANKAJ BOHRA JODH SINGH BOHRA 10/04/83 2 1   10 1 59.2 64.6 60.63 74.17 258.6  
2 3704015 GULAB DIVEDI RAVI SANKAR 12/08/84 2 1   10   65.33 59.2 65.11 68.9 258.54  
3 3727808 DEEPAK KUMAR MAIKU LAL 15/08/83 2 1   10 1 60.33 54.6 65.56 78 258.49  
4 3703998 SUDAKAR MISHRA RAJESHVAR PRASAD MISHRA 25/07/79 2 1   10   63.6 64 60.36 70.5 258.46  
5 3727818 DINESH SINGH BHANU PRATAP SINGH 30/12/81 2 1   10   71.8 55.8 65.22 65.62 258.44  
6 3707810 ABHISHEK OMER RAJ KISHOR GUPTA 27/06/82 2 1   10   52.5 75.1 67.44 63.4 258.44  
7 3724550 NARENDRA PRASAD TIWARI DURGA PRASAD TIWARI 01/02/83 2 1   10 1 65 59.6 62.28 71.5 258.38  
8 3706745 VIKAS GUPTA SARVAN KUMAR 12/02/85 2 1   10   69.67 52.8 64.6 71.3 258.37  
9 3745341 DHARMENDRA GUPTA BHANU PRAKASH GUPTA 05/07/82 2 1   10   62.17 60 64.3 71.9 258.37  
10 3739942 DHYAN CHANDRA SINGH RAM CHANDRA SIN GH 30/12/80 2 1   10   67.33 58.6 52.89 79.5 258.32  
11 3707160 SANDEEP KUMAR MISHRA VIDYA KANT MISHRA 18/07/80 2 1   10   65.33 76 51.78 65.2 258.31  
12 3730467 SHNEHANSH RAHAJ RAMPRATAP TIWARI 23/08/81 2 1   10   65.83 69.2 56.89 66.38 258.3  
13 3709019 SURENDRA KUMAR MISHRA PRAM SHANKER MISHRA 02/03/84 2 1   10   62.5 64.2 62.22 69.29 258.21  
14 3724668 PAVAN KUMAR SINGH RANA PRATAP SINGH] 21/09/80 2 1   10   62.67 75.2 54 66.3 258.17  
15 3724150 SHYAMU PRASAD GUPTA MUNNA LAL GUPTA 20/05/79 2 1   10   67 67.8 52.37 71 258.17  
16 3717334 SHASHANK BHUSHAN TIWARI RAGHU NATH PARASD TIWARI 02/01/83 2 1   10   64.4 61.8 57.26 74.7 258.16  
17 3742559 AUSAF AZIM KIRMANI LATE ABDUL AZIM KIRMANI 30/07/70 2 1   10   66.67 63.4 63.13 64.95 258.15  
18 3719534 RAMESH KUMAR TIWARI VIJAY NATH TIWARI 25/8/77 2 1   10   67 64.2 60.89 66 258.09  
19 3733582 PRDEEP SINGH SATYANARAYNA SINGH 05/06/84 2 1   10 1 60.17 61.9 56.8 79.21 258.08  
20 3726737 RANJEET KUMAR PANDEY OM PRAKASH 03/07/82 2 1   10   58 62.8 67.61 69.65 258.06  
21 3722917 PANKAJ SINGH VISHENDRA PARASNATH SINGH 15/05/80 2 1   10   73.5 66.8 50.83 66.9 258.03  
22 3714605 PAVAN KUMAR HARI NARAYAN 05/12/81 2 1   10   67.5 59 59.11 72.4 258.01  
23 3720241 AKSHAY DEEP TIWARI SHRI RAM SANEHI TIWARI 27/02/74 2 1   10 1 68.17 68.2 52.4 69.21 257.98  
24 3734700 VIMAL KUMAR MISHRA JIYA LAL PRASAD MISHRA 28/03/83 2 1   10   58.4 62.67 67.73 69.18 257.98  
25 3717450 LALIT KUMAR RAM SHARAN OMAR 22/2/79 2 1   10   67 62.6 53.85 74.5 257.95  
26 3718087 ANOOP AGRWAL YOGESH CHANDRA WAL 02/05/85 2 1   10   63.33 61.6 66.67 66.3 257.9  
27 3705839 ALOK MI8SHRA LAL MANI MISHRA 15/07/75 2 1   10   70.2 64.67 60.5 62.47 257.84  
28 3726551 BREJESH KUMAR DHARMENDRA 03/02/78 2 1   10   55.33 66.6 64.41 71.5 257.84  
29 3726354 RAJIV TRIPATHI BRIJ LAL TRIPATHI 12/01/74 2 1   10   74.83 68.2 55.04 59.75 257.82  
30 3713265 MANBHADUR SINGH SRI MANGLAPRASAD SINGH 18/07/82 2 1   10   70.5 58 56.44 72.8 257.74  
31 3731461 SHAILESH KUMAR MISHARA KMLA PRASAD MISHRA 14/10/84 2 1   10   57 65.2 68.22 67.29 257.71  
32 3706732 NEERAJ KUMAR SRIVASTAV JAGANNATH SRIVASTAV 12/02/79 2 1   10   64.83 55.8 65.78 71.3 257.71  
33 3712643 SACHIN SINGH RAM BAHADUR SINGH 25/11/81 2 1   10   70.5 62.4 55.11 69.7 257.71  
34 3722517 SUNIL KUMAR TRIPATHI TARKESHWAR NATH TRIPATHI 10/08/80 2 1   10   69 57 63.83 67.8 257.63  
35 3712849 SATYENDRA NATH SHIV SANKAR TRIPATHI 01/07/73 2 1   10   67.67 63.8 55.04 71.1 257.61  
36 3729151 SHASHANK MOLIMANI TRIPATHI RAMA NATH TRIPATHI 15/10/82 2 1   10 1 51.33 62.8 77.65 65.83 257.61  
37 3705733 VIJAY DHAR DWIVEDI VIDYA PRAKASH DRIVEDI 01/12/81 2 1   10   63.67 61 61.56 71.36 257.59  
38 3704589 SURENDRA KUMAR BARAN WAL GAJA NANDA PRASAD  BARANWAL 29/03/80 2 1   10   57 68 57.93 74.6 257.53  
39 3709055 AHSANUL HAQ EANUL HASAN 03/02/81 2 1   10   63.17 67.4 55.22 71.7 257.49  
40 3711513 SUDHEER KUMAR BAL KRISHAN 01/09/76 2 1   10   56.83 66.6 61.22 72.8 257.45  
41 3722893 RAVINS GUPTA RAMESH CHANDRA GUPTA 24/01/82 2 1   10   61.5 61.8 60.85 73.3 257.45  
42 3727503 NEERAJ SHARMA YASHODA NANDAN 09/07/83 2 1   10   74.83 58.2 55.4 69 257.43  
43 3747339 SHAILENDRA KUMAR RAWAT LAXMI CHANRA RAWAT 03/08/84 2 1   10   58.8 61.11 61.06 76.45 257.42  
44 3704466 ABHISHEK SINGH RAJENDRA SINGH 28/09/84 2 1   10   64.5 56 62.11 74.8 257.41  
45 3724356 RAMA SHANKAR MISHRA SHIV PRASAD MISHRA 24/12/87 2 1   10   57.17 63 65.56 71.65 257.38  
46 3738576 PANKAJ KUMAR SANJAY KUMAR 29/12/86 2 1   10   54.83 65.4 64.33 72.82 257.38  
47 3742537 ABINASH KUMAR PANDEY LATE' AWADESH KUMAR PANDEY 02/04/82 2 1   10 1 69.17 51.4 58.11 78.67 257.35  
48 3719102 NRAPENDRA PANDAY CHAKRA PRASHAD PANDAY 17/02/80 2 1   10   66.33 63.4 59 68.6 257.33  
49 3716931 AMIT TIWARI SRI DYA SHNAJKAR 18/09/78 2 1   10   72.67 58 62.22 64.38 257.27  
50 3736812 SHALENDRA KUMAR NAYAK KAVINDRA KUMAR 01/07/79 2 1   10   69.54 52.67 59.78 75.27 257.26  
51 3709133 SAARVESH KUMAR DIXIT GOPI NATH DIXIT 15/07/75 2 1   10   69.67 59.2 54 74.38 257.25  
52 3734321 VIDYA PRASAD TIVEDI LATE SRI SHIV PARSAN TRIVEDI 17/06/70 2 1   10   75.83 63.2 57.33 60.88 257.24  
53 3717735 AVINASH DWIVEDI OM PRAKASH DWIVEDI 12/12/81 2 1   10   64.33 59.4 60.89 72.6 257.22  
54 3714993 DEVEDRA KUMAR PANDEY UPENDRA NATH PANDEY 15/07/77 2 1   10   67.33 54.8 59.26 75.8 257.19  
55 3702345 VIKAS MISHRA NAG DHAR MISHRA 25/06/80 2 1   10   52.67 67.6 66.11 70.8 257.18  
56 3719334 PUNIT KUMAR MISHRA KRISHNA KUMAR MISHRA 05/02/87 2 1   10 1 54 60.8 61.11 81.25 257.16  
57 3744041 ARUNENDRA KUMAR SINGH HARI PASAD   SINGH 01/07/82 2 1   10 1 67.33 54.2 58.83 76.79 257.15  
58 3709899 SANDEEP KUMAR AWDHESH NARAYAN TRIPATHI 10/12/77 2 1   10   69.17 57.2 59.41 71.3 257.08  
59 3713788 DINESH  PRASAD SHUKLA BIDHYA NPATI SHUKLA 27/12/82 2 1   10   64.5 61 57.33 74.24 257.07  
60 3711234 DEENANATH KASHIRAM 10/01/70 2 1   10   67.5 60.8 53.56 75.2 257.06  
61 3716287 ARVIND SINGH RATHOUR MULAYAM SINGH RATHOUR 01/05/83 2 1   10   64.4 69.78 60.5 62.36 257.04  
62 3701617 MANOJ KUMAR TIWARI CHOYA LAL TIWARI 24/12/84 2 1   10   65.17 56.8 61.33 73.7 257  
63 3724441 RAMA KANT TRIPATHI RAM KISHOR TRIPATHI 08/07/84 2 1   10   61.6 69.33 60.4 65.64 256.97  
