THIS SECOND INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
FEMALE/UNRESURVED/SCIENCE      
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3704143 JYOTI MISHRA SHIV KUMAR 28/01/76 1 1   11   67.17 68.6 52.52 75.5 263.79  
2 3730249 SHASHI SINGH K.P. SINGH 01/06/80 1 1   11   66.83 66.2 64.37 65.7 263.1  
3 3707869 AKANCHHA AGNIHOTRI ANAND KUMAR AGNIHOTRI 27/05/82 1 1   11   62.5 60.2 67.38 72.83 262.91  
4 3729547 SHIPRA SRIVASTAVA NARENDRA MOHAN SRIVASTAVA 02/06/81 1 1   11   64 62.4 65.23 70.7 262.33  
5 3715454 SMT. SURCHI PATHAK SRI NIKHILESH KANT PATHAK 01/07/76 1 1 0 11   66.5 63.8 61.33 70.4 262.03  
6 3733482 SHWETA SHRI VASTAV ABHINASH CHANDRA SHRI VASTAV 06/09/83 1 1   11   69.67 58.8 70 63.5 261.97  
7 3703737 GARIMA TRIPATHI SATYA NARAYAN TRIPATHI 16/08/82 1 1   11   70.67 65.8 60.22 64.7 261.39  
8 3730851 RITA SINGH SRI FOOLCHAND SINGH 02/12/79 1 1   11   66.33 63.2 58.44 72.8 260.77  
9 3707970 CHHAYA SINGH SHIV MANGAL SINGH 02/06/83 1 1   11   71.33 66.4 57.48 65.2 260.41  
10 3711964 ERAM AFREEN JAHIR UDDIN SIDDIQI 30/6/82 1 1   11   58.83 64 69.41 67.7 259.94  
11 3710815 GARIMA PANDEY SHIV PRAKASHY PANDEY 10/03/84 1 1   11   58.8 63 63.48 74.2 259.48  
12 3712270 SHRUTI AWASTHI ASHOK KUMAR AWASTHI 17/02/82 1 1   11   62.67 56.8 65.33 74.5 259.3  
13 3722420 PRIYANKA BAJPAI ANIL KUMAR BAJPAI 5/4/82 1 1   11   65.5 63.4 60.96 69 258.86  
14 3704053 ARPITA TIWARI PREM NARAYAN TIWARI 15/04/79 1 1   11   62 60.6 64.67 71.4 258.67  
15 3702405 RASHMI MISHRA CHANDRA MOHAN MISHRA 28/12/83 1 1   11   64.17 65.2 65.41 63.88 258.66  
16 3717605 PARUL MISHRA SAJJAN PRASAD BAJ PEI 03/08/82 1 1   11   63.83 65.8 60.07 68.8 258.5  
17 3709316 ARCHANA TIWARI LATE RAM KUMAR PANDEY 07/08/76 1 1   11   67.5 64.8 61.26 64.88 258.44  
18 3707764 SHRADDHA MISRA SHIV LAL MISRA 19/1/85 1 1   11   57 70.8 60.89 69.4 258.09  
         
FEMALE/S.C./SCIENCE          
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3701436 ASHA KUMARI PARSADI LAL 19/06/75 1 2   11   56.2 58.2 50.22 61.7 226.32  
2 3700262 PRATIBHA PRABHOO DAYAL 02/03/83. 1 2   11   53.5 49.6 62.15 60.5 225.75  
3 3711573 ANUPAM PRAKASH NARAYAN 13/01/80 1 2   11   59.67 48.4 50.37 62.62 221.06  
4 3725899 SHASHI SONKER JAYRAM SONKER 18/4/78 1 2   11   45.33 59.4 52.81 62 219.54  
5 3703032 KANCHAN VERMA RAM BAHADUR 18/12/76 1 2   11   51.33 44.6 55.11 65.2 216.24  
         
FEMALE/S.T./SCIENCE          
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  . TOTAL APPLICANT = 0                          
         
FEMALE/O.B.C./SCIENCE          
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  . TOTAL APPLICANT = 0                          
         
MALE/UNRESURVED/SCIENCE          
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3708220 SHAILENDRA KUMAR BHADAURIYA SURY KUMAR SINGH BHADAURIYA 09/07/80 2 1   11   72 64.2 55.78 74.5 266.48  
2 3707226 KULDEEP SINGH RATHORE PHOOL SINGH 01/07/77 2 1   11   69.5 66.8 63.93 65.88 266.11  
3 3741582 KULDEEP KUMAR TIWARI LAXMI PRASAD 30/07/79 2 1   11   70.67 62.8 60.89 71.7 266.06  
4 3701438 ABHISHEK SHUKLA PREM NATH SHUKLA 05/06/83 2 1   11   69.83 60 65.48 69.7 265.01  
5 3728467 VINAY SHUKLA RADHESHYAM SHUKLA 15/08/77 2 1   11   80 60 62.44 62.5 264.94  
6 3708030 PRASHASYA DIXIT AWADH BIHARI DIXIT 02/07/82 2 1   11   66.33 63.4 63.48 71.2 264.41  
7 3732406 NITIN KUMAR GAUD SHITALA PRASAD GODIYA 01/01/79 2 1   11   73.33 64 60.52 66.4 264.25  
8 3736232 MANISH KUMAR TIWARI BADREE PRASAD TIWARI 09/07/83 2 1   11   66.5 66 60.33 70.27 263.1  
9 3730008 BUDHENDRA MISHRA SATYA NARAYAN 4/6/81 2 1   11   70.6 63.33 62.33 66.8 263.06  
10 3743133 RAVI GUPTA RAJESWAR PRASAD GUPTA 03/08/80 2 1   11   68.17 62 62.15 70.7 263.02  
11 3718820 VINAY PRATAP SINGH RAJA SINGH 01/12/79 2 1   11   72.5 64.4 59.79 66.25 262.94  
12 3736811 KIRTI RAJ SHRIVASTAV OM SHANKER 21/03/83 2 1   11   65.2 58.2 69.72 69.64 262.76  
13 3707560 AMIT KUMAR SHUKLA RAM CHANDRA SHUKLA 21/04/81 2 1   11   69.5 63.6 52.52 77.1 262.72  
14 3702912 CHANDRA SEN SINGH SHIV SINGH 03/01/83 2 1   11   63 60 68.67 71 262.67  
15 3718204 PANKAJ AGRWAL OM PRH AGRWAL 12/03/80 2 1   11   76.17 59.2 61.56 65.6 262.53  
16 3717725 SHASHANK SHUKLA RAKESH KUAMR SHUKLA 13/06/85 2 1   11 1 74.4 56.2 58.74 72.92 262.26  
17 3701911 BRAHM DATT DIXIT HAR PRASAD DIXIT 16/02/77 2 1   11   59.85 71.25 60.44 70.7 262.24  
18 3742120 RAJEEV KUMAR SINGH SANTOSH KUMAR SINGH 08/10/85 2 1   11 1 72.33 56.2 65.06 68.57 262.16  
19 3708540 GHANSHYAM BABU LAL 04/01/82 2 1   11   58.83 68 64.37 70.8 262  
20 3710845 PANKAJ KUMAR BAJPEI LATE, UMA SHANKAR BAJPEI 29/08/84 2 1   11   61 56.2 69.04 75.6 261.84  
21 3723809 VINOD KUMAR KESARWANI SHANKAR LAL KESARWANI 10/06/77 2 1   11   75.23 66.75 57.28 62.55 261.81  
22 3731830 AMIT KUMAR AWASTHI GIRIJA SHANKAR AWASTHI 05/01/75 2 1   11   68 68.4 61.93 63 261.33  
         
MALE/S.C./SCIENCE          
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3747188 JAINEDRA KUMAR GANGA CHARAN 15/12/87 2 2   11   58.83 51.6 57.78 66.3 234.51  
2 3740115 AMIT KUMAR KALKA PRASAD 07/11/83 2 2   11   50 56.8 65.93 61.5 234.23  
3 3733010 VINOD KUMAR GANGA PRASAD 18/05/78 2 2   11   55.33 56.4 57.11 65.1 233.94  
4 3730605 HET RAM SINGH BALESHWAR DAYAKL 05/01/81 2 2   11   49.6 60.89 53.78 69.6 233.87  
5 3711734 SARVESH KUMAR PARAM SUKHLAL 15/4/75 2 2   11   47.17 44 76.1 66.5 233.77  
6 3712438 ANIL KUMAR RAJENDRA BABU 25/05/83 2 2   11   71.17 48.2 49.33 64.42 233.12  
7 3721200 DHARMENDRA KUMAR AJEET SINGH 15/04/80 2 2   11   58 58.9 57.67 58.5 233.07  
8 3718685 SHAILESH KUMAR DHUSIA LET TIRATH NATH 15/07/81 2 2   11   61.5 51.8 52.07 67.2 232.57  
         
MALE/S.T./SCIENCE          
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  . TOTAL APPLICANT = 0                          
         
MALE/O.B.C./SCIENCE          
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  . TOTAL APPLICANT = 0