THIS SECOND INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER                 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES  
FEMALE/UNRESURVED/ART      
SNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS  
1 3732196 KM. AAFRIN KHAN MOHD. NASIR KHAN 06/11/82 1 1   10   65.67 66.8 63.89 69.2 265.56    
2 3700649 BHAVNA GUPTA JAI GOPAL GUPTA 30/06/80 1 1   10   68 62.2 66.33 69 265.53    
3 3703794 RASHMI SRIVASTAVA RAM KRISHNA SRIVASTAVA 16/09/81 1 1   10   67.67 66.8 64.89 65.88 265.24    
4 3702365 SIYA SINGH DURGA SINGH 22/10/82 1 1   10   74.83 62 57.33 70.9 265.06    
5 3732515 PRYANKA CHAVHAN YOUGENDRA SINGH 19/09/84 1 1   10   61.33 68.8 63.56 70.9 264.59    
6 3701501 TAPASYA PURWAR RAMESH CHANDRA GUPTA 31/12/80 1 1   10   68.17 61.4 63.22 71.7 264.49    
7 3702576 POOJA ARORA ASHOK KUMAR ARORA 21/5/86 1 1   10   62.33 71 65.22 65.9 264.45    
8 3708778 ANEETA GUPTA ASHA PAL GUPTA 06/06/82 1 1   10   63 62.8 64.67 72.6 263.07    
9 3701549 PRATIKSHA DWIVEDI SANTOSH KUMAR DWIVEDI 25/07/86 1 1   10   61.33 66.6 67.56 67.5 262.99    
10 3715504 PURNA AWASTHI OM PRAKASH AWASTHI 15/09/84 1 1   10   70.67 65.4 61 65.88 262.95    
11 3710853 RASHMI MISHRA RAM VILAS TRIVEDI 15/09/82 1 1   10   70.33 61.8 57.67 73.1 262.9    
12 3726373 SANJU SHUKLA SHIV KUMAR SHUKLA 08/09/77 1 1   10   69.17 69 61.78 62.4 262.35    
         
FEMALE/S.C./ART          
SNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS  
1 3700638 SHRADDHA VERMA DEVI CHARAN  VERMA 05/09/80 1 2   10   58.33 44.8 63.22 70.8 237.15    
2 3727312 SHRADHA RAM KUMAR 06/09/82 1 2   10   52.17 78.1 42.59 63.9 236.76    
3 3714785 ARCHANA GOSWAMI RAMKISHOR GOSWAMI 20/07/80 1 2   10   62.17 56.6 49.89 67.9 236.56    
4 3701016 SUNEETA CHOTE LAL 05/07/79 1 2   10   57.33 53.8 54.89 70.4 236.42    
5 3725056 KM. SEEMA SHARMA KALIKA PRASAD 25/01/80 1 2   10   59.5 51 52 73.5 236    
6 3700598 MINAKSHI DEVI PRASAD 20/09/79 1 2   10   63.67 56.2 49.67 66.2 235.74    
7 3700766 CHANDRA PRABHA CHANDRA PRAKASH 14/01/81 1 2   10   55 57.4 51.89 71 235.29    
8 3712735 DEEPA KANOJIA MAHESH CHANDRA 01/09/81 1 2   10   53.5 58.4 53.22 70.1 235.22    
         
FEMALE/S.T./ART          
SNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS  
                                 
    NIL                            
                                 
         
FEMALE/O.B.C./ART          
SNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS  
1 3717653 RAMA SHARMA SHIV MOHAN SHARMA 10/05/80 1 4   10   62.33 60.2 55.22 76.5 254.25    
2 3725354 REKHA SINGH RAM PAL SINGH 03/12/81 1 4   10   69.5 58 60.89 65.8 254.19    
3 3717601 SHEEBA SIDDIQUI LATE. MO. YUSUF SIDDIQI 20/10/81 1 4   10   70.17 58.8 53.67 71.5 254.14    
4 3727921 RACHNA SACHAN LATE, OM PRAKASH SACHAN 01/05/83 1 4   10   65.5 60 56.4 71 252.9    
5 3705547 MAHNAJ ISLAM SHARIPHUL ISLAM 22/06/81 1 4   10   65 60.4 56.56 70.9 252.86    
6 3722966 SWETA SINGH BHUPENDRA SINGH 12/5/83 1 4   10   62.5 60 61.78 68.4 252.68    
         
MALE/UNRESERVED/ART          
SLNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS  
1 3704356 SOURABH SRIVASTAVA GANESH CHANDRA SRIVASTAVA 10/07/78 2 1   10   60.77 72.25 57.85 71.7 262.57    
2 3731477 SHIV BHOOSHAN SHUKLA GANESH SHANKAR SHUKLA 02/01/85 2 1   10   58.33 62.6 64.89 76.59 262.41    
3 3712065 VED PRAKASH SURYA LAL 03/04/79 2 1   10   62.17 69.9 58 70.4 260.47    
4 3707518 PRAVEEN DWIVEDI RAM SAJIWAN DWIVEDI 20/04/83 2 1   10   69.83 60.4 60.52 69.12 259.87    
5 3701492 UMA NATH DEVEDI SHIV SAGAR DEVEDI 01/07/83 2 1   10   63 63.5 61.32 72 259.82    
6 3704413 SHANSHANK SINGH RANA PRATAP SINGH 18/12/79 2 1   10   66.83 60.8 63.33 68.7 259.66    
7 3704253 RAJEEV RAI HARISHCHANDRA  RAI 20/10/75 2 1   10   61.17 63.4 58.3 76.25 259.12    
8 3710392 UMESH CHANDRA TIVARI SUNDARLAL TIVARI 01/07/86 2 1   10   63.83 59 62.07 74 258.9    
9 3739805 ASHISH KUMAR MISHRA BHULESHVAR NATH MISHRA 01/08/79 2 1   10   69.8 64.17 64.73 60.12 258.82    
10 3721055 MOHIT KUMAR DWIVEDI RAJ DEV DWIVEDI 8/2/86 2 1   10   56.33 65.6 64.67 72.12 258.72    
11 3704642 ARVIND KUMAR SHUKLA SANTOSH KUMAR SHUKLA 05/03/85 2 1   10   70.33 54.2 61.67 72.5 258.7    
         
MALE/S.C./ART          
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS  
1 3719600 RAM LAL RAM AUTAR 22/07/81 2 2   10   51.67 64.2 56.3 67.3 239.47    
2 3715553 BRAJENDRA KUMAR RAM SURAT 05/08/72 2 2   10   63.5 58.2 50.81 65.75 238.26    
3 3706407 SANJAY KUMAR SHYAM LAL ARYA 15/02/79 2 2   10   61.5 45.2 55.63 75.5 237.83    
         
MALE/S.T./ART          
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS  
  . TOTAL = 0                            
         
MALE/O.B.C./ART          
SLNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS  
1 3708508 RAMRAJ NISHAD SHYAMLAL NISHAD 15/06/74 2 4   10   73.5 67.8 49.04 66.4 256.74    
2 3746391 SANJAY KUMAR KUNWAR FOOL SINGH 01/01/80 2 4   10   69.4 60 63.26 63.9 256.56    
3 3710672 AWADHESH KUMAR RAMESH CHANDRA 10/04/80 2 4   10   60.5 67.2 56.89 71.3 255.89    
4 3702881 DINESH KUMAR JEET LAL 03/12/79 2 4   10   64.83 69.2 54.59 66.5 255.12