SECONE LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/UNRESURVED/FREEDOM FIGHTER (8)      
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3703025 SARIKA AWASTHI ADITYA KUMAR AWASTHI 01/06/73 1 1 8 10   49 51.2 52.22 72.6 225.02  
2 3714795 VANDANA GUPTA OM PRAKASH GUOPTA 23/05/81 1 4 8 10   43 64.6 52.89 64 224.49  
3 3708733 SUDHA SATY PRAKASH MISHRA 07/11/94 1 1 8 10   58.33 51.4 41.7 69.08 220.51  
4 3747161 KIRAN SINGH LATE B.C SINGH 05/05/77 1 4 8 10   44.8 52.6 48.67 73.4 219.47  
         
SECONE LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
MALE/UNRESURVED/FREEDOM FIGHTER (8)      
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3737987 RANJIT KUMAR YADAV SHYAMA RAM YADAV 06/04/84 2 4 8 10   50.33 51.6 50.61 88.8 241.34  
2 3708207 SHASHI KANT RAJENDRA KUMAR 15/07/72 2 4 8 11   57 61 48.89 74 240.89  
3 3744956 RAJEEV DWIVEDI ASHOK DWIVEDI 17/01/74 2 1 8 11   69 56.8 50.67 63.91 240.38  
4 3700986 ANAND PRAKASH DOREAI RAMESH CHANDRA GUPTA 10/07/81 2 4 8 10   58.33 48.62 62.67 70.4 240.02  
5 3729734 PRAVEEN KUMAR GURU PRASAD 16/2/80 2 4 8 11   44 57.4 72.79 65.7 239.89  
6 3741369 PUSHPENDRA KUMAR OM PAL SINGH 23/03/83 2 4 8 10   60.17 61.8 56.1 59.7 237.77  
7 3721420 RAJNEESH KUMAR SHUKL KAMALASANKER SHUKL 01/06/80 2 1 8 10   53.67 57 55.33 69.38 235.38  
8 3717433 HARISH CHANDRA MAYRYA RAM NEVAJ 20/10/78 2 4 8 10   61.67 57.8 49.22 66.1 234.79  
9 3736852 VEER SINGH KUSHWAHA VEERENDRA SINGH 15/04/81 2 1 8 10   61.17 63 51.6 58.8 234.57  
10 3745947 BHARAT LAL GURI SHANKAR 03/01/78 2 4 8 11   56 54 56.3 67.64 233.94  
         
SECONE LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
MALE/EX. SERVICEMAN  (9)      
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3703791 KRISHNA KUMAR DHURAM 12/08/67 2 4 9 10   38.27 37 48.88 51.75 175.9  
2 3733041 JOGENDRA  KUMAR RAM SINGH 08/10/73 2 2 9 10   45.67 41.6 39.6 48.5 175.37  
3 3700150 RAJPAL SAVANI 19/11/64 2 2 9 10   42.2 39 42.67 50.67 174.54