SECONE LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/UNRESURVED/SCIENCE          
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3718427 MANEESHA TIWARI MANNA BABU TIWARI 14/04/82 1 1   11   64 62 69.43 69.7 265.13  
2 3730537 HIMANSHU RANI MOTILAL KANAUJIYA 01/05/79 1 1   11   68.67 64 69.38 62.95 265  
3 3734992 SONIYA GANPULE SUDHAKAR 10/11/81 1 1   11 1 68.2 62 60.28 74.45 264.93  
4 3709089 VIBHA DWIVEDI GAJAT PRAKASH DIWEDI 05/01/85 1 1   11   65.5 64.6 62.44 72.3 264.84  
5 3746553 SUBHANGI MISHRA S.K.MISHRA 22/10/84 1 1   11   66.4 67.6 63.41 67.4 264.81  
6 3702062 NIHARIKA  SHUKLA SATYENDRA  KUMAR SHUKLA 17/03/81 1 1   11   64.83 62.8 65.93 71.1 264.66  
7 3705319 AMRITA MISRA RAM MILAN MISRA 03/07/80 1 1   11   68 66.4 63.93 66.2 264.53  
8 3700876 GARIMA MISRA RAJ NARAYAN MISRA 10/09/81 1 1   11   72.33 67.8 64.3 59.88 264.31  
9 3700289 REENA SRIVASTAV   25/09/77 1 1   11   59.33 58.6 74.59 71.7 264.22  
10 3715863 ABHILASA TIWARI MULCHANDRA TIWARI 30/06/83 1 1   11   66.67 67.2 65.56 64.75 264.18  
11 3743724 BINDU TRIPATHI HARISH CHANDRA TRIPATHI 07/09/78 1 1   11   66 64.2 57.56 76.4 264.16  
12 3725515 PREETI SINGH SURESH SINGH SENGAR 8/4/85 1 1   11   62.83 55 70.81 75.5 264.14  
13 3720156 KM. SONAL RAMESH CHANDRA 14/11/85 1 1   11   71.5 63.2 58.96 70.2 263.86  
14 3704143 JYOTI MISHRA SHIV KUMAR 28/01/76 1 1   11   67.17 68.6 52.52 75.5 263.79  
15 3733061 KUMUD SHUKLA SATISH LAL 01/01/82 1 1   11   65.33 60 63.33 74.9 263.56  
16 3718771 NEETU DEVI RAMA KANT TRIVEDI 07/07/78 1 1   11   67.2 52.2 70.89 73.2 263.49  
17 3744142 DEEPA YADAV RAM KUMAR YADAV 24/09/80 1 1   11   74.8 63.4 63.24 62 263.44  
18 3745597 RANJANI SHUKLA RAM KUMAR SHUKLA 21/06/83 1 1   11   62.8 56.6 74.44 69.5 263.34  
19 3711927 SMT SHIPRA SRIVSTAVA SRI TRILOKI NATH LAL 04/02/75 1 1   11   68.67 59.2 66.5 68.9 263.27  
20 3700724 SHALINI PANDAY A.K.PANDAY 26/12/83 1 1   11   67.5 65 56.3 74.4 263.2  
21 3707218 KM.PRAGYA SINGH LET.DEVENDRA PAL SINGH 22/09/86 1 1   11   64.83 61.6 60.89 75.8 263.12  
22 3730249 SHASHI SINGH K.P. SINGH 01/06/80 1 1   11   66.83 66.2 64.37 65.7 263.1  
23 3744488 REKHA UPADHYAY JAGDEESH CHANDRA UPADHYAY 12/06/81 1 1   11   58.17 58.8 72.67 73.35 262.99  
24 3707869 AKANCHHA AGNIHOTRI ANAND KUMAR AGNIHOTRI 27/05/82 1 1   11   62.5 60.2 67.38 72.83 262.91  
25 3710977 ARPANA SHUKLA DEVENDRA KUMAR SHUKLA 03/08/83 1 1   11   60.5 67.8 67.56 66.75 262.61  
26 3729457 LATA CHTURVEDI RAM  NARESH CHATURVEDI 16/01/79 1 1   11   66.83 63 63.48 69.12 262.43  
27 3746280 SAROJ UPADHYAY SURENDRA NATH UPADHYAY 10/01/83 1 1   11   64.5 57.4 68.67 71.8 262.37  
28 3729547 SHIPRA SRIVASTAVA NARENDRA MOHAN SRIVASTAVA 02/06/81 1 1   11   64 62.4 65.23 70.7 262.33  
29 3703524 REENA BAJPAI PRAKASH NAND BAJPAI 12/011/80 1 1   11   69.33 62.4 60.96 69.4 262.09  
30 3712551 PRITI MISRA PRADEEP KUMAR MISRA 05/04/84 1 1   11   63.67 64.2 64 70.2 262.07  
31 3709311 KM. SAKSHI TIWARI KRISHAN KANT TIWARI 10/05/86 1 1   11   67.17 66.6 63.04 65.25 262.06  
32 3715454 SMT. SURCHI PATHAK SRI NIKHILESH KANT PATHAK 01/07/76 1 1 0 11   66.5 63.8 61.33 70.4 262.03  
33 3733482 SHWETA SHRI VASTAV ABHINASH CHANDRA SHRI VASTAV 06/09/83 1 1   11   69.67 58.8 70 63.5 261.97  
34 3715623 ANUBHUTI SINGH JAYPAL SINGH 01/10/78 1 1   11   59.6 56.4 67.5 78.3 261.8  
35 3701571 SMT. SUDHA GUPTA GAURI SANKAR GUPTA 01/05/83 1 1   11   59.67 62.6 64.22 75.3 261.79  
36 3744370 NIRUPMA BAJPAI SANT KUMAR MISHRA 11/07/75 1 1   11   71.83 62.6 58.81 68.5 261.74  
37 3742507 SUSHMA SINGH BHANU PRATAP SINGH 25/01/80 1 1   11   57 64.4 64.17 76.1 261.67  
38 3704155 POOJA MISHRA ANIL KUMAR 30/07/84 1 1   11   63.5 63.4 60.67 74 261.57  
39 3703924 RADHIKA MISHRA ARVIND NARAYAN MISHRA 20/07/80 1 1   11   60.67 68.2 64.3 68.38 261.55  
40 3744526 VANDANA MISHRA BHAWANI SHANKAR MISHRA 27/01/83 1 1   11   61.2 70.89 63.83 65.6 261.52  
41 3744466 KM. RICHA TRIPATHI SHYAM BABU TRIPATHI 10/06/83 1 1   11   64.67 55.2 63.04 78.6 261.51  
42 3703737 GARIMA TRIPATHI SATYA NARAYAN TRIPATHI 16/08/82 1 1   11   70.67 65.8 60.22 64.7 261.39  
43 3730861 KM.ANOOPAM SRI SUREND KUMAR TIWARI 29/10/83 1 1   11   66.67 66.8 58 69.9 261.37  
44 3743313 SHUCHI SAXENA SRINARAYAN AGRAWAL 02/11/74 1 1   11 6 66 62.4 60.07 72.82 261.29  
45 3716989 POOJA TANDON SUDHEER KUMAR TANDAN 17/03/79 1 1   11   69 62.6 60.94 68.75 261.29  
46 3712418 KIRAN DEVI BADRI SINGH GAUTAM 04/03/81 1 1   11   70.8 60.6 64.07 65.8 261.27  
47 3743407 ASHA AGRAWAL UMASHANKAR 01/09/81 1 1   11   66.83 57 64.15 73.14 261.12  
48 3736969 RAGNI DIXIT BREJMOHAN DIXIT 05/03/83 1 1   11   55.83 65.4 69.48 70.4 261.11  
49 3702883 VINITA SINGH LATE JAYSANKAR SINGH 19/12/78 1 1   11   74.46 62 56.33 68.3 261.09  
50 3710993 KM. SARIKA DIXIT OM PRAKASH DIXIT 23/09/80 1 1   11   62.17 62.2 65.33 71.3 261  
51 3738754 ANNAPURNA HUNDAIT SHAMBHUSHAYA HUNDAIT 15/09/80 1 1   11   67 66 65.63 62.3 260.93  
52 3706938 DEEPIKA MISHRA VISHNU MOHAN MISHRA 03/05/82 1 1   11   68.67 57.2 65.93 69.1 260.9  
53 3707692 KM SMITA SRI JAGDUMA PRSHAD SRIVASTAVA 18/06/83 1 1   11   73.5 61 59.19 67.2 260.89  
54 3730851 RITA SINGH SRI FOOLCHAND SINGH 02/12/79 1 1   11   66.33 63.2 58.44 72.8 260.77  
55 3703782 KM.POONAM SINGH ANGAD SINGH 01/06/79 1 1   11   70.67 66.4 60.52 63 260.59  
56 3720681 EKTA PORWAL  DAULAT RAM 25/07/84 1 1   11   68.67 60 65.11 66.75 260.53  
57 3703197 RUBY SINGH RAJPATI SNGH 09/02/82 1 1   11   68 62.4 57.7 72.4 260.5  
58 3705237 SHALNI CHATURBEDI DEVENDR KUMAR CHATURVEDI 28/07/83 1 1   11   67.5 61.2 58.3 73.4 260.4  
59 3703183 AJEETA  CHAUHAN B.B.S.CHAUHAN 27/08/76 1 1   11   65.5 57.2 65.93 71.6 260.23  
60 3705489 DEEPTI AGNIHOTRI RAMA SANKER AGNIHOTRI 15/06/84 1 1   11   71.6 61.4 63.41 63.78 260.19  
61 3744384 TRIPTI RATHORE RAJPUT PRATAP SINGH RAJPUT 06/04/76 1 1   11   68.92 67.38 58.72 65 260.02  
62 3730979 SEEMA SINGH RAM ASARE 05/09/79 1 1   11   58.2 63.2 68.81 69.8 260.01  
63 3711964 ERAM AFREEN JAHIR UDDIN SIDDIQI 30/6/82 1 1   11   58.83 64 69.41 67.7 259.94  
64 3726563 RITA TRIPADI JAGAT PRAKASH TRIPADI 10/06/75 1 1   11   66.33 53.4 77.3 62.88 259.91  
65 3719431 PRAKASHINI PANDEY SHIVA KANT 20/06/84 1 1   11   68 61.6 62.81 67.5 259.91  
66 3714108 SHEPHALI JAHAN SINGH 11/09/80 1 1   11   75 62.4 56.31 66.12 259.83  
67 3724672 SAUMYA DWIVEDI ANURAG DWIVEDI 20/11/86 1 1   11   56.33 62.4 70.15 70.7 259.58  
68 3725516 ANEETA DIVEDI BHAIYA DEEN DIVEDI 25/12/80 1 1   11   59 61.8 67.26 71.5 259.56  
69 3700110 APARNA SINGH RAM NARESH SINGH 30/09/85 1 1   11   64.67 57.6 63.04 74.2 259.51  
70 3703266 MUKTA SINGH PRAHLAD SINGH 06/03/77 1 1   11   64.5 60.2 64.81 69.8 259.31  
71 3712270 SHRUTI AWASTHI ASHOK KUMAR AWASTHI 17/02/82 1 1   11   62.67 56.8 65.33 74.5 259.3  
72 3746554 PAVAN REKHA LAXMAN PRASAD 30/03/84 1 1   11   62.83 69.2 61.63 65.6 259.26  
73 3746395 NIDHI GUPTA SRI PRAKASH GUPTA 08/10/84 1 1   11   68.83 56.8 65.19 68.3 259.12  
74 3702491 M VINETA GUPTA BABU LAL GUPTA 06/06/78 1 1   11   62.67 59.2 68.59 68.5 258.96  
75 3716917 KM. LAXMI TIWARI RADHESHYAM TIWARI 24/10/83 1 1   11   63.5 57.2 65.35 72.9 258.95  
76 3717259 SADHANA SHUKLA SHUSHIL CHANMDRA SHUKLA 14/09/77 1 1   11   68.5 60 59.04 71.4 258.94  
77 3716292 VANDANA MISHRA SHIV KUMAR MISHRA 04/08/82 1 1 8 11   62.17 62.8 61.56 72.4 258.93  
78 3722420 PRIYANKA BAJPAI ANIL KUMAR BAJPAI 5/4/82 1 1   11   65.5 63.4 60.96 69 258.86  
79 3729304 PRIYANKA SHUKLA DINESH CHANDRA SHUKLA 26/12/82 1 1   11   61.33 62.8 62.07 72.55 258.75  
80 3735080 DEEPIKA CHATURVEDI JAGANNATH 24/05/84 1 1   11   66.83 55.6 55.11 81.2 258.74  
81 3704053 ARPITA TIWARI PREM NARAYAN TIWARI 15/04/79 1 1   11   62 60.6 64.67 71.4 258.67  
82 3702405 RASHMI MISHRA CHANDRA MOHAN MISHRA 28/12/83 1 1   11   64.17 65.2 65.41 63.88 258.66  
83 3735699 NANDINI UPENDRA NATH 03/01/74 1 1   11   67.22 54.11 62.38 74.9 258.61  
84 3745610 ALKA GUPTA MANOJ GUPTA 16/04/81 1 1   11   54.6 59 68 76.91 258.51  
85 3709316 ARCHANA TIWARI LATE RAM KUMAR PANDEY 07/08/76 1 1   11   67.5 64.8 61.26 64.88 258.44  
86 3709469 JYOTI DWIVEDI SHYAM NARAYAN DWIVEDI 28/08/81 1 1   11   59.5 61.2 62.67 75 258.37  
87 3707906 SONAL NIGAM YOGESH KUMAR NIGAM 21/12/81 1 1   11   64.67 63.4 64.96 65.3 258.33  
88 3707764 SHRADDHA MISRA SHIV LAL MISRA 19/1/85 1 1   11   57 70.8 60.89 69.4 258.09  
89 3717359 ARTI OMAR RAJJAN LAL GUPTA 01/04/76 1 1   11   63.67 56 65.93 72.4 258  
90 3711115 APARANA SHUKLA SHIV GOPAL SHUKLA 15/03/85 1 1   11   66.67 59.2 62.81 69.25 257.93  
91 3710600 KM. PRATIBHA AWASTHI KAMLESH NARAYAN AWASTHI 18/11/80 1 1   11   66.17 59.4 62.15 70.2 257.92  
92 3745376 REKHA GUPTA DEWARIKA PRASAD GUPTA 07/10/80 1 1   11   69.8 56.89 66.33 64.8 257.82  
       
SECONE LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/S.C./SCIENCE        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3701436 ASHA KUMARI PARSADI LAL 19/06/75 1 2   11   56.2 58.2 50.22 61.7 226.32  
2 3710144 SEEMA VERMA RAM PAL VERMA 14/07/84 1 2   11   56.17 49.2 58.15 62.5 226.02  
3 3713383 RAGINI GAUTAM LATE SUFER RAM 03/5/83 1 2   11   56.67 52.6 47.78 68.7 225.75  
4 3700262 PRATIBHA PRABHOO DAYAL 02/03/83. 1 2   11   53.5 49.6 62.15 60.5 225.75  
5 3739510 RINA CHANDRABHAN 13/07/82 1 2   11   54 49 59.19 63.4 225.59  
6 3743887 RITU SINGH BHOOP SINGH 02/05/79 1 2   11   51.83 45.6 64.41 63.67 225.51  
7 3720075 MANJU VARMA GANGA PRASAD VARMA 25/06/79 1 2   11 2 49.33 45.2 59.3 71.5 225.33  
8 3715578 PUSHPA DEVI MOOLCHANDRA VERMA 7/10/79 1 2   11   63.83 48.2 49.56 63.5 225.09  
9 3727337 SUMAN VARMA KAILASH NATH VARNA 06/02/76 1 2   11   50.17 47.2 55.7 71.9 224.97  
10 3710925 JAYANTI JAGDEESH KUMAR 06/4/84 1 2   11   50.17 59.4 47.04 68.2 224.81  
11 3728281 RAJKUMAREE VINDA PRASAD 10/0883 1 2   11   48.67 54.6 53.11 68.4 224.78  
12 3722297 ALPANA  GAUTAM SATYANARAYN 07/12/80 1 2   11   55.17 53.8 52.15 63.5 224.62  
13 3700685 RANI  NAGAR KRISHNA KUMAR NAGAR 14/08/78 1 2   11   48.67 50.6 54.59 70.7 224.56  
14 3706285 APRNA KUMARI SHIV NATH SINGH 03/10/79 1 2   11   58 49.4 53.19 63.4 223.99  
15 3734127 ARCHNA KANOJIYA MOOL CHANDERA KANOJIYA 16/08/82 1 2   11   52.33 43.4 55.78 71.8 223.31  
16 3726812 NEETU SINGH B.R.RAM 11/11/79 1 2   11   62.17 52.8 50 58.3 223.27  
17 3701827 POONAM DEVI RAM ASHARE 16/05/83 1 2   11   50.17 46.6 51.63 74.4 222.8  
18 3709170 SARITA SONKAR PREM NARAYAN SONKAR 20/08/79 1 2   11   52.83 51.6 53.56 63.8 221.79  
19 3725668 SHASI KIRAN RAM KUMAR 15/4/79 1 2   11   54.83 46 54.37 66 221.2  
20 3746441 ARCHNA SINGH RAM ASRE 10/07/84 1 2   11   49 50.2 59.7 62.2 221.1  
21 3711573 ANUPAM PRAKASH NARAYAN 13/01/80 1 2   11   59.67 48.4 50.37 62.62 221.06  
22 3709168 GEETA GOUR LATE. RAM SWAROOP GOURGOUR 06/07/76 1 2   11   49.67 52.4 51.26 67.5 220.83  
23 3746527 NEERA DEVI RAMASREY 28/04/79 1 2   11 5 47 56.4 52.89 64.36 220.65  
24 3722852 VANDANA VERMA MANGAL PRASAD 03/12/81 1 2   11   55.17 51.8 52.74 60.5 220.21  
25 3704652 SADHNA JAGDEV PRASAD 03/02/85 1 2   11   53.5 46.8 52.15 67.38 219.83  
26 3725899 SHASHI SONKER JAYRAM SONKER 18/4/78 1 2   11   45.33 59.4 52.81 62 219.54  
27 3742284 MAYA BRIJLAL PRASAD 15/11/76 1 2   11   52 55.2 53.72 58.43 219.35  
28 3744906 KM. GEETA KUMARI CHUNNI LAL 10/10/78 1 2   11   60.17 55.6 49.7 53.37 218.84  
29 3705282 SURABHI SINGH KRISHNA KUMAR SINGH 01/09/83 1 2   11   44.83 54 51.78 68.2 218.81  
30 3712512 SUNITA DEVI AASKARAN SAKHANWAR 31/05/75 1 2   11   48.33 43.6 62.67 63.88 218.48  
31 3724109 KM.KALPANA KUMARI MANIRAM AHIR WAR 20/04/81 1 2   11   53.5 52.8 55.85 56.1 218.25  
32 3727191 MANJUSHA SUMIT NARAYAN 05/07/87 1 2   11   49 50.4 55.11 63 217.51  
33 3730473 RENU  RAMAN RAMESHWAR DAYAL  RAMAN 04/08/77 1 2   11   45 52 61.11 59.38 217.49  
34 3709330 KM. SHITESH HORI LAL 01/02/86 1 2   11   52 51.2 50 64.25 217.45  
35 3703032 KANCHAN VERMA RAM BAHADUR 18/12/76 1 2   11   51.33 44.6 55.11 65.2 216.24  
36 3725933 ANEETA VARMA SHOBHA RAM DINKAR 20/04/78 1 2   11   49.17 50 54.67 62.4 216.24  
       
SECONE LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/S.T./SCIENCE        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  . TOTAL APPLICANT = 0                          
       
SECONE LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/O.B.C./SCIENCE        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3729735 RASHMI KUMARI NANDKISHORSHAHU 01/02/80 1 4   11   67.67 49.44 61.88 70.9 249.89  
2 3731826 SHIKHA GUPTA RAM PAL 30/04/83 1 4   11   68.33 59.6 61.93 60 249.86  
3 3722840 NEERJA PAL TEJBAHADUR PAL 11/01/84 1 4   11   70.33 57 60.81 61.62 249.76  
4 3719628 K.M.NIDHI PRATAP SINGH PAL 19/11/83 1 4   11   59.67 61 65.78 63.3 249.75  
5 3736254 SANDYA DEVI SUGHARLALSACHAN 05/05/77 1 4   11   67.33 58.4 57.26 66.6 249.59  
6 3708818 TANUJA  SHAKYA YADUNATH SINGH SHAKYA 18/01/82 1 4   11   66 55.8 56 71.7 249.5  
7 3720701 PRATIBHA KUSHWAHA RAM NARESH KUSHWHA 23/08/81 1 4   11   60 61.8 61.78 65.9 249.48  
8 3727705 PURNIMA MUKHARJI LAXMI KANT MUKHARJI 7/5/79 1 4   11   59.5 55.2 61.7 72.9 249.3  
9 3701568 NEELU YADAV UDYA CHANDRA YADAV 24/01/79 1 4   11   52.6 59.8 66.52 70.3 249.22  
10 3712276 ANJULA SACHAN VEERENDRA SACHAN 15/11/86 1 4   11   64.5 65 54.89 64.75 249.14  
11 3700775 PRIYANKA KATIYAR SANTOSH KUMAR KATIYAR 03/12/85 1 4   11   50.67 67.2 60.15 71.1 249.12  
12 3704870 KALPNA KUSWHA NAREND KUMAR KUSWHA 03/03/87 1 4   11   58.33 66.2 61.33 63.25 249.11  
13 3700113 PRITI UTTAM PRAMOD KUMAR UTTAM 11/09/82 1 4   11   58 64.8 57.21 68.9 248.91  
14 3734998 SANJU SACHAN GAYA SACHAN 16/10/83 1 4 7 11   72.33 54.2 56.52 65.8 248.85  
15 3701557 KM. VINEETA YADAV NARSHINGH YADAV 10/07/82 1 4   11   70 41.67 60.96 76.2 248.83  
16 3721519 KUM. ALPA SACHAN OM PRAKASH 01/07/87 1 4   11   49.67 62 65.11 72 248.78  
17 3713302 KM. GAYATRI DEVI SURESH KUMAR ARYA 10/04/80 1 4   11   62.83 54 62.22 69.62 248.67  
18 3718120 VIBHA SINGH PRAKASH SINGH 15/7/78 1 4   11   59.33 53.2 65.9 70 248.43  
19 3712751 SANGEETA YADAV BALJEET SINGH YADAV 24/08/83 1 4   11   56 64.2 56.52 71.5 248.22  
20 3744381 JYOTI PAL JALIM PRASDPAL 31/01/85 1 4   11   67.5 54.6 55.93 70.1 248.13  
21 3703063 KM. PRATIMA KUSHWAHA VISWNATH KUSHWAHA 15/11/84 1 4   11   50.83 60 67.85 69.3 247.98  
22 3711419 PRATIBHA SINGH HIRALAL SINGH 05/07/79 1 4   11   55.17 61.2 62.81 68.75 247.93  
23 3706494 KIRTI SINGH RAMVILASH KUSHAWAHA 12/12/77 1 4   11   68.5 47.8 60.52 71.1 247.92  
24 3744411 SMT. SEEMA SONI DEVENDRA KUMAR SONI 25/12/78 1 4   11   52.2 66.89 59.55 69.18 247.82  
25 3728261 KM PRITI PATEL SURYPRAKESH PATEL 03/11/82 1 4 7 11   66.17 60.8 60 60.75 247.72  
26 3700576 NEELU VERMA SANTOSH KUMAR VERMA 14/10/75 1 4   11   60.2 66.2 56.94 64.3 247.64  
27 3740910 SUSHMA JAISWAL TARAK NATH JAISWAL 26/06/76 1 4   11   68 61.6 52.39 65.6 247.59  
28 3713457 SUNITA SULTAN YADAV 05/07/80 1 4   11   62 60.8 62.89 61.6 247.29  
29 3712222 MONIKA PAL CHHOTELAL 01/06/84 1 4   11   50 66.8 55.67 74.8 247.27  
30 3728727 KM. RASHMI SACHAN BALAK RAM SACHAN 03/05/83 1 4 7 11   68.83 51.8 59.63 67 247.26  
31 3708804 KM. PREETI VERMA GANESH PRASAD VERMA 11/06/79 1 4   11   54.17 64.4 66.67 61.88 247.12  
32 3727627 MADHU YADAV CHANDRAPAL YADAV 28/05/81 1 4   11   55.5 60 68.59 63 247.09  
33 3727570 GAYATRI CHAUHAN KALI CHARAN CHAUHAN 19/01/76 1 4   11   60.83 61.6 62.29 62.25 246.97  
34 3746991 VANDANA NIRANJAN CHHATRA PAL 05/04/85 1 4 7 11   53.67 66 63.04 64.2 246.91  
35 3735647 PRAGYA SINGH VIDHYA SAGAR SINGH 28/06/81 1 4   11   60.33 59.4 56.83 70.2 246.76  
36 3721382 ARUNA SINGH SHYAMBIHARI LAL 31/12/79 1 4   11   61.5 57 55.26 72.8 246.56  
37 3711934 ARTI GUPTA ARVIND KUMAR GUPTA 03/09/83 1 4   11   64 66.6 60 55.89 246.49  
38 3728390 PUNAM YADAVA ASHOK KUMAR YADAVA 15/02/85 1 4   11   62 61.6 56.07 66.62 246.29  
39 3722953 JAYNTI DEVI RAVI SHANKAR 25/11/81 1 4   11   61.17 54.4 59.26 71.4 246.23  
40 3729866 MANJU KATIYAR SUNDAR LAL KATIYAR 30/04/78 1 4   11   67.83 60.6 55.7 61.75 245.88  
41 3729836 RAJNI SHARMA DEEPAK SHARMA 04/10/81 1 4   11 3 61.17 53.2 54.67 76.79 245.83  
42 3719193 PUJA RANI SURENDRA SINGH 12/01/84 1 4   11   62.17 53.8 65.48 64.3 245.75  
43 3700469 SHAGUPTA PARBEEN FAIZ MOHAMMAD 28/11/78 1 4   11   58.5 51.4 60.07 75.7 245.67  
44 3703214 KM. PRATIMA SURENDRA SINGH 11/08/82 1 4   11   62 57 59.33 67.3 245.63  
45 3731502 RACHN A SINGH SATYA PAL 20/05/81 1 4   11   65.33 55.4 54.67 70.2 245.6  
46 3725505 NEETU YADAV DASH RATH SINGH YADAV 15/1/80 1 4   11   62.17 57.2 55.7 70.5 245.57  
47 3743026 SULEKHA KUSHWAHA SHIV MOHAN KUSHWAHA 02/02/80 1 4   11 6 59.17 55.8 59.48 71 245.45  
48 3728372 SHVETA VERMA NARENDRA KUMAR VERMA 02/09/85 1 4   11   63.33 61.8 58.07 62.25 245.45  
49 3740359 SANGITA SINGH RAM SUDHAR SINGH 02/04/84 1 4 7 11   61.67 64 56.83 62.62 245.12  
50 3725491 SANGEET KUMRI B.P.SINGH 28/11/78 1 4   11   55 50.6 65.88 73.6 245.08  
51 3717701 AFSHAN JEREEN ANSARI MO. SALEEM ANSARI 21/10/82 1 4   11   60.5 58.6 53.26 72.7 245.06  
52 3726277 SEEMA DEVI SHIV NARAYAN SINGH 15/05/82 1 4   11   63.67 53.6 57.48 70.25 245  
53 3723836 SANGITA SINGH SRI NAND RAT SINGH 07/09/80 1 4   11   59.67 61.2 54.52 69.4 244.79  
54 3703211 SMT. REKHA CHAURASIYA PRADEEP KUMAR CHURASIYA 01/06/79 1 4   11   57.5 60.4 64.44 62.25 244.59  
       
SECONE LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
MALE/UNRESURVED/SCIENCE        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3701660 PRYANK MISHRA SHELAND MISRA 17/07/83 2 1   11   48.67 66.1 80.52 72 267.29  
2 3734286 PRAVEEN KUMAR RAM KISHORE 30/06/85 2 1   11   73.67 65.8 59.04 68.6 267.11  
3 3745545 HARSH KUMAR DANTRE ANAND KUMAR DANTRE 06/07/85 2 1   11   62.17 70.2 62 72.6 266.97  
4 3716248 ARVIND KUMAR SURYNARAYAN 07/12/81 2 1   11   79.5 63.8 54.22 69.38 266.9  
5 3735479 RAVINDRA KUMAR TIWARI GOTI RAM TIWARI 01/07/77 2 1   11   71.23 66.25 51.11 78.27 266.86  
6 3731796 RAJ KUMAR MISHRA HARI MOHAN MISHRA 01/10/79 2 1   11   75.23 58.44 60.44 72.75 266.86  
7 3703367 VINOD SINGH DASHARATH SINGH 02/06/78 2 1   11   70.33 65.8 60.22 70.4 266.75  
8 3747104 RAM BHADUR SINGH RAM SAJIVAN SINGH 03/06/82 2 1   11   49.4 70.22 67.62 79.45 266.69  
9 3701719 RAVI KANT DUBE RAM BABU DUBE 15/07/78 2 1   11   76.77 60.22 54 75.7 266.69  
10 3730298 DEEPAK GUPTA RAM KUMAR GUPTA 19/10/81 2 1   11   71.67 68 60.22 66.75 266.64  
11 3714799 RAMNARAYAN PANDEY SURAJ PRASAD PANDEY 15/08/82 2 1   11   70.17 67.6 59.63 69.2 266.6  
12 3734434 ANURAG SINGH RAM KRISHNA SINGH 20/05/81 2 1   11   74.5 66 52.33 73.7 266.53  
13 3728479 ANAND KUMAR OJHA AWADHESH KUMAR OJHA 12/01/84 2 1   11   66.33 69.2 61.67 69.3 266.5  
14 3708220 SHAILENDRA KUMAR BHADAURIYA SURY KUMAR SINGH BHADAURIYA 09/07/80 2 1   11   72 64.2 55.78 74.5 266.48  
15 3714587 RAKESH KUMAR SHUKLA DEVI SHANKAR SHUKLA 10/07/80 2 1   11   69.17 68.4 60.37 68.5 266.44  
16 3705321 NEERAJ KUMAR VERMA MANOHAR PRSAD VERMA 10/09/74 2 1   11   67.17 59.5 69.04 70.7 266.41  
17 3739937 RAHUL DIWEDI SRIPAT SAHAYA DIWEDI 28/11/84 2 1   11   69.8 62 60.11 74.45 266.36  
18 3713442 SUNIL KUMAR PHOOL CHANDRA SHARMA 20/04/83 2 1 7 11   66.83 55.6 72.74 71.11 266.28  
19 3720513 ABHISHEK GUPTA NILAM KUMAR GUPTA 02/09/82 2 1   11   63.2 73.11 66.39 63.55 266.25  
20 3731942 KRISHAN PRAKASH MISHRA KALIKA PRASAD MISHRA 07/05/74 2 1   11   66.2 57.8 72.07 70.1 266.17  
21 3707226 KULDEEP SINGH RATHORE PHOOL SINGH 01/07/77 2 1   11   69.5 66.8 63.93 65.88 266.11  
22 3741582 KULDEEP KUMAR TIWARI LAXMI PRASAD 30/07/79 2 1   11   70.67 62.8 60.89 71.7 266.06  
23 3729911 PRIYANK PRIYADARSHAN DESHRAJ PANDAY 18/05/76 2 1   11   68.33 72.6 56.52 68.5 265.95  
24 3711815 AGNIVESH MISHRA BHAVESH CHANDRA MISHRA 03/05/80 2 1   11   73 62 57.78 73.12 265.9  
25 3711539 GOURAV PANDAY VINOD KUMAR PANDAY 19/01/80 2 1   11   68.33 65.8 64.15 67.6 265.88  
26 3720641 SHEKHAR SHUKL JILEDAR SHUKL 30/4/69 2 1   11   76.4 67.6 51.93 69.8 265.73  
27 3738117 UMESH SHARMA ISHWARI PRASAD 15/07/78 2 1   11   71.83 64 59.93 69.88 265.64  
28 3736061 PANKAJ KUMAR SURYA NATH 09/08/79 2 1   11   52.83 72.7 70.25 69.7 265.48  
29 3705697 UMESH PRATAP SINGH NARESH BAHADUR SINGH 20/07/79 2 1   11   71.5 65.4 55.93 72.6 265.43  
