SECONE LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/UNRESURVED/ART
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3716827 SARIKA TRIPATHI GAURI SHANKER TRIPATHI 11/05/84 1 1   10   68.67 56.8 70 70.2 265.67  
2 3712595 KUSUMANJALI PANDEY VIJAY KUMAR PANDEY 14/11/85 1 1   10   63.33 67.4 65.33 69.53 265.59  
3 3732196 KM. AAFRIN KHAN MOHD. NASIR KHAN 06/11/82 1 1   10   65.67 66.8 63.89 69.2 265.56  
4 3700649 BHAVNA GUPTA JAI GOPAL GUPTA 30/06/80 1 1   10   68 62.2 66.33 69 265.53  
5 3728657 ANAMIKA DIXIT CHANDIKA PRASAD 26/12/78 1 1   10   59.83 75.8 63.1 66.8 265.53  
6 3702688 SMT. GEETIMA SINGH MARTAND SINGH 24/07/86 1 1   10   65 66.6 65.1 68.8 265.5  
7 3734756 PUSHPA GAYAPRASAD KARVARIYA 08/05/85 1 1   10   69.83 67.4 62.7 65.4 265.33  
8 3718994 SHALINI SHUKLA RAMESH CHANDRA SHUKLA 01/08/83 1 1   10   66.5 69 64.89 64.88 265.27  
9 3742542 PRATIBHA MISHRA PREM KISHORMISHRA 27/01/84 1 1   10   67.17 66.6 62.89 68.6 265.26  
10 3713654 ARTI PANDEY AKSHAY VAR NATH PANDEY 23/11/84 1 1   10   70.33 63.4 64.81 66.7 265.24  
11 3703794 RASHMI SRIVASTAVA RAM KRISHNA SRIVASTAVA 16/09/81 1 1   10   67.67 66.8 64.89 65.88 265.24  
12 3729205 RANJU SINGH JAY KUMAR SINGH 28/08/84 1 1   10   67.33 67.2 69.78 60.88 265.19  
13 3745567 KUSUM SINGH SATANAND SINGH 05/07/84 1 1   10   63 67 61.33 73.8 265.13  
14 3743346 DIPTI RAI SHIV RAM RAI 08/08/82 1 1   10   62.5 62 69.56 71 265.06  
15 3702365 SIYA SINGH DURGA SINGH 22/10/82 1 1   10   74.83 62 57.33 70.9 265.06  
16 3715287 KM.POOJA MISHRA ABHAY MISHRA 13/09/83 1 1   10   69.83 64.6 60.78 69.83 265.04  
17 3733650 ABHA GUPTA LATE SRI  SUBHAS BABUGUPTA 11/08/82 1 1   10   68 71 60.44 65.6 265.04  
18 3700684 KM, SUNITA ARORA VIJAY KUMAR ARORA 16/03/81 1 1   10   71.17 64.6 66.33 62.62 264.72  
19 3738435 RASHMI RANI DEENA NATH 05/02/87 1 1   10   61.5 67.2 60.17 75.8 264.67  
20 3747226 SUREKHA RADHEY MOHAN 26/01/85 1 1   10   69.33 67.2 62.33 65.8 264.66  
21 3739661 POONAM SANTOSH KUMAR TRIPATHI 12/02/82 1 1   10   71.67 58.8 63.8 70.36 264.63  
22 3732375 MENAKA DIVEDI RAMAKANT 01/04/73 1 1   10   70.33 70 49 75.3 264.63  
23 3714806 ANJANA KUMARI RAVINDRA NATH SINGH 10/04/73 1 1   10 1 66.17 62.6 53.5 82.36 264.63  
24 3732515 PRYANKA CHAVHAN YOUGENDRA SINGH 19/09/84 1 1   10   61.33 68.8 63.56 70.9 264.59  
25 3701501 TAPASYA PURWAR RAMESH CHANDRA GUPTA 31/12/80 1 1   10   68.17 61.4 63.22 71.7 264.49  
26 3705346 PUNAM SINGH RAM PAL SINGH 15/06/71 1 1   10   72.5 65.2 57.67 69.1 264.47  
27 3702576 POOJA ARORA ASHOK KUMAR ARORA 21/5/86 1 1   10   62.33 71 65.22 65.9 264.45  
28 3702045 SHRADDHA TRIPATHI RAJESH KUMAR TRIPATHI 04/09/83 1 1   10   60.33 63.6 67 73.5 264.43  
29 3710852 RICHA HUKLA SATENDRA KUMAR SHUKLA 26/06/81 1 1   10   64.33 58 66.89 75.2 264.42  
30 3701629 KM. PRYANKA TRIPATHI ASHOK KUMAR TRIPATHI 10/11/82 1 1   10   70.33 61.8 58.78 73.5 264.41  
31 3700157 BANDANA SINGH KESHAV SINGH 05/07/82 1 1   10   65 62.2 63.22 73.9 264.32  
32 3729177 KM. RANJANA SINGH SHIVAKANT SINGH 28/01/84 1 1   10   63.33 61.8 67.56 71.6 264.29  
33 3733326 RITU DEVI MAYA SHANKAR SHUKLA 09/05/84 1 1 8 10   60 74.6 57.79 71.82 264.21  
34 3731651 ARCHANA UMAR VAISHY LALTA PRASAD UMAR VAIDH 2/01/82 1 1   10   68.83 61.6 64.44 69.3 264.17  
35 3730046 SUSHMITA DAYAL RAMESHWAR DAYAL 23/7/77 1 1   10   71.5 65 61.04 66.62 264.16  
36 3730912 NEETU PANDEY RAM DEEN PANDEY 1/8/79 1 1   10   69.83 60.6 63.18 70.4 264.01  
37 3747418 SRADDHA RAJJAN BABU 10/07/82 1 1   10   56 74.3 61.44 72.2 263.94  
38 3704782 PRIYANKA SINGH RAM BILAS SINGH 06/04/82 1 1   10   65.5 59.4 63.11 75.9 263.91  
39 3702569 SNEH LATA TRIPATHI MAHESH KANT TRIPATHI 01/6/78 1 1   10   59.67 75.7 51.22 77.2 263.79  
40 3735050 JYOTI SINGH HANSH RAJ SINGH 01/01/82 1 1   10   66.17 64 61.89 71.7 263.76  
41 3700302 KIRAN CHAUHAN DESH RAJ SINGH CHAUHAN 25/09/77 1 1   10   66.83 63.8 64.22 68.8 263.65  
42 3703801 PRIYANKA GUPTA SATEESH KUMAR GUPTA 07/02/83 1 1   10   66.33 63.6 67 66.62 263.55  
43 3731408 SANGEETA KUMARI TULASI  DAS 16/07/83 1 1   10   60.67 75.6 56 71.27 263.54  
44 3746957 RENUKA TIWARI SANT KUMAR TIWARI 17/10/87 1 1   10 . 63.5 67.2 59.39 73.4 263.49  
45 3743806 ANJANA TRIPATHI LATE SHYAM KISHOR TRIPATHI 11/08/80 1 1   10   65.33 62.4 61.56 74.2 263.49  
46 3733351 SM.POONAM LATE RAMSVAROOP 14/07/72 1 1   10   67.5 63 59.36 73.61 263.47  
47 3725667 SMITA SRIVASTAVA RAMESH PRATAP SRIVASTAVA 26/8/84 1 1   10   61 59.6 70.44 72.4 263.44  
48 3730838 NEELAM SINGH HARISHCHANDRA SINGH 01/07/84 1 1   10   69.33 66 58 70.1 263.43  
49 3709924 SAUMYA DEVI SHUSHIL KUMAR 30/01/81 1 1   10   63.5 67 62.22 70.7 263.42  
50 3705807 PRIYAM BADA LET.GANESH SINGH SENGAR 25/06/79 1 1   10   72.33 61 58.59 71.5 263.42  
51 3741841 SHUDHA PANDEY RAJITRAM PANDEY 04/07/82 1 1   10   73.5 61.8 56.61 71.5 263.41  
52 3743741 UMA AWASTHI MUNESH CHANDRA AWASTHI 02/08/83 1 1   10   64 64.8 65.11 69.5 263.41  
53 3703221 LAXMI TIWARI GOPAL TIWARI 15/04/81 1 1   10   69.5 60 64.56 69.3 263.36  
54 3702564 PRIYA SIKARWAR RAM PRAKASH SINGH SIKARWAR 20/07/80 1 1   10   64.4 75.78 56.56 66.6 263.34  
55 3716169 KM.URMILA PORWAL SUMIT NARAYAN PORWAL 10/0774 1 1   10   64 69.2 59.78 70.3 263.28  
56 3746959 POONAM PANDEY SATYA NARAYAN TIWARI 25/05/82 1 1   10   65.83 65.4 60 72 263.23  
57 3710978 NEETA CHAUDHARY J.C, CHAUDHARY 01/04/84 1 1   10   62.6 67.4 64.42 68.8 263.22  
58 3739052 RAKHI GUPTA HARI RAM 12/02/84 1 1   10   70.67 65.4 62.7 64.4 263.17  
59 3717514 PRATIBHA MISHRA SURYA PRASHAD MISHRA 05/05/75 1 1   10 4 63.33 59.6 63.11 77.1 263.14  
60 3712232 KM. SANGEETA RAMAKANT 20/10/82 1 1   10   69.83 61.4 64.44 67.4 263.07  
61 3708778 ANEETA GUPTA ASHA PAL GUPTA 06/06/82 1 1   10   63 62.8 64.67 72.6 263.07  
62 3702239 SHWETA DWIVEDI ANND PRAKASH DWIVEDI 10/10/85 1 1   10   69.5 67.8 63 62.75 263.05  
63 3703216 KSHAMA SRIVASTAVA LET. SHYAM JI SRIVASTAVA 02/03/82 1 1   10   67.5 64 61.22 70.3 263.02  
64 3701549 PRATIKSHA DWIVEDI SANTOSH KUMAR DWIVEDI 25/07/86 1 1   10   61.33 66.6 67.56 67.5 262.99  
65 3703072 KM. NITI SRIVASTAVA ASHOK KUMAR SRIVASTAVA 14/02/84 1 1   10   63 60.4 69.56 70 262.96  
66 3715504 PURNA AWASTHI OM PRAKASH AWASTHI 15/09/84 1 1   10   70.67 65.4 61 65.88 262.95  
67 3710853 RASHMI MISHRA RAM VILAS TRIVEDI 15/09/82 1 1   10   70.33 61.8 57.67 73.1 262.9  
68 3706695 APARNA DAS SHANKAR SUNDAR SHEEL 17/05/81 1 1   10   68.5 61.4 59.56 73.4 262.86  
69 3703268 PRATIMA KUMARI JAGDEESH PRASAD TIWARI 07/07/73 1 1   10   70.17 61.6 57.67 73.4 262.84  
70 3725203 KU. BIJEYATA DWIVEDI AMAR NATH DWIVEDI 14/03/83 1 1   10   64.33 59.6 69.11 69.8 262.84  
71 3706884 VINEETA GUPTA MAHESH CHNADRA GUPTA 01/07/80 1 1   10   57.83 64.6 66.4 74 262.83  
72 3742239 SHALINI MISHRA RAVI SHANKER MISHRA 23/08/82 1 1   10   70 64.6 61.56 66.62 262.78  
73 3733853 ABHILASHA  SRIVASTAVA DEEPAK KUMAR SRIVASTAVA 27/07/85 1 1   10   68.83 67.2 60.52 66.2 262.75  
74 3706468 SARITA DEVI CHAKRAPANI TRIPATHI 15/03/84 1 1   10   61.83 65 64.7 71.2 262.73  
75 3708851 JAYA, AGNIHOTRI RAM AUTAR AGNIHOTRI 27/02/83 1 1   10   64.17 66.2 63.47 68.8 262.64  
76 3725125 MONIKA SAXENA LET.VINOD KUMAR SAXENA 20/02/78 1 1   10   63.33 63.2 65.11 71 262.64  
77 3716887 REEMA RAI SURESH RAI 15/06/81 1 1   10   74.67 61.6 56.07 70.3 262.64  
78 3722458 NAMIRTA DEVI SHIYA RAMDWEVDI 13/05/83 1 1   10   63.33 61 64.4 73.9 262.63  
79 3744261 PREETI DEVI SIYA RAM MISHRA 30/06/79 1 1   10   68 61.4 61.11 72.1 262.61  
80 3725772 SHIKHA MISHRA M.N.MISHRA 05/01/82 1 1   10   68.33 63.6 56.59 74 262.52  
81 3721290 SANGEETA MASHRA SADASHIV TRIPATHI 26/04/78 1 1   10 1 55.33 77.5 50.6 79.07 262.5  
82 3716648 SHIKHA DIXIT RAJESH KUMAR 02/06/83 02/06/83 1 1   10   67 60 63.5 72 262.5  
83 3730892 APARNA SHUKLA SRI GANYESH SHANKER SHUKLA 28/1279 1 1   10   63.67 57.8 70.11 70.9 262.48  
84 3726373 SANJU SHUKLA SHIV KUMAR SHUKLA 08/09/77 1 1   10   69.17 69 61.78 62.4 262.35  
85 3743922 SADHANA SHUKLA SHOBNATH SHUKLA 22/03/85 1 1 7 10   67.17 64.2 60.07 70.9 262.34  
86 3715297 SHALINI PARIHAR HERSH BAHADUR SINGH PARIHAR 12/12/82 1 1   10   68.33 67.6 56 70.4 262.33  
87 3709374 PRITI PORWAL SUSHIL KUMAR PORWAL 30/11/78 1 1   10   64.33 61.6 64.89 71.5 262.32  
88 3718421 POONAM  SHUKLA MANGALA PRASAD SHUKLA 18/08/81 1 1   10   73.5 76.4 47.11 65.3 262.31  
89 3733731 SHIPRA CHATURVEDI ANIL KUMAR CHATURVEDI 14/8/85 1 1   10   65.17 64.6 60.63 71.9 262.3  
90 3732896 RACHNA KUMARI TIWARI RADHE LAL TIWARI 08/11/81 1 1   10   69.67 60.2 61.33 71.1 262.3  
91 3736773 ARTI TIWARI UMA RAMAN TIWARI 06/08/86 1 1 7 10   70.2 69.67 51.6 70.82 262.29  
92 3706309 SAMIKSHA DINESH CHANDRA SHUKLA 15/05/86 1 1   10   62.33 68.6 60.22 71.12 262.27  
SECONE LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/S.C./ART
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3743012 DEPIKA GAUTAM SUKH RAM DAS 01/11/84 1 2   10   64 62.2 48.6 63.2 238  
2 3703104 KM. RAMA DEVI RAGHUNATH 08/08/84 1 2   10   65 58.4 44.89 69.7 237.99  
3 3717274 SEEMA DEVI MANNU LAL 06/08/81 1 2   10   61.5 55.6 47.22 73.6 237.92  
4 3725236 SHWETA SINGH MAHENDRAPAL SINGH 27/04/82 1 2   10   53.5 55.6 60.78 68 237.88  
5 3731038 RANJEETA VERMA RAM PRAKASH KATHERIA 11/06/86 1 2   10   58.67 65.4 52.89 60.88 237.84  
6 3702874 SHWETA PRAKASH OM PRAKASH 01/7/77 1 2   10   53.67 58.8 56.95 68.2 237.62  
7 3732902 NEETU PRABHAKER R.S. PRABHAKER 14/05/81 1 2   10   57.5 56.2 54.89 69 237.59  
8 3733930 REETA GAUTAM RAM DEV KOREEL 08/02/84 1 2   10   51.67 56.2 64.44 65.25 237.56  
9 3701597 VANDNA JASIWEER RAN SANEHAI VINYA 30/06/83 1 2   10   66.67 57.4 55.44 57.9 237.41  
10 3700638 SHRADDHA VERMA DEVI CHARAN  VERMA 05/09/80 1 2   10   58.33 44.8 63.22 70.8 237.15  
11 3709090 KM.SHENELATA KANOUJYA SURESCHANDRA KANOUJEYA 03/04/80 1 2   10   63.33 57 52.78 64 237.11  
12 3705264 PRATIBHA SONKER SUKH WASI LAL SONKAR 17/12/81 1 2   10   51.83 59.5 59 66.6 236.93  
13 3745178 KM ANITA TEERATH RAJ 04/12/85 1 2   10   46.67 66.4 57.04 66.59 236.7  
14 3714785 ARCHANA GOSWAMI RAMKISHOR GOSWAMI 20/07/80 1 2   10   62.17 56.6 49.89 67.9 236.56  
15 3701016 SUNEETA CHOTE LAL 05/07/79 1 2   10   57.33 53.8 54.89 70.4 236.42  
16 3745075 RENU PRABHA RAM LAKHAN 05/07/84 1 2   10   55.33 60.2 51.56 69.3 236.39  
17 3705228 REKHA MAIDANI LAL 21/08/76 1 2   10   58.5 60.6 48.78 68.4 236.28  
18 3733736 NEETA SINGH RAM SANKHWAR 22/08/78 1 2 7 10   60.67 59.6 53.44 62.3 236.01  
19 3725056 KM. SEEMA SHARMA KALIKA PRASAD 25/01/80 1 2   10   59.5 51 52 73.5 236  
20 3743976 KM. CHHAYA ANAND SWAROOP 23/07/84 1 2   10   53 57.4 54.44 71.12 235.96  
21 3743191 USHA DEVI KIRAN SINGH 07/03/83 1 2   10   63.17 56.2 48.4 68.1 235.87  
22 3711781 ABHISHEK RAI JAI PRAKASH RAI 01/07/80 1 2   10   59.33 63 49.89 63.57 235.79  
23 3732931 ARCHANA BHARTI GANGARAM BHARTI 07/07/81 1 2   10   57.5 53.8 56.78 67.7 235.78  
24 3700598 MINAKSHI DEVI PRASAD 20/09/79 1 2   10   63.67 56.2 49.67 66.2 235.74  
25 3700180 SHISHU DEEP HARIRAM VIDEH 30/05/77 1 2   10   53.33 58.6 57.33 66.4 235.66  
26 3731736 MANISHA SHANKHVAR LALA RAM 04/05/86 1 2   10   52.67 66.2 51.89 64.88 235.64  
27 3700687 MAMTA NAGAR KRISHNA KUMAR NAGAR 02/10/74 1 2   10   56.17 53.6 55.44 70.3 235.51  
28 3707866 MEENU RAM PRASAD VARMA 10/09/80 1 2   10   61.5 51.8 52.78 69.4 235.48  
29 3709016 MONICA KANOUJIYA RADHA LAL 12/10/86 1 2   10   55.33 54.8 56.44 68.88 235.45  
30 3717392 SONI VERMA BHAGIRATHI VERMA 15/04/83 1 2   10   58.67 57 51.11 68.6 235.38  
31 3719890 RENU KUMARI AJAB SINGH 15/09/81 1 2   10   55.5 61.8 48.44 69.6 235.34  
32 3721951 RAJNI KUMARI OM PRAKASH SON VANI 05/05/79 1 2   10   58.67 55.2 56.67 64.8 235.34  
33 3732536 PINKI SINGH CHANDRIKA PRASAD 15/03/82 1 2   10   51.33 60 58.11 65.88 235.32  
34 3702117 ARCHNA ARYA PREM CHAND ARYA 03/04/81 1 2   10   67.5 54 48.3 65.5 235.3  
35 3700766 CHANDRA PRABHA CHANDRA PRAKASH 14/01/81 1 2   10   55 57.4 51.89 71 235.29  
36 3712735 DEEPA KANOJIA MAHESH CHANDRA 01/09/81 1 2   10   53.5 58.4 53.22 70.1 235.22  
37 3747443 PUSHPA KUMARI BADRI PRASAD 12/01/76 1 2   10   54.67 53 59.04 68.5 235.21  
38 3711967 KIRAN RAVAT BAIJNATH 8/7/84 1 2   10   58.33 54.6 56.44 65.8 235.17  
39 3743258 MEENA KASHI LATE SURESH CHANDRA KURIL 15/07/86 1 2   10   57.67 55.4 59.78 62.3 235.15  
SECONE LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/S.T./ART
SNO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3743987 DEEPALI VERMA MOTI LAL KATHERIYA 05/03/82 1 3   10   49.5 48 47.89 65.2 210.59  
2 3730219 ANITA SHAH CHATURI SHAH 12/10/79 1 3   10   40.6 55.4 49.89 58.9 204.79  
3 3738851 SHAKUNTALA RAM SANEHI LAL 30/04/70 1 3   10   49.33 55 46.16 48.12 198.61  
SECONE LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
FEMALE/O.B.C./ART
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3712271 Km,BEENA SHAHU ARUN KUMAR SHAHU 20/02/82 1 4   10   65.67 56.2 62 71.5 255.37  
2 3733064 RENU YADAV SHIV LAL 28/01/81 1 4   10   64.17 53.6 61 76.3 255.07  
3 3725887 NIRUPAMA YADAV SHIVSHANKAR YADAV 21/5/83 1 4   10   53.6 67 62.11 72.2 254.91  
4 3708651 KM.  MAMTA DEVI NAND RAM SINGH 15/07/76 1 4   10   70 57.6 58.89 68.4 254.89  
5 3725853 MEERA YADAV MOHAN SINGH 20/9/84 1 4   10   71 65.2 50 68.6 254.8  
6 3722958 RACHANA SINGH LATE JAY KARAN SINGH 30/4/83 1 4   10   55.33 65.6 61 72.8 254.73  
7 3733202 KALPANA YADAV VSRAM SINGH YADAV 01/12/82 1 4   10   64.33 61.2 57.56 71.6 254.69  
8 3702436 RADHA BUDH RAMSINGH 16/3/82 1 4   10   67.83 60 55 71.8 254.63  
9 3745067 PRITI YADAV RAMA NAND YADAV 11/01/87 1 4   10   60.5 56.8 64 73.3 254.6  
10 3708006 MEENA VERMA R.K.VERMA 15/02/73 1 4   10   61.33 67.6 57.56 68.1 254.59  
11 3735439 SHVLEHA BANO MO. ARSHAD 17/02/83 1 4   10   69.5 60.6 57.56 66.9 254.56  
12 3731536 KM. KALPANA SINGH AVINASH CHANDR 15/02/85 1 4   10   58.17 72.2 54.56 69.6 254.53  
13 3702275 SHASHIMA YADAV SHIV VARAN YADAV 26/01/79 1 4   10   64 60.4 60.52 69.6 254.52  
14 3711005 GAYTRI SAHAM SINGH 12/08/82 1 4   10   65.2 62.6 60.8 65.9 254.5  
15 3721889 KRISHNAWATI HINDLAL KUSHWAHA 10/03/77 1 4   10   64 63.4 62.04 65 254.44  
16 3718334 SANDHYA  YADAV O.P. YADAV 01/12/80 1 4   10   72.67 57 57.78 66.9 254.35  
17 3704430 POOJA KUSHUWHA RAMMILAN KUSHWHA 30/04/83 1 4   10   57.33 58.6 64 74.4 254.33  
18 3714471 KUM.SUPRIYA NISHAD AMAR NATH NISHAD 20/12/85 1 4   10   59.5 66.2 62.22 66.38 254.3  
19 3732339 RANJNA SINGH RAMLAKHAN SINGH 06/12/72 1 4   10   65.4 73.6 53 62.3 254.3  
20 3717653 RA,MA SHARMA SHIV MOHAN SHARMA 10/05/80 1 4   10   62.33 60.2 55.22 76.5 254.25  
21 3725354 REKHA SINGH RAM PAL SINGH 03/12/81 1 4   10   69.5 58 60.89 65.8 254.19  
22 3745472 FARAH SHAMEEM MOHD. SHAMEEM 29/08/84 1 4   10   65.83 59.2 60.63 68.5 254.16  
23 3717601 SHEEBA SIDDIQUI LATE. MO. YUSUF SIDDIQI 20/10/81 1 4   10   70.17 58.8 53.67 71.5 254.14  
24 3712192 SUMAN DEVI MEVALAL PUSHPJIVI 01/01/82 1 4   10   70.33 54.6 59 70.2 254.13  
25 3746674 RASMI RANI RAM SWAROOP 30/05/82 1 4   10   56.83 79.2 53.67 64.4 254.1  
26 3704046 AMITA GAUR SHREE DHAR 18/12/81 1 4   10   68.5 66.6 56.44 62.5 254.04  
27 3703368 AWANTIKA SHRI RAM SHAHU 28/08/82 1 4   10   71.5 59 62 61.5 254  
28 3731687 PAYAL GUPTA DHARSAN LAL GUPTA 28/08/78 1 4   10   70.17 61 57 65.7 253.87  
29 3730652 SUPRIYA SINGH AJAY SINGH 20/06/85 1 4   10 1 63.33 60.6 57.89 72 253.82  
30 3722490 KM RACHANA DENESH KUMAE DHURIYA 05/11/82 1 4   10   63.17 57.6 59.9 73.1 253.77  
31 3725256 ANJALI USHA CHANDR PAL 05/12/81 1 4   10   60.67 60 61 72.1 253.77  
32 3701170 SUSHILA DEVI LATE DEENA NATH 070/4/83 1 4   10   65 61.8 61.22 65.75 253.77  
33 3743263 SAROJ KUARI RAI AMARNATH RAJDHAR 10/11/84 1 4   10   62.17 63 58.55 70 253.72  
34 3706967 SUSHAMA YADAV SHIV MILAN YADAV 01/03/74 1 4   10   67.83 64.6 57.78 63.5 253.71  
35 3722951 SANGEETA SINGH K.B.SINGH 20/05/80 1 4   10   75.4 61.78 52.94 63.55 253.67  
36 3737018 RENU BALA SHUKHLAL 26/01/83 1 4   10   48.17 55.8 72.89 76.8 253.66  
37 3721293 LALITA RAJPOOT OM PRAKASH RAJPOOT 10/04/85 1 4   10   59.33 63.4 63.67 67.25 253.65  
38 3717029 KEERTI GUPTA GOPAL KRISHAN GUPTA 20/1/81 1 4   10   72.33 57.2 54.11 70 253.64  
39 3734658 KM. KITRTI KALA GUPTA RAM NATH GUPTA 23/08/82 1 4   10   69 56.6 58.44 69.5 253.54  
40 3725572 KARUNA MERTUNJAI SINGH 10/09/74 1 4   10   71.83 64.2 57.22 60.12 253.37  
41 3716414 KUM. MOONAM SINGH ARJUN SINGH 20/04/84 1 4   10   70.67 58.6 53 71.1 253.37  
42 3709898 RICHA VERMA GURU PRASAD VERMA 09/08/84 1 4   10   61.33 71.2 58 62.75 253.28  
43 3737557 NEETU DEVI RAM PRAKASH 26/12/80 1 4   10   62.67 61 54.67 74.8 253.14  
44 3714332 SITA DEVI MAURYA RAMCHARIT MAURYA 10/02/87 1 4   10   69.33 61 52.39 70.3 253.02  
45 3709344 SONAL UTTAM MAHENDRA PRATAP 16/07/83 1 4   10   68.5 62.6 51.89 70 252.99  
46 3723301 DEEPA VERMA RAM AUTAR 31/10/78 1 4   10   63.6 59.4 61.89 68.1 252.99  
47 3700754 PRITI SRI VASATAVA SHANKAR LAL  25/07/83 1 4   10   68.5 62.4 59.89 62.12 252.91  
48 3727921 RACHNA SACHAN LATE, OM PRAKASH SACHAN 01/05/83 1 4   10   65.5 60 56.4 71 252.9  
49 3712552 ANURADHA GANGWAR VISHNUCHANDRA GANGWAR 01/01/83 1 4   10   65.5 54.8 61.67 70.9 252.87  
50 3705547 MAHNAJ ISLAM SHARIPHUL ISLAM 22/06/81 1 4   10   65 60.4 56.56 70.9 252.86  
51 3745492 SHAMA PARVEEN LATE. ABDUL JALIL 02/07/82 1 4   10   72.83 56.8 58.4 64.7 252.73  
52 3703822 SHIKHA GUPTA RAJENDRA KUMAR GUPTA 09/03/82 1 4   10   51 60.4 70.89 70.4 252.69  
53 3722966 SWETA SINGH BHUPENDRA SINGH 12/5/83 1 4   10   62.5 60 61.78 68.4 252.68  
54 3736348 SMT. UMA DEVI PUSHP RAJ 05/03/79 1 4   10   67.4 64.22 58.94 62 252.56  
55 3716045 SANGEETA MAURYA RAM SEWAK MAURYA 19/12/79 1 4   10   60 63.8 59.26 69.5 252.56  
56 3721840 SARIKA SINGH JANG BAGADUR SINGH 23/06/78 1 4   10   62.5 57.6 62.67 69.7 252.47  
57 3702584 SUSHMA DEVI SUKHPAL 05/4/84 1 4   10   57.67 64.2 59 71.6 252.47  
SECONE LIST FOR VERIFICATION OF ORIGINAL DOCUMENTS (This list is not in anyway Select List or Interim Select List)
MALE/UNRESURVED/ART
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3726005 JAY PRAKASH MISHRA ADITYA NARAYAN MISHRA 15/07/80 2 1   10   73.67 63.2 62.59 63.6 263.06  
2 3714162 SAURABH PANDEY KRISHNPANDEY 10/07/83 2 1   10   59.67 64.6 65.56 73.2 263.03  
3 3719301 JITENDRA KUMAR SRI VASATAVA SUDAMA PRASAD SRI VASATAVA 25/10/85 2 1   10   65.33 64 61.7 72 263.03  
4 3700391 NEERAJ KUMAR DUBEY SHIV NARAYAN DUBEY 11/07/82 2 1   10   63.33 67.4 58.89 73.4 263.02  
5 3743042 AJAY KUMAR SINGH HARI PRASAD SINGH 01/02/77 2 1   10   67.33 58.6 61.85 75.1 262.88  
6 3744412 LAXMI NARAYAN PANDEY ADHA PRASAD PANDEY 28/09/85 2 1   10   64.33 64.2 61.26 73.06 262.85  
7 3742009 DHAN PAL SINGH HARIVANSH SINGH 05/08/74 2 1   10   73.5 61.2 55.93 72.2 262.83  
8 3738463 SUNIL KUMAR PANDEY LATE. ASHOK KUMAR PANDEY 15/07/74 2 1   10   70.17 60.2 64.22 68.12 262.71  
9 3740823 AJAY KUMAR SHARMA JAY PRAKASH SHARMA 05/01/80 2 1   10   69.17 50.2 68 75.3 262.67  
10 3730122 VARUN KUMAR TRIPATHI BRIJ LAL 01/12/82 2 1   10   54.8 74.5 67 66.3 262.6  
11 3743338 OM PRAKASH TIWARI HARIHAR NATH TIWARI 01/08/77 2 1   10 5 69.83 70 54.94 67.82 262.59  
12 3704356 SOURABH SRIVASTAVA GANESH CHANDRA SRIVASTAVA 10/07/78 2 1   10   60.77 72.25 57.85 71.7 262.57  
13 3731768 PRADEEP KUMAR BAJPAI KRASHANA KUMAR BAJPAI 20/07/81 2 1   10   62.4 64.83 65.44 69.9 262.57  
14 3725832 VINYA MISHRA VEERENDRA MISHRA 16/02/87 2 1   10   65.83 64.4 69.8 62.5 262.53  
15 3709563 SANJAY SINGH SURYA KARAN SINGH 12/08/81 2 1   10   64.17 64 66.52 67.8 262.49  
16 3719216 RAJ PAL SINGH UDAI VEER SINGH 15/12/75 2 1   10   52 76.6 65.33 68.5 262.43  
17 3731477 SHIV BHOOSHAN SHUKLA GANESH SHANKAR SHUKLA 02/01/85 2 1   10   58.33 62.6 64.89 76.59 262.41  
18 3740211 ABHISEKH KUMAR SINGH VINAY KUMAR 30/12/80 2 1   10   62.17 77.6 53 69.6 262.37  
19 3734669 FANISH KUMAR SHUKLA RAM SAJIVAN SHUKLA 05/02/83 2 1   10   59.6 69.83 67.18 65.76 262.37  
20 3712047 ANIL KUMAR RAR NARESH 20/08/84 2 1   10   62.17 65 65.56 69.62 262.35  
21 3746802 KUWAR BHADUR SINGH DHRAMRAJ SINGH 01/01/84 2 1   10   68.5 65 61.04 67.8 262.34  
22 3742675 VANEESH UPADDHAYAY AWDHESH NARAYAN UPADHAYA 18/10/85 2 1   10   60.5 72.2 55.44 74.2 262.34  
