THIS INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/UNRESURVED/ART (HORZ. SHIFTED)  
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3716019 PIYUSH BARANWAL KESHAV PRASAD BARANWAL 03/07/85 2 1 7 10   56.33 62 64.33 74.8 257.46  
2 3717991 HIMANSHU GUPTA MAHENDRA KUMAR GUPTA 08/09/85 2 1 7 10   58.5 56.2 65.3 75.11 255.11 BED CHITRAKOOT
3 3747311 RAJESH KUMAR TRIPATHI RAM KRIPAL TRIPATHI 01/01/82 2 1 5 10   78.83 69.8 50.3 52.71 251.64  
4 3715594 SANJAY KUMAR SINGH HRADAY NARAYAN SINGH 7/12/71 2 1 8 10   71.5 57.4 48.44 69.2 246.54  
5 3701280 RAJJAN PRASAD JAG MOHAN PRASAD TIVARI 31/12/63 2 1 9 10   60 57.8 61.67 66.82 246.29  
6 3729332 SHIV NARESH GUPTA LET RAM AVATAR GUPTA 11/07/76 2 1 5 10   56.83 63.1 52.67 65 237.6  
7 3720974 ANAND PRAKASH TRIPATHI SABHAPATI TRIPATHI 01/02/71 2 1 6 10   56.83 53.6 47.28 75.22 232.93 BED CHITRAKOOT
8 3702570 KESHAV AGANIHOTRI LATE BHAIRAV PRASAD AGANIHOTRI 01/1/67 2 1 9 10   58 54.6 55.83 61.7 230.13  
9 3704649 MAHESH KUMAR AGNIHOTRI RAM VISHAL AGNIHOTRI 25/05/68 2 1 9 10   52.4 49.4 57.69 68.2 227.69  
10 3706976 SHUSHIL CHANDRA MAHAVEER PRASAD 15/06/60 2 1 9 10   51.2 50.6 54.44 69.5 225.74  
11 3718114 RAJEEV SATY NARAYAN 30/5/66 2 1 9 10   50.8 58.2 45.75 64 218.75  
12 3722272 AVDESH KUMAR AVSTHI LET RAJENDRA KUMAR AVASTHI 01/07/63 2 1 9 10   55 55 43.75 63.5 217.25  
13 3743842 SHRAVAN SINGH PUTTU SINGH SENGAR 31/07/64 2 1 9 10   49.2 47.8 46.67 72.4 216.07  
14 3722257 RAM KRISNA MISRA VISVANATH MISHRA 15/06/65 2 1 9 10   43.8 48.2 51.78 70.5 214.28  
15 3733484 MANOJ KUMAR SHARMA CHANDIKA PRASAD SHARMA 17/01/70 2 1 9 10   51.5 46 53.08 61.4 211.98  
16 3740392 PRAKASH MANI PANDEY MUNISWAR PRASAD 03/09/67 2 1 9 10   56.6 48.6 50 56.4 211.6  
17 3725058 LAXMI SANKAR SHUKLA RAJKISHOR SHUKLA 18/01/61 2 1 9 10   47.6 45 53.12 64.1 209.82  
18 3706402 SHAILENDRA KUMAR AWASTHI NAND KISHOR AWASTHI 11/12/63 2 1 9 10   48.4 43.2 52.5 62.22 206.32  
19 3708032 DEVENDRA KUMAR DIXIT PANCH PRAKASH DIXIT 15/08/57 2 1 9 10   46.2 49.4 52.75 55.62 203.97  
20 3737834 KRISHANPAL SINGH LATE. RAM NARESH SINGH 13/11/53 2 1 9 10   43.4 46.2 49.67 63.2 202.47  
       
MALE/S.C/ART (HORZ. SHIFTED)        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3723563 SWDESH BHARTI PUTTU LAL KURIL 22/07/70 2 2 9 10 1 50.5 50.2 44.56 65 210.26  
2 3746637 RAM DAS DOJI RAM 08/06/63 2 2 9 10   56.8 45 46 58.9 206.7  
3 3741797 ARVIND KUMAR SIYA RAM 15/05/79 2 2 9 10 1 46.33 55.8 45.39 57.58 205.1  
4 3716856 SURESH CHANDRA MUNSHI LAL 30/07/71 2 2 9 10   60 43.2 42.67 53.37 199.24  
       
MALE/O.B.C./ART (HORZ. SHIFTED)        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3721638 PRAVIN KUMAR SINGH OM PRAKASH 09/11/81 2 4 8 10   69.67 58.8 55.33 71.36 255.16 BED BARAKATULLAH
2 3719049 BIRENDRA BAHADUR SHIV PRASAD YADAV 01/06/69 2 4 9 10   68 68 53.56 65 254.56  
3 3727462 BHAURAW PRASAD PATEL SRI DEENDAYAL PATEL 10/07/82 2 4 5 10   61.4 66.89 58.5 63.67 250.46 BED CHITRAKOOT/ BLIND
4 3719410 NEERAJ SONI BAHDUR LAL SONI 10/05/80 2 4 5 10   64.5 56.6 57.56 69.8 248.46  
5 3745730 HARI KRISHAN CHEDI LAL 01/12/80 2 4 8 10   59.5 65.2 53.9 65.7 244.3  
6 3702766 DILIP KUMAR RAM SEVAK 10/06/79 2 4 8 10   63.67 58.2 50.81 68.7 241.38  
7 3728328 RAM KISHOR RAM ASARE 15/01/79 2 4 5 10   60.5 51.8 54.22 69.89 236.41 BED CHITRAKOOT/ BLIND
8 3701029 JAY RAM SINGH BARISTAR SINGH 15/07/68 2 4 9 10   63.67 58.8 48.33 58.25 229.05  
9 3700552 RAJENDRA MOHAN SINGH JAGDEESH CHANDRA VERMA 18/04/63 2 4 9 10   57.6 53 45.12 68 223.72  
10 3744697 VISRAM SINGH RAJ KUMAR 15/11/63 2 4 9 10   63.6 49 45.6 61.62 219.82  
11 3701677 PREM NARYAN RAMDHYAL 01/09/67 2 4 9 10   62.4 40.8 49.62 64.7 217.52  
12 3734999 SURENDRA KUMAR MANSHARAM 02/01/69 2 4 9 10   51.5 38.6 48.39 76.83 215.32  
13 3700418 ANIL KUMAR MAURYA RAM PRASAD 31/03/67 2 4 9 10   62.8 44 48.31 56.62 211.73  
14 3745559 CHANDRA PAL SINGH LATE DURGA SHANKAR 10/07/64 2 4 9 10   54.4 39.6 45 59 198  
15 3703189 SATENDRA SINGH YADAV KAYARAM SINGH YADAV 01/07/66 2 4 9 10   45 48.2 44.67 50.5 188.37  
16 3726531 JAY SINGH RANVIR SINGH 6/7/66 2 4 9 10   45.6 39.8 51.75 43 180.15  
17 3742728 RAM SUHAWAN LATE RAM AUTAR 15/08/60 2 4 9 10   46 43.2 42.5 47.88 179.58  
       
FEMALE/UNRESURVED/ART (HORZ. SHIFTED)        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3733326 RITU DEVI MAYA SHANKAR SHUKLA 09/05/84 1 1 8 10   60 74.6 57.79 71.82 264.21  
2 3736773 ARTI TIWARI UMA RAMAN TIWARI 06/08/86 1 1 7 10   70.2 69.67 51.6 70.82 262.29  
3 3717544 ARCHANA DWIVEDI BHUDHNARAYAN 10/10/74 1 1 8 10   56.83 55.8 64.56 75.6 252.79  
4 3728862 SHALINI GUPTA RAJKUMAR GUPTA 16/10/82 1 1 7 10   63.83 57.6 52 76.5 249.93  
5 3728351 MRS. RENU NIGAM GOPAL SANKER NIGAM 07/05/72 1 1 7 10   64.83 65 61.22 58.38 249.43  
6 3712187 RACHANA SINGH ANAND SINGH 20/06/83 1 1 8 10   51.33 67.6 61.44 61.78 242.15 BED CHITRAKOOT
7 3728253 PRASHANSA VIKRAMSINGH VISHARAM SINGH 05/06/79 1 1 8 10   65.67 52 52.44 68.8 238.91  
8 3731423 RASHMI  AGRHARI KAILASH CHANDRA GUPTA 07/07/77 1 1 6 10   65.5 53 57.11 60.88 236.49  
9 3703749 KANCHAN SHUKLA SURENDRA NATH SHUKLA 03/05/78 1 1 8 10   56.83 53.2 64.22 54.9 229.15  
10 3728342 SHUSHAMA KAMAL NAYAN TRIPATHI 04/05/68 1 1 5 10   52.4 47 47 67.7 214.1 BED CHITRAKOOT
11 3700007 RASHMI SRIVASTAVA RAMA KANT SRIVASTAVA 10/06/74 1 1 6 10   51.5 46.8 51.11 62.8 212.21  
12 3731729 UMA TIWARI JAGDEESH NARAYAN SHUKLA 09/03/60 1 1 6 10   53.4 52.4 51.88 50.25 207.93 PH CERTIFICATE  NOT SUBMITTED
13 3703102 KM.REKHA SHUKLA SARJU PRASAD SHUKLA 22/04/75 1 1 6 10   56.17 50 43.89 55.88 205.94  
14 3722308 SMT .KRISHNA DEVI PRATAP SINGH 02/07/66 1 1 6 10   49.83 60.2 40.44 47.88 198.35  
       
FEMALE/S.C ./ART (HORZ. SHIFTED)        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  . TOTAL SELECTED CANDIDATE = 0                          
       
FEMALE/O.B.C./ART (HORZ. SHIFTED)        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3700342 KM. ANUBHA SINGH YADAV RUSTAM SINGH YADAV 10/01/79 1 4 7 10   62.67 63.6 59 66 251.27  
2 3710012 ASITA YADAV KAILASH NATH YADAV  19/11/86 1 4 7 10   57 68.2 56.33 68.8 250.33  
3 3722817 PRABHA DEVI JAGROOP SINGH 01/05/81 1 4 7 10   64 56.4 57.4 71.7 249.5  
4 3701663 SHANTI DEVI ANANTPAL 23/07/85 1 4 8 10   56.5 61.2 57.33 70.4 245.43  
5 3725522 ARUNA DEVI RAM SANEHI VERMA 17/04/83 1 4 8 10   60 56.6 54 65.88 236.48  
6 3703387 RAJ KUMARI GANGA PRASAD SAHU 03/1/85 1 4 8 10   55 58 55.22 67.2 235.42  
7 3700597 SEETA DEVI BIHARI LAL 05/07/81 1 4 5 10   62.67 48.6 54.67 66.25 232.19  
8 3708048 SHAHNAZ BEGUM MERAJ UDDIN 19/05/75 1 4 9 10   56.83 54.2 56.22 56.75 224  
       
MALE/UNRESURVED/SCIENCE (HORZ. SHIFTED)      
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3713442 SUNIL KUMAR PHOOL CHANDRA SHARMA 20/04/83 2 1 7 11   66.83 55.6 72.74 71.11 266.28 BED CHITRAKOOT
2 3734781 PUHUPENDRA KUMAR SRIVASTAVA RAJESH KUMAR SRIVASTAVA 08/04/81 2 1 7 11   65.83 54 68.3 75.22 263.35 BED CHITRAKOOT
3 3709703 NEERAJ SINGH BHARAT SINGH 06/07/79 2 1 7 11   62.5 64.6 64 70.3 261.4  
4 3702363 DURGESH KUMAR TRIPATHI MAHESH KANT TRIPATHI 12/06/83 2 1 8 11   72.17 65.2 52.81 69.5 259.68  
5 3733411 NELAM KUMAR SHUKLA BATHRI PRASHAD SHUKLA 01/05/81 2 1 7 11   53.33 66.4 65.56 73 258.29 BED CHITRAKOOT
6 3712662 HEMANT KUMAR RAM KISHOR TRIPATHI 01/07/74 2 1 7 11   54.5 69.8 56.81 73.3 254.41  
7 3703876 MANISH PATHAK BRIJ KISHORE PATHAK 02/02/77 2 1 8 11   69.67 62.2 55.33 64.75 251.95  
8 3745786 PRASHANT KUMAR TIWARI HARISH CHANDRA TIWARI 09/03/73 2 1 8 11   61.83 56.4 62.17 71 251.4  
9 3734892 VAIBHAV KUMAR NIGAM  SURESH CHAND NIGAM 25/05/82 2 1 8 11   58.33 66.4 57.72 62.8 245.25  
       
MALE/O.B.C./SCIENCE (HORZ. SHIFTED)        
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3737361 NARENDRA SINGH BRAJLAL SINGH 28/09/76 2 4 8 11   70.83 55 58.44 66.12 250.39  
2 3746969 VEVEK KUMAR OM PRAKASH 05/12/82 2 4 5 11   58.17 53.2 55.63 71.5 238.5  
3 3746436 SHIV MOHAN YADAV RAM DIN YADAV 05/02/81 2 4 6 11   61.67 61.4 43.44 55.64 222.15  
4 3705847 NARENDRA KUMAR YADAV JAGDISH NARAYAN YADAV 13/08/67 2 4 9 11   56.2 44.4 54.67 61.2 216.47  
       
FEMALE/UNRESURVED/SCIENCE (HORZ. SHIFTED)      
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3727912 ABHA MISHRA SATYA NARAYAN MISHRA 23/09/78 1 1 7 11   65.83 64 68.74 59.1 257.67  
2 3726393 ANJALI SRIVASTAVA RAM JI LAL SRIVASTAVA 06/10/78 1 1 7 11   66.67 58.6 64.67 66.7 256.64  
3 3703730 ARTI KHARE GIRISH CHANDRA KHARE 05/04/83 1 1 8 11   66.17 64.8 60.37 56.56 247.9  
4 3724820 KUMARI DEEPA BRAJENDRA NATH 30/11/76 1 1 6 11   58.33 58.6 68.06 60.88 245.87  
5 3743750 ARCHANA TRIPATHI SHIV MANI TRIPATHI 20/10/78 1 1 6 11   48.67 54.8 56 66.73 226.2  
       
FEMALE/OBC/SCIENCE (HORZ. SHIFTED)      
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  . TOTAL CANDIDATES = 0