THIS INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/UNRESURVED/SHIKSHA MITRA
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3704496 GHAN SHYAM PANDEY ANAND KUMAR PANDEY 30/06/80 2 1   10 12 62.5 58 56.33 64.88 241.71  
2 3743271 JITENDRA KUMAR RAM AUTAR SAVITA 01/05/78 2 4   11 12 50.17 57.4 67.79 65.4 240.76  
3 3704653 NARENDRA SINGH JAGROOP SINGH 15/01/77 2 4   11 12 64.83 52 52 71.3 240.13  
4 3736795 NAND LAL PATEL AYUG NARYAN PATEL 10/01/79 2 4   11 12 63 54.8 59 62.7 239.5  
5 3726470 LAVKUSH KESHARI HANUMAN PRASAD GUPTA 23/03/79 2 1   10 12 59.5 65.6 52.22 61.38 238.7  
6 3746208 INDRA JEET SHYAM LAL 05/05/77 2 1   10 12 45.33 61.8 67.7 61.38 236.21  
7 3736781 PRADEEP KUMAR SINGH BRAJ BHUSAN SINGH 01/01/75 2 1   10 12 73.67 53.4 50.28 58.54 235.89  
8 3732820 VIDYA BHUSHAN SINGH VIRENDRA SINGH 02/07/83 2 4   10 12 62.5 54 50.15 68.09 234.74  
9 3742813 PRABHA SHANAKAR SHUKLA SANKATHA PRASAD SHUKLA 03/05/78 2 1   10 12 51.67 60 59.56 63.06 234.29  
10 3731841 LAV KUSH PRASAD PANDEY AYODHYA PRASAD PANDEY 18/02/73 2 1   10 12 66 66 48.81 53.18 233.99  
11 3743169 BHUPENDRA NATH TRIPATHI KAUSHAL KISHORE TRIPATHI 15/08/72 2 1   10 12 69.83 60.8 52 50.94 233.57  
12 3718524 SHESHMANI SHRMA KESHARI NATH SARMA 10/10/76 2 1   10 12 66.17 51.4 51.56 63.3 232.43  
13 3739176 KRISHNA GOVIND SRIVASTAVA ASHOK KUMAR SRIVASTAVA` 21/05/77 2 1   10 12 66.17 50.6 55.63 60 232.4  
MALE/S.C./SHIKSHA MITRA
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKKS
1 3721746 BRIJESH KUMAR BRIJ LAL 08/07/78 2 2   10 12 56.33 47.8 54.33 62.3 220.76  
2 3733875 JAYCHANDAR SONKAR DHUNNILAL 30/04/78 2 2   10 12 50.67 61.8 56.37 51.75 220.59  
3 3706981 PREM CHANDRA SONKAR RAM ASREY 08/07/75 2 2   10 12 56.67 55.8 56.67 50.12 219.26  
4 3746162 HEMRAJ GARIB DAS 07/08/73 2 2   10 12 54.67 53.6 49.11 55.86 213.24  
5 3724401 SURESH KUMAR RAM DEEN 16/10/79 2 2   11 12 49.67 44.6 51.93 64.8 211  
6 3714224 DESHRAJ SHYAMLAL 10/07/79 2 2   10 12 49.5 51 47.44 62.25 210.19  
7 3743314 DINESH KUMAR MATA FER 22/07/73 2 2   10 12 49.33 57.6 42.96 58.5 208.39  
8 3734092 JITENDRA KUMAR BADLOO PRASAD 15/06/74 2 2   10 12 45.5 52.2 39.67 69.71 207.08  
9 3725816 JATASANKAR BHARTIYA LAKHPATIRAM BHARTIYA 05/02/78 2 2   10 12 59.5 52 42.15 51.53 205.18  
10 3713757 BHAIRO LAL RAM BHAWAN 05/09/72 2 2   10 12 50.5 48 44.07 61.5 204.07  
11 3702012 DINESH KUMAR RAMDEV 16/06/77 2 2   10 12 53.5 43 48.44 58.63 203.57  
12 3739932 KAMLESH KUMAR MEWA LAL 20/06/78 2 2   10 12 50.5 50 46.67 55 202.17  
13 3737706 PRAMOD KUMAR RAMESH CHAND 01/07/75 2 2   10 12 47.5 54.6 44 55.9 202  
14 3744225 VINOD KUMAR YAMUNA PRASAD 01/01/76 2 2   10 12 60.83 40.2 46.59 54.37 201.99  
MALE/O.B.C./SHIKSHA MITRA
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3731497 JANG BAHADUR BANSHI LAL 01/07/74 2 4   10 12 58.67 59 49.85 62.6 230.12  
2 3713136 SATISHA CHANDR GUPTA KADE DEEN GUPTA 09/12/76 2 4   10 12 67.17 53 54.59 55.18 229.94  
3 3704362 SHIV BHAN SINGH NAVAB SINGH 12/04/77 2 4   10 12 69.83 50.8 48.07 60.88 229.58  
4 3716909 ANIL KUMAR JAISWAL VISHWANATH JAISWAL 02/09/75 2 4   10 12 58.5 52.8 57.63 60.47 229.4  
5 3718806 JAY PRAKASH KRISHNA MURARI 15/07/81 2 4   10 12 62.33 53 46.89 67.1 229.32  
6 3744819 PRADEEP KUMAR SINGH RAJ BHADUR SINGH 15/04/79 2 4   10 12 63.17 52.6 53.93 59.53 229.23  
7 3745682 MAN SINGH MHARAJ DEEN 15/10/77 2 4   10 12 60.17 66 44.96 57.36 228.49  
8 3741404 ASHISH KUMAR SINGH SAJJAN SINGH 30/07/80 2 4   10 12 56.83 51.2 53.26 66.5 227.79  
9 3744328 PHOOL SINGH RANJIT SINGH 14/06/78 2 4   10 12 43.83 58.6 63.83 61.5 227.76  
10 3710474 SURAJBALI BASU DEV 15/06/80 2 4   10 12 60.83 54.8 55.11 56.8 227.54  
11 3736447 PHOOL CHAND SRI KADEDEEN 20/08/75 2 4   10 12 58 55.6 50.44 63.5 227.54  
12 3740026 PHOOL CHANDRA SONI KISORI LAL SONI 11/11/77 2 4   10 12 64.67 56.2 48.89 57.7 227.46  
13 3743897 YOGENDRA PRATAP SINGH RAM PRASAD SINGH 05/12/79 2 4   10 12 57.5 54.2 52.81 61.22 225.73  
14 3746908 ARUN KUMAR SINGH LAL JI SINGH 02/06/75 2 4   10 12 63.5 50.2 52.59 58.75 225.04  
15 3734060 OM PRAKASH SHIV MOHAMN 15/08/77 2 4   10 12 45.17 49.6 61.78 67.6 224.15  
16 3713406 RAJ BAHADUR BHAGVAT PRASAD 01/10/72 2 4   10 12 58 56.8 53.19 55.75 223.74  
17 3739274 KRISHN KUMAR RAM LAL 02/03/72 2 4   10 12 50.33 54.8 49.56 69 223.69  
FEMALE/UNRESERVED/SHIKSHA MITRA
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3742457 BHAVNEE SINGH MAHIPAL SINGH 28/08/80 1 1   10 12 64 62.4 58.22 67 251.62  
2 3745849 AMRITA SRIVASTAVA  HARI MOHAN SRIVASTAVA 14/02/76 1 1   10 12 80.17 67 51.63 52.71 251.51  
3 3702414 POONAM AWASTHI SHIV DATTA AWASTHI 23/4/79 1 1   10 12 62.83 60.8 53.78 73.1 250.51  
4 3741549 NIRMALA PYARE LAL DIXIT 04/07/79 1 1   10 12 53.5 55.4 62.68 73.23 244.81  
5 3713552 BHANU PRIYA SINGH ANANT BAHADUR SINGH 01/07/82 1 1   10 12 62.17 49.8 61.44 63 236.41  
6 3745882 KM. ANUPAM MEGHRAJ 15/07/82 1 4   11 12 58.33 48.4 52.81 70 229.54  
7 3715503 PRABHA AWASTHI RAM SAGAR AWASTHI 28/07/72 1 1   10 12 67.33 44.6 54.67 59.4 226  
8 3744690 MUNNI DEVI SIDDHA PAL 10/06/75 1 4   10 12 65 55 49.44 53.75 223.19  
9 3714561 KM. POONAM BAJPAI OM PRAKASH BAJPAI 20/12/76 1 1   10 12 52.67 53.8 54.78 60.12 221.37  
10 3710478 NAMITA SINGH RAMANAND SINGH 15/06/80 1 4   10 12 51.17 51.4 56.89 61.62 221.08  
11 3746869 NEELAM SINGH INDRAJEET SINGH 04/01/80 1 1   10 12 53.5 54.2 48.67 63.5 219.87  
12 3729662 SUSHMA TRIPATHI SRI KAMESHVAR TRIPATHI 04/09/73 1 1 0 10 12 63.83 57 44.33 54.27 219.43  
13 3744842 NIRMITA GUPTA PREM CHAND GUPTA 06/10/77 1 1   10 12 46 57 58.33 57.41 218.74  
14 3716934 ANUPAM DEVI SHIV MANGAL SINGH 28/09/76 1 1   10 12 55.5 49.4 51.89 59 215.79  
FEMALE/S.C./SHIKSHA MITRA
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  . TOTAL CANDIDATES = 0                          
FEMALE/O.B.C./SHIKSHA MITRA
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3724363 AJITA SINGH BACHHULAL SINGH 11/12/77 1 4   10 12 51.5 53.6 47.4 59.13 211.63  
SHIKSHA MITRA/ MALE/VISUAL (5)
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag HS INT GRD BED TOTAL REMEMARKS
1 3743448 JAI VEER  SINGH RAMESHWAR SINGH 12/01/71 2 4 5 11 12 48 47.6 48.67 55.25 199.52  
SHIKSHA MITRA/FEMALE/LOCO MOTER (7)
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
  . TOTAL CANDIDATE =  0                          
SHIKSHA MITRA/MALE/LOCO MOTER (7)
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3707782 SHIV PRATAP SINGH BALBEER SINGH 05/01/79 2 1 7 10 12 49.33 48.6 57.22 75.2 230.35 EXPERIENCE CERTIFICATE NOT SUBMITTED
SHIKSHA MITRA/MALE/F.F. (8)
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1. 3746834 PRABAL SINGH LATE PRATAP SINGH 01/05/63 2 4 8 10 12 53.8 41.8 43.12 62.88 201.6 EXPERIENCE CERTIFICATE NOT AVAILABLE& BED CHITRAKO