THIS INTERIM SELECT LIST IS SUBJECT TO THE ORDRER OF THE HON'BLE COURT/SUPERME COURT AND RECTIFICATION OF ANY OTHER CLERICAL 
ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENT FROM THE ISSUING AGENCIES
 
DUE TO IMPROPER BANK DRAFT
S.No. CTRL NO. NAME  F_NAME  DOB SEX CAST CAT GRP HS INT GRD BED TOTAL REMARKS
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 3711683 AVDESH PRASAD TIWARI RAM ASHARE TIWARI 10/07/1980 2 1   11 76.6 69.56 66.83 74.7 287.69 DUE TO IMPROPER BANK DRAFT
2 3745892 BHANU PRATAP SINGH INDRA SINGH PARIHAR 05/10/1978 2 1   11 75.69 58 58.72 75.64 268.05 DUE TO IMPROPER BANK DRAFT
3 3742323 NISHA JOSHI KRISHNA MURARI JOSHI 06/04/1979 1 1   11 50.02 72.44 66.33 77.9 266.93 DUE TO IMPROPER BANK DRAFT
4 3708270 KRITI  RAVI KUMAR GUPTA 18/07/1984 1 1   11 67 66.6 63.13 68.8 265.51 DUE TO IMPROPER BANK DRAFT
5 3716014 KAUSHLESH CHANDRA  CHANDRA PRAKASH DIXIT 15/10/1983 2 1 7 11 65.5 61.6 63.56 72.12 262.78 DUE TO IMPROPER BANK DRAFT
6 3700585 VIDYA SINGH SURENDRA PRASAD SINGH 10/05/1986 1 4   11 63.05 65.2 61.93 69.88 260.51 DUE TO IMPROPER BANK DRAFT
7 3703043 ANITA YADAV RAM KISHOR YADAV  17/12/1986 1 4   11 62.83 56.8 62.44 75.1 257.17 DUE TO IMPROPER BANK DRAFT
8 3747448 KM. NEERAJ SHRI PAT NARAYAN  15/07/1980 1 4   10 86.67 54.2 61.22 74.7 256.79 DUE TO IMPROPER BANK DRAFT
9 3708863 RASHMI PRABHA KAMTA PRASAD SHAHU 03/11/1981 1 4   10 62.33 49.4 70.78 73 255.51 DUE TO IMPROPER BANK DRAFT
10 3705077 DR. RAM KISHOR GORE LAL 08/05/1976 2 2   11 53.17 56.7 72.93 59.8 242.6 DUE TO IMPROPER BANK DRAFT
11 3747159 RENU BARDANI LAL BHARTI 26/05/1972 1 2   11 60.33 49.8 54 63.38 227.51 DUE TO IMPROPER BANK DRAFT
uksV& mijksDr vH;fFkZ;ksa ds cSd M法V dh dwV la[;k xyr gksus ds dkj.k vkgj.k lEHko ugh gks ik jgk gSA buds LFkku lqjf{kr djrs gq;s funsZf'kr fd;k tkrk gS fd ;s vH;FkhZ fnukad 28@02@2008 rd cSad
 M法V dk la'kksf/kr M法V miyC/k djk nsrs gS rks p;fur lwph esa budk LFkku ;Fkkor cuk jgsxkA vU;Fkk dh fLFkfr esa budk vH;FkZu fujLr dj fn;k tk;sxk A