THIS INTERIM SELECT LIST IS SUBJECT TO THE ORDER OF THE HON'BLE COURT/SUPREME COURT AND RECTIFICATION OF ANY OTHER 
CLERICAL ERROR AND MOREOVER, IT WILL BE SUBJECT TO RESHUFFLING AND VERIFICATION OF DOCUMENTS FROM THE ISSUING AGENCIES
MALE/UNRESURVED/ART
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3701641 RAJEEV KUMAR SHUKLA VIRENDRA KUMAR SHUKLA 20/12/80 2 1   10   79.83 74.4 62.78 68.3 285.31  
2 3731219 KULDEEP KUMAR DIXIT VIPRANARAYAN DIXIT 20/1/84 2 1   10   73 72.5 71.77 67.41 284.68  
3 3708012 AKASH DEEP SAHU INDRA SEN SAHU 05/02/84 2 4   10   74.33 66.6 67.89 70.9 279.72  
4 3727584 RAKESH SHUKLA SESHMANI SHUKLA 02/011/72 2 1   10   70.62 61.25 72.39 74.91 279.17  
5 3703128 NAGENDRA PRATAP SINGH BABU SINGH 21/05/85 2 4   10   69.83 67.8 66.07 75 278.7  
6 3703907 PRAKASH CHANDRA AGRWAL PRAMOD KUMAR AGRAWAL 07/10/84 2 1   10   76.83 64.2 67.89 68.25 277.17  
7 3716381 ANIL KUAMR TRIPATHI RAM KHELAVAN TRIPTHI 05/12/72 2 1   10   77.5 71.8 60.5 67 276.8  
8 3703313 ARUN KUMAR HIMMAT SINGH 01/02/84 2 4   10   77 69 64.78 65.88 276.66  
9 3704280 MANISH PRASAD MISHRA LATE DESHRAJ MISHRA 03/01/75 2 1   10   72.83 61.2 65.48 74.94 274.45  
10 3720210 MAYANK SHUKLA HARI SHANKAR SHUKLA 15/04/83 2 1   10 1 70 60.2 65.33 77.42 272.95  
11 3729341 SHIV PRAKASH SHUKLA RAMAUTOR SHUKLA 01/08/71 2 1   10   58.4 74.33 72.45 67.53 272.71  
12 3706788 SANJAY KUMAR SHUKLA DARSHAN LAL SHUKLA 15/01/75 2 1   10   76 64 57.19 75.5 272.69  
13 3710466 DEVENDRA KUMAR RAMPRASHAD 10/06/82 2 4   10   74 62.8 65.56 69.88 272.24  
14 3713680 AJEET SINGH AKBAL SINGH 27/06/81 2 1   10   64 57.2 74.22 76.7 272.12  
15 3700765 YOGESH KUMAR TRIVEDI JAYNARAYAN TRIVEDI 24/04/82 2 1   10   75.64 59.08 66.44 70.72 271.88  
16 3705459 DHEERENDRA KUMAR GUPTA RAMCHANDRA GUPTA 20/03/84 2 1   10   75.5 70.6 57.2 67.6 270.9  
17 3701826 SUGANDH MISHRA SHIV POOJAN MISHRA 17/06/86 2 1   10   68.83 73.4 59.68 68.7 270.61  
18 3745373 SURYA DEO PANDEY RAM LAKHAN PANDEY 08/07/81 2 1   10   67.83 68 64.74 69.6 270.17  
19 3740633 SUNIL KUMAR JAGDAMBA PRASAD TIWARI 25/02/83 2 1   10   66.6 65.56 68.39 69.44 269.99  
20 3725970 PRAMOD KUMAR DWIVEDI NAND KUMAR DWUVEDI 20/10/79 2 1   10   60 60.67 69.82 79.45 269.94  
21 3702897 RAMESH SINGH BUDDI SINGH 15/12/83 2 4   10   68.67 63.8 64.22 73 269.69  
22 3713704 LALIT KUMAR MISHRA NIRBHYA NATH MISHARA 10/07/84 2 1   10   67 68.8 65.48 68.24 269.52  
23 3710432 SHIV SWAROOP MISHR HARI PRASAD 19/02/82 2 1   10   66.67 69.6 61.33 71.8 269.4  
24 3708231 NIRAJ SHUKLA KAMAL KISHOR SHUKLA 05/03/85 2 1   10   62.33 70.2 65.33 71.53 269.39  
25 3708573 VIVEK KUMAR RAJENDRA PRASAD 10/04/85 2 4   10   68.67 69.4 61.11 69.5 268.68  
26 3717264 PUNIT KUMAR PAL RAMA DHAR PAL 08/03/79 2 4   10   74.62 64 56.71 72.4 267.73  
27 3713007 YOGESHWAR  KUMAR AWADHESH KUMAR 30/08/83 2 1   10   66.5 65.8 64.44 70.82 267.56  
28 3747166 ANURAG SHARMA UMA SHANKAR SHARMA 15/06/81 2 1   10   74.5 70.8 50.89 71.29 267.48  
29 3746837 NARAYAN MISHRA RAM SANEHI MISHRA 11/06/84 2 1   10   71 66.4 58.67 71.3 267.37  
30 3717920 SHIV BHUSHAN TRIPATHI UMA SHANKER TRIPATHI 01/05/87 2 1   10   56.33 77.4 66.56 66.59 266.88  
31 3700277 UMA SHANKAR GUPTA CHHEDDI LAL GUPTA 30/04/77 2 1   10   77.17 62.4 55.33 71.9 266.8  
32 3711877 GAUTAM DEWEDI RAVI KUMAR DEWEDI 30/07/82 2 1   10 1 55 76.3 65.58 69.83 266.71  
33 3726471 DHIRAJ KESHARI HANUMAN PRASAD GUPTA 05/10/83 2 1   10   68 63.2 63.44 71.8 266.44  
34 3710492 ROHIT UTTAM RAM GOPAL UTTAM 19/06/83 2 4   10   72.67 67.6 58.44 67.6 266.31  
35 3703322 SANTOSH KUMAR BAJPAI VIDYA SAGAR BAJPAI 01/07/81 2 1   10   64.17 70.8 58.67 72.5 266.14  
36 3747460 KAMLESH PATHAK SABHAJEET PATHAK 17/07/72 2 1   10   62.83 69.6 62.89 70.8 266.12  
37 3721528 AJAY KUMAR` GANGA PRASAD 01/01/81 2 4   10   70 72.9 52.4 70.8 266.1  
38 3703821 SHASHI KANT VERMA J.K.VERMA 30/01/79 2 4   10   73.6 68 50.89 73.4 265.89  
39 3705260 AMIT MAGLANI KRISHNA CHANDR MAGLANI 20/04/79 2 1   10   71.5 66.6 62.32 65.38 265.8  
40 3745845 RAJESH MISHRA RAM SAMUJH MISHRA 23/06/75 2 1   10   73.2 59 59.06 74.3 265.56  
41 3715445 DIVAKAR SHRMA SRI PURNA NAND SHASTRI 13/07/81 2 1 0 10   69.8 64.17 67.27 64.3 265.54  
42 3738585 SAROJ KUMAR HARI SHANKAR 15/07/80 2 1   10   64.5 62.8 62.67 75.38 265.35  
43 3703911 SUDHANSHUN SHRIVARTAVA DHEERENDRA SHRI VASTAVA 01/06/79 2 1   10   76.17 60 55.22 73.9 265.29  
44 3743631 ANIL KUMAR CHHEDI LAL 15/01/83 2 4   10 12 72.67 66 57.19 69.36 265.22  
45 3715702 BRAMHA SANKAR TIVARI RAM JIYAVAN 12/04/81 2 1   10   63.83 62 69.78 69.06 264.67  
46 3725778 RAKESH CHANDRA HIRA LAL 20/11/80 2 4   10   71 64.17 72.27 57.18 264.62  
47 3734125 MAYANK UTTAM RAMESH CHANEDR UTTAM 20/11/81 2 4   10   72 63.8 59 69.6 264.4  
48 3733822 VINOD KUMAR TRIPATHI RAM SWAROOP TRIPATHI 05/08/77 2 1 0 10   56 63.17 78.73 66.2 264.1  
49 3746780 NEERAJ KUMAR SRIVASTAVA NAGENDRA PRASAD SRIVASTAVA 11/08/80 2 1   10   75 62 56.52 70.4 263.92  
50 3714185 PURNENDU DIXIT LALLU PRASAD DIXIT 01/05/86 2 1   10   62.2 69.17 64.27 68.24 263.88  
51 3702371 ADITYA SHARMA SHIV SHAKARSHARMA 14/01/81 2 1   10   76.67 62 60.89 64.3 263.86  
52 3747095 AMIT KUMAR HARI NARAYAN SINGH 27/05/82 2 1   10   67.67 62.8 60.37 73 263.84  
53 3704673 VIVEK SINGH ABHAY RAJ SINGH 20/11/84 2 1   10   75.33 55.2 61.33 71.9 263.76  
54 3710040 VIVEK GUPTA MADAN GOPAL GUPTA 15/5/85 2 1   10   74 68.2 53.11 68.38 263.69  
55 3725394 SURYA KANT TRIPATH SHRI NARAYAN TRIPATHI 07/07/82 2 1   10   65.33 64.8 65.78 67.65 263.56  
56 3706239 RAJESHWAR PRASAD MISHRA RAM KAILASH MISHRA 05/08/80 2 1   10   52.33 72.89 70.22 67.82 263.26  
57 3731074 RAJESH KUMAR MISHRA AMAR NATH MISHRA 05/08/72 2 1   10   72 64 61.33 65.88 263.21  
MALE/SC/ART
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3701953 SAROJ KUMAR RAGHUNATH PRASAD 05/05/83 2 2   10   56 77.2 56.33 64.7 254.23  
2 3702301 SURESH KUMAR VRAJ PAL 10/07/80 2 2   10   59.17 72.3 54.78 67.9 254.15  
3 3724937 SANJEEV KUMAR RAM  BABU 15/08/76 2 2   10   69.83 66.8 52.56 63 252.19  
4 3733589 MANNULAL RAMBHAWAN 13/07/85 2 2   10   56.5 64.2 63.1 65.5 249.3  
5 3702590 LALIT KUMAR BHAGVAN DEEN 25/9/82 2 2   10   61.83 61.8 58.22 66.4 248.25  
6 3702636 AKHILESH KUMAR GANGA SEVAK 04/07/84 2 2   10   75.67 56.8 53.44 61.2 247.11  
7 3723342 VISHAL KUMAR ASHOK KUMAR 17/05/81 2 2   10   63.5 58.8 55.58 68.7 246.58  
8 3700114 RAJ KUMAR SHIV SANKAR 26/07/84 2 2   10   62.67 57.2 56.78 69.9 246.55  
9 3715837 SANJAY KUMAR RADHESHYAM 15/07/83 2 2   10   55 71.6 52.78 67 246.38  
10 3711157 AJAY KUMAR RADHE SHYAM 12/01/85 2 2   10   61.83 60.6 61.22 62.5 246.15  
11 3717846 ARVIND KUMAR CHANDRA PAL 12/08/79 2 2   10 3 54.83 60.4 55.63 75.14 246  
12 3721648 SANTOSH KUMAR RAMJATAN RAM 01/07/83 2 2   10   70.5 58.8 50.52 65.9 245.72  
13 3746544 RAJESH KUMAR NIRMAL MAIYA DEEN 15/10/78 2 2   10   55.5 62.4 45.89 81.93 245.72  
14 3712701 PRADEEP KUMAR DOHARE DHARM NARAYAN DOHARE 10/08/78 2 2   10   67.23 63.06 45.67 68.91 244.87  
15 3716492 RAGHVENDRA KUMAR SHANKAR LAL 10/04/82 2 2   10   61.33 59 58 66.5 244.83  
16 3742615 RAKESH  KUMAR RAMDAS 01/01/82 2 2   10   61.67 62.2 54.59 66.2 244.66  
17 3704729 OM PRAKASH CHHEDILAL 21/08/73 2 2   10   56.83 61.4 56 70.1 244.33  
18 3725077 SUNIL KUMAR NATHULAL 01/07/82 2 2   10   67.67 60 49.48 66.6 243.75  
19 3723040 VINAY KUMAR NANDLAL 04/01/83 2 2   10   65.83 56.6 54.44 66.75 243.62  
20 3724628 VIJAY BAHADUR PRAHALAD RAM 25/09/77 2 2   10   49.8 67 59.56 67.25 243.61  
21 3701803 ANAND KUMAR SHIV BALAK 05/06/83 2 2   10   62 52.6 57.78 70.8 243.18  
22 3705927 HARI PAL KALI DEEN 12/09/80 2 2   10   58 53 59.44 72.6 243.04  
23 3708634 GANGA SAGAR AYODHYA PRASAD 02/08/83 2 2   10 12 62.33 56.2 57 67.5 243.03  
24 3740210 ANIL KUMAR DAYA NATH 05/08/77 2 2   10   57.83 58.6 56.59 69.9 242.92  
25 3705154 DEVENDRA KUMAR RAM DAS 02/01/82 2 2   10   56 65.8 56.22 64.9 242.92  
26 3745993 VIKASH CHANDRA SHYAM LAL 02/06/83 2 2   10   59.33 51.8 58.61 72.8 242.54  
27 3710061 SANJAY KUMAR SONKAR RAJA RAM SONKAR 1/7/84 2 2   10   64.67 62.2 52.44 63 242.31  
28 3726425 RAMESH CHAND GAUTAM SANOHAR LAL 13/03/78 2 2   10   62.17 66.8 45.93 66.6 241.5  
29 3701405 SUNIL KUMAR FAGUNI PRASAD 08/08/84 2 2   10   59.17 55.8 50.67 75.7 241.34  
30 3704661 RAVINDRA KUMAR RAM PAL 15/05/82 2 2   10   61.67 55.6 56.11 67.9 241.28  
31 3717425 KAMALA SANKER BRIJ LAL 20/10/78 2 2   10   65.5 60 51.41 64.12 241.03  
32 3737407 VIVEK KUAMR MOTI LAL 10/07/83 2 2   10   60 47 60.22 73.5 240.72  
33 3706951 PUSHPENDRA KUMAR RAMESH CHANDRA VERMA 11/05/84 2 2   10   57 60.2 58.11 65.4 240.71  
34 3737154 SAHAB RAM SHYAM BIHARI RAM 14/08/80 2 2   10   61.17 60.4 52.72 66.3 240.59  
35 3704853 MOHAN LAL KANCHAN LAL SONKER 07/04/83 2 2   10   60.5 64.8 47.48 67.7 240.48  
36 3701781 MADAN GOPAL TULA RAM 20/1181 2 2   10   52.2 65.8 54.83 67.5 240.33  
37 3705532 SAMAR JEET RAM CHANDRA 01/9/84 2 2   10   48.4 64.2 59.17 68.5 240.27  
38 3739231 RAM CHANDRA DEVI DEEN 07/05/79 2 2   10   59 68 50.94 62.1 240.04  
MALE/ST/ART
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3720621 VINAY KUMAR GOND FEKU GOND 1/7/76 2 3   10   58 56 48.61 71.9 234.51  
2 3733223 HARENDRA KUMAR MUNNI LAL 28/09/82 2 3   10   62.5 55.2 53.89 62.3 233.89  
3 3738146 VIDDHYA SAGAR SWAMINATH 26/12/79 2 3   10   53.17 59.2 56.39 61.33 230.09  
4 3707527 RANJEET CHANDRA BALI 23/07/80 2 3   10   58.67 57.4 45.78 67.5 229.35  
MALE/OBC/ART
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARKS
1 3704939 RAVINDRA  SINGH RAMAND SINGH 23/09/82 2 4   10   72.17 52.6 65.7 72.62 263.09  
2 3715520 VEERENDRA KUMAR RAGHUBAR DAYAL 28/12/79 2 4   10   78.83 58.6 63.56 61.88 262.87  
3 3724640 PRADEEP KUMAR VERMA CHHATRAPAL VERMA 15/11/81 2 4   10   69.67 56.8 67.33 68.25 262.05  
4 3738416 KAMLA PRASAD MANBODH PRASAD 22/10/82 2 4   10   66.6 64.83 63.14 67.4 261.97  
5 3708238 SANTOSH KUMAR SINGH RAJ NATH SINGH 01/09/81 2 4   10   70.83 66 60 65.12 261.95  
6 3712929 MANOJ KUMAR SINGH LAL MANI SINGH 01/08/84 2 4   10   59.5 69.4 63.19 69.41 261.50  
7 3708394 MALKHAN SINGH SUMER SINGH YADAV 16/07/85 2 4 8 10   61.5 64.6 65.04 70.3 261.44  
8 3706376 SUTESH CHANDRA S.N. SINGH 16/01/84 2 4   10   55.4 69 66.33 70.62 261.35  
9 3708003 SUMIT KUMAR SINGH JAGDEESH SINGH 12/09/80 2 4   10   77.2 56.6 54.33 72.6 260.73  
10 3725821 CHANDRA JEET SINGH LAKHPATI SINGH 15/07/81 2 4   10   74.33 64.4 58.78 62.88 260.39  
11 3745164 KAMLESH KUAMR BATHAM JIYA LAL 06/05/78 2 4   10 1 56.5 74.2 51.6 77.58 259.88  
12 3701735 GOKUL SINGH AGAM SINGH 25/12/82 2 4   10   55.17 68.2 69 67.5 259.87  
13 3745079 PANKAJ KUMAR LATE VIRENDAR KUMAR 01/09/77 2 4   10   67.5 69 55.85 67.3 259.65  
14 3707281 SARVESH KUMAR SRI SANKHATA PRASAD 11/05/85 2 4   10   66.67 64.2 55.56 73.1 259.53  
15 3734077 ANOD KUMAR DAYARAM 01/01/84 2 4   10   55.67 66.4 66.22 71.18 259.47  
16 3719404 AMAR DEEP MAURYA KRISHN PAL MAURYA 09/01/81 2 4   10   67.2 62.2 60.22 69.8 259.42  
17 3747392 SATYA PRATAP SINGH ABHIMANU SINGH 15/04/85 2 4   10 1 61.83 49 69.26 79 259.09  
18 3731900 RAM DHAN DAYARAM 22/08/82 2 4   10   66.33 66.6 61.11 64.82 258.86  
19 3702380 BIPIN CHANDRA MAURYA RAM KUMAR MAURYA 15/07/79 2 4   10   63.83 55.6 67.33 72 258.76  
20 3724366 OM PRAKASH SHARMA RAM PRASAD SHARMA 05/07/75 2 4   10   53.17 72 67.55 66 258.72  
21 3708356 DINESH KUMAR SINGH JAGAT PAL SINGH 01/06/84 2 4   10   70 64.8 56.22 67.7 258.72  
22 3712961 NAGENDRA SINGH VIJAY BAHADUR 15/01/88 2 4   10   66.83 61.2 60 70.47 258.5  
23 3747391 SURESH KUMAR SINGH RAM AUTAR SINGH 12/06/73 2 4   10   64.5 47.6 67.79 78.58 258.47  
24 3700497 DHARUKESH KUMAR VERMA RAM NIHOR VERMA 29/12/84 2 4   10   68.33 68 57.85 64.22 258.40  
25 3736579 VEER BHAN SINGH SARV JEET SINGH 02/07/77 2 4   10   75.54 63.33 52.06 67.36 258.29  
26 3743100 DEVENDRA PRAKASH YADAV BHAG VATI PRASAD 31/12/80 2 4   10   65.5 65 52.22 75.5 258.22  
27 3702916 SURENDRA PRATAP SRI SINGH YADAV 02/05/80 2 4   10   60.67 60.8 66.4 70 257.87  
28 3712660 AMIT SINGH SOM NATH SINGH 03/09/79 2 4   10   65.33 55 62.89 74.6 257.82  
29 3729816 SHREESH CHANDRA RAM SHRAN VARMA 05/01/85 2 4   10   60.83 62.8 64.67 69.5 257.80  
30 3719532 AJAY KUMAR SINGH GIRIVAR DHARI 15/3/82 2 4   10   72.5 56 61.72 67.38 257.6  
31 3725298 AWADHESH KUMAR SINGH DUDH NATH SINGH 1/01/87 2 4   10   64.33 66.8 61.93 64.5 257.56  
32 3706000 LALIT KUMAR SWARNKAR RAM AJOR SWARNKAR 05/10/84 2 4   10   66.33 59.6 60.44 71.1 257.47  
33 3720292 AMAR SINGH DARBARI LAL 11/04/83 2 4   10   64.5 65.6 55.04 72.3 257.44  
FEMALE/UNRESERVED/ART  
SL NO CTRLNO NAME FNAME DOB SEX CAST CAT GRP Flag1 HS INT GRD BED TOTAL REMARK
1 3707828 MRADULA SINGH INDRAJIT SINGH 15/05/83 1 1   10   75.83 82.8 67 75.1 300.73  
2 3702514 ARCHANA TRIPATHI KUNJ BIHARI TRIPATHI 01/01/71 1 1   10   69.17 80.1 62.33 76.9 288.5  
3 3708071 KM.KALPNA DIXIT RAM SEN DIXIT 09/07/81 1 1   10   80.17 67.6 66.22 74.2 288.19  
4 3714749 KM.RASHMI MISHRA RAJ KUMAR MISHRA 05/04/84 1 1   10   69.17 69.4 75.67 72.8 287.04  
5 3702646 SHASHI MATA BADAL 28/11/82 1 4   10   76.33 67.2 67.33 71.1 281.96  
6 3747406 RASMI DEVI SRI MAHESH SINGH 31/12/81 1 1   10   70.6 72.83 69.59 67.41 280.43  
7 3703066 KIRTI VIRENDRA TRIVEDI 15/07/84 1 1   10   77.17 72.8 58.78 71 279.75  
8 3706391 SMT. SWETA PANDEY RAKESH  KLUMAR MISHRA 12/09/77 1 1   10   70.33 76.4 70.11 62.5 279.34  
9 3734829 NIDHI SINHA HARISH CHANDRA SINHA 16/06/82 1 1   10   66.67 62.6 75.89 74 279.16  
10 3705144 ALPANA SINGH BHAUDIRIYA RAKESH SINGH BHADAURIYA 10/10/80 1 1   10   66.5 81.5 59.89 71.2 279.09  
11 3702361 KUM. AMITA DWIVEDI AVADH BIHARI DWIVEDI 04/02/85 1 1   10   75.67 65.6 67.78 69.12 278.17  
12 3726398 NEELAM GENDA LAL YADAV 20/12/81 1 4   10   71 69.8 63.78 73.3 277.88  
13 3718834 PRATIBHA MISHRA SHISHIR MISHRA 25/01/84 1 1   10   76.83 76.8 58.95 64.5 277.08  
14 3705153 PREETI SINGH HARI SHARAN SINGH 25/03/84 1 1   10   70.67 63.8 65.33 76.8 276.6  
15 3724487 AMITA SHUKLA BRAHAMDUTT SHUKLA 5/12/82 1 1   10   73.33 70.8 63.33 68.71 276.17  
16 3709185 POONAM SAKHUJA HARI RAM SAKHUJA 06/08/82 1 1   10   68.17 69.6 68.11 70.25 276.13  
17 3734113 PUNAM PANDEY DEV PRAKASH PANDEY 26/08/81 1 1   10   65.17 73.4 68.22 69.3 276.09  
18 3700023 DEEP SHIKHA VISHNU KUMAR GUPTA 10/07/82 1 1   10   69.17 66.4 74.44 65.88 275.89  
19 3729406 ANUPAM PAL SHIV SHNAKAR PAL 15/12/79 1 4   10   78.83 70 50.56 76.45 275.84  
20 3702617 NALINI VERMA DURGA PRASAD VERMA 02/03/82 1 4   10   69.67 74.6 63.67 67.4 275.34  
21 3715825 VIBHA SINGH SURENDRAPAL SINGH 23/02/85 1 1   10   60 76 65.53 73.71 275.24  
22 3742857 PRITI DEVI RAJ  BISHAMBHAR 09/10/84 1 4   10 1 65.33 78.8 56.33 74.67 275.13  
23 3724734 NISHI DEVI RAMKISHOR 30/03/72 1 4   10   69.4 70.5 70.08 64.59 274.57  
24 3734197 LALITA MISHRA PURUSHOTTAM NARAYAN MISHRA 27/01/77 1 1   10   72.67 68.4 62.37 71.03 274.47  
25 3713678 HEMA SINGH CHANDRA BAHADUR 05/04/83 1 1   10   68.33 69 67.22 69.9 274.45  
26 3701628 K RAJNE SIDH GOPAL 20/08/83 1 1   10   71.67 64.2 70.67 67.6 274.14  
27 3744393 CHITRA VERMA MOTILAL VERMA 26/08/85 1 4   10   61.33 80.1 63.56 68.88 273.87  
28 3703906 JYOTI GUPTA BRAMHADATT 30/05/82 1 1   10   69.33 66 64.89 72.9 273.12  
29 3705746 SWECHHA TRIPATHI RAMESH TRAPATHI 01/12/82 1 1   10   69.33 63.8 69.17 70.6 272.9  
30 3700309 K.M RANJAN SANTOSH KUMAR 18/01/82 1 1   10   73.33 65.4 62.22 71.5 272.45  
31 3712745 SUPARNA MISRA RAJENDRA PRASAD 13/07/80 1 1   10   59.5 71.7 66.11 75 272.31  
32 3701221 K AKANCHA DIXIT SRI PRAKASHNARYAN 14/06/83 1 1   10   66 64.8 64.33 76.1 271.23  
33 3707400 NAVEENTA  BAJPEI KALI SHANKAR BAJPEI 01/01/82 1 1   10   64.83 66.2 68.11 72 271.14  
34 3702603 RISHU SHUKLA GULAB CHANDRA SHUKLA 28/10/82 1 1   10   73.67 65 62.44 69.6 270.71  
35 3745253 PRAGYA SHUKLA PRAMOD KUMAR SHUKLA 01/01/84 1 1   10   68.83 64.2 67.11 70.5 270.64  
36 3710895 SHALINI TIWARI RAM TIWARI 7/5/80 1 1   10   71.33 65.8 62 71.5 270.63  
37 3713677 GARIMA DIXIT OM PRAKASH DIXIT 28/06/81 1 1   10   58 63.6 75.56 73.2 270.36  
38 3705192 KM. DIVYA TRIPATHI HEM KUMAR TRIPATHI 25/06/83 1 1   10   65.83 67.6 68 68.8 270.23  
39 3709256 SANDHYA PAL RAM LAL PAL 01/03/79 1 4   10   77.38 71.11 54.61 67.1 270.2  
40 3703036 SIMADEVI HARISHANKAR TIWARI 12/09/81 1 1   10   69.67 63.6 67 69.9 270.17  
41 3703545 GEETIKA AGARWAL RAJENDRA KUMAR AGARWAL 12/03/82 1 1   10   68.33 61.4 66.44 73.9 270.07  
42 3700954 RICHA BAJPAI RAM CHANDRA BAJPAI 17/10/86 1 1   10   61.33 70 68.22 70.38 269.93  
43 3732407 PRITI MISHRA RAJ KUMAR MISHRA 15/02/85 1 1   10   71.33 64.4 64.56 69.4 269.69  
44 3708199 NISHA SINGH SRI RADHE SINGH 20/09/81 1 1 7 10   73 47 73.56 75.8 269.36  
45 3706875 SANTOSH SAHU RAM KISHAN SAHU 17/03/82 1 4   10   68.5 63.8 67 70 269.3  
46 3710939 PUSHPA GUPTA SHIV KUMAR GUPTA 10/05/84 1 1   10   76.5 60.4 62.89 69.5 269.29  
47 3711389 POOJA SEKSERYA RAJENDRA  PRASAD KANODIA 07/07/76 1 1   10   74.46 64.44 62.46 67.89 269.25  
48 3708654 KM. SONAM EDRIS KHAN 08/09/85 1 4   10   62.5 68.6 64.22 73.6 268.92  
49 3700803 PRATIBHA GUPTA RAM NARAYAN GUPTA 01/01/85 1 1   10   68.17 65.2 64 71.5 268.87  
50 3707701 JYOTI DEVI NAGESHWAR GUPTA 4/5/81 1 1   10   68.67 66.6 61.89 71.7 268.86  
51 3708517 SWETA GULATI ASHOKE KUMAR GULATI 03/08/83 1 1   10   69.67 62.2 66.67 70.25 268.79  
52 3703198 VIDHI AWASTHI AJAY KUMAR AWASTHI 03/02/83 1 1   10   72 65.6 63.11 68 268.71  
53 3744595 APRAJITA TIWARI ANIL KUMAR TIWARI 08/08/82 1 1   10   67.17 68.2 67.68 65.5 268.55  
54 3722203 ISMITA SAHAY SRIVASTAVA KRISHNA SAHAY SRIVASTAVA 31/07/83 1 1   10   64.5 70.8 62.11 71.1 268.51  
55 3743726 KALPANA VINAY PRAKASH 31/07/83 1 1   10   57.2 74.2 65.58 71.5 268.48  
56 3708621 MS SEEMA DEVI LATE BABU LAL SRIVASTAVA 19/05/79 1 1 5 10   69.17 63.4 66 69.6 268.17  
57 3718999 SHIPRA TRIVEDI LAXMI PRASAD TRIVEDI 26/06/79 1 1   10   68.17 62.4 61.89 75.7 268.16  
58 3729752 SHRADHA SINGH JAGAT NARAYAN SINGH 17/11/83 1 1   10   67.4 70 54.12 76.6 268.12  
59 3731928 MAMTA SHUKLA SHYAM SUNDAR SHUKLA 04/08/81 1 1   10   68.5 63.6 61.7 74.3 268.1  
60 3711297 K.RASHMI BAJPAI NISHANT CHANDRA BAJPAI 18/05/82 1 1   10   58.17 66.4 69.78 73.75 268.1  
61 3716768 RENU TRIVEDI KASHI PRASAD TRIVEDI 18/03/81 1 1   10   71.83 62.8 64.96 68.5 268.09  
62 3701444 JOYTI YADAV RAM KRAPAL YADAV 28/10/82 1 4   10   69.83 62.4 64.44 71.4 268.07  
63 3706887 SHARADDHA GAUR PRADEEP KUMAR GAUR 01/01/82 1 1   10   67.83 58.4 71.33 70.5 268.06  
64 3700686 SEEMA DEVI VISHNU NARAYAN 04/06/82 1 1   10   72.83 65.2 60.11 69.9 268.04  
65 3703077 SUMANYA SHUKLA D.P.SHUKLA 27/04/83 1 1   10   69.33 66 63.67 68.8 267.8  
66 3719408 SWETA SINGH RAKESH SINGH 15/08/82 1 1   10   69.67 58.2 65.89 73.9 267.66  
67 3735602 NITU VARMA RAMESH CHANDRA VARMA 06/11/84 1 4   10   71.17 58.8 63.56 74.1 267.63  
68 3743319 RICHA BAJPAI SHIV KISHOR BAJPAI 19/02/84 1 1   10   66.4 72 59.79 69.4 267.59  
69 3703422 SADHANA SRIVASTAVA AKHILESWAR LAL SRIVASTAVA 15/8/83 1 1   10   66.33 57.8 67.56 75.9 267.59  
70 3707311 KM SONI GUPTA SRI BUDRAJ GUPTA 15/06/81 1 1   10   62.33 68 69.78 67.4 267.51  
71 3708468 NALINI DEVI JAGPAL 07/04/83 1 4   10   74 61.8 60.56 70.9 267.26  
72 3707393 KM. TRAPTI  SHUKLA OM PRAKASH SHUKLA 12/08/80 1 1   10   70 61.6 61.11 74.5 267.21  
73 3705694 SUNITA SRIVASTAVA RAM SUNDAR SRIVASTAVA 15/06/78 1 1   10   64.5 64.6 64 74 267.1  
74 3714969 VIJETA MISHRA RAJ NARAYAN MISHRA 10/09/83 1 1   10   63.83 63 64.22 76 267.05  
75 3701578 SURABHI SAKSENA BAL KRISHAN SAKSENA 04/09/82 1 1   10   64.17 64.2 64.56 74.1 267.03  
76 3712242 DARJI PRAFULLA PRABHU DARA 11/08/68 1 1   10   54.83 81.6 63.78 66.8 267.01  
77 3700589 RASMITA SINGH MANMOHAN SINGH 27/04/83 1 1   10   67.17 66.2 67.44 66.12 266.93  
78 3723879 DEEPIKA RAMDHAN SHULKA 05/10/82 1 1   10   64 63.6 66.11 73.2 266.91  
79 3711517 RAJNI GUPTA KRISHAN KUMAR GUPTA 06/08/81 1 1   10   66.5 63.2 67 70.2 266.9  
